Bed Occupancy Information

 
Bed Occupancy For All the Specialities in Corresponding Network Hospitals
S.No Hospital Name Location Total Number Of Beds Total Bed Occupied Daycare Count Last-Updated Date & Time
1 MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 100 0 0 15-03-2025 16:39:17
2 REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI 15 0 0 15-03-2025 13:17:56
3 AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 30 0 0 13-03-2025 15:39:33
4 AADHAR HOSPITAL NANDED 67 153 137 16-03-2025 10:21:57
5 AADHAR HOSPITAL BEED 30 0 0 14-03-2025 10:33:31
6 AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 30 0 0 04-03-2025 11:55:15
7 AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 30 8 0 16-03-2025 10:05:07
8 AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 30 0 0 15-03-2025 12:04:23
9 AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 50 0 0 14-03-2025 11:11:28
10 ACCORD HOSPITAL PUNE 150 0 0 15-03-2025 10:26:53
11 ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI 20 164 140 16-03-2025 14:55:59
12 ACI CUMBALLA HILL HOSPITAL MUMBAI 53 0 0 15-03-2025 11:26:00
13 ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 30 0 0 10-03-2025 14:29:59
14 ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 30 0 0 15-03-2025 13:06:09
15 ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 30 0 0 15-03-2025 16:06:52
16 AGRAWAL HOSPITAL BULDHANA 30 0 0 15-03-2025 12:31:52
17 AIIMS Hospital Mihan Nagar NAGPUR 100 1607 401 16-03-2025 15:48:25
18 AIMS HOSPITAL PARBHANI 100 0 0 15-03-2025 16:53:04
19 AJANTA SUPERSPECIALITY HOSPITAL CHATTRAPATHI SAMBHAJI NAGAR 50 0 0 10-03-2025 12:17:05
20 AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 50 21 0 16-03-2025 09:09:59
21 ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 30 0 0 13-03-2025 15:40:52
22 ALPHA SUPERSPECIALITY HOSPITAL LATUR 100 9 3 16-03-2025 14:13:34
23 ANANDRISHIJI NETRALAYA AHILYANAGAR 50 0 0 14-03-2025 17:07:23
24 ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 101 32 10 16-03-2025 12:52:29
25 ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 10 0 0 01-03-2025 12:22:09
26 ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 0 9 9 16-03-2025 09:19:01
27 APEX HOSPITALS MUMBAI SUBURBAN 51 0 0 15-03-2025 10:58:48
28 APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI 100 0 0 15-03-2025 10:06:02
29 APEX WELLNESS HOSPITAL LLP NASHIK 105 190 169 16-03-2025 08:07:47
30 APOLO MULTISPECIALITY HOSPITAL LATUR 51 0 0 15-03-2025 16:21:15
31 APPLE HOSPITAL CHATTRAPATHI SAMBHAJI NAGAR 49 0 0 15-03-2025 14:58:28
32 APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 200 220 173 16-03-2025 12:08:41
33 ARIHANT DIALYSIS CENTER BULDHANA 10 0 0 15-03-2025 15:19:43
34 ASHA HOSPITAL NAGPUR 100 83 46 16-03-2025 10:09:50
35 ASHA MULTISPECIALITY HOSPITAL RAIGAD 50 0 0 13-03-2025 19:33:45
36 ASHIRWAD HOSPITAL NANDED 12 106 105 16-03-2025 10:59:18
37 ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 50 0 0 14-03-2025 12:23:00
38 ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY BARSHI 137 0 0 15-03-2025 13:17:56
39 ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHATTRAPATHI SAMBHAJI NAGAR 102 0 0 15-03-2025 18:33:09
40 ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI 10 0 0 15-03-2025 11:19:00
41 ASTER AADHAR HOSPITAL KOLHAPUR 75 0 0 15-03-2025 16:04:00
42 AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHATTRAPATHI SAMBHAJI NAGAR 52 17 3 16-03-2025 12:59:30
43 AURANGABAD KIDNEY HOSPITAL CHATTRAPATHI SAMBHAJI NAGAR 30 9 4 16-03-2025 17:26:46
44 AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 20 71 15 16-03-2025 15:20:07
45 AYUR HOSPITAL THANE 50 0 0 15-02-2025 11:28:23
46 AYUSHMAN HOSPITAL BULDHANA 30 0 0 15-03-2025 09:24:05
47 Aaditya Hospital SANGLI 50 22 0 16-03-2025 17:35:24
48 Aarogyam Multispeciality Hospital THANE 50 0 0 04-07-2024 11:24:26
49 Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 55 0 0 15-03-2025 16:34:11
50 Aashirwad Hospital,Parbhani,Pvt PARBHANI 30 0 0 13-03-2025 14:06:00
51 Aashirwad Superspecility Hospital JALNA 30 0 0 15-03-2025 16:46:21
52 Aastha Hospital PALGHAR 33 0 0 15-03-2025 17:07:35
53 Aastha accident hospital BULDHANA 30 7 0 16-03-2025 10:16:18
54 Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 1525 1015 249 16-03-2025 15:35:11
55 Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 45 0 0 04-03-2025 10:44:03
56 Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 500 0 0 15-03-2025 10:40:58
57 Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 120 1746 1229 16-03-2025 12:53:23
58 Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 35 0 0 15-03-2025 16:55:32
59 Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 10 0 0 15-03-2025 10:17:28
60 Alephata Hospital,Junnar,Pune,Pvt PUNE 75 0 0 15-03-2025 12:08:39
61 Alibaug Dialysis centre RAIGAD 5 0 0 15-03-2025 09:19:15
62 Alliance multispecialty hospital (LLP) KOLHAPUR 70 0 0 15-03-2025 10:36:52
63 Alpine superspecialty Hospital CHATTRAPATHI SAMBHAJI NAGAR 80 0 0 15-03-2025 11:25:23
64 Amrut Hrudayala and superspeciality hospital BULDHANA 50 6 0 16-03-2025 10:10:33
65 Anand Rishiji Hospital And MRC AHILYANAGAR 163 0 0 15-03-2025 17:17:02
66 Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 30 0 0 07-03-2025 10:49:58
67 Anandrishji Diagnostic centre BEED 10 0 0 15-03-2025 14:57:19
68 Anil Eye Hospital THANE 10 0 0 06-03-2025 11:38:54
69 Anish Multispeciality Hospital, Kurundwad KOLHAPUR 40 0 0 15-03-2025 12:14:24
70 Anjana heart hospital DHULE 40 5 0 16-03-2025 15:03:41
71 Anurag Multispecialty hospital THANE 30 0 0 12-03-2025 18:56:20
72 Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 30 0 0 15-03-2025 17:39:47
73 Aparant Hospital RATNAGIRI 30 0 0 13-03-2025 12:15:32
74 Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 55 50 0 16-03-2025 12:08:44
75 Apex Hospital PUNE 50 0 0 07-03-2025 16:25:46
76 Apex Hospital NASHIK 50 0 0 14-03-2025 15:38:36
77 Apex Hospital,Pune City,Pvt PUNE 45 0 0 --
78 Apex Kideny Care Center , Miraroad THANE 9 0 0 15-03-2025 13:33:00
79 Apex Kideny Care Center , Vashi THANE 12 0 0 15-03-2025 17:47:31
80 Apex Kidney Care Centre , Kalyan THANE 14 0 0 15-03-2025 11:56:14
81 Archangel Hospital NAGPUR 50 0 0 04-03-2025 11:15:13
82 Arihant Critical Care WARDHA 10 0 0 15-03-2025 16:27:05
83 Asha Hospital NANDED 30 19 4 16-03-2025 12:59:37
84 Ashoka Medicover Hospital NASHIK 225 0 0 14-03-2025 16:47:37
85 Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 30 0 0 15-03-2025 16:26:48
86 Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 100 0 0 15-03-2025 09:47:26
87 Ashta Multispeciality Hospital SANGLI 30 0 0 15-03-2025 17:12:24
88 Ashtavinayak hospital and ICU, Nanded NANDED 30 0 0 12-03-2025 16:14:26
89 Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 300 0 0 15-03-2025 16:41:40
90 Asian Institute of Medical Sciences THANE 250 207 199 16-03-2025 12:05:04
91 Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 32 0 0 15-03-2025 10:07:08
92 Asian Noble Hospital Pvt Ltd AHILYANAGAR 74 0 0 15-03-2025 11:10:30
93 Astha Multispeciality Hospital Pimpalgaon NASHIK 40 27 0 16-03-2025 15:44:06
94 Athaayu Multispecialty hospital KOLHAPUR 0 37 24 16-03-2025 14:21:10
95 Aundh Institute of Medical Science , Aundh PUNE 101 0 0 06-03-2025 16:58:37
96 B J KATKAR HOSPITAL P LTD SATARA 52 1 0 16-03-2025 15:40:00
97 B Y L Nair Hospital MUMBAI 1229 1481 324 16-03-2025 17:25:39
98 BADE MULTISPECALITY HOSPITAL AHILYANAGAR 50 0 0 13-03-2025 15:43:19
99 BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 50 0 0 13-03-2025 12:45:03
100 BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI 604 0 0 15-03-2025 18:42:41
101 BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 30 0 0 11-03-2025 13:36:09
102 BAI RUKMINI HOSPITAL THANE 100 0 0 15-03-2025 10:23:59
103 BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 30 11 0 16-03-2025 10:34:12
104 BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 30 0 0 --
105 BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 30 0 0 15-03-2023 12:11:57
106 BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 30 0 0 15-03-2025 10:31:28
107 BEL AIR HOSPITAL WAI SATARA 73 0 0 15-03-2025 17:03:14
108 BHAGWAN MAHAVIR HOSPITAL THANE 60 0 0 24-02-2025 18:31:05
109 BHAGWATI MULTISPECIALITY HOSPITAL NANDED 50 25 0 16-03-2025 14:41:59
110 BHAKTIVEDANTA HOSPITAL THANE 200 0 0 15-03-2025 19:38:11
111 BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 30 0 0 15-03-2025 15:38:05
112 BHIRUD HOSPITAL JALGAON 50 0 0 15-03-2025 17:25:14
113 BHIWANDI DIALYSIS CENTRE THANE 7 0 0 15-03-2025 12:11:43
114 BIBEKAR HOSPITAL WASHIM 50 0 0 15-03-2025 17:54:24
115 BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 100 13 0 16-03-2025 14:22:40
116 BULDANA MULTISPECIALITY HOSPITAL BULDHANA 95 0 0 15-03-2025 08:51:51
117 Baban Multispecialty Hospital AKOLA 44 45 0 16-03-2025 14:40:57
118 Bai Gangabai Women Hospital Gondia GONDIYA 120 0 0 25-07-2023 14:24:34
119 Balaji Bal Rugnalay WASHIM 30 17 0 16-03-2025 16:10:58
120 Balaji Heart Hospital and Diagnostic Centre MUMBAI 100 0 0 15-03-2025 16:46:49
121 Balaji Nursing Home GONDIYA 50 0 0 12-03-2025 16:20:42
122 Balasaheb Deshpande Hospital AHILYANAGAR 100 0 0 --
123 Bandgar Hospital SANGLI 30 0 0 07-03-2025 16:46:38
124 Bapji Jeevandeep Multispeciality Hospital JALGAON 31 0 0 13-03-2025 10:51:22
125 Baramati hospitals Pvt Ltd PUNE 120 0 0 15-03-2025 15:49:24
126 Baraskar Hospital and Research Center NAGPUR 20 0 0 15-03-2025 12:17:07
127 Barate Accident & Maternity Hospital DHARASHIV 30 0 0 14-03-2025 10:50:47
128 Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 30 11 0 16-03-2025 05:25:54
129 Bethany trust- Bethany Hospital THANE 190 0 0 15-03-2025 10:22:51
130 Bhagat Multispeciality hospital NAGPUR 30 0 0 11-03-2025 18:48:29
131 Bhagawati Hospital Borivali MUMBAI SUBURBAN 110 0 0 30-03-2024 12:41:18
132 Bhakti Multispecialty Hospital & Diagnosis Center NANDED 30 0 0 15-03-2025 13:49:56
133 Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 50 0 0 15-03-2025 12:31:31
134 Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 30 0 0 15-03-2025 22:19:49
135 Bhandare Hospital PUNE 30 0 0 13-03-2025 12:54:32
136 Bhansali Multispeciality hospital AMRAVATI 40 0 0 13-03-2025 17:13:04
137 Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 50 0 0 15-03-2025 14:38:17
138 Bharati Hospital and Research Center PUNE 831 0 0 15-03-2025 16:34:47
139 Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 750 621 92 16-03-2025 15:28:42
140 Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI 400 0 0 15-03-2025 17:30:45
141 Bhatwal Surgical & Maternity Hospital DHULE 30 0 0 12-03-2025 12:28:27
142 Bhimashakar hospital PUNE 50 0 0 10-03-2025 11:36:16
143 Bhole Vighnaharta Multispeciality Hospital JALGAON 49 0 0 15-03-2025 15:45:07
144 Bhure hospital,Tumsar BHANDARA 30 0 0 06-03-2025 09:39:38
145 Bihade Maternity and Multispeciality Hospital AKOLA 30 0 0 13-03-2025 11:47:28
146 Birmole Hospital RAIGAD 50 0 0 15-03-2025 15:56:12
147 Bliss Multispeciality Hospital,Haveli,Pune,Pvt PUNE 35 0 0 26-02-2025 10:15:23
148 Bobade Accident Hopital,Baramati,Pune,Pvt PUNE 25 0 0 15-03-2025 17:21:29
149 Bolinj General Hospital, Virar West THANE 100 0 0 --
150 Borneo Mother & Child Care Hospital THANE 50 0 0 11-03-2025 14:25:56
151 Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI SUBURBAN 106 0 0 03-03-2025 14:06:41
152 Bramhankar Hospital GONDIYA 30 0 0 11-03-2025 17:47:31
153 CANCER CENTERS OF AMERICA PRIVATE LTD NASHIK 100 0 0 15-03-2025 12:34:52
154 CAREFORTE CHILDRENS HOSPITAL NASHIK 24 0 0 15-03-2025 17:42:54
155 CELLCURE CANCER CENTRE PVT LTD RAIGAD 16 0 0 15-03-2025 13:18:15
156 CHANDRAKANT KELE MEDICAL AND RESEARCH FOUNDATION DHULE 7 0 0 13-03-2025 09:44:37
157 CHAUDHARY HOSPITAL ( FRACTURE ACCIDENT & ORTHOPAEDIC NURSING HOME ) NAGPUR 50 0 0 08-03-2025 16:54:54
158 CHHATRAPATI MULTISPECIALITY HOSPITAL NANDURBAR 100 0 0 15-03-2025 17:35:43
159 CHHATRAPATI SHIVAJI MAHARAJ HOSPITAL THANE 500 156 3 16-03-2025 17:03:58
160 CHINTAMANI HOSPITAL YAVATMAL 25 0 0 15-03-2025 15:35:51
161 CHINTAMANI HOSPITAL MULTISPECIALITY & TRAUMA UNIT THANE 30 13 12 16-03-2025 14:56:07
162 CHIRANJEEV BAL RUGNALAYA JALNA 30 14 0 16-03-2025 09:09:49
163 CHIRANJEEV HOSPITAL PANDHARPUR SOLAPUR 50 23 0 16-03-2025 12:52:49
164 CHIRAYU CRITICARE CENTER YAVATMAL 20 0 0 12-03-2025 10:41:42
165 CHIRAYU PAEDTRIC SUPER SPECILAITY AND MULTISPECIALITY HOSPITAL,PANDHARPUR,SOLAPUR,PVT . SOLAPUR 35 22 0 16-03-2025 16:41:48
166 CITY HOSPITAL NAGPUR 100 0 0 15-03-2025 17:31:12
167 CIVIL HOSPITAL RATNAGIRI RATNAGIRI 200 0 0 15-03-2025 15:09:34
168 COAL CITY HOSPITAL CHANDRAPUR 50 3 0 16-03-2025 12:57:12
169 CREDENCE CORE HOSPITAL THANE 41 0 0 25-02-2025 13:19:19
170 Cama and Albless Hospital MUMBAI 505 0 0 15-03-2025 13:06:26
171 Cancer Treatment services Hyderabad Pvt ltd NAGPUR 100 0 0 15-03-2025 18:44:19
172 Care Hospital KOLHAPUR 50 0 0 15-03-2025 10:25:10
173 Care Multispec Iality Hospital PUNE 31 0 0 --
174 Care Multispecialty hospital PUNE 50 0 0 15-03-2025 10:13:22
175 Central Hospital & Critical Care Centre_Gondia GONDIYA 100 0 0 15-03-2025 10:45:36
176 Century Multispeciality Hospital (Aurangabad) Pvt.Ltd. CHATTRAPATHI SAMBHAJI NAGAR 49 7 0 16-03-2025 10:25:03
177 Ch.Shivaji Maharaj Sarvopachar Rugnalaya Solapur SOLAPUR 733 0 0 15-03-2025 17:54:27
178 Chaitanya Accident &Trauma Care Center, Malegaon NASHIK 21 2 0 16-03-2025 16:47:24
179 Chavan hospital & Critical care center YAVATMAL 30 0 0 12-03-2025 17:01:24
180 Chincholi Hospital Omerga. DHARASHIV 50 7 0 16-03-2025 15:04:20
181 Chintamani Hospital RATNAGIRI 50 0 0 15-03-2025 10:47:11
182 Chintamani Superspecialty hospital NANDED 30 0 0 11-03-2025 12:19:51
183 Chirayu Hospital DHARASHIV 30 0 0 15-03-2025 16:55:47
184 Chirjeevan Hospital & Research Centre SATARA 50 8 7 16-03-2025 10:38:06
185 Chopade Memorial Hospital,Miraj ,Sangli,Pvt SANGLI 40 15 0 16-03-2025 15:44:24
186 Chopda Medicare & Research Centre Pvt. Ltd. NASHIK 50 0 0 15-03-2025 14:02:48
187 Chopde Hospital BULDHANA 30 22 0 16-03-2025 13:11:13
188 Choudhari Hospital,Hatkanangale,Kolhapur,Pvt KOLHAPUR 30 0 0 --
189 Chougule Hospital,Walwa,Sangli,Pvt SANGLI 50 0 0 12-03-2025 14:28:28
190 Christ Hospital,Chandrapur CHANDRAPUR 100 46 40 16-03-2025 13:03:31
191 Citi Hospital AKOLA 40 269 73 16-03-2025 13:39:57
192 City Hospital SATARA 30 0 0 15-03-2025 11:39:43
193 City Hospital Buldhana BULDHANA 50 0 0 15-03-2025 12:27:55
194 City Hospital Surgical and Critical Care, Gadchiroli GADCHIROLI 30 0 0 12-03-2025 14:24:50
195 Civil Hospital SATARA 235 0 0 15-03-2025 12:41:40
196 Civil Hospital Alibag RAIGAD 200 253 80 16-03-2025 10:32:13
197 Civil Hospital Parbhani PARBHANI 416 49 25 16-03-2025 11:34:19
198 Civil hospital Ahmednagar AHILYANAGAR 250 0 0 13-03-2025 11:43:54
199 Criticare Centre And Multispeciality Hospital BULDHANA 35 21 0 16-03-2025 14:45:16
200 Criticare Lifeline Hospital RAIGAD 98 0 0 15-03-2025 09:14:53
201 Crystal Care Hospital THANE 120 0 0 15-03-2025 10:50:41
202 Crystal Panacea Multispeciality Hospital,Palus,Sangli,Pvt SANGLI 30 0 0 15-03-2025 14:33:49
203 DAKSHATA MULTISPECIALITY HOSPITAL,Sangola,PVT,Solapur SOLAPUR 50 21 18 16-03-2025 11:56:53
204 DEEPAK HOSPITAL JALNA 230 300 238 16-03-2025 12:31:41
205 DEOLALI SUPER SPECIALITY HOSPITAL NASHIK 30 7 0 16-03-2025 13:25:48
206 DEORE ACCIDENT HOSPITAL AND PRATHAMESH CRITICAL CARE CENTER DHULE 50 14 0 16-03-2025 12:18:42
207 DEOYANI MULTISPECIALITY HOSPITAL PUNE 120 0 0 15-03-2025 19:31:57
208 DESAI HOSPITAL,Bhudargad,Kolhapur,Pvt KOLHAPUR 50 0 0 12-03-2025 15:18:43
209 DESHMUKH MULTISPECIALITY HOSPITAL AKOLA AKOLA 45 57 0 16-03-2025 15:25:16
210 DEVAKI HOSPITAL NASHIK 30 0 0 14-03-2025 13:19:55
211 DHANVANTARI MULTISPECIALITY HOSPITAL AHILYANAGAR 66 0 0 15-03-2025 16:05:36
212 DHANWANTARI HOSPITAL AND CRITICARE CENTER,Purandhar,Pune,Pvt PUNE 30 0 0 15-03-2025 15:02:57
213 DHARMRAJ MULTISPECIALITY HOSPITAL KOLHAPUR 30 0 0 15-03-2025 15:27:42
214 DHOOT HOSPITAL BEED 30 0 0 13-03-2025 12:44:49
215 DHOTRE MULTISPECIALITY HOSPITAL,Akluj,Solapur,PVT SOLAPUR 35 18 9 16-03-2025 16:05:11
216 DISTRICT HOSPITAL HINGOLI HINGOLI 200 0 0 03-02-2025 13:20:05
217 DISTRICT WOMEN AND CHILD HOSPITAL JALGAON JALGAON 100 0 0 13-03-2025 12:49:04
218 DISTRICT WOMEN HOSPITAL AKOLA AKOLA 335 0 0 15-03-2025 09:45:48
219 DM Petit Muncipal hospital, Vasai West THANE 80 0 0 --
220 DR ANBHULE HOSPITAL MULTISPECILITY AHILYANAGAR 50 0 0 13-03-2025 11:03:12
221 DR BANGAR SPECIALTY HOSPITAL NASHIK 30 0 0 15-03-2025 17:19:52
222 DR CHIDGUPKAR HOSPITAL PVT LTD SOLAPUR 50 0 0 07-03-2025 16:03:21
223 DR HEDGEWAR HOSPITAL CHATTRAPATHI SAMBHAJI NAGAR 150 164 122 16-03-2025 11:10:59
224 DR KANES GAYATRI SUPERSPECILITY HOSPITAL,Pandharpur,Solapur,Pvt SOLAPUR 100 13 8 16-03-2025 12:08:34
225 DR KASLIWAL MEDICAL CARE AND RESEARCH FOUNDATION KASLIWAL HOSPITAL SOLAPUR 60 0 0 15-03-2025 13:44:13
226 DR MAID MULTISPECIALITY HOSPITAL AHILYANAGAR 35 27 18 16-03-2025 16:41:24
227 DR NAGVEKAR HOSPITAL AND CHARITABLE TRUST SINDHUDURG 50 0 0 07-03-2025 16:44:51
228 DR RUNWALS HRIDAYAM HEART CARE CENTRE PRIVATE LIMITED CHATTRAPATHI SAMBHAJI NAGAR 48 0 0 15-03-2025 17:10:20
229 DR SHELKE HOSPITAL AHILYANAGAR 45 6 0 16-03-2025 16:58:58
230 DR TILE HOSPITAL MATERNITY AND NURSING HOME NASHIK 15 0 0 14-03-2025 10:39:37
231 DR VORA HOSPITAL WASHIM 20 0 0 22-02-2025 15:26:16
232 DR. R. N. PATILS SURAJ HOSPITAL THANE 50 0 0 05-03-2025 16:34:27
233 DR. RAGHOJI KIDNEY HOSPITAL AND RESEARCH CENTRE PVT.LTD SOLAPUR 100 0 0 15-03-2025 18:49:30
234 DR. ULHAS PATIL MEDICAL COLLEGE & HOSPITAL, JALGAON JALGAON 750 266 18 16-03-2025 15:36:17
235 DR.D.Y.PATIL COLLAGE OF AYURVED AND RESEARCH CENTRE,PUNE, CITY,PVT. PUNE 100 0 0 15-03-2025 09:33:40
236 DR.GADRE EYE CARE CENTER SINDHUDURG 20 0 0 15-03-2025 16:11:13
237 DRUSHTI EYE INSTITUTE PVT. LTD CHATTRAPATHI SAMBHAJI NAGAR 10 0 0 13-03-2025 11:07:14
238 DWARKANAND MULTISPECIALITY HOSPITAL BEED BEED 30 0 0 12-03-2025 12:04:16
239 Daga memorial govt. hospital NAGPUR 335 0 0 15-03-2025 13:09:30
240 Dal Hospital WASHIM 30 3 0 16-03-2025 17:23:12
241 Damaji Multispecialty Hospital SOLAPUR 50 0 0 14-03-2025 10:23:24
242 Dayanand Hospital PALGHAR 100 0 0 12-03-2025 16:16:52
243 Deole hospital WASHIM 50 22 0 16-03-2025 14:35:03
244 Desai Hospital KOLHAPUR 50 0 0 15-03-2025 14:22:18
245 Desale hospital Sakri Dhule DHULE 30 18 16 16-03-2025 11:50:21
246 Deshmukh (Satre) Charitable Medical Research centre trust SANGLI 100 0 0 06-03-2025 15:49:14
247 Deshmukh Bal Rugnlaya WASHIM 20 1 0 16-03-2025 17:31:56
248 Deshmukh Eye Hospital AMRAVATI 15 0 0 12-03-2025 11:15:02
249 Deshpande Hospital LATUR 30 0 0 15-03-2025 17:04:40
250 Devdikar Medical Centre SOLAPUR 30 0 0 15-03-2025 15:38:07
251 Dewang Balrugnalay, Sakri DHULE 15 20 0 16-03-2025 15:40:19
252 Dhakne Hospital,Pune PUNE 30 0 0 13-03-2025 17:08:41
253 Dhanewantri Multispeciality Hospital, Mhsawad SATARA 35 0 0 27-10-2024 13:59:56
254 Dhanwantari Hospital JALGAON 48 0 0 14-03-2025 07:33:30
255 Dhanwantari Hospital JALGAON 30 0 0 08-02-2025 14:37:06
256 Dhanwantari hospital & multiplicity center GADCHIROLI 35 0 0 15-03-2025 15:37:26
257 Dhanwantari multispecality hospital NASHIK 50 24 23 16-03-2025 12:23:18
258 Dhanwe Hospital BULDHANA 20 6 0 16-03-2025 13:43:20
259 Dhule Charitable Societys Swa. Sai. Kai. Dadasaheb C.R. Ajmera Ayurved Hospital Dhule DHULE 100 56 5 16-03-2025 09:38:30
260 Diamond superspecialty hospital KOLHAPUR 110 180 160 16-03-2025 12:33:32
261 Disctrict Hospital, Gadchiroli GADCHIROLI 216 0 0 15-03-2025 11:37:39
262 Disrict Hospital Beed BEED 310 0 0 13-03-2025 12:05:25
263 District Civil Hospital NASHIK 541 0 0 13-03-2025 13:35:45
264 District General Hospital Buldana BULDHANA 320 0 0 15-03-2025 13:58:37
265 District General Hospital Chandrapur CHANDRAPUR 300 0 0 15-03-2025 12:14:02
266 District Hospital Aurangabad CHATTRAPATHI SAMBHAJI NAGAR 200 0 0 15-03-2025 12:03:57
267 District Hospital Bhandara BHANDARA 400 0 0 13-03-2025 13:05:08
268 District Hospital Jalna JALNA 200 0 0 19-01-2025 13:55:59
269 District Hospital Pune PUNE 300 0 0 13-03-2025 13:09:47
270 District Hospital, Washim WASHIM 200 0 0 15-03-2025 18:39:33
271 District Hospital,Dhule DHULE 100 0 0 12-03-2025 13:19:27
272 District Womens Hospital BULDHANA 100 0 0 --
273 Distt Hospital for Women Amravati AMRAVATI 200 0 0 15-03-2025 14:06:23
274 Doddu Sheena Shetty Memorial Central Hospital THANE 60 0 0 15-03-2025 12:21:57
275 Doltade Hospital, Mhaswad SATARA 50 16 0 16-03-2025 15:47:54
276 Dr Mane Hospital AHILYANAGAR 50 0 0 08-02-2025 14:00:32
277 Dr Bafnas Star Superspeciality Clinic And Hospirtal,Karvir,Kolhapur,Pvt KOLHAPUR 25 0 0 14-03-2025 13:13:05
278 Dr Bhatias Hospital MUMBAI SUBURBAN 50 0 0 15-03-2025 18:56:18
279 Dr Bhausaheb Sardesai Talegaon Rural Hospital PUNE 570 0 0 15-03-2025 15:21:05
280 Dr Ghagre Hospital WARDHA 10 0 0 12-03-2025 09:52:10
