Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 691 3,84,01,000 691 3,84,01,000 656 2,99,93,759
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 949 1,56,96,000 946 1,56,48,000 871 1,37,26,750
AADHAR HOSPITAL NANDED 24937 59,12,75,733 24914 59,01,47,733 23831 51,48,86,443
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
Aaditya Hospital SANGLI 825 2,05,73,000 821 2,04,28,000 642 1,48,62,750
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 4422 8,49,12,914 4422 8,49,12,914 4141 6,67,57,980
aanaand charitable trusts anand hospital AURANGABAD 7073 16,24,44,600 7043 16,15,93,500 6714 14,79,69,200
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 59 27,25,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 1788 4,83,20,000 1787 4,82,85,000 1669 4,20,36,150
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 94 24,45,200 92 23,93,200 76 13,77,000
Aashirwad Superspecility Hospital JALNA 575 1,08,00,000 572 1,07,41,500 450 81,08,500
Aastha accident hospital BULDHANA 2225 3,69,08,071 2225 3,69,08,071 1997 2,94,44,750
Aastha Hospital PALGHAR 2157 4,31,18,066 2154 4,30,38,266 1762 3,47,70,907
Aastha Hospital and ICU JALNA 503 2,13,01,000 503 2,13,01,000 457 1,88,38,200
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
aayush hospital NASHIK 4169 14,29,95,000 4159 14,25,00,000 4017 12,20,01,535
ACCORD HOSPITAL PUNE 1353 6,69,40,686 1348 6,64,90,686 1266 5,99,87,203
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 1065 1,88,26,270 1012 1,78,81,810 622 1,05,02,940
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 71557 242,65,24,128 71339 241,81,91,428 65394 204,65,22,972
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
Adarsha Sahakari Rugnalaya And Research Center AURANGABAD 182 41,69,700 182 41,69,700 180 40,21,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 117 28,88,000 117 28,88,000 93 19,76,500
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 301 56,70,507 301 56,70,507 281 46,15,210
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 424 1,07,44,290 419 1,06,02,090 331 69,24,447
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 952 3,16,23,675 920 2,96,49,625 797 2,01,29,706
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 35116 43,35,74,673 34833 42,98,01,168 30681 32,62,19,300
AIIMS Hospital Mihan Nagar NAGPUR 10270 28,86,74,750 9908 27,70,11,550 7695 19,78,52,031
Ajanta Multispeciality Hospital Sillod AURANGABAD 130 24,95,100 130 24,95,100 117 21,51,750
AJANTA SUPERSPECIALITY HOSPITAL AURANGABAD 44 11,07,000 44 11,07,000 35 6,62,150
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 4985 16,70,93,450 4984 16,69,62,450 4753 15,23,69,132
Alibaug Dialysis centre RAIGAD 452 74,66,900 452 74,66,900 386 61,65,600
Alliance multispecialty hospital (LLP) KOLHAPUR 6163 15,01,17,377 6155 14,99,52,577 3661 10,55,45,791
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHMADNAGAR 239 40,28,068 239 40,28,068 167 27,84,600
ALPHA SUPERSPECIALITY HOSPITAL LATUR 6126 22,93,14,143 6126 22,93,14,143 5994 21,06,82,657
Alpine superspecialty Hospital AURANGABAD 5223 20,20,98,916 5207 20,15,18,916 4946 18,00,22,539
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amrut Hrudayala and superspeciality hospital BULDHANA 2087 8,51,25,000 2082 8,49,05,000 1928 7,74,42,125
Amrutvahini rural hospital AHMADNAGAR 1526 1,33,24,000 1526 1,33,24,000 1420 1,20,19,047
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHMADNAGAR 31790 108,47,27,518 31712 108,18,03,218 30502 96,57,84,082
ANANDRISHIJI NETRALAYA AHMADNAGAR 3435 3,41,52,300 3432 3,41,12,700 3031 2,91,78,125
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 791 1,94,37,660 779 1,92,35,520 615 1,38,95,517
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2177 3,63,33,438 2176 3,63,06,438 1121 1,95,27,425
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 37 4,99,500 37 4,99,500 36 4,86,000
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 103 15,91,600 103 15,91,600 77 10,27,200
Aparant Hospital RATNAGIRI 469 88,60,000 467 88,15,180 379 62,07,765
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 10028 24,88,35,540 10017 24,85,45,540 9486 19,57,93,836
Apex Hospital PUNE 1788 3,54,30,210 1788 3,54,30,210 1679 2,90,11,654
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 154 30,21,350
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 3047 14,35,61,460 3047 14,35,61,460 2921 13,06,02,985
Apex Kideny Care Center , Miraroad THANE 1530 2,94,89,770 1530 2,94,89,770 1369 2,45,62,395
Apex Kideny Care Center , Vashi THANE 2085 4,06,23,760 2074 4,04,05,960 1763 3,06,20,460
Apex Kidney Care Centre , Kalyan THANE 2541 4,90,81,150 2541 4,90,81,150 2205 3,93,85,640
APEX SUPERSPECIALITY HOSPITAL AURANGABAD 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 4422 11,39,72,725 4367 11,08,95,525 3732 7,51,45,995
APPLE HOSPITAL AURANGABAD 361 1,58,12,950 359 1,57,02,950 311 1,30,46,900
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 36773 132,62,12,484 36731 132,38,15,334 34833 111,97,23,971
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 83 18,66,700 83 18,66,700 82 16,10,750
Arihant Critical Care WARDHA 278 39,87,380 274 39,24,680 231 30,56,080
ARIHANT DIALYSIS CENTER BULDHANA 152 27,00,000 150 26,64,360 113 18,29,790
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 931 2,11,65,000 931 2,11,65,000 741 1,53,80,500
ARUNODAY SUPER SPECIALITY HOSPITAL AHMADNAGAR 4 85,500 4 85,500 2 49,500
ASHA HOSPITAL NAGPUR 12585 38,73,52,176 12559 38,66,33,476 12245 35,61,09,697
Asha Hospital NANDED 132 34,39,170 132 34,39,170 87 17,19,700
ASHIRWAD HOSPITAL NANDED 655 1,23,64,480 651 1,22,85,280 486 85,53,410
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashtavinayak hospital and ICU, Nanded NANDED 144 52,81,700 144 52,81,700 126 40,02,400
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1368 2,15,57,400 1368 2,15,57,400 1293 1,70,53,900
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 19676 57,04,18,270 19584 56,80,13,670 18571 49,60,99,157
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 97403 122,59,66,807 97342 122,51,35,807 95004 110,38,76,232
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 384 91,58,990
Asian citicare superspeciality hospital AURANGABAD 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL AURANGABAD 2152 5,74,90,760 2138 5,66,71,260 1823 4,65,04,974
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 22227 46,24,42,358 22187 46,10,13,158 21815 37,86,37,226
Asian Noble Hospital Pvt Ltd AHMADNAGAR 22397 62,08,32,482 22375 62,01,54,682 21781 56,13,68,159
ASTER AADHAR HOSPITAL KOLHAPUR 12334 41,66,57,670 12326 41,64,68,570 11811 37,97,87,109
Astha Multispeciality Hospital Pimpalgaon NASHIK 421 84,91,499 420 84,77,999 289 56,96,850
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHMADNAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 9768 26,99,88,790 9749 26,94,05,190 9185 23,49,72,545
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 325 63,39,385
Aundh Institute of Medical Science , Aundh PUNE 1754 4,52,48,120 1754 4,52,48,120 1263 3,03,86,947
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. AURANGABAD 13281 44,18,86,644 13266 44,13,50,944 12961 40,30,41,204
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 6242 11,39,47,500 6224 11,35,12,500 5695 9,37,77,050
AYUR HOSPITAL THANE 842 2,88,07,600 824 2,84,09,200 726 2,19,90,230
B J KATKAR HOSPITAL P LTD SATARA 1304 4,09,60,000 1304 4,09,60,000 1227 3,76,05,240
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 56870 151,44,60,482 56764 151,02,64,227 52977 130,36,54,488
Baban Multispecialty Hospital AKOLA 1938 3,72,84,000 1935 3,72,24,000 1700 3,12,63,500
Badar Multispeciality Hospital THANE 128 26,39,496 128 26,39,496 84 14,07,715
BADE MULTISPECALITY HOSPITAL AHMADNAGAR 1178 2,10,00,022 1178 2,10,00,022 1014 1,65,00,160
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2006 3,19,92,184
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 6119 25,42,87,050 6061 25,16,95,988 4410 17,13,22,129
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 103 16,88,800 103 16,88,800 78 11,21,610
BAI RUKMINI HOSPITAL THANE 14 1,65,000 13 1,55,000 8 83,000
BAJ RR Hospital THANE 1584 3,76,38,400 1560 3,66,85,240 1287 2,88,95,531
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 1792 3,66,94,138 1792 3,66,94,138 1735 3,52,32,500
Balaji Bal Rugnalay WASHIM 1140 2,57,05,000 1136 2,55,75,000 1090 2,37,53,750
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 6892 44,56,88,887 6880 44,40,68,887 6611 40,70,01,779
Balaji Nursing Home GONDIYA 469 1,13,87,000 469 1,13,87,000 336 65,02,400
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 439 71,51,400 439 71,51,400 429 56,95,175
Baner Jumbo Covid centre PUNE 1940 4,44,35,000 1940 4,44,35,000 1731 3,63,61,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 346 68,83,980 346 68,83,980 299 52,39,035
Baramati hospitals Pvt Ltd PUNE 3816 13,14,27,020 3801 13,04,60,820 3289 10,81,77,015
Baraskar Hospital and Research Center NAGPUR 6403 6,73,93,550 6396 6,73,08,550 6202 6,17,15,083
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 222 67,99,770 222 67,99,770 168 50,62,050
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 43 8,83,800 40 7,93,800 16 3,11,625
Best Multispeciality Hospital AMRAVATI 1576 4,18,34,200 1556 4,14,58,200 1236 3,32,06,650
Bethany trust- Bethany Hospital THANE 4737 33,67,38,330 4723 33,57,40,080 4583 26,97,51,483
Bhagat Multispeciality hospital NAGPUR 1756 2,67,69,516 1756 2,67,69,516 206 31,30,000
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 305 55,72,250 305 55,72,250 210 33,22,375
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 1982 6,49,31,000 1970 6,45,56,000 1690 5,27,56,075
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 585 1,09,21,200 583 1,08,57,200 532 90,99,800
BHAKTIVEDANTA HOSPITAL THANE 21560 32,27,33,250 21540 32,22,40,050 20979 29,51,92,239
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 1383 2,24,28,970 1381 2,24,01,970 1079 1,48,41,087
Bhandare Hospital PUNE 693 1,47,09,910 693 1,47,09,910 646 1,16,18,225
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 1771 4,29,29,250 1765 4,27,94,250 1380 3,24,72,500
Bhansali Multispeciality hospital AMRAVATI 1050 2,66,24,400 1041 2,63,76,400 950 2,21,59,681
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 325 62,03,600 309 58,86,800 110 18,83,200
Bharati Hospital and Research Center PUNE 44170 111,74,19,070 44061 111,45,96,270 42142 98,74,34,851
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 45305 132,46,66,089 45202 132,20,31,039 42815 115,33,36,241
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 1176 2,95,86,100 1158 2,88,41,300 861 2,09,12,500
Bhatwal Surgical & Maternity Hospital DHULE 157 55,06,616 157 55,06,616 149 51,22,925
Bhimashakar hospital PUNE 1386 3,82,92,430 1384 3,82,65,430 1229 3,31,91,250
BHIRUD HOSPITAL JALGAON 922 2,09,11,561 922 2,09,11,561 855 1,90,14,725
BHIWANDI DIALYSIS CENTRE THANE 7058 8,73,78,285 7016 8,65,47,785 6502 7,08,42,710
Bhure hospital,Tumsar BHANDARA 64 10,76,250 64 10,76,250 55 8,87,750
BIBEKAR HOSPITAL WASHIM 1996 4,28,09,500 1996 4,28,09,500 1966 4,03,08,225
Birmole Hospital RAIGAD 5477 9,67,17,225 5477 9,67,17,225 5316 8,82,07,295
BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 15 3,09,700 15 3,09,700 15 2,74,700
BKC COVID JUMBO FACILITY MUMBAI & MUMBAI SUBURBAN 568 1,25,90,000 568 1,25,90,000 438 79,93,000
Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI & MUMBAI SUBURBAN 1830 15,44,26,000 1830 15,44,26,000 1741 14,43,33,715
BRAHMAPURI HOSPITAL AND RESEARCH INSTITUTE CHANDRAPUR 144 30,61,100 144 30,61,100 132 25,93,500
Bramhankar Hospital GONDIYA 715 1,78,46,570 713 1,77,88,070 600 1,38,79,850
BSPMs YSK Hospital AURANGABAD 2143 6,76,80,990 2143 6,76,80,990 2124 6,30,29,026
BULE HOSPITAL AHMADNAGAR 8 1,06,400 8 1,06,400 7 1,00,400
C.S.M.S.S. Chhatrapati Shahu Maharaj Specialty Hospital & Research Centre. AURANGABAD 58 8,61,000 58 8,61,000 37 5,62,750
Cama and Albless Hospital MUMBAI & MUMBAI SUBURBAN 16912 24,25,03,743 16875 24,17,60,233 15297 18,46,65,710
Cancer Treatment services Hyderabad Pvt ltd NAGPUR 4136 10,03,13,150 4116 9,89,25,150 3593 6,77,60,148
Care Hospital KOLHAPUR 978 1,59,27,446 968 1,57,49,246 605 98,70,355
Care Multispecialty hospital PUNE 3956 9,40,42,995 3955 9,40,23,195 3579 7,98,60,990
CAREFORTE CHILDRENS HOSPITAL NASHIK 231 78,07,500 228 76,27,500 154 35,36,650
CENTRAL AVENUE CRITICAL CARE HOSPITAL AND ICCU NAGPUR 423 1,32,84,100 423 1,32,84,100 406 1,13,01,440
Central Hospital & Critical Care Centre_Gondia GONDIYA 150 22,33,000 150 22,33,000 134 14,25,495
central hospital ulhas nagar 3 THANE 1806 2,51,04,150 1766 2,40,76,350 1054 1,06,05,899
CENTRAL INDIAS CHILD HOSPITAL AND RESEARCH INSTITUTE NAGPUR 31 11,69,500 31 11,69,500 29 10,02,100
Century Multispeciality Hospital (Aurangabad) Pvt.Ltd. AURANGABAD 4322 16,41,44,819 4321 16,40,94,819 4142 13,91,76,518
Ch.Shivaji Maharaj Sarvopachar Rugnalaya Solapur SOLAPUR 27958 59,37,99,150 27776 58,95,60,150 24136 39,31,25,980
Chaitanya Accident &Trauma Care Center, Malegaon NASHIK 227 42,22,350 227 42,22,350 196 30,18,000
Chakan Criticare Hospital Pvt ltd PUNE 139 32,67,170 139 32,67,170 121 24,19,940
chandak hospital LATUR 1547 1,31,65,950 1547 1,31,65,950 1515 1,10,44,075
CHANDAN NEURO SCIENCES HOSPITAL SOLAPUR 138 34,51,000 138 34,51,000 103 22,61,500
CHANDRAKANT KELE MEDICAL AND RESEARCH FOUNDATION DHULE 743 1,43,62,000 734 1,41,83,800 669 1,18,93,290
CHARUSHILA ACCIDENT AND PROMA CARE CENTER SATARA 760 1,46,37,200 760 1,46,37,200 689 1,09,66,800
Chaudhary Hospital sakkardara NAGPUR 4 1,62,000 4 1,62,000 2 49,500
Chavan hospital & Critical care center YAVATMAL 402 1,09,79,500 400 1,09,43,500 286 67,19,210
CHHATRAPATI MULTISPECIALITY HOSPITAL NANDURBAR 66 17,21,040 65 16,71,040 38 8,24,120
Chhatrapati Shahu Accident & General Hospital LATUR 55 10,25,150 55 10,25,150 50 7,43,225
CHHATRAPATI SHIVAJI MAHARAJ HOSPITAL THANE 11403 45,63,55,075 11347 45,36,17,075 10192 37,41,74,966
CHHATRAPATI SUPERSPECIALITY HOSPITAL PUNE 2 18,000 2 18,000 2 15,750
Chincholi Hospital Omerga. OSMANABAD 1893 1,82,29,432 1892 1,81,93,432 1780 1,65,53,550
CHINCHPADA CHRISTIAN HOSPITAL NANDURBAR 1 27,000 1 27,000 1 27,000
CHINTAMANI HOSPITAL YAVATMAL 1696 3,99,65,500 1695 3,99,50,500 1595 3,27,80,900
Chintamani Superspecialty hospital NANDED 976 3,03,83,100 974 3,02,97,600 884 2,58,19,550
CHIRANJEEV BAL RUGNALAYA JALNA 2607 6,20,48,000 2607 6,20,48,000 2545 5,81,19,825
CHIRANJEEV HOSPITAL PANDHARPUR SOLAPUR 237 53,40,500 233 51,85,500 202 41,12,550
CHIRANTAN HOSPITAL NEONATAL PAEDIATRIC INFANT CARE CENTER DHULE 4 90,000 4 90,000 1 13,500
CHIRAYU HOSPITAL PARBHANI 2214 6,01,41,850 2214 6,01,41,850 2061 5,34,26,900
Chirayu Hospital OSMANABAD 1504 2,98,26,195 1503 2,98,08,195 943 1,90,52,225
Chirayu Hospital THANE 4366 4,80,49,710 4366 4,80,49,710 3967 4,00,89,760
CHIRAYU PAEDTRIC SUPER SPECILAITY AND MULTISPECIALITY HOSPITAL,PANDHARPUR,SOLAPUR,PVT . SOLAPUR 201 58,30,000 198 57,55,000 118 31,41,250
Chirjeevan Hospital & Research Centre SATARA 771 1,37,88,090 771 1,37,88,090 722 1,23,28,390
CHL MULTISPECIALITY HOSPITAL AND RESEARCH CENTRE CHANDRAPUR 526 2,36,24,000 526 2,36,24,000 514 2,29,43,150
Chopda Medicare & Research Centre Pvt. Ltd. NASHIK 2212 11,95,10,922 2209 11,93,48,922 2133 10,80,16,071
Chopde Hospital BULDHANA 9236 15,37,15,050 9234 15,36,56,550 8729 12,56,36,469
Christ Hospital,Chandrapur CHANDRAPUR 841 1,85,36,790 839 1,84,96,790 584 1,02,10,300
Christanand Covid Hospital,CHANDRAPUR CHANDRAPUR 116 23,40,000 116 23,40,000 83 16,16,500
Christanand Hospital CHANDRAPUR 35 5,24,000 35 5,24,000 30 4,52,000
CIIGMA HOSPITAL (CIIGMA INSTITUTE OF MEDICAL SCIENCE PVT.LTD.) AURANGABAD 2437 1,75,66,375 2437 1,75,66,375 2375 1,59,22,959
Citi Hospital AKOLA 21478 53,41,95,130 21450 53,32,90,130 20129 47,24,66,843
CITY CARE HOSPITAL AHMADNAGAR 2355 6,72,91,400 2355 6,72,91,400 2239 6,01,09,475
City Hospital NAGPUR 510 1,03,27,244 510 1,03,27,244 361 70,31,135
CITY HOSPITAL KOLHAPUR 797 3,07,29,150 797 3,07,29,150 637 2,24,26,425
City Hospital Buldhana BULDHANA 821 1,87,16,920 812 1,83,61,420 482 1,01,02,405
City Hospital Surgical and Critical Care, Gadchiroli GADCHIROLI 48 19,39,000 48 19,39,000 33 12,69,000
City Multispecialty hospital & critical care centre AMRAVATI 795 2,11,82,000 795 2,11,82,000 727 1,88,43,075
Civil Hospital SATARA 6358 8,31,70,700 6324 8,29,84,550 5768 6,69,19,360
Civil hospital Ahmednagar AHMADNAGAR 5733 12,98,16,900 5722 12,96,60,400 1978 3,35,93,576
Civil Hospital Alibag RAIGAD 4804 6,67,32,850 4796 6,66,20,850 3994 4,98,30,805
Civil Hospital Parbhani PARBHANI 5414 8,79,16,550 5387 8,74,16,150 4594 6,26,36,302
CIVIL HOSPITAL RATNAGIRI RATNAGIRI 4725 7,81,78,700 4694 7,75,15,900 3251 4,19,25,990
Civil Hospital,Nandurbar NANDURBAR 1121 1,54,87,300 1101 1,51,84,500 666 84,78,889
Coal City Hospital CHANDRAPUR 29 7,25,900 29 7,25,900 28 5,59,975
COCOON HOSPITALS & RESERCH CENTRE PVT. LTD AKOLA 116 20,54,500 116 20,54,500 103 18,32,625
COEP Jumbo Covid Centre PUNE 1157 2,88,18,000 1157 2,88,18,000 721 1,48,08,500
Columbia Hospital & Research Center NAGPUR 89 12,02,600 89 12,02,600 88 11,13,625
Contacare eye hospital KOLHAPUR 3196 3,33,44,300 3196 3,33,44,300 2892 2,91,79,123
CPH Center Point Hosptial Medical Research Institute Pvt. Ltd. NAGPUR 50 10,51,000 50 10,51,000 43 8,70,875
CRESCENT HOSPITAL & HEART CENTRE NAGPUR 1858 11,42,92,703 1858 11,42,92,703 1793 10,41,94,586
Crescent India Medical Education Trusts Inamdar Hopsital PUNE 38 18,78,500 38 18,78,500 37 17,53,750
Crystal Care Hospital THANE 415 88,10,620 396 84,26,220 280 46,29,175
Cure It Hospital Pvt. Ltd. NAGPUR 189 60,27,900 189 60,27,900 163 45,34,650
Daga memorial govt. hospital NAGPUR 1635 4,73,72,000 1632 4,72,22,000 1472 3,56,60,000
DAKSHATA MULTISPECIALITY HOSPITAL,Sangola,PVT,Solapur SOLAPUR 656 1,16,83,200 655 1,16,67,200 559 85,98,550
Dalvi Nursing Home MUMBAI & MUMBAI SUBURBAN 57 10,57,500 57 10,57,500 36 6,39,000
Damaji Multispecialty Hospital SOLAPUR 1456 2,51,27,795 1456 2,51,27,795 721 1,35,49,020
Datta Netralaya YAVATMAL 1 6,300 1 6,300 1 6,300
Dayanand Hospital PALGHAR 984 1,61,93,356 984 1,61,93,356 907 1,37,56,770
Dayasagar Hospital AMRAVATI 230 42,78,750 230 42,78,750 224 39,05,261
Deep Hospital and CCU Centre BEED 14 2,85,000 14 2,85,000 10 1,68,000
DEEPAK HOSPITAL JALNA 48296 109,41,00,290 48151 108,95,69,885 43568 89,85,20,387
DEEPAK HOSPITAL AHMADNAGAR 40 13,30,000 40 13,30,000 40 10,59,450
Dental Hospital, Ambarnath Thane THANE 103 22,30,000 103 22,30,000 13 2,54,000
DEOKATE HOSPITAL PUNE 20 5,32,000 20 5,32,000 15 3,50,500
DEOLALI SUPER SPECIALITY HOSPITAL NASHIK 131 28,75,480 131 28,75,480 78 14,09,900
Deolali Cantonment Board Hospital NASHIK 148 29,80,000 148 29,80,000 65 9,56,500
Deole hospital WASHIM 3681 8,51,40,950 3674 8,49,87,950 3559 7,85,76,407
DEORE ACCIDENT HOSPITAL AND PRATHAMESH CRITICAL CARE CENTER DHULE 15389 31,62,00,450 15383 31,60,10,450 14723 25,71,07,954
DEOYANI MULTISPECIALITY HOSPITAL PUNE 7434 32,65,07,400 7409 32,54,14,800 7129 29,92,65,625
Desai Accident & General Hospital PUNE 196 49,93,850 196 49,93,850 176 36,34,717
Desai Hospital KOLHAPUR 2039 5,63,13,780 2037 5,62,33,780 1838 4,97,92,180
Desale hospital Sakri Dhule DHULE 1181 2,06,97,072 1181 2,06,97,072 1044 1,67,08,997
Deshmukh (Satre) Charitable Medical Research centre trust SANGLI 565 1,27,39,160 565 1,27,39,160 538 99,24,266
Deshmukh Eye Hospital AMRAVATI 4918 5,42,70,500 4893 5,40,57,500 4621 4,83,51,000
DESHPANDE HOSPITAL AHMADNAGAR 1264 2,60,36,800 1264 2,60,36,800 1179 2,32,41,727
Deshpande Hospital LATUR 6306 8,77,85,930 6305 8,77,68,110 6152 7,92,67,876
Devdikar Medical Centre SOLAPUR 3472 5,54,91,917 3446 5,50,28,597 3219 4,53,96,423
Dewang Balrugnalay, Sakri DHULE 170 30,28,500 169 30,06,000 94 15,82,775
Dhakne Hospital,Pune PUNE 382 71,28,960 382 71,28,960 319 54,50,110
Dhanashree Hospital PUNE 2 52,000 2 52,000 2 46,000
Dhanewantri Multispeciality Hospital, Mhsawad SATARA 182 38,78,958 182 38,78,958 105 24,27,060
Dhanraj Giriji Hospital SOLAPUR 5887 4,00,58,750 5887 4,00,58,750 5567 3,46,42,360
