Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 691 3,84,01,000 691 3,84,01,000 656 2,99,93,759
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1151 1,90,86,400 1150 1,90,64,000 1053 1,66,77,350
AADHAR HOSPITAL NANDED 26493 64,99,63,976 26472 64,91,64,776 24973 55,75,36,279
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
Aaditya Hospital SANGLI 968 2,37,96,000 965 2,37,59,000 773 1,72,34,650
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 4729 9,18,13,914 4723 9,16,87,914 4356 7,07,46,980
aanaand charitable trusts anand hospital AURANGABAD 7981 18,58,80,175 7961 18,53,89,375 7309 16,33,83,050
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 59 27,25,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 1985 5,37,20,000 1983 5,36,65,000 1858 4,70,45,400
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aashirwad Superspecility Hospital JALNA 1119 2,06,48,700 1117 2,05,94,700 863 1,53,57,525
Aastha accident hospital BULDHANA 2775 4,62,36,071 2767 4,61,18,071 2462 3,60,41,750
Aastha Hospital PALGHAR 2496 5,05,43,666 2494 5,04,95,866 1949 3,80,81,857
Aastha Hospital and ICU JALNA 503 2,13,01,000 503 2,13,01,000 457 1,88,38,200
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
aayush hospital NASHIK 4662 16,10,75,000 4650 16,03,61,000 4436 13,45,35,985
ACCORD HOSPITAL PUNE 1662 8,59,30,446 1658 8,56,50,446 1438 7,06,51,563
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 1666 2,94,62,020 1635 2,88,93,400 1227 2,10,16,040
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 80913 271,60,73,840 80649 270,55,43,740 72380 222,42,67,478
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
Adarsha Sahakari Rugnalaya And Research Center AURANGABAD 182 41,69,700 182 41,69,700 180 40,21,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 138 33,81,000 138 33,81,000 110 23,83,500
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 350 64,54,347 349 64,35,627 316 51,18,810
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 656 1,67,44,200 650 1,65,10,200 462 97,02,552
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 1489 5,26,17,925 1466 5,12,51,225 1221 3,31,22,263
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 40305 50,03,30,933 40087 49,51,67,433 32466 34,35,76,477
AIIMS Hospital Mihan Nagar NAGPUR 14396 41,36,86,250 13607 38,92,77,850 10313 27,19,99,472
Ajanta Multispeciality Hospital Sillod AURANGABAD 130 24,95,100 130 24,95,100 117 21,51,750
AJANTA SUPERSPECIALITY HOSPITAL AURANGABAD 108 32,56,200 106 32,02,200 64 13,53,300
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 5453 18,92,03,450 5449 18,89,52,450 5068 16,69,33,882
Alibaug Dialysis centre RAIGAD 545 90,18,100 545 90,18,100 443 70,61,800
Alliance multispecialty hospital (LLP) KOLHAPUR 6969 17,34,41,377 6952 17,29,38,177 4146 12,02,53,391
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHMADNAGAR 239 40,28,068 239 40,28,068 167 27,84,600
ALPHA SUPERSPECIALITY HOSPITAL LATUR 6577 24,62,70,843 6575 24,60,00,843 6293 22,21,86,587
Alpine superspecialty Hospital AURANGABAD 5748 21,85,74,916 5743 21,84,24,916 5546 19,59,15,289
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amrut Hrudayala and superspeciality hospital BULDHANA 2492 10,21,10,000 2482 10,16,20,000 2295 9,15,65,125
Amrutvahini rural hospital AHMADNAGAR 1526 1,33,24,000 1526 1,33,24,000 1420 1,20,19,047
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHMADNAGAR 34610 118,32,76,318 34588 118,20,36,118 32309 102,28,73,125
ANANDRISHIJI NETRALAYA AHMADNAGAR 5666 5,12,79,300 5666 5,12,79,300 3777 3,53,71,475
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 1695 3,90,58,400 1688 3,88,88,120 1345 2,77,50,395
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2283 3,85,68,138 2283 3,85,68,138 1177 2,03,13,125
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 46 6,32,700 46 6,32,700 41 5,53,500
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 174 28,16,600 173 27,93,200 132 18,14,100
Aparant Hospital RATNAGIRI 616 1,15,77,100 615 1,15,54,600 458 75,19,515
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 11019 27,76,87,540 10998 27,70,01,540 10062 21,04,27,358
Apex Hospital PUNE 1809 3,58,03,980 1808 3,57,85,980 1696 2,92,70,087
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 156 30,58,350
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 3494 16,15,09,640 3486 16,13,11,280 3216 14,20,58,995
Apex Kideny Care Center , Miraroad THANE 1950 3,77,17,850 1947 3,76,47,650 1655 2,94,58,875
Apex Kideny Care Center , Vashi THANE 2571 5,00,71,910 2568 5,00,01,710 2148 3,73,90,660
Apex Kidney Care Centre , Kalyan THANE 3003 5,82,34,850 3002 5,82,11,450 2533 4,46,42,060
APEX SUPERSPECIALITY HOSPITAL AURANGABAD 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 6415 17,92,70,695 6353 17,50,23,695 5295 11,93,27,569
APPLE HOSPITAL AURANGABAD 636 2,78,78,450 633 2,77,13,450 504 2,12,17,900
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 39697 141,78,53,634 39675 141,65,66,134 37101 117,66,25,452
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 83 18,66,700 83 18,66,700 82 16,10,750
Arihant Critical Care WARDHA 408 60,99,680 407 60,76,280 328 44,11,980
ARIHANT DIALYSIS CENTER BULDHANA 226 40,11,900 226 40,11,900 175 28,15,030
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 931 2,11,65,000 931 2,11,65,000 741 1,53,80,500
ARUNODAY SUPER SPECIALITY HOSPITAL AHMADNAGAR 4 85,500 4 85,500 2 49,500
ASHA HOSPITAL NAGPUR 13631 42,04,86,646 13597 41,91,95,146 12996 37,79,24,248
Asha Hospital NANDED 319 84,56,310 316 83,56,310 213 42,61,593
ASHIRWAD HOSPITAL NANDED 1097 2,10,46,680 1091 2,09,06,280 764 1,34,20,360
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashta Multispeciality Hospital SANGLI 627 98,97,040 626 98,74,540 524 74,00,550
Ashtavinayak hospital and ICU, Nanded NANDED 160 57,13,700 160 57,13,700 146 44,03,800
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1414 2,22,93,400 1410 2,22,21,400 1332 1,75,60,900
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 21357 62,40,71,870 21291 62,17,35,670 19749 52,79,21,307
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 101974 130,47,52,932 101890 130,26,68,432 98323 115,14,57,485
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 384 91,58,990
Asian citicare superspeciality hospital AURANGABAD 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL AURANGABAD 3997 10,20,21,045 3991 10,17,20,045 3139 7,81,62,609
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 22809 48,28,16,808 22774 48,11,83,808 22207 38,88,95,713
Asian Noble Hospital Pvt Ltd AHMADNAGAR 23873 67,08,68,082 23867 67,06,86,682 22781 59,03,73,584
ASTER AADHAR HOSPITAL KOLHAPUR 14596 47,42,80,970 14563 47,31,70,370 13337 41,26,69,784
Astha Multispeciality Hospital Pimpalgaon NASHIK 474 95,12,999 473 94,67,999 334 66,06,850
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHMADNAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 11014 29,99,86,690 10982 29,89,66,490 9928 25,05,20,945
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 325 63,39,385
Aundh Institute of Medical Science , Aundh PUNE 1794 4,65,48,000 1794 4,65,48,000 1263 3,03,86,947
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. AURANGABAD 14064 47,42,86,311 14059 47,38,61,311 13601 42,77,63,416
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 7201 13,29,36,600 7191 13,26,48,200 6639 11,04,98,175
AYUR HOSPITAL THANE 1164 3,90,19,300 1159 3,86,12,500 929 2,74,22,480
B J KATKAR HOSPITAL P LTD SATARA 1336 4,26,50,000 1336 4,26,50,000 1247 3,85,68,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 60066 159,47,06,888 59938 158,93,94,888 55360 135,26,96,167
Baban Multispecialty Hospital AKOLA 2300 4,35,23,000 2300 4,35,23,000 2085 3,78,04,000
Badar Multispeciality Hospital THANE 128 26,39,496 128 26,39,496 84 14,07,715
BADE MULTISPECALITY HOSPITAL AHMADNAGAR 1280 2,26,03,042 1274 2,25,05,122 1109 1,76,49,970
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2010 3,20,83,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 7080 29,48,76,150 7033 29,26,10,350 5227 20,20,61,795
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 141 22,91,040 141 22,91,040 119 16,73,990
BAI RUKMINI HOSPITAL THANE 36 3,00,000 36 3,00,000 21 1,70,000
BAJ RR Hospital THANE 1663 3,92,83,840 1658 3,92,02,660 1305 2,96,46,761
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 1790 3,66,44,138 1790 3,66,44,138 1735 3,52,32,500
Balaji Bal Rugnalay WASHIM 1260 2,88,58,000 1257 2,87,65,000 1174 2,59,45,250
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 7769 51,10,82,012 7753 50,88,32,012 7255 45,17,60,154
Balaji Nursing Home GONDIYA 526 1,27,30,700 526 1,27,30,700 357 69,18,650
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 480 78,08,400 480 78,08,400 450 59,03,085
Baner Jumbo Covid centre PUNE 1939 4,43,85,000 1939 4,43,85,000 1731 3,63,61,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 435 83,01,260 434 82,82,540 357 61,17,635
Baramati hospitals Pvt Ltd PUNE 4835 16,53,02,120 4826 16,44,10,320 3890 12,59,30,790
Baraskar Hospital and Research Center NAGPUR 7026 7,28,30,550 7015 7,27,10,050 6668 6,52,95,333
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 392 1,24,58,910 390 1,24,15,710 249 75,51,810
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 72 14,93,100 71 14,75,100 32 5,86,125
Best Multispeciality Hospital AMRAVATI 2107 5,19,31,800 2099 5,16,75,800 1730 4,14,58,850
Bethany trust- Bethany Hospital THANE 4999 35,54,86,655 4989 35,47,86,655 4790 28,17,84,546
Bhagat Multispeciality hospital NAGPUR 1771 2,70,25,516 1771 2,70,25,516 217 32,96,000
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 305 55,72,250 305 55,72,250 210 33,22,375
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 3516 11,10,53,000 3498 11,03,59,000 2753 8,34,77,825
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 852 1,64,97,200 850 1,64,35,200 684 1,19,05,700
BHAKTIVEDANTA HOSPITAL THANE 23443 34,77,19,150 23428 34,74,00,350 22311 31,08,25,839
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 1946 3,06,12,955 1942 3,05,51,755 1476 1,91,35,264
Bhandare Hospital PUNE 777 1,65,72,910 773 1,64,69,410 697 1,25,16,275
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2120 5,04,97,250 2117 5,04,13,250 1599 3,65,94,250
Bhansali Multispeciality hospital AMRAVATI 1288 3,30,16,400 1284 3,29,06,800 1125 2,65,00,681
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 437 84,21,200 437 84,21,200 167 29,41,400
Bharati Hospital and Research Center PUNE 48581 125,53,38,895 48464 125,18,20,395 44950 106,71,93,915
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 49343 146,48,60,665 49241 146,08,87,315 45449 123,71,90,116
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 1426 3,67,54,200 1414 3,64,60,600 1077 2,70,21,400
Bhatwal Surgical & Maternity Hospital DHULE 173 59,92,616 173 59,92,616 159 54,26,675
Bhimashakar hospital PUNE 1447 3,95,70,430 1446 3,95,25,430 1277 3,41,94,750
BHIRUD HOSPITAL JALGAON 1016 2,30,98,561 1016 2,30,98,561 904 2,01,28,475
BHIWANDI DIALYSIS CENTRE THANE 7510 9,61,15,485 7480 9,55,31,085 6917 7,59,45,935
Bhure hospital,Tumsar BHANDARA 75 12,96,750 75 12,96,750 67 10,84,625
BIBEKAR HOSPITAL WASHIM 2146 4,58,88,700 2146 4,58,88,700 2085 4,25,87,325
Birmole Hospital RAIGAD 5641 10,05,51,215 5639 10,05,04,415 5447 9,11,25,735
BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 15 3,09,700 15 3,09,700 15 2,74,700
BKC COVID JUMBO FACILITY MUMBAI & MUMBAI SUBURBAN 568 1,25,90,000 568 1,25,90,000 438 79,93,000
Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI & MUMBAI SUBURBAN 1876 15,79,26,000 1872 15,76,21,000 1768 14,61,98,715
BRAHMAPURI HOSPITAL AND RESEARCH INSTITUTE CHANDRAPUR 144 30,61,100 144 30,61,100 132 25,93,500
Bramhankar Hospital GONDIYA 962 2,40,50,720 960 2,39,92,220 759 1,75,24,500
BSPMs YSK Hospital AURANGABAD 2143 6,76,80,990 2143 6,76,80,990 2124 6,30,29,026
BULE HOSPITAL AHMADNAGAR 8 1,06,400 8 1,06,400 7 1,00,400
C.S.M.S.S. Chhatrapati Shahu Maharaj Specialty Hospital & Research Centre. AURANGABAD 58 8,61,000 58 8,61,000 37 5,62,750
Cama and Albless Hospital MUMBAI & MUMBAI SUBURBAN 17567 24,75,69,943 17549 24,70,26,608 15916 18,89,89,525
Cancer Treatment services Hyderabad Pvt ltd NAGPUR 5115 12,65,80,650 5062 12,38,93,150 4216 7,95,64,148
Care Hospital KOLHAPUR 1103 1,81,12,742 1103 1,81,12,742 693 1,10,59,210
Care Multispecialty hospital PUNE 4319 10,29,60,495 4311 10,27,51,895 3797 8,49,09,490
CAREFORTE CHILDRENS HOSPITAL NASHIK 512 1,74,77,400 509 1,73,73,900 376 99,36,225
CENTRAL AVENUE CRITICAL CARE HOSPITAL AND ICCU NAGPUR 425 1,33,20,100 425 1,33,20,100 408 1,13,37,440
Central Hospital & Critical Care Centre_Gondia GONDIYA 150 22,33,000 150 22,33,000 134 14,25,495
central hospital ulhas nagar 3 THANE 1971 2,79,33,750 1935 2,73,38,350 1082 1,11,40,899
CENTRAL INDIAS CHILD HOSPITAL AND RESEARCH INSTITUTE NAGPUR 31 11,69,500 31 11,69,500 29 10,02,100
Century Multispeciality Hospital (Aurangabad) Pvt.Ltd. AURANGABAD 4858 20,43,90,399 4856 20,42,00,399 4512 16,50,75,746
Ch.Shivaji Maharaj Sarvopachar Rugnalaya Solapur SOLAPUR 31926 66,82,71,850 31683 66,34,43,650 26512 42,70,29,752
Chaitanya Accident &Trauma Care Center, Malegaon NASHIK 407 76,35,600 405 75,86,100 308 47,47,500
Chakan Criticare Hospital Pvt ltd PUNE 139 32,67,170 139 32,67,170 121 24,19,940
chandak hospital LATUR 1547 1,31,65,950 1547 1,31,65,950 1515 1,10,44,075
CHANDAN NEURO SCIENCES HOSPITAL SOLAPUR 138 34,51,000 138 34,51,000 103 22,61,500
CHANDRAKANT KELE MEDICAL AND RESEARCH FOUNDATION DHULE 845 1,63,72,600 840 1,62,73,600 750 1,33,97,890
CHARUSHILA ACCIDENT AND PROMA CARE CENTER SATARA 935 1,84,53,200 935 1,84,53,200 838 1,35,08,100
CHAUDHARY HOSPITAL ( FRACTURE ACCIDENT & ORTHOPAEDIC NURSING HOME ) NAGPUR 4 81,000 4 81,000 0 0
Chaudhary Hospital sakkardara NAGPUR 4 1,62,000 4 1,62,000 2 49,500
Chavan hospital & Critical care center YAVATMAL 480 1,32,97,000 480 1,32,97,000 322 74,90,110
CHHATRAPATI MULTISPECIALITY HOSPITAL NANDURBAR 239 67,58,440 233 65,34,640 141 33,49,420
Chhatrapati Shahu Accident & General Hospital LATUR 55 10,25,150 55 10,25,150 50 7,43,225
CHHATRAPATI SHIVAJI MAHARAJ HOSPITAL THANE 13615 55,25,09,384 13510 54,86,74,884 11646 43,79,59,800
CHHATRAPATI SUPERSPECIALITY HOSPITAL PUNE 2 18,000 2 18,000 2 15,750
Chincholi Hospital Omerga. OSMANABAD 1952 1,95,43,432 1948 1,93,99,432 1816 1,73,41,500
CHINCHPADA CHRISTIAN HOSPITAL NANDURBAR 1 27,000 1 27,000 1 27,000
CHINTAMANI HOSPITAL YAVATMAL 1837 4,35,80,500 1832 4,34,05,500 1710 3,52,51,400
Chintamani Superspecialty hospital NANDED 1085 3,41,27,100 1085 3,41,27,100 1007 2,93,32,800
CHIRANJEEV BAL RUGNALAYA JALNA 2767 6,56,51,000 2767 6,56,51,000 2681 6,15,77,825
CHIRANJEEV HOSPITAL PANDHARPUR SOLAPUR 447 1,11,25,500 443 1,09,55,500 351 77,13,300
CHIRANTAN HOSPITAL NEONATAL PAEDIATRIC INFANT CARE CENTER DHULE 4 90,000 4 90,000 1 13,500
CHIRAYU HOSPITAL PARBHANI 2214 6,01,41,850 2214 6,01,41,850 2061 5,34,26,900
Chirayu Hospital OSMANABAD 1622 3,20,51,445 1621 3,20,33,445 1023 2,05,03,925
Chirayu Hospital THANE 4366 4,80,49,710 4366 4,80,49,710 3967 4,00,89,760
CHIRAYU PAEDTRIC SUPER SPECILAITY AND MULTISPECIALITY HOSPITAL,PANDHARPUR,SOLAPUR,PVT . SOLAPUR 367 1,11,78,000 363 1,10,15,000 228 58,58,375
Chirjeevan Hospital & Research Centre SATARA 959 1,69,61,760 959 1,69,61,760 825 1,39,89,340
CHL MULTISPECIALITY HOSPITAL AND RESEARCH CENTRE CHANDRAPUR 526 2,36,24,000 526 2,36,24,000 514 2,29,43,150
Chopda Medicare & Research Centre Pvt. Ltd. NASHIK 2424 13,22,50,642 2421 13,21,10,642 2296 11,82,59,286
Chopde Hospital BULDHANA 10342 17,23,96,950 10341 17,23,44,750 9624 13,68,88,874
Christ Hospital,Chandrapur CHANDRAPUR 1017 2,19,21,190 1014 2,18,54,590 696 1,20,09,600
Christanand Covid Hospital,CHANDRAPUR CHANDRAPUR 116 23,40,000 116 23,40,000 83 16,16,500
Christanand Hospital CHANDRAPUR 35 5,24,000 35 5,24,000 30 4,52,000
CIIGMA HOSPITAL (CIIGMA INSTITUTE OF MEDICAL SCIENCE PVT.LTD.) AURANGABAD 2437 1,75,66,375 2437 1,75,66,375 2375 1,59,22,959
Citi Hospital AKOLA 23788 60,69,58,430 23767 60,62,33,830 21645 51,91,55,093
CITY CARE HOSPITAL AHMADNAGAR 2355 6,72,91,400 2355 6,72,91,400 2239 6,01,09,475
CITY HOSPITAL KOLHAPUR 797 3,07,29,150 797 3,07,29,150 637 2,24,26,425
City Hospital NAGPUR 510 1,03,27,244 510 1,03,27,244 361 70,31,135
City Hospital Buldhana BULDHANA 1131 2,51,36,620 1131 2,51,36,620 699 1,47,59,620
City Hospital Surgical and Critical Care, Gadchiroli GADCHIROLI 60 23,44,000 58 23,04,000 38 15,94,000
City Multispecialty hospital & critical care centre AMRAVATI 795 2,11,82,000 795 2,11,82,000 727 1,88,43,075
Civil Hospital SATARA 6675 8,71,79,600 6667 8,69,68,350 6119 6,91,37,060
Civil hospital Ahmednagar AHMADNAGAR 5775 13,03,39,000 5771 13,02,53,000 2003 3,38,16,376
Civil Hospital Alibag RAIGAD 5207 7,34,94,650 5186 7,30,93,050 4051 5,05,06,355
Civil Hospital Parbhani PARBHANI 5798 9,40,83,680 5792 9,39,31,680 4914 6,61,92,112
CIVIL HOSPITAL RATNAGIRI RATNAGIRI 5017 8,40,28,400 4989 8,33,33,200 3501 4,64,28,990
Coal City Hospital CHANDRAPUR 29 7,25,900 29 7,25,900 28 5,59,975
COCOON HOSPITALS & RESERCH CENTRE PVT. LTD AKOLA 116 20,54,500 116 20,54,500 103 18,32,625
COEP Jumbo Covid Centre PUNE 1156 2,87,98,000 1156 2,87,98,000 721 1,48,08,500
Columbia Hospital & Research Center NAGPUR 89 12,02,600 89 12,02,600 88 11,13,625
CPH Center Point Hosptial Medical Research Institute Pvt. Ltd. NAGPUR 50 10,51,000 50 10,51,000 43 8,70,875
CRESCENT HOSPITAL & HEART CENTRE NAGPUR 1858 11,42,92,703 1858 11,42,92,703 1793 10,41,94,586
Crescent India Medical Education Trusts Inamdar Hopsital PUNE 38 18,78,500 38 18,78,500 37 17,53,750
Crystal Care Hospital THANE 643 1,34,39,720 640 1,33,80,120 455 76,74,875
Cure It Hospital Pvt. Ltd. NAGPUR 189 60,27,900 189 60,27,900 163 45,34,650
Daga memorial govt. hospital NAGPUR 1737 5,21,02,000 1737 5,21,02,000 1548 3,92,39,000
DAKSHATA MULTISPECIALITY HOSPITAL,Sangola,PVT,Solapur SOLAPUR 951 1,65,79,200 944 1,64,12,800 764 1,14,89,350
Dalvi Nursing Home MUMBAI & MUMBAI SUBURBAN 57 10,57,500 57 10,57,500 36 6,39,000
Damaji Multispecialty Hospital SOLAPUR 1494 2,58,99,137 1494 2,58,99,137 746 1,39,92,270
Datta Netralaya YAVATMAL 1 6,300 1 6,300 1 6,300
Dayanand Hospital PALGHAR 1028 1,70,86,156 1028 1,70,86,156 935 1,42,67,370
Dayasagar Hospital AMRAVATI 230 42,78,750 230 42,78,750 224 39,05,261
Deep Hospital and CCU Centre BEED 14 2,85,000 14 2,85,000 10 1,68,000
DEEPAK HOSPITAL JALNA 51357 117,42,84,760 51313 117,20,52,125 45293 94,42,80,086
DEEPAK HOSPITAL AHMADNAGAR 40 13,30,000 40 13,30,000 40 10,59,450
Dental Hospital, Ambarnath Thane THANE 103 22,30,000 103 22,30,000 13 2,54,000
DEOKATE HOSPITAL PUNE 20 5,32,000 20 5,32,000 15 3,50,500
DEOLALI SUPER SPECIALITY HOSPITAL NASHIK 308 54,31,480 302 53,47,480 86 15,48,900
Deolali Cantonment Board Hospital NASHIK 148 29,80,000 148 29,80,000 65 9,56,500
Deole hospital WASHIM 4082 9,37,20,650 4078 9,36,48,650 3902 8,54,67,457
DEORE ACCIDENT HOSPITAL AND PRATHAMESH CRITICAL CARE CENTER DHULE 16118 33,82,03,450 16114 33,80,78,450 15245 27,08,04,704
DEOYANI MULTISPECIALITY HOSPITAL PUNE 8054 35,41,29,500 8026 35,29,87,100 7584 31,81,67,150
Desai Accident & General Hospital PUNE 196 49,93,850 196 49,93,850 177 36,49,717
Desai Hospital KOLHAPUR 2666 7,58,78,980 2662 7,57,18,980 2276 6,27,99,180
Desale hospital Sakri Dhule DHULE 1513 2,63,44,932 1510 2,62,91,472 1270 2,01,06,057
Deshmukh (Satre) Charitable Medical Research centre trust SANGLI 591 1,34,09,660 591 1,34,09,660 565 1,04,86,016
Deshmukh Eye Hospital AMRAVATI 6023 6,67,36,500 6008 6,65,42,500 5420 5,67,04,000
DESHPANDE HOSPITAL AHMADNAGAR 1264 2,60,36,800 1264 2,60,36,800 1179 2,32,41,727
Deshpande Hospital LATUR 6543 9,19,95,950 6541 9,19,53,830 6310 8,17,36,936
Devdikar Medical Centre SOLAPUR 3784 6,10,25,087 3781 6,09,61,907 3479 4,89,04,803
Dewang Balrugnalay, Sakri DHULE 297 53,23,500 297 53,23,500 197 33,51,275
Dhakne Hospital,Pune PUNE 545 1,06,28,960 541 1,05,49,360 428 75,13,810
Dhanashree Hospital PUNE 2 52,000 2 52,000 2 46,000
Dhanewantri Multispeciality Hospital, Mhsawad SATARA 183 38,96,958 183 38,96,958 105 24,27,060
