Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 691 3,84,01,000 691 3,84,01,000 654 2,98,34,534
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 739 1,23,32,000 738 1,23,20,000 720 1,14,35,050
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL NANDED 23568 54,04,20,433 23532 53,91,51,533 22474 46,98,83,627
Aaditya Hospital SANGLI 685 1,74,12,000 680 1,72,82,000 552 1,30,41,250
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 4150 7,74,09,938 4149 7,73,93,938 3881 6,11,36,580
aanaand charitable trusts anand hospital AURANGABAD 6394 14,47,75,700 6378 14,44,11,500 6085 13,32,62,050
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 59 27,25,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 1521 4,11,70,000 1519 4,11,20,000 1449 3,63,80,900
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 85 22,45,200 85 22,45,200 70 12,82,000
Aashirwad Superspecility Hospital JALNA 72 13,18,500 64 12,01,500 0 0
Aastha accident hospital BULDHANA 1902 3,11,59,071 1902 3,11,59,071 1702 2,50,62,750
Aastha Hospital PALGHAR 1889 3,73,74,066 1881 3,71,94,766 1450 2,88,59,257
Aastha Hospital and ICU JALNA 503 2,13,01,000 503 2,13,01,000 457 1,88,38,200
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
aayush hospital NASHIK 3737 12,75,60,000 3725 12,70,55,000 3564 10,86,23,785
ACCORD HOSPITAL PUNE 1137 5,44,86,186 1135 5,43,26,186 1021 4,71,56,370
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 641 1,12,99,430 573 1,00,87,670 376 65,86,980
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 64549 221,11,63,128 64201 219,77,28,828 59120 187,67,26,315
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
Adarsha Sahakari Rugnalaya And Research Center AURANGABAD 182 41,69,700 182 41,69,700 180 40,21,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 98 23,48,000 96 23,22,000 79 16,51,500
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 240 47,27,707 239 47,11,867 220 38,60,490
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 221 51,66,840 215 50,32,560 146 27,61,812
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 544 1,57,11,300 509 1,34,28,000 401 80,67,775
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 30313 37,72,49,318 30124 37,37,67,483 26536 28,62,05,153
AIIMS Hospital Mihan Nagar NAGPUR 7529 20,60,95,150 7087 19,38,85,850 5338 13,58,05,174
Ajanta Multispeciality Hospital Sillod AURANGABAD 130 24,95,100 130 24,95,100 117 21,51,750
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 4556 14,91,37,950 4548 14,87,62,950 4306 13,38,12,032
Alibaug Dialysis centre RAIGAD 387 63,91,100 385 63,55,900 313 49,68,800
Alliance multispecialty hospital (LLP) KOLHAPUR 5491 13,01,74,367 5476 12,97,64,367 2979 8,64,23,341
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHMADNAGAR 241 40,54,145 241 40,54,145 167 27,84,600
ALPHA SUPERSPECIALITY HOSPITAL LATUR 5782 21,57,59,253 5777 21,55,85,253 5646 19,82,55,007
Alpine superspecialty Hospital AURANGABAD 4563 17,79,17,916 4554 17,75,97,916 4449 16,39,92,173
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amrut Hrudayala and superspeciality hospital BULDHANA 1679 6,92,95,000 1674 6,91,10,000 1593 6,44,44,125
Amrutvahini rural hospital AHMADNAGAR 1526 1,33,24,000 1526 1,33,24,000 1420 1,20,19,047
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHMADNAGAR 29349 100,07,29,117 29308 99,83,74,117 28170 89,76,46,756
ANANDRISHIJI NETRALAYA AHMADNAGAR 2309 2,46,44,700 2298 2,45,27,700 1651 1,81,74,575
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 215 52,40,250 206 50,82,930 133 30,61,107
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2100 3,47,06,196 2100 3,47,06,196 1020 1,80,26,350
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 17 2,29,500 17 2,29,500 16 2,16,000
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 40 5,02,400 39 4,82,400 21 1,94,800
Aparant Hospital RATNAGIRI 363 68,44,000 354 66,83,620 285 47,30,055
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 9402 23,09,65,290 9390 23,07,12,290 8936 18,23,84,336
Apex Hospital PUNE 1769 3,51,01,420 1769 3,51,01,420 1657 2,87,14,374
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 132 35,17,200 126 34,00,200 48 9,52,000
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 2741 13,08,25,500 2736 13,04,16,000 2631 11,90,08,235
Apex Kideny Care Center , Miraroad THANE 1209 2,31,58,670 1209 2,31,58,670 1073 1,92,04,555
Apex Kideny Care Center , Vashi THANE 1655 3,21,09,760 1653 3,20,70,160 1332 2,29,77,160
Apex Kidney Care Centre , Kalyan THANE 2111 4,05,71,850 2111 4,05,71,850 1817 3,23,33,840
APEX SUPERSPECIALITY HOSPITAL AURANGABAD 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 2801 5,98,58,725 2740 5,54,92,325 2189 2,95,17,585
APPLE HOSPITAL AURANGABAD 148 59,17,950 143 57,27,950 110 38,53,150
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 34047 124,16,06,292 33991 123,90,27,692 32139 104,34,47,431
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 83 18,66,700 83 18,66,700 82 16,10,750
Arihant Critical Care WARDHA 180 25,11,580 178 24,82,980 143 17,94,380
ARIHANT DIALYSIS CENTER BULDHANA 86 15,23,880 84 14,88,240 53 8,46,720
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 935 2,12,45,000 935 2,12,45,000 741 1,53,80,500
ARUNODAY SUPER SPECIALITY HOSPITAL AHMADNAGAR 4 85,500 4 85,500 2 49,500
ASHA HOSPITAL NAGPUR 11612 35,52,01,876 11594 35,43,66,676 11212 32,30,93,397
Asha Hospital NANDED 43 9,67,500 36 7,92,000 18 3,15,225
ASHIRWAD HOSPITAL NANDED 329 59,24,080 324 58,25,080 193 31,50,100
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashtavinayak hospital and ICU, Nanded NANDED 106 44,25,800 106 44,25,800 97 34,32,350
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1317 2,06,47,400 1317 2,06,47,400 1244 1,63,96,900
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 18049 52,11,12,470 17967 51,84,70,870 17010 45,29,84,995
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 93636 116,46,47,007 93557 116,37,36,007 91087 105,63,16,726
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 384 91,58,990
Asian citicare superspeciality hospital AURANGABAD 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL AURANGABAD 790 2,25,01,960 776 2,21,77,660 513 1,39,58,120
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 21745 44,62,81,058 21679 44,49,80,858 21324 36,87,45,666
Asian Noble Hospital Pvt Ltd AHMADNAGAR 20992 57,49,03,282 20960 57,39,02,982 20316 51,76,68,809
ASTER AADHAR HOSPITAL KOLHAPUR 10633 37,26,74,120 10609 37,21,33,420 10087 33,82,71,334
Astha Multispeciality Hospital Pimpalgaon NASHIK 378 73,84,699 377 73,66,699 259 50,21,850
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHMADNAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 8722 24,47,39,690 8697 24,40,00,590 8108 21,12,16,495
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 325 63,39,385
Aundh Institute of Medical Science , Aundh PUNE 1673 4,22,48,400 1669 4,21,27,400 1257 3,01,86,947
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. AURANGABAD 12610 41,35,19,294 12599 41,25,19,994 12290 37,61,52,201
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 4900 8,99,81,000 4891 8,98,41,000 4737 7,93,60,950
AYUR HOSPITAL THANE 500 1,80,91,200 477 1,72,13,400 344 1,13,76,580
B J KATKAR HOSPITAL P LTD SATARA 1262 3,89,25,000 1259 3,87,85,000 1183 3,55,95,240
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 53780 143,32,94,228 53445 142,75,19,123 49605 122,25,23,648
Baban Multispecialty Hospital AKOLA 1469 2,88,29,000 1467 2,87,99,000 1347 2,50,81,750
Badar Multispeciality Hospital THANE 129 26,55,654 129 26,55,654 84 14,07,715
BADE MULTISPECALITY HOSPITAL AHMADNAGAR 1046 1,87,37,142 1033 1,85,30,262 853 1,41,73,280
Bai Gangabai Women Hospital Gondia GONDIYA 2162 4,40,91,000 2158 4,40,01,000 1871 2,93,30,310
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 5336 22,28,73,388 5280 22,06,55,388 4024 15,71,52,205
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 62 10,22,880 61 10,07,040 46 6,54,320
BAI RUKMINI HOSPITAL THANE 7 95,000 7 95,000 3 28,000
BAJ RR Hospital THANE 1396 3,26,65,500 1386 3,24,55,080 1174 2,63,04,496
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 1792 3,66,94,138 1792 3,66,94,138 1735 3,52,32,500
Balaji Bal Rugnalay WASHIM 1090 2,43,70,000 1090 2,43,70,000 1060 2,29,95,750
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 6190 39,05,62,887 6158 38,71,47,887 5857 34,93,84,859
Balaji Nursing Home GONDIYA 436 1,06,13,000 436 1,06,13,000 311 60,46,950
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 409 66,51,900 409 66,51,900 394 52,73,525
Baner Jumbo Covid centre PUNE 1997 4,57,25,000 1997 4,57,25,000 1730 3,63,57,000
Bapji Jeevandeep Multispeciality Hospital JALGAON 283 58,76,620 283 58,76,620 252 45,37,915
Baramati hospitals Pvt Ltd PUNE 2917 10,14,46,020 2887 9,99,82,120 2325 7,81,79,215
Baraskar Hospital and Research Center NAGPUR 5801 6,30,78,150 5785 6,29,23,650 5666 5,80,22,483
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 74 21,22,470 73 21,13,470 29 8,32,750
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
Best Multispeciality Hospital AMRAVATI 1147 3,41,62,200 1142 3,40,74,200 1029 2,97,46,150
Bethany trust- Bethany Hospital THANE 4484 31,81,42,080 4464 31,65,92,080 4360 25,65,77,359
Bhagat Multispeciality hospital NAGPUR 1736 2,64,42,790 1734 2,64,18,790 175 26,72,000
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 210 33,12,375
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 653 2,32,58,000 628 2,23,48,000 396 1,37,74,000
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 368 69,77,600 365 69,21,600 322 54,01,900
BHAKTIVEDANTA HOSPITAL THANE 20069 30,12,26,950 20050 30,07,09,450 19494 27,48,81,689
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 703 1,26,61,390 699 1,25,80,390 475 71,62,547
Bhandare Hospital PUNE 609 1,29,48,160 607 1,28,76,160 558 1,00,68,275
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 1354 3,39,59,250 1340 3,36,69,250 998 2,46,96,250
Bhansali Multispeciality hospital AMRAVATI 841 2,15,39,200 836 2,14,35,200 747 1,76,28,681
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 267 50,55,200 261 49,36,400 104 17,64,400
Bharati Hospital and Research Center PUNE 40674 100,85,74,520 40552 100,49,02,020 38752 88,99,87,266
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 42123 121,49,57,789 42058 121,27,23,539 39527 104,88,74,516
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 882 2,15,21,700 866 2,08,47,300 587 1,39,06,900
Bhatwal Surgical & Maternity Hospital DHULE 147 50,61,116 147 50,61,116 139 46,89,800
Bhimashakar hospital PUNE 1323 3,70,36,930 1320 3,69,64,930 1157 3,17,82,750
BHIRUD HOSPITAL JALGAON 857 1,93,68,061 855 1,93,23,061 775 1,71,53,975
BHIWANDI DIALYSIS CENTRE THANE 6669 7,97,14,460 6602 7,83,87,860 6319 6,79,81,610
Bhure hospital,Tumsar BHANDARA 57 9,36,750 57 9,36,750 47 7,42,625
BIBEKAR HOSPITAL WASHIM 1876 4,04,46,500 1875 4,04,28,500 1853 3,80,40,525
Birmole Hospital RAIGAD 5307 9,27,14,325 5306 9,26,94,525 5159 8,46,52,695
BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 15 3,09,700 15 3,09,700 15 2,74,700
BKC COVID JUMBO FACILITY MUMBAI & MUMBAI SUBURBAN 568 1,25,90,000 568 1,25,90,000 438 79,93,000
Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI & MUMBAI SUBURBAN 1798 15,18,66,000 1795 15,16,46,000 1703 14,12,73,715
BRAHMAPURI HOSPITAL AND RESEARCH INSTITUTE CHANDRAPUR 144 30,61,100 144 30,61,100 132 25,93,500
Bramhankar Hospital GONDIYA 546 1,33,51,070 543 1,31,62,070 447 1,01,44,100
BSPMs YSK Hospital AURANGABAD 2143 6,76,80,990 2143 6,76,80,990 2124 6,30,29,026
BULE HOSPITAL AHMADNAGAR 8 1,06,400 8 1,06,400 7 1,00,400
C.S.M.S.S. Chhatrapati Shahu Maharaj Specialty Hospital & Research Centre. AURANGABAD 58 8,61,000 58 8,61,000 37 5,62,750
Cama and Albless Hospital MUMBAI & MUMBAI SUBURBAN 16187 23,67,88,103 16161 23,60,31,098 14684 17,92,20,597
Cancer Treatment services Hyderabad Pvt ltd NAGPUR 3400 8,10,21,150 3366 7,83,36,150 2901 5,36,42,000
Care Hospital KOLHAPUR 859 1,40,46,002 859 1,40,46,002 520 86,84,785
Care Multispecialty hospital PUNE 3696 8,72,52,975 3693 8,72,03,175 3300 7,36,85,865
CAREFORTE CHILDRENS HOSPITAL NASHIK 1 22,500 0 0 0 0
CENTRAL AVENUE CRITICAL CARE HOSPITAL AND ICCU NAGPUR 420 1,31,94,100 420 1,31,94,100 398 1,10,85,440
Central Hospital & Critical Care Centre_Gondia GONDIYA 150 22,33,000 150 22,33,000 134 14,25,495
central hospital ulhas nagar 3 THANE 1754 2,38,14,450 1744 2,35,14,650 1005 1,01,76,524
CENTRAL INDIAS CHILD HOSPITAL AND RESEARCH INSTITUTE NAGPUR 31 11,69,500 31 11,69,500 29 10,02,100
Century Multispeciality Hospital (Aurangabad) Pvt.Ltd. AURANGABAD 3884 13,50,87,774 3875 13,43,07,774 3705 11,23,49,940
Ch.Shivaji Maharaj Sarvopachar Rugnalaya Solapur SOLAPUR 24912 53,56,78,350 24688 53,11,96,150 20906 34,59,67,507
Chaitanya Accident &Trauma Care Center, Malegaon NASHIK 62 11,20,950 61 10,93,950 32 4,88,250
Chakan Criticare Hospital Pvt ltd PUNE 139 32,67,170 139 32,67,170 121 24,19,940
chandak hospital LATUR 1547 1,31,65,950 1547 1,31,65,950 1515 1,10,44,075
CHANDAN NEURO SCIENCES HOSPITAL SOLAPUR 138 34,51,000 138 34,51,000 103 22,61,500
CHANDRAKANT KELE MEDICAL AND RESEARCH FOUNDATION DHULE 646 1,24,52,900 643 1,23,93,500 550 97,62,890
CHARUSHILA ACCIDENT AND PROMA CARE CENTER SATARA 600 1,13,22,800 598 1,12,86,800 545 84,24,000
Chaudhary Hospital sakkardara NAGPUR 4 1,62,000 4 1,62,000 2 49,500
Chavan hospital & Critical care center YAVATMAL 304 81,98,500 302 81,62,500 228 54,56,410
Chhatrapati Shahu Accident & General Hospital LATUR 55 10,25,150 55 10,25,150 50 7,43,225
CHHATRAPATI SHIVAJI MAHARAJ HOSPITAL THANE 9005 35,74,52,325 8955 35,48,68,325 7765 28,84,59,622
CHHATRAPATI SUPERSPECIALITY HOSPITAL PUNE 2 18,000 2 18,000 2 15,750
Chincholi Hospital Omerga. OSMANABAD 1835 1,68,92,932 1835 1,68,92,932 1721 1,52,98,050
CHINCHPADA CHRISTIAN HOSPITAL NANDURBAR 1 27,000 1 27,000 1 27,000
CHINTAMANI HOSPITAL YAVATMAL 1578 3,67,30,500 1565 3,63,35,500 1462 2,98,38,900
Chintamani Superspecialty hospital NANDED 824 2,57,08,950 820 2,56,05,450 764 2,23,45,850
CHIRANJEEV BAL RUGNALAYA JALNA 2451 5,80,23,000 2451 5,80,23,000 2408 5,48,38,825
CHIRANJEEV HOSPITAL PANDHARPUR SOLAPUR 11 3,73,500 10 3,51,000 0 0
CHIRANTAN HOSPITAL NEONATAL PAEDIATRIC INFANT CARE CENTER DHULE 4 90,000 4 90,000 1 13,500
CHIRAYU HOSPITAL PARBHANI 2214 6,01,41,850 2214 6,01,41,850 2061 5,34,26,900
Chirayu Hospital THANE 4366 4,80,49,710 4366 4,80,49,710 3967 4,00,89,760
Chirayu Hospital OSMANABAD 1344 2,65,74,651 1342 2,65,20,651 796 1,64,30,525
CHIRAYU PAEDTRIC SUPER SPECILAITY AND MULTISPECIALITY HOSPITAL,PANDHARPUR,SOLAPUR,PVT . SOLAPUR 9 2,16,000 6 1,57,500 0 0
Chirjeevan Hospital & Research Centre SATARA 640 1,16,04,240 637 1,15,27,740 578 1,00,30,150
CHL MULTISPECIALITY HOSPITAL AND RESEARCH CENTRE CHANDRAPUR 526 2,36,24,000 526 2,36,24,000 514 2,29,43,150
Chopda Medicare & Research Centre Pvt. Ltd. NASHIK 2085 11,08,29,462 2083 11,05,81,962 2008 10,01,30,861
Chopde Hospital BULDHANA 8217 13,69,33,200 8209 13,67,93,700 7808 11,26,58,882
Christ Hospital,Chandrapur CHANDRAPUR 747 1,67,45,790 747 1,67,45,790 502 87,64,200
Christanand Covid Hospital,CHANDRAPUR CHANDRAPUR 116 23,40,000 116 23,40,000 83 16,16,500
Christanand Hospital CHANDRAPUR 35 5,24,000 35 5,24,000 30 4,52,000
CIIGMA HOSPITAL (CIIGMA INSTITUTE OF MEDICAL SCIENCE PVT.LTD.) AURANGABAD 2437 1,75,66,375 2437 1,75,66,375 2375 1,59,22,959
Citi Hospital AKOLA 19601 47,38,73,200 19579 47,32,44,400 18140 41,09,33,263
CITY CARE HOSPITAL AHMADNAGAR 2355 6,72,91,400 2355 6,72,91,400 2239 6,01,09,475
City Hospital NAGPUR 510 1,03,27,244 510 1,03,27,244 361 70,31,135
CITY HOSPITAL KOLHAPUR 797 3,07,29,150 797 3,07,29,150 637 2,24,26,425
City Hospital Buldhana BULDHANA 603 1,35,91,150 602 1,35,73,150 374 77,16,060
City Hospital Surgical and Critical Care, Gadchiroli GADCHIROLI 34 12,69,000 34 12,69,000 18 7,76,500
City Multispecialty hospital & critical care centre AMRAVATI 795 2,11,82,000 795 2,11,82,000 726 1,88,03,075
Civil Hospital SATARA 5793 7,80,49,800 5774 7,77,60,250 5233 6,23,91,110
Civil hospital Ahmednagar AHMADNAGAR 5668 12,91,93,600 5654 12,89,53,600 1938 3,33,13,863
Civil Hospital Alibag RAIGAD 4677 6,48,88,050 4639 6,42,45,650 3933 4,88,90,805
Civil Hospital Parbhani PARBHANI 4995 8,11,42,150 4965 8,05,72,350 4091 5,57,14,577
CIVIL HOSPITAL RATNAGIRI RATNAGIRI 4421 7,19,06,800 4387 7,11,74,900 2886 3,63,97,710
Civil Hospital,Nandurbar NANDURBAR 978 1,32,49,000 962 1,30,28,000 515 61,59,689
Coal City Hospital CHANDRAPUR 29 7,25,900 29 7,25,900 28 5,59,975
COCOON HOSPITALS & RESERCH CENTRE PVT. LTD AKOLA 116 20,54,500 116 20,54,500 103 18,32,625
COEP Jumbo Covid Centre PUNE 1168 2,90,78,000 1168 2,90,78,000 721 1,48,08,500
Columbia Hospital & Research Center NAGPUR 89 12,02,600 89 12,02,600 88 11,13,625
Contacare eye hospital KOLHAPUR 2823 3,01,71,300 2823 3,01,71,300 2558 2,63,20,623
CPH Center Point Hosptial Medical Research Institute Pvt. Ltd. NAGPUR 50 10,51,000 50 10,51,000 43 8,70,875
CRESCENT HOSPITAL & HEART CENTRE NAGPUR 1858 11,42,92,703 1858 11,42,92,703 1793 10,41,94,586
Crescent India Medical Education Trusts Inamdar Hopsital PUNE 38 18,78,500 38 18,78,500 37 17,53,750
Crystal Care Hospital THANE 191 39,94,220 178 37,56,020 114 19,39,185
Cure It Hospital Pvt. Ltd. NAGPUR 189 60,27,900 189 60,27,900 163 45,34,650
Daga memorial govt. hospital NAGPUR 1567 4,40,67,000 1563 4,39,37,000 1364 3,14,93,250
DAKSHATA MULTISPECIALITY HOSPITAL,Sangola,PVT,Solapur SOLAPUR 261 47,15,200 257 46,51,200 242 38,91,450
Dalvi Nursing Home MUMBAI & MUMBAI SUBURBAN 57 10,57,500 57 10,57,500 36 6,39,000
Damaji Multispecialty Hospital SOLAPUR 1416 2,44,85,195 1416 2,44,85,195 685 1,30,75,245
Datta Netralaya YAVATMAL 1 6,300 1 6,300 1 6,300
Dayanand Hospital PALGHAR 914 1,49,21,356 914 1,49,21,356 824 1,24,04,020
Dayasagar Hospital AMRAVATI 230 42,78,750 230 42,78,750 224 39,05,261
Deep Hospital and CCU Centre BEED 14 2,85,000 14 2,85,000 10 1,68,000
DEEPAK HOSPITAL JALNA 45732 102,27,07,052 45652 102,00,88,037 41126 83,90,70,612
DEEPAK HOSPITAL AHMADNAGAR 40 13,30,000 40 13,30,000 40 10,59,450
Dental Hospital, Ambarnath Thane THANE 103 22,30,000 103 22,30,000 13 2,54,000
DEOKATE HOSPITAL PUNE 20 5,32,000 20 5,32,000 15 3,50,500
DEOLALI SUPER SPECIALITY HOSPITAL NASHIK 111 24,18,080 111 24,18,080 61 11,09,500
Deolali Cantonment Board Hospital NASHIK 148 29,80,000 148 29,80,000 65 9,56,500
Deole hospital WASHIM 3418 7,97,32,150 3409 7,95,70,150 3324 7,37,49,407
DEORE ACCIDENT HOSPITAL AND PRATHAMESH CRITICAL CARE CENTER DHULE 14665 29,45,00,450 14651 29,41,20,450 14027 23,95,08,954
DEOYANI MULTISPECIALITY HOSPITAL PUNE 6839 29,94,25,200 6832 29,91,65,800 6531 27,46,13,075
Desai Accident & General Hospital PUNE 188 47,55,350 188 47,55,350 158 32,97,667
Desai Hospital KOLHAPUR 1481 3,85,47,980 1474 3,83,27,980 1262 3,19,54,780
Desale hospital Sakri Dhule DHULE 972 1,71,86,172 971 1,71,68,172 841 1,36,43,977
Deshmukh (Satre) Charitable Medical Research centre trust SANGLI 527 1,16,63,660 527 1,16,63,660 511 93,07,266
Deshmukh Eye Hospital AMRAVATI 4041 4,49,03,500 4026 4,46,68,500 3756 3,94,26,750
DESHPANDE HOSPITAL AHMADNAGAR 1264 2,60,36,800 1264 2,60,36,800 1179 2,32,41,727
Deshpande Hospital LATUR 6057 8,36,35,670 6051 8,35,46,030 5896 7,54,14,156
Devdikar Medical Centre SOLAPUR 3185 5,03,78,567 3172 5,01,46,907 2931 4,08,99,553
Dhakne Hospital,Pune PUNE 247 43,60,360 237 41,61,760 174 28,54,910
Dhanashree Hospital PUNE 2 52,000 2 52,000 2 46,000
Dhanewantri Multispeciality Hospital, Mhsawad SATARA 175 37,48,458 175 37,48,458 96 22,67,760
Dhanraj Giriji Hospital SOLAPUR 5887 4,00,58,750 5887 4,00,58,750 5567 3,46,42,360
dhanvantari hospital stone clinic genral surgical and laproscopi center NASHIK 1445 2,74,67,550 1443 2,74,18,050 1233 2,24,58,250
Dhanvantari Hospital, Kolhapur KOLHAPUR 11 1,20,800 11 1,20,800 6 88,000
DHANVANTARI MULTISPECIALITY HOSPITAL AHMADNAGAR 4054 8,94,79,232 4050 8,93,29,232 3882 7,75,61,725
Dhanwantari Hospital JALGAON 486 70,19,354 486 70,19,354 123 20,81,070
DHANWANTARI HOSPITAL & CRITICARE CENTRE PUNE 1145 2,21,26,460 1145 2,21,26,460 1039 1,85,58,563
Dhanwantari hospital & multiplicity center GADCHIROLI 153 39,58,500 153 39,58,500 136 28,44,400
