Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 2 32,000 0 0 0 0
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1175 8,24,43,000 1135 7,85,46,200 656 2,99,93,759
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 69 14,53,140 68 14,32,080 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1482 2,53,91,200 1477 2,52,95,200 1114 1,76,93,350
AADHAR HOSPITAL BEED 281 1,12,59,000 281 1,12,59,000 0 0
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL NANDED 29302 76,28,07,856 29243 76,01,88,656 25596 57,83,35,199
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 56 13,53,510 55 13,44,060 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 192 69,17,040 186 67,14,540 0 0
Aaditya Hospital SANGLI 1199 3,00,09,000 1198 3,00,04,000 835 1,84,22,650
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5236 10,30,94,843 5231 10,29,58,843 4479 7,30,02,480
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 8992 21,35,89,575 8980 21,31,64,575 7671 17,20,94,300
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 59 27,25,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2353 6,72,82,000 2351 6,71,21,000 1928 4,91,29,650
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 101 20,41,560 100 20,20,500 0 0
Aashirwad Hospital,Parbhani,Pvt PARBHANI 92 20,15,100 87 19,35,900 0 0
Aashirwad Superspecility Hospital JALNA 1981 3,96,72,000 1979 3,96,40,500 1083 1,92,57,200
Aastha accident hospital BULDHANA 3703 6,43,14,071 3698 6,41,99,071 2639 3,85,73,250
Aastha Hospital PALGHAR 3007 6,26,27,966 2995 6,22,92,166 2125 4,13,61,907
Aastha Hospital and ICU JALNA 526 2,19,97,000 524 2,19,65,000 457 1,88,38,200
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
aayush hospital NASHIK 5562 20,03,12,000 5533 19,88,39,000 4569 13,84,03,485
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 63 14,51,000 62 14,26,000 0 0
ACCORD HOSPITAL PUNE 2219 11,96,89,446 2207 11,90,64,446 1581 7,93,78,630
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 2628 4,97,21,740 2576 4,86,26,620 1522 2,61,79,940
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 98600 333,61,73,931 98181 331,74,64,231 76100 232,68,80,993
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 30 6,28,000 30 6,28,000 0 0
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 180 40,21,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 191 47,18,000 190 46,93,000 113 24,29,500
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 458 86,39,547 457 86,23,547 336 53,98,350
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1049 2,63,98,250 1045 2,62,60,250 511 1,07,03,462
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 0 0
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 128 70,27,200 124 68,02,200 0 0
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 1954 8,44,30,325 1923 8,19,23,125 1432 4,10,24,356
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 51220 67,63,06,088 50936 66,82,09,688 34076 36,08,39,498
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 9 2,29,500 8 2,07,000 0 0
AGRAWAL HOSPITAL BULDHANA 237 61,03,080 225 58,07,520 0 0
AIIMS Hospital Mihan Nagar NAGPUR 22230 70,82,39,350 20845 65,35,69,450 11820 31,27,92,133
AIMS HOSPITAL PARBHANI 38 7,90,920 38 7,90,920 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 117 21,51,750
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 282 80,71,600 281 80,51,600 93 22,56,550
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6356 23,15,47,450 6339 23,07,98,450 5253 17,54,29,132
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 25 6,30,000 24 6,12,000 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 352 96,10,200 350 95,67,000 0 0
Alephata Hospital,Junnar,Pune,Pvt PUNE 203 52,31,070 202 52,08,570 0 0
Alibaug Dialysis centre RAIGAD 785 1,38,71,300 782 1,38,11,500 494 78,86,800
Alliance multispecialty hospital (LLP) KOLHAPUR 8277 21,48,51,241 8277 21,48,51,241 4473 12,92,48,291
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 385 1,07,04,150 376 1,03,11,750 0 0
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 241 40,54,145 241 40,54,145 167 27,84,600
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7163 26,95,56,993 7162 26,95,02,993 6501 22,87,22,847
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6092 23,07,61,316 6092 23,07,61,316 5666 19,95,48,039
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amrut Hrudayala and superspeciality hospital BULDHANA 3232 13,31,75,000 3232 13,31,75,000 2445 9,79,05,125
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1420 1,20,19,047
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL PUNE 2 45,000 0 0 0 0
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 39276 136,98,69,518 39225 136,70,84,318 33709 106,09,19,845
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 53 14,47,200 52 13,93,200 0 0
ANANDRISHIJI NETRALAYA AHILYANAGAR 6590 6,57,42,300 6588 6,56,88,300 4693 4,20,89,525
Anandrishji Diagnostic centre BEED 30 6,31,800 30 6,31,800 0 0
ANANYA HOSPITAL GONDIYA 7 1,29,600 6 1,13,600 0 0
Anil Eye Hospital THANE 16 3,06,000 14 2,77,200 0 0
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3141 8,85,01,070 3130 8,79,86,450 1666 3,42,01,895
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2465 4,35,15,654 2460 4,33,98,654 1201 2,07,14,475
Anjana heart hospital DHULE 223 89,37,000 223 89,37,000 0 0
Anjanta Hospital BULDHANA 23 4,77,900 22 4,50,900 0 0
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 9 2,37,600 6 1,51,200 0 0
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 78 14,39,100 78 14,39,100 45 6,07,500
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 248 45,18,800 247 44,95,400 160 23,45,300
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 25 3,39,300 23 3,16,800 0 0
Anurag Multispecialty hospital THANE 195 49,84,200 195 49,84,200 0 0
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 128 39,70,800 123 38,32,200 0 0
Aparant Hospital RATNAGIRI 868 1,71,57,460 866 1,71,15,340 530 87,13,775
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 12724 33,52,38,780 12704 33,46,20,780 10474 22,15,87,358
Apex Hospital NASHIK 128 27,02,160 125 26,33,040 0 0
Apex Hospital PUNE 1853 3,67,54,020 1853 3,67,54,020 1703 2,93,87,087
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 9 3,39,300 8 3,21,300 0 0
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4246 19,78,88,840 4233 19,72,34,240 3362 14,76,16,475
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 154 60,81,130 150 56,11,130 0 0
Apex Kideny Care Center , Miraroad THANE 2618 5,33,49,050 2616 5,33,02,250 1819 3,24,86,475
Apex Kideny Care Center , Vashi THANE 3418 6,98,88,110 3394 6,93,26,510 2317 4,04,89,960
Apex Kidney Care Centre , Kalyan THANE 3786 7,65,37,750 3786 7,65,37,750 2682 4,73,48,340
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 5 2,61,000 5 2,61,000 0 0
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 10232 29,92,62,085 10185 29,73,53,095 6000 13,98,53,263
APOLO MULTISPECIALITY HOSPITAL LATUR 191 60,69,020 189 59,89,020 0 0
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1166 5,25,61,050 1154 5,19,96,050 618 2,60,02,900
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 46266 160,08,01,292 46198 159,72,36,692 38309 121,00,10,758
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 109 25,37,500 109 25,37,500 82 16,10,750
Areen Hospital,Miraj,Sangli SANGLI 14 3,87,000 13 3,42,000 0 0
Arihant Critical Care WARDHA 621 1,10,77,380 620 1,10,53,980 386 51,86,280
ARIHANT DIALYSIS CENTER BULDHANA 353 66,86,660 351 66,39,860 202 32,55,100
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 934 2,12,25,000 934 2,12,25,000 741 1,53,80,500
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASHA HOSPITAL NAGPUR 15605 49,90,23,346 15569 49,71,57,046 13373 38,85,08,233
Asha Hospital NANDED 877 3,15,14,810 867 3,11,09,810 280 58,69,843
ASHA MULTISPECIALITY HOSPITAL RAIGAD 59 12,28,860 57 11,89,800 0 0
ASHIRWAD HOSPITAL NANDED 1776 3,69,50,400 1774 3,69,03,600 959 1,69,69,860
Ashoka Medicover Hospital NASHIK 334 2,91,10,000 313 2,65,95,000 0 0
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 101 21,50,600 101 21,50,600 0 0
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 36 4,69,800 36 4,69,800 0 0
Ashta Multispeciality Hospital SANGLI 960 1,67,14,450 958 1,66,60,450 567 79,85,700
Ashtavinayak hospital and ICU, Nanded NANDED 285 92,30,450 282 91,49,450 152 45,27,650
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1457 2,31,47,000 1457 2,31,47,000 1348 1,78,12,900
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 24266 72,83,53,270 24195 72,55,11,470 20486 54,91,70,601
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 108895 143,93,05,332 108778 143,54,50,332 100149 118,11,68,554
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 384 91,58,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 8165 20,85,48,945 8131 20,73,69,045 3887 9,53,13,724
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 106 18,02,250 106 18,02,250 0 0
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 23837 52,59,19,408 23800 52,41,61,008 22443 39,45,71,025
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 229 60,26,400 224 58,86,400 0 0
Asian Noble Hospital Pvt Ltd AHILYANAGAR 26519 77,23,81,582 26463 77,01,87,382 23416 61,14,14,594
ASTER AADHAR HOSPITAL KOLHAPUR 18388 58,30,53,120 18380 58,27,96,120 14282 43,64,69,947
Astha Multispeciality Hospital Pimpalgaon NASHIK 2304 5,91,07,699 2278 5,85,81,199 358 69,87,100
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 14191 38,58,69,290 14139 38,41,36,090 10511 26,34,40,345
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 325 63,39,385
Aundh Institute of Medical Science , Aundh PUNE 1890 5,00,20,480 1889 4,99,66,480 1323 3,30,11,947
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 15929 55,41,48,961 15917 55,32,28,961 13870 43,80,15,466
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 227 59,85,780 223 58,37,380 0 0
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 9818 20,14,31,800 9786 20,03,64,200 7059 11,84,03,225
AYUR HOSPITAL THANE 1367 4,64,84,300 1363 4,61,64,300 973 2,84,03,580
AYUSHMAN HOSPITAL BULDHANA 179 51,76,890 173 50,68,890 0 0
B J KATKAR HOSPITAL P LTD SATARA 1399 4,57,90,000 1399 4,57,90,000 1264 3,94,48,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 65418 175,47,41,688 65275 174,84,41,188 56568 137,89,56,149
Baban Multispecialty Hospital AKOLA 3069 6,49,85,000 3067 6,48,87,000 2201 3,99,84,000
Badar Multispeciality Hospital THANE 129 26,55,654 129 26,55,654 84 14,07,715
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1434 2,54,76,402 1432 2,54,38,962 1153 1,80,76,660
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2474 4,99,90,320 2465 4,95,05,320 2085 3,23,15,765
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2010 3,20,83,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9075 39,39,62,550 8987 38,98,54,150 5230 20,21,50,545
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 226 39,59,360 226 39,59,360 137 19,73,660
BAI RUKMINI HOSPITAL THANE 36 3,00,000 36 3,00,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2100 4,52,33,496 2099 4,52,05,496 1735 3,52,32,500
Balaji Bal Rugnalay WASHIM 1622 4,13,44,000 1620 4,12,88,000 1232 2,73,71,750
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9264 66,73,87,012 9255 66,60,87,012 7494 47,01,50,654
Balaji Nursing Home GONDIYA 604 1,45,97,300 604 1,45,97,300 371 71,99,900
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 5 85,500 5 85,500 0 0
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 571 96,14,700 566 94,97,520 464 60,64,185
Baner Jumbo Covid centre PUNE 1992 4,56,85,000 1992 4,56,85,000 1731 3,63,61,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 560 1,06,07,980 560 1,06,07,980 377 64,30,755
Baramati hospitals Pvt Ltd PUNE 6799 23,58,33,420 6776 23,45,07,720 4316 13,89,36,990
Baraskar Hospital and Research Center NAGPUR 8458 8,70,15,050 8396 8,65,01,050 6953 6,75,53,583
Barate Accident & Maternity Hospital DHARASHIV 186 41,76,000 184 41,35,500 0 0
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 739 2,57,72,810 735 2,56,80,810 347 1,07,59,900
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 127 26,96,400 125 26,33,400 43 8,20,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 156 29,65,500 156 29,65,500 0 0
Best Multispeciality Hospital AMRAVATI 2465 6,01,34,200 2465 6,01,34,200 1962 4,59,21,450
Bethany trust- Bethany Hospital THANE 5303 37,91,76,655 5298 37,87,51,655 4908 28,84,88,921
Bhagat Multispeciality hospital NAGPUR 1865 2,88,56,212 1864 2,88,36,212 221 33,68,000
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 308 56,32,250 308 56,32,250 210 33,22,375
BHAGWAN MAHAVIR HOSPITAL THANE 19 5,05,800 18 4,87,800 0 0
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6017 19,02,81,500 6017 19,02,81,500 3384 10,06,61,325
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1474 3,47,58,200 1465 3,43,93,200 831 1,47,81,700
BHAKTIVEDANTA HOSPITAL THANE 26477 39,65,17,650 26452 39,58,87,550 22880 31,81,86,589
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 2937 5,36,16,325 2915 5,30,80,645 1551 2,01,03,084
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 40 15,70,500 39 15,34,500 0 0
Bhandare Hospital PUNE 884 1,89,55,210 884 1,89,55,210 728 1,31,10,425
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2673 6,58,22,250 2665 6,55,12,250 1793 4,07,17,120
Bhansali Multispeciality hospital AMRAVATI 1816 4,64,01,200 1808 4,61,47,600 1226 2,92,66,721
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 656 1,31,40,800 654 1,30,94,000 221 39,32,500
Bharati Hospital and Research Center PUNE 57391 153,27,10,495 57130 152,34,95,195 46963 112,52,75,685
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 56969 175,81,70,140 56819 175,19,53,290 47054 128,54,54,741
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 1975 5,32,51,000 1950 5,24,15,800 1155 2,89,51,800
Bhatwal Surgical & Maternity Hospital DHULE 210 73,06,616 210 73,06,616 164 56,60,675
Bhigwan Medicare Hospital Pvt Ltd,Baramati,Pune,Pvt PUNE 7 2,88,000 7 2,88,000 0 0
Bhimashakar hospital PUNE 1588 4,25,05,330 1583 4,24,06,330 1292 3,45,09,750
BHIRUD HOSPITAL JALGAON 1129 2,65,41,061 1128 2,65,05,061 955 2,13,07,475
BHIWANDI DIALYSIS CENTRE THANE 8281 11,41,55,585 8246 11,33,36,585 7053 7,81,13,135
Bhole Vighnaharta Multispeciality Hospital JALGAON 125 29,72,700 120 28,42,200 0 0
BHUIBHAR MULTISPECIALITY CLINIC AKOLA 12 2,30,000 12 2,30,000 0 0
Bhure hospital,Tumsar BHANDARA 97 18,51,150 97 18,51,150 68 11,01,500
BIBEKAR HOSPITAL WASHIM 2418 5,19,83,900 2413 5,18,66,900 2133 4,35,46,725
Bihade Maternity and Multispeciality Hospital AKOLA 109 43,66,800 108 42,31,800 0 0
Birmole Hospital RAIGAD 5996 10,97,84,215 5992 10,96,95,815 5524 9,29,42,035
BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 461 1,15,56,550 460 1,15,29,550 15 2,74,700
BKC COVID JUMBO FACILITY MUMBAI & MUMBAI SUBURBAN 568 1,25,90,000 568 1,25,90,000 438 79,93,000
Bliss Multispeciality Hospital,Haveli,Pune,Pvt PUNE 9 4,50,000 9 4,50,000 0 0
Bobade Accident Hopital,Baramati,Pune,Pvt PUNE 117 28,72,800 115 28,14,300 0 0
Borneo Mother & Child Care Hospital THANE 79 53,27,550 74 50,33,700 0 0
Borneo Mother and Child Care Hospital NASHIK 15 8,87,400 11 7,57,800 0 0
Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI & MUMBAI SUBURBAN 1962 16,44,31,000 1961 16,43,06,000 1786 14,74,58,715
BRAHMAPURI HOSPITAL AND RESEARCH INSTITUTE CHANDRAPUR 144 30,61,100 144 30,61,100 132 25,93,500
Bramhankar Hospital GONDIYA 1474 3,82,59,920 1468 3,81,02,420 884 2,03,33,500
BSPMs YSK Hospital CHHATRAPATI SAMBHAJINAGAR 2143 6,76,80,990 2143 6,76,80,990 2124 6,30,29,026
BULDANA MULTISPECIALITY HOSPITAL BULDHANA 542 1,76,31,000 541 1,76,05,800 0 0
BULE HOSPITAL AHILYANAGAR 8 1,06,400 8 1,06,400 7 1,00,400
C.S.M.S.S. Chhatrapati Shahu Maharaj Specialty Hospital & Research Centre. CHHATRAPATI SAMBHAJINAGAR 58 8,61,000 58 8,61,000 37 5,62,750
Cama and Albless Hospital MUMBAI & MUMBAI SUBURBAN 18862 26,27,04,708 18821 26,15,29,208 16140 19,02,78,720
CANCER CENTERS OF AMERICA PRIVATE LTD NASHIK 1319 2,34,60,950 1310 2,29,90,950 0 0
Cancer Treatment services Hyderabad Pvt ltd NAGPUR 7029 18,51,33,850 6951 18,00,71,850 4669 8,85,03,273
Care Hospital KOLHAPUR 1252 2,11,72,236 1251 2,11,48,836 753 1,18,56,410
Care Multispec Iality Hospital PUNE 1 18,000 1 18,000 0 0
Care Multispecialty hospital PUNE 4888 11,92,43,555 4882 11,90,86,555 3931 8,82,87,190
CAREFORTE CHILDRENS HOSPITAL NASHIK 1217 4,35,56,700 1214 4,33,64,100 477 1,31,95,475
CELLCURE CANCER CENTRE PVT LTD RAIGAD 647 49,00,230 638 48,17,430 0 0
CENTRAL AVENUE CRITICAL CARE HOSPITAL AND ICCU NAGPUR 425 1,33,20,100 425 1,33,20,100 408 1,13,37,440
Central Hospital & Critical Care Centre_Gondia GONDIYA 346 73,06,975 343 72,12,475 134 14,25,495
central hospital ulhas nagar 3 THANE 2135 3,18,86,750 2106 3,12,70,750 1089 1,12,32,899
CENTRAL INDIAS CHILD HOSPITAL AND RESEARCH INSTITUTE NAGPUR 31 11,69,500 31 11,69,500 29 10,02,100
Century Multispeciality Hospital (Aurangabad) Pvt.Ltd. CHHATRAPATI SAMBHAJINAGAR 6027 29,24,05,399 6008 29,08,50,399 4698 17,82,18,612
Ch.Shivaji Maharaj Sarvopachar Rugnalaya Solapur SOLAPUR 37301 78,98,76,750 37043 78,41,42,950 28099 44,99,72,112
Chaitanya Accident &Trauma Care Center, Malegaon NASHIK 834 1,77,34,005 830 1,76,15,205 396 60,86,850
Chakan Criticare Hospital Pvt ltd PUNE 139 32,67,170 139 32,67,170 121 24,19,940
CHAKAN CRITICARE HOSPITAL PVT LTD PUNE 4 81,180 4 81,180 0 0
chandak hospital LATUR 1557 1,34,98,950 1555 1,33,78,950 1515 1,10,44,075
CHANDAN NEURO SCIENCES HOSPITAL SOLAPUR 138 34,51,000 138 34,51,000 103 22,61,500
CHANDRAKANT KELE MEDICAL AND RESEARCH FOUNDATION DHULE 957 1,89,97,000 954 1,89,26,800 800 1,42,39,940
CHARUSHILA ACCIDENT AND PROMA CARE CENTER SATARA 1008 1,99,37,680 1008 1,99,37,680 892 1,44,20,600
CHAUDHARY HOSPITAL ( FRACTURE ACCIDENT & ORTHOPAEDIC NURSING HOME ) NAGPUR 53 24,41,700 52 23,65,200 0 0
Chaudhary Hospital sakkardara NAGPUR 4 1,62,000 4 1,62,000 2 49,500
Chavan hospital & Critical care center YAVATMAL 617 1,75,71,100 616 1,75,26,100 352 80,65,810
CHETNA HOSPITAL PUNE 7 1,96,200 7 1,96,200 0 0
CHHATRAPATI MULTISPECIALITY HOSPITAL NANDURBAR 647 1,91,03,590 641 1,89,46,590 199 47,18,820
Chhatrapati Shahu Accident & General Hospital LATUR 55 10,25,150 55 10,25,150 50 7,43,225
CHHATRAPATI SHIVAJI MAHARAJ HOSPITAL THANE 16648 70,51,50,884 16610 70,30,78,884 11976 45,16,84,550
CHHATRAPATI SUPERSPECIALITY HOSPITAL PUNE 2 18,000 2 18,000 2 15,750
Chincholi Hospital Omerga. DHARASHIV 2044 2,20,99,432 2043 2,20,63,432 1846 1,79,58,000
CHINCHPADA CHRISTIAN HOSPITAL NANDURBAR 1 27,000 1 27,000 1 27,000
CHINTAMANI HOSPITAL YAVATMAL 2111 5,13,18,000 2106 5,11,13,000 1770 3,66,71,900
