Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 49 11,71,000 49 11,71,000 15 2,82,450
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1577 11,15,42,800 1577 11,15,42,800 1313 7,36,83,948
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 165 34,73,730 165 34,73,730 117 24,64,020
SANJEEVANI HOSPITAL NAGPUR 7 2,38,500 7 2,38,500 4 97,250
A & G HOSPITAL THANE 23 9,27,000 23 9,27,000 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1712 3,00,06,800 1712 3,00,06,800 1646 2,74,20,162
AADHAR HOSPITAL BEED 417 1,66,41,000 417 1,66,41,000 346 1,37,33,250
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL NANDED 30524 81,47,99,214 30522 81,47,19,214 29095 71,51,74,830
Aadhar Hospital And ICU JALNA 34 12,53,700 34 12,53,700 17 5,63,612
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 74 17,98,560 74 17,98,560 65 13,11,090
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 2 36,000 2 36,000 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 317 1,14,80,490 317 1,14,80,490 268 87,62,015
Aaditya Hospital SANGLI 1231 3,09,24,000 1231 3,09,24,000 1091 2,43,29,650
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5382 10,65,22,867 5382 10,65,22,867 5330 8,66,76,674
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9245 22,11,25,775 9245 22,11,25,775 8767 20,03,47,310
Aarogya Super speciality Hospital THANE 6 2,13,600 6 2,13,600 0 0
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 61 27,95,000
AAROGYAM HOSPITAL AKOLA 12 1,71,000 12 1,71,000 0 0
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2523 7,30,90,000 2522 7,30,55,000 2442 6,64,19,450
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 145 29,81,880 145 29,81,880 117 21,55,130
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 24 15,02,800 24 15,02,800 7 4,32,000
Aashirwad Hospital,Parbhani,Pvt PARBHANI 138 31,48,200 138 31,48,200 127 24,06,600
Aashirwad Superspecility Hospital JALNA 2341 4,69,44,900 2341 4,69,44,900 2244 4,32,92,050
Aastha accident hospital BULDHANA 3928 6,88,38,095 3928 6,88,38,095 3874 5,94,03,585
Aastha Hospital PALGHAR 3308 7,02,14,066 3308 7,02,14,066 3087 5,98,18,873
Aastha Hospital and ICU JALNA 567 2,31,02,000 567 2,31,02,000 516 2,04,49,200
Aastha Hospital, Wani YAVATMAL 10 1,61,100 10 1,61,100 0 0
AASTHA ORTHOPEDIC HOSPITAL AND DIAGNOSTIC CENTER AKOLA 8 2,16,000 8 2,16,000 0 0
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
Aayush Bal Rugnalay JALNA 30 9,18,000 30 9,18,000 24 5,97,600
aayush hospital NASHIK 5905 21,43,64,400 5907 21,43,64,400 5704 18,22,80,535
ABO EYE INSTITUTE NAGPUR 2 40,000 2 40,000 0 0
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 288 63,21,000 288 63,21,000 257 48,44,500
ACCORD HOSPITAL PUNE 2406 12,99,27,604 2406 12,99,27,604 2259 11,91,56,630
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 2929 5,60,60,800 2929 5,60,60,800 2611 4,87,69,785
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 104808 354,83,83,931 104809 354,83,23,931 100815 304,10,69,949
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 58 15,91,500 58 15,91,500 30 5,59,000
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 181 40,39,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 200 49,04,000 200 49,04,000 172 37,72,000
ADHAR SUPERSPECIALITY HOSPITAL PUNE 102 23,43,870 102 23,43,870 76 14,69,380
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 492 94,63,627 492 94,63,627 465 77,85,327
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 25 8,55,900 25 8,55,900 11 4,76,460
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1215 3,11,62,230 1215 3,11,62,230 1000 2,18,93,952
ADHIRAJ MULTISPECIALITY HOSPITAL PARBHANI 1 6,000 1 6,000 0 0
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 2 37,800
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 251 1,61,81,300 251 1,61,81,300 221 1,25,77,465
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2083 9,43,26,925 2083 9,43,26,925 1962 7,14,26,246
ADVANCE ORTHO HOSPITAL SATARA 20 5,19,300 20 5,19,300 13 2,92,500
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 56230 75,33,10,688 56227 75,32,75,988 46668 53,87,14,108
AERO HOSPITAL NAGPUR 7 4,78,000 7 4,78,000 0 0
AFZA MULTISPECIALITY HOSPITAL AKOLA 3144 9,66,73,550 3144 9,66,73,550 3040 9,01,33,862
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 71 17,35,020 71 17,35,020 53 11,59,006
AGRAWAL HOSPITAL BULDHANA 524 1,44,44,640 524 1,44,44,640 440 1,16,48,360
AIIMS Hospital Mihan Nagar NAGPUR 24374 79,31,71,750 24375 79,31,41,750 20613 61,43,17,834
AIMS HOSPITAL PARBHANI 90 20,46,060 90 20,46,060 62 12,51,675
AINAPURE EYE HOSPITAL KOLHAPUR 9 1,30,000 9 1,30,000 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 119 21,62,550
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 338 95,49,600 338 95,49,600 300 74,12,550
Akashdeep Hospital SANGLI 2 40,000 2 40,000 0 0
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6715 24,87,25,450 6716 24,86,74,450 6479 23,27,87,882
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 60 13,95,000 60 13,95,000 43 9,74,250
Akshay Multispecialty Hospital SANGLI 13 2,88,900 13 2,88,900 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 569 1,57,13,600 569 1,57,13,600 555 1,49,13,290
Alephata Hospital,Junnar,Pune,Pvt PUNE 277 70,26,570 277 70,26,570 166 37,84,025
Alibaug Dialysis centre RAIGAD 875 1,56,96,500 875 1,56,96,500 829 1,44,67,840
ALL CARE MULTISPECIALITY HOSPITAL NASHIK 71 71,05,500 71 71,05,500 3 81,000
All For Eye Hospital RAIGAD 6 73,800 6 73,800 5 55,800
Alliance multispecialty hospital (LLP) KOLHAPUR 8287 21,50,70,431 8287 21,50,70,431 7677 19,58,68,201
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 603 1,71,06,750 603 1,71,06,750 542 1,48,60,480
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 251 43,02,545 251 43,02,545 237 37,85,188
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7320 27,71,91,333 7320 27,71,91,333 7221 25,74,67,147
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6174 23,37,25,316 6174 23,37,25,316 6023 21,11,29,697
AM PM 24 HRS HOSPITAL THANE 143 73,67,000 143 73,67,000 69 28,43,500
AMAAN HOSPITAL ORTHOPAEDIC AND TRAUMA CENTRE CHHATRAPATI SAMBHAJINAGAR 13 5,05,000 13 5,05,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amate Hospital KOLHAPUR 9 3,10,000 9 3,10,000 0 0
AMEY NURSING HOME YAVATMAL 20 1,80,000 20 1,80,000 1 9,000
AMIT ORTHOPAEDIC CENTER SOLAPUR 37 7,43,715 37 7,43,715 23 2,87,652
Amrut Hrudayala and superspeciality hospital BULDHANA 3584 14,83,30,000 3584 14,83,30,000 3503 14,15,08,625
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1422 1,20,44,347
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND HOSPITAL PUNE 3 67,500 3 67,500 3 56,250
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 41011 144,03,29,818 41008 144,01,34,818 39922 128,30,95,225
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 95 24,74,460 95 24,74,460 57 12,20,940
ANANDRISHIJI NETRALAYA AHILYANAGAR 6925 7,10,28,000 6925 7,10,28,000 5895 6,03,91,025
Anandrishji Diagnostic centre BEED 57 12,00,420 57 12,00,420 43 7,45,370
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 83 17,46,810 83 17,46,810 22 4,63,320
ANANTWAR EYE HOSPITAL NAGPUR 10 1,60,000 10 1,60,000 7 1,30,000
ANANYA HOSPITAL GONDIYA 24 5,57,600 24 5,57,600 20 4,81,600
Anil Eye Hospital THANE 32 6,15,600 32 6,15,600 26 4,95,900
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3669 11,29,14,880 3669 11,29,14,880 3511 9,33,46,890
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2558 4,55,90,400 2558 4,55,90,400 2469 4,02,57,259
ANJALI ICU MULTI SPECIALITY HEALTH CARE CENTRE LLP JALGAON 11 2,11,500 11 2,11,500 0 0
Anjana heart hospital DHULE 427 1,67,37,300 427 1,67,37,300 373 1,37,80,920
Anjanta Hospital BULDHANA 159 33,62,400 159 33,62,400 127 23,87,250
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 81 21,27,600 81 21,27,600 78 20,30,400
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 95 18,67,500 95 18,67,500 93 18,17,100
ANMOL MULTISPECIALITY HOSPITAL THANE 6 1,71,000 6 1,71,000 0 0
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 286 53,01,400 286 53,01,400 255 43,05,300
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 167 22,50,000 167 22,50,000 105 14,69,250
Anurag Multispecialty hospital THANE 453 1,10,44,800 453 1,10,44,800 397 87,18,450
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 226 70,97,400 226 70,97,400 131 39,62,185
Aparant Hospital RATNAGIRI 933 1,87,13,200 933 1,87,13,200 822 1,44,68,829
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13344 35,51,75,920 13344 35,51,75,920 12694 28,94,40,418
Apex Hospital PUNE 1871 3,71,74,860 1871 3,71,74,860 1759 3,03,88,707
Apex Hospital NASHIK 199 43,61,880 199 43,61,880 167 34,81,600
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 44 10,26,000 44 10,26,000 7 1,57,450
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4519 21,15,13,740 4519 21,15,13,740 4332 19,23,34,965
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 227 92,88,730 227 92,88,730 198 74,18,580
Apex Kideny Care Center , Miraroad THANE 2788 5,73,27,050 2788 5,73,27,050 2611 4,95,09,690
Apex Kideny Care Center , Vashi THANE 3661 7,55,74,310 3661 7,55,74,310 3340 6,25,88,960
Apex Kidney Care Centre , Kalyan THANE 4053 8,27,79,350 4053 8,27,79,350 3726 6,93,02,860
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 20 6,78,600 20 6,78,600 17 3,87,150
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 11572 34,17,57,235 11572 34,17,57,235 10921 27,32,69,736
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 15 10,39,500 15 10,39,500 10 6,54,750
APOLO MULTISPECIALITY HOSPITAL LATUR 316 1,06,10,420 316 1,06,10,420 282 82,56,460
APOORVA MULTI SUPERSPECIALITY HOSPITAL KOLHAPUR 2 80,000 2 80,000 0 0
APPALWAR EYE HOSPITAL GADCHIROLI GADCHIROLI 1 9,000 1 9,000 1 9,000
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1371 6,14,80,450 1371 6,14,80,450 1305 5,69,24,075
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 49029 167,95,64,592 49029 167,95,64,592 47860 144,93,37,633
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 133 31,98,000 133 31,98,000 122 25,02,650
Areen Hospital,Miraj,Sangli SANGLI 55 14,17,500 55 14,17,500 43 9,65,325
Arihant Critical Care WARDHA 706 1,30,66,380 706 1,30,66,380 649 99,42,540
ARIHANT DIALYSIS CENTER BULDHANA 409 79,04,420 409 79,04,420 350 61,31,980
Arihant hospital CHHATRAPATI SAMBHAJINAGAR 6 1,20,000 6 1,20,000 2 23,000
ARIHANT SUPERSPECIALITY HOSPITAL JAYSINGPUR KOLHAPUR 7 97,200 7 97,200 0 0
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 937 2,12,85,000 937 2,12,85,000 855 1,72,73,200
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 13 2,75,000 13 2,75,000 2 45,000
ASHA HOSPITAL NAGPUR 16399 53,17,12,646 16398 53,16,52,646 16045 48,86,95,294
Asha Hospital NANDED 1181 4,22,59,510 1181 4,22,59,510 976 3,17,46,788
ASHA MULTISPECIALITY HOSPITAL RAIGAD 104 21,85,380 104 21,85,380 55 10,86,360
Asha Urology Hospital Jalgaon JALGAON 29 6,88,500 29 6,88,500 20 5,14,500
ASHAPURI MULTISPECIALITY HOSPITAL NASHIK 89 25,64,100 89 25,64,100 40 11,60,612
ASHIRWAD HOSPITAL NANDED 2006 4,23,28,800 2006 4,23,28,800 1765 3,44,28,516
Ashirwad Hospital JALGAON 13 3,69,000 13 3,69,000 0 0
ASHISH HOSPITAL MULTISPECIALITY THANE 1 30,000 1 30,000 0 0
Ashoka Medicover Hospital NASHIK 640 5,32,37,500 640 5,32,37,500 565 4,55,20,000
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 137 32,50,600 137 32,50,600 132 27,91,850
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 81 13,90,500 81 13,90,500 76 12,73,000
Ashta Multispeciality Hospital SANGLI 1149 2,07,21,100 1149 2,07,21,100 1101 1,76,02,227
Ashtavinayak hospital and ICU, Nanded NANDED 320 1,02,69,950 320 1,02,69,950 262 74,45,845
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwinee Hospital and Research Center Private Limited KOLHAPUR 3 1,20,000 3 1,20,000 0 0
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1471 2,34,19,000 1471 2,34,19,000 1404 1,88,58,100
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital Barshi SOLAPUR 15 3,41,100 15 3,41,100 10 2,24,100
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 25373 76,53,13,728 25373 76,53,13,728 24720 67,90,41,569
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 111738 148,98,42,932 111737 148,98,37,932 109724 132,73,05,954
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 438 1,04,26,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 9853 25,56,56,745 9853 25,56,56,745 9483 23,51,24,759
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 182 32,90,850 182 32,90,850 162 29,18,250
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24163 53,97,08,208 24163 53,97,08,208 23655 43,44,21,690
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 29 6,02,820 29 6,02,820 6 1,11,060
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 313 83,00,600 313 83,00,600 192 43,72,300
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27518 81,19,60,982 27518 81,19,60,982 26965 74,03,20,144
ASPLs CSMSS MEDICAL COLLEGE AND HOSPITAL CHHATRAPATI SAMBHAJINAGAR 12 2,83,400 12 2,83,400 0 0
ASTER AADHAR HOSPITAL KOLHAPUR 18398 58,31,74,320 18390 58,29,17,320 18153 53,76,90,164
Astha Multispeciality Hospital Pimpalgaon NASHIK 3256 10,44,00,199 3256 10,44,00,199 2999 7,54,51,101
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 15538 42,26,01,490 15540 42,26,01,490 14939 37,68,08,210
ATMADEEP MULTISPECIALITY HOSPITAL AND ICU AHILYANAGAR 41 11,01,600 41 11,01,600 32 6,83,250
ATTHARVA ACCIDENT HOSPITAL PUNE 1 21,060 1 21,060 0 0
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 327 63,75,385
Aundh Institute of Medical Science , Aundh PUNE 1914 5,06,11,860 1914 5,06,11,860 1557 3,80,79,682
AURANGABAD CHIKALTHANA LIONS EYE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 61 8,02,000 61 8,02,000 38 4,42,000
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16716 58,60,07,861 16719 58,60,07,861 16408 54,06,72,820
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 416 1,16,80,680 416 1,16,80,680 359 98,66,995
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 10933 23,13,63,200 10933 23,13,63,200 10637 20,92,10,975
Axon Multispeciality Superspeciality and critical care Hospital AMRAVATI 10 4,00,500 10 4,00,500 5 1,98,000
AYUR HOSPITAL THANE 1421 4,85,96,900 1419 4,84,26,900 1157 3,43,79,580
AYUSHMAN HOSPITAL BULDHANA 332 96,93,090 332 96,93,090 292 76,18,677
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 4 76,000 4 76,000 4 76,000
B J KATKAR HOSPITAL P LTD SATARA 1431 4,73,55,000 1431 4,73,55,000 1357 4,40,10,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 67313 181,71,80,688 67290 181,64,82,688 63495 157,77,68,570
Baban Multispecialty Hospital AKOLA 3463 7,54,86,000 3463 7,54,86,000 3337 7,05,86,150
Bachpan Balrugnalay and Shriraj Hospital SANGLI 23 6,50,000 23 6,50,000 0 0
Badar Multispeciality Hospital THANE 130 26,71,812 130 26,71,812 96 15,80,737
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1488 2,64,87,282 1488 2,64,87,282 1369 2,10,07,670
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2536 5,20,33,876 2536 5,20,33,876 2454 4,33,09,822
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2011 3,21,08,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9447 41,07,01,350 9444 41,05,56,350 7179 28,73,53,737
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 268 47,60,160 268 47,60,160 246 39,45,655
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 22 2,05,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2342 5,26,27,496 2342 5,26,27,496 2291 5,07,67,046
Balaji Bal Rugnalay WASHIM 1799 4,78,14,500 1799 4,78,14,500 1772 4,50,19,900
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9687 71,11,77,012 9688 71,11,77,012 9324 65,09,03,904
BALAJI HOSPITAL CHANDRAPUR 55 13,14,000 55 13,14,000 46 9,72,100
BALAJI HOSPITAL PARBHANI 23 5,40,000 23 5,40,000 13 2,56,500
Balaji Nursing Home GONDIYA 613 1,49,28,458 613 1,49,28,458 559 1,05,23,192
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 14 3,40,200 14 3,40,200 14 3,15,600
Balasaheb Deshpande Hospital AHILYANAGAR 2 20,000 2 20,000 1 10,000
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 638 1,09,36,440 638 1,09,36,440 608 84,24,195
Baner Jumbo Covid centre PUNE 2005 4,59,45,000 2005 4,59,45,000 1835 3,85,22,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 592 1,12,04,300 592 1,12,04,300 511 87,93,175
Baramati hospitals Pvt Ltd PUNE 7817 27,50,16,720 7817 27,50,16,720 6896 22,68,97,755
Baraskar Hospital and Research Center NAGPUR 8922 9,17,50,550 8922 9,17,50,550 8817 8,54,82,083
Barate Accident & Maternity Hospital DHARASHIV 577 1,48,82,300 577 1,48,82,300 449 86,24,400
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 910 3,27,63,610 910 3,27,63,610 797 2,76,05,223
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 127 27,00,900 127 27,00,900 45 8,47,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 154 29,29,500 154 29,29,500 125 23,03,000
Best Multispeciality Hospital AMRAVATI 2470 6,03,67,200 2470 6,03,67,200 2351 5,49,34,700
Bethany trust- Bethany Hospital THANE 5392 38,64,26,655 5392 38,64,26,655 5294 31,28,41,250
Bhagat Multispeciality hospital NAGPUR 1883 2,93,55,970 1883 2,93,55,970 1851 2,85,71,193
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 224 35,47,375
BHAGWAN MAHAVIR HOSPITAL THANE 27 6,86,700 27 6,86,700 20 5,05,400
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6018 19,03,36,500 6018 19,03,36,500 5907 17,69,23,075
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1670 4,09,84,200 1670 4,09,84,200 1618 3,68,62,894
BHAKTIVEDANTA HOSPITAL THANE 27818 42,12,63,650 27818 42,12,63,650 27050 38,20,04,719
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3342 6,33,42,805 3342 6,33,42,805 2742 4,15,46,839
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 71 27,36,000 71 27,36,000 60 21,88,000
Bhandare Hospital PUNE 918 1,97,25,610 918 1,97,25,610 873 1,58,19,867
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2910 7,22,90,250 2910 7,22,90,250 2419 5,69,45,970
Bhansali Multispeciality hospital AMRAVATI 2011 5,16,64,400 2011 5,16,64,400 1897 4,59,33,681
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 739 1,49,34,800 739 1,49,34,800 479 93,19,900
Bharati Hospital and Research Center PUNE 60676 163,84,95,695 60675 163,84,72,295 58667 147,14,85,571
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 59663 186,44,64,038 59658 186,43,86,788 57816 165,88,56,281
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2174 5,93,93,500 2174 5,93,93,500 1880 4,98,34,800
Bhatwal Surgical & Maternity Hospital DHULE 227 79,32,116 227 79,32,116 221 76,21,491
Bhigwan Medicare Hospital Pvt Ltd,Baramati,Pune,Pvt PUNE 44 15,61,500 44 15,61,500 36 12,37,500
