Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 691 3,84,01,000 691 3,84,01,000 656 2,99,93,759
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1101 1,82,32,000 1094 1,81,12,000 976 1,54,11,350
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL NANDED 25915 62,86,95,336 25892 62,79,20,936 24382 53,55,80,513
Aaditya Hospital SANGLI 897 2,21,91,000 895 2,21,56,000 664 1,52,58,650
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 4621 8,96,12,914 4611 8,92,37,914 4250 6,88,22,480
aanaand charitable trusts anand hospital AURANGABAD 7667 17,79,61,575 7639 17,71,27,175 7035 15,63,69,000
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 59 27,25,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 1935 5,20,95,000 1934 5,20,60,000 1770 4,48,65,650
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 101 25,65,200 101 25,65,200 80 14,59,000
Aashirwad Superspecility Hospital JALNA 941 1,73,47,500 935 1,72,62,000 634 1,14,89,125
Aastha accident hospital BULDHANA 2601 4,32,68,071 2600 4,32,48,071 2221 3,24,67,250
Aastha Hospital PALGHAR 2383 4,79,64,166 2371 4,76,64,166 1856 3,65,74,557
Aastha Hospital and ICU JALNA 503 2,13,01,000 503 2,13,01,000 457 1,88,38,200
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
aayush hospital NASHIK 4509 15,53,45,000 4491 15,44,85,000 4179 12,69,58,285
ACCORD HOSPITAL PUNE 1548 7,91,00,046 1533 7,79,60,046 1382 6,72,56,563
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 1471 2,59,70,920 1404 2,47,76,980 913 1,55,96,830
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 77765 261,72,86,940 77418 260,25,22,740 68630 212,43,37,794
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
Adarsha Sahakari Rugnalaya And Research Center AURANGABAD 182 41,69,700 182 41,69,700 180 40,21,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 133 32,95,000 133 32,95,000 100 21,46,500
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 331 61,44,587 331 61,44,587 297 48,56,250
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 576 1,46,35,590 571 1,45,18,590 405 86,19,312
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 1342 4,61,36,425 1296 4,32,33,625 955 2,43,93,080
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 38385 47,44,09,723 38033 46,83,18,718 31886 33,68,46,513
AIIMS Hospital Mihan Nagar NAGPUR 12858 36,96,78,550 12234 34,59,85,250 8761 22,86,18,806
Ajanta Multispeciality Hospital Sillod AURANGABAD 130 24,95,100 130 24,95,100 117 21,51,750
AJANTA SUPERSPECIALITY HOSPITAL AURANGABAD 79 22,92,300 79 22,92,300 46 9,30,900
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 5294 18,16,58,450 5292 18,14,97,450 4891 15,84,50,132
Alibaug Dialysis centre RAIGAD 507 83,60,900 505 83,30,100 406 64,80,200
Alliance multispecialty hospital (LLP) KOLHAPUR 6658 16,45,76,777 6646 16,42,77,177 3795 10,96,33,591
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHMADNAGAR 239 40,28,068 239 40,28,068 167 27,84,600
ALPHA SUPERSPECIALITY HOSPITAL LATUR 6389 23,97,16,783 6381 23,95,20,143 6124 21,59,84,997
Alpine superspecialty Hospital AURANGABAD 5626 21,44,48,416 5626 21,44,48,416 5376 19,16,96,039
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amrut Hrudayala and superspeciality hospital BULDHANA 2352 9,62,85,000 2344 9,59,20,000 2165 8,64,32,125
Amrutvahini rural hospital AHMADNAGAR 1526 1,33,24,000 1526 1,33,24,000 1420 1,20,19,047
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHMADNAGAR 33611 114,85,99,018 33554 114,60,71,418 31365 99,29,63,161
ANANDRISHIJI NETRALAYA AHMADNAGAR 4742 4,42,62,900 4719 4,40,76,600 3239 3,10,44,275
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 1385 3,21,34,010 1365 3,16,48,550 999 2,13,99,665
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2251 3,79,08,888 2249 3,78,54,888 1129 1,96,48,475
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 42 5,67,000 42 5,67,000 37 4,99,500
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 147 22,94,600 147 22,94,600 100 13,76,300
Aparant Hospital RATNAGIRI 549 1,02,86,410 541 1,01,34,490 413 67,75,485
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 10668 26,66,77,540 10648 26,61,42,540 9745 20,23,87,336
Apex Hospital PUNE 1801 3,56,60,880 1798 3,56,07,420 1685 2,91,15,604
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 156 30,58,350
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 3315 15,45,09,800 3300 15,38,57,660 3028 13,51,39,310
Apex Kideny Care Center , Miraroad THANE 1805 3,48,36,050 1805 3,48,36,050 1494 2,65,97,395
Apex Kideny Care Center , Vashi THANE 2402 4,67,14,910 2398 4,66,35,710 1936 3,36,59,760
Apex Kidney Care Centre , Kalyan THANE 2828 5,47,62,650 2828 5,47,62,650 2369 4,18,24,960
APEX SUPERSPECIALITY HOSPITAL AURANGABAD 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 5787 15,85,81,795 5697 15,30,80,395 4240 9,04,61,314
APPLE HOSPITAL AURANGABAD 531 2,32,94,950 528 2,31,62,950 429 1,78,90,900
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 38730 138,72,60,034 38692 138,54,21,734 36091 115,05,64,112
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 83 18,66,700 83 18,66,700 82 16,10,750
Arihant Critical Care WARDHA 360 52,20,380 359 52,06,080 276 36,81,580
ARIHANT DIALYSIS CENTER BULDHANA 202 35,84,220 200 35,48,580 140 22,44,240
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 931 2,11,65,000 931 2,11,65,000 741 1,53,80,500
ARUNODAY SUPER SPECIALITY HOSPITAL AHMADNAGAR 4 85,500 4 85,500 2 49,500
ASHA HOSPITAL NAGPUR 13257 40,82,33,561 13246 40,78,18,561 12561 36,52,25,847
Asha Hospital NANDED 253 63,26,310 253 63,26,310 141 27,85,505
ASHIRWAD HOSPITAL NANDED 942 1,79,34,480 936 1,78,15,680 611 1,07,64,960
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashta Multispeciality Hospital SANGLI 585 91,68,940 585 91,68,940 491 69,63,350
Ashtavinayak hospital and ICU, Nanded NANDED 157 56,32,700 156 56,05,700 142 43,13,800
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1404 2,21,25,400 1399 2,20,53,400 1310 1,72,92,900
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 20734 60,30,36,870 20671 60,14,99,870 19118 51,09,62,507
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 100381 127,62,34,732 100298 127,39,82,732 96416 112,25,42,993
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 384 91,58,990
Asian citicare superspeciality hospital AURANGABAD 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL AURANGABAD 3338 8,61,26,245 3317 8,52,19,145 2399 6,13,40,024
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 22606 47,50,14,408 22542 47,31,30,608 21964 38,23,30,951
Asian Noble Hospital Pvt Ltd AHMADNAGAR 23361 65,20,97,582 23333 65,09,64,582 22208 57,37,40,784
ASTER AADHAR HOSPITAL KOLHAPUR 13777 45,27,92,270 13754 45,20,16,770 12470 39,30,10,759
Astha Multispeciality Hospital Pimpalgaon NASHIK 449 90,26,999 449 90,26,999 311 62,03,100
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHMADNAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 10502 28,72,78,990 10481 28,67,24,390 9521 24,18,83,645
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 325 63,39,385
Aundh Institute of Medical Science , Aundh PUNE 1795 4,65,68,000 1794 4,65,48,000 1263 3,03,86,947
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. AURANGABAD 13828 46,49,07,411 13819 46,42,67,411 13194 41,23,76,904
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 6951 12,76,87,900 6933 12,72,88,500 6105 10,10,17,675
AYUR HOSPITAL THANE 1083 3,62,83,000 1063 3,57,04,600 832 2,46,32,030
B J KATKAR HOSPITAL P LTD SATARA 1320 4,18,10,000 1318 4,16,90,000 1240 3,81,98,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 58891 156,16,98,028 58774 155,71,61,528 54165 132,82,49,257
Baban Multispecialty Hospital AKOLA 2215 4,19,79,000 2208 4,18,19,000 1893 3,47,11,000
Badar Multispeciality Hospital THANE 128 26,39,496 128 26,39,496 84 14,07,715
BADE MULTISPECALITY HOSPITAL AHMADNAGAR 1248 2,20,93,282 1237 2,19,19,042 1062 1,70,86,010
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2006 3,19,92,184
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 6710 27,83,95,150 6655 27,59,53,150 5016 19,39,80,807
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 132 21,48,480 132 21,48,480 96 13,61,130
BAI RUKMINI HOSPITAL THANE 36 3,00,000 36 3,00,000 18 1,49,000
BAJ RR Hospital THANE 1636 3,87,51,760 1636 3,87,51,760 1294 2,93,63,171
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 1790 3,66,44,138 1790 3,66,44,138 1735 3,52,32,500
Balaji Bal Rugnalay WASHIM 1215 2,77,85,000 1211 2,76,90,000 1128 2,47,21,500
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 7524 49,06,97,012 7513 48,94,02,012 6838 42,33,27,279
Balaji Nursing Home GONDIYA 499 1,20,60,200 499 1,20,60,200 344 66,30,650
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 464 75,60,900 464 75,60,900 447 58,72,935
Baner Jumbo Covid centre PUNE 1939 4,43,85,000 1939 4,43,85,000 1731 3,63,61,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 403 77,87,980 403 77,87,980 335 57,59,635
Baramati hospitals Pvt Ltd PUNE 4474 15,20,96,620 4455 15,14,48,120 3521 11,59,01,265
Baraskar Hospital and Research Center NAGPUR 6797 7,08,52,550 6787 7,07,28,550 6439 6,34,54,833
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 321 98,54,310 321 98,54,310 219 67,62,060
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 60 12,16,800 58 11,62,800 24 4,64,625
Best Multispeciality Hospital AMRAVATI 1949 4,85,52,200 1937 4,83,12,200 1464 3,68,87,250
Bethany trust- Bethany Hospital THANE 4908 34,88,83,655 4895 34,79,46,655 4680 27,52,33,233
Bhagat Multispeciality hospital NAGPUR 1767 2,69,45,516 1767 2,69,45,516 209 31,78,000
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 305 55,72,250 305 55,72,250 210 33,22,375
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 2946 9,41,79,500 2924 9,34,74,500 2134 6,65,24,575
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 734 1,38,23,200 730 1,37,27,200 613 1,04,62,200
BHAKTIVEDANTA HOSPITAL THANE 22828 33,95,17,550 22793 33,85,52,550 21585 30,28,01,339
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 1797 2,83,92,295 1788 2,82,57,295 1321 1,74,05,127
Bhandare Hospital PUNE 739 1,57,35,910 739 1,57,35,910 672 1,21,32,875
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 1989 4,77,29,250 1980 4,75,59,250 1472 3,42,64,250
Bhansali Multispeciality hospital AMRAVATI 1211 3,08,58,400 1201 3,05,78,400 1034 2,41,59,081
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 389 74,70,800 387 74,31,200 117 20,10,800
Bharati Hospital and Research Center PUNE 46998 120,71,21,395 46844 120,23,82,695 43312 102,14,20,526
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 47986 141,70,57,665 47879 141,31,77,415 43944 118,92,37,166
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 1360 3,50,87,400 1358 3,50,47,800 969 2,38,67,950
Bhatwal Surgical & Maternity Hospital DHULE 167 58,17,116 167 58,17,116 153 52,93,925
Bhimashakar hospital PUNE 1433 3,92,77,930 1430 3,92,32,930 1250 3,36,23,250
BHIRUD HOSPITAL JALGAON 964 2,18,88,061 963 2,18,65,561 874 1,94,73,725
BHIWANDI DIALYSIS CENTRE THANE 7365 9,32,54,085 7325 9,24,62,085 6603 7,15,76,810
Bhure hospital,Tumsar BHANDARA 74 12,74,250 74 12,74,250 59 9,45,125
BIBEKAR HOSPITAL WASHIM 2113 4,51,59,700 2108 4,50,51,700 2004 4,10,39,625
Birmole Hospital RAIGAD 5578 9,89,71,015 5577 9,88,91,015 5387 8,98,48,245
BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 15 3,09,700 15 3,09,700 15 2,74,700
BKC COVID JUMBO FACILITY MUMBAI & MUMBAI SUBURBAN 568 1,25,90,000 568 1,25,90,000 438 79,93,000
Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI & MUMBAI SUBURBAN 1852 15,62,36,000 1850 15,60,11,000 1755 14,51,73,715
BRAHMAPURI HOSPITAL AND RESEARCH INSTITUTE CHANDRAPUR 144 30,61,100 144 30,61,100 132 25,93,500
Bramhankar Hospital GONDIYA 870 2,16,76,970 870 2,16,76,970 668 1,55,04,800
BSPMs YSK Hospital AURANGABAD 2143 6,76,80,990 2143 6,76,80,990 2124 6,30,29,026
BULE HOSPITAL AHMADNAGAR 8 1,06,400 8 1,06,400 7 1,00,400
C.S.M.S.S. Chhatrapati Shahu Maharaj Specialty Hospital & Research Centre. AURANGABAD 58 8,61,000 58 8,61,000 37 5,62,750
Cama and Albless Hospital MUMBAI & MUMBAI SUBURBAN 17357 24,62,87,033 17334 24,57,30,863 15671 18,73,23,210
Cancer Treatment services Hyderabad Pvt ltd NAGPUR 4724 11,43,74,150 4688 11,26,16,150 3870 7,28,95,420
Care Hospital KOLHAPUR 1062 1,74,32,702 1058 1,73,52,242 646 1,03,56,085
Care Multispecialty hospital PUNE 4185 9,95,53,695 4167 9,91,66,095 3677 8,22,70,515
CAREFORTE CHILDRENS HOSPITAL NASHIK 417 1,41,36,000 412 1,39,47,000 254 65,68,850
CENTRAL AVENUE CRITICAL CARE HOSPITAL AND ICCU NAGPUR 425 1,33,20,100 425 1,33,20,100 406 1,13,01,440
Central Hospital & Critical Care Centre_Gondia GONDIYA 150 22,33,000 150 22,33,000 134 14,25,495
central hospital ulhas nagar 3 THANE 1927 2,70,46,750 1889 2,62,59,350 1061 1,07,40,899
CENTRAL INDIAS CHILD HOSPITAL AND RESEARCH INSTITUTE NAGPUR 31 11,69,500 31 11,69,500 29 10,02,100
Century Multispeciality Hospital (Aurangabad) Pvt.Ltd. AURANGABAD 4684 19,15,97,999 4678 19,11,27,999 4301 15,06,28,318
Ch.Shivaji Maharaj Sarvopachar Rugnalaya Solapur SOLAPUR 30559 64,29,43,950 30306 63,73,07,650 25221 40,89,68,357
Chaitanya Accident &Trauma Care Center, Malegaon NASHIK 338 62,65,350 336 62,27,100 242 37,21,500
Chakan Criticare Hospital Pvt ltd PUNE 139 32,67,170 139 32,67,170 121 24,19,940
chandak hospital LATUR 1547 1,31,65,950 1547 1,31,65,950 1515 1,10,44,075
CHANDAN NEURO SCIENCES HOSPITAL SOLAPUR 138 34,51,000 138 34,51,000 103 22,61,500
CHANDRAKANT KELE MEDICAL AND RESEARCH FOUNDATION DHULE 808 1,56,40,000 802 1,55,21,200 700 1,24,94,990
CHARUSHILA ACCIDENT AND PROMA CARE CENTER SATARA 896 1,77,41,200 896 1,77,41,200 776 1,23,75,600
Chaudhary Hospital sakkardara NAGPUR 4 1,62,000 4 1,62,000 2 49,500
Chavan hospital & Critical care center YAVATMAL 459 1,26,58,000 457 1,25,86,000 311 72,20,110
CHHATRAPATI MULTISPECIALITY HOSPITAL NANDURBAR 184 51,82,940 178 50,64,940 73 15,90,420
Chhatrapati Shahu Accident & General Hospital LATUR 55 10,25,150 55 10,25,150 50 7,43,225
CHHATRAPATI SHIVAJI MAHARAJ HOSPITAL THANE 12880 52,06,57,884 12814 51,78,23,384 11122 41,44,40,000
CHHATRAPATI SUPERSPECIALITY HOSPITAL PUNE 2 18,000 2 18,000 2 15,750
Chincholi Hospital Omerga. OSMANABAD 1928 1,89,08,932 1928 1,89,08,932 1797 1,69,59,000
CHINCHPADA CHRISTIAN HOSPITAL NANDURBAR 1 27,000 1 27,000 1 27,000
CHINTAMANI HOSPITAL YAVATMAL 1787 4,21,85,500 1782 4,20,45,500 1634 3,36,51,900
Chintamani Superspecialty hospital NANDED 1059 3,30,74,100 1057 3,30,24,600 913 2,67,73,550
CHIRANJEEV BAL RUGNALAYA JALNA 2725 6,46,38,000 2724 6,46,23,000 2596 5,96,62,825
CHIRANJEEV HOSPITAL PANDHARPUR SOLAPUR 389 93,50,500 377 88,15,500 260 54,98,300
CHIRANTAN HOSPITAL NEONATAL PAEDIATRIC INFANT CARE CENTER DHULE 4 90,000 4 90,000 1 13,500
CHIRAYU HOSPITAL PARBHANI 2214 6,01,41,850 2214 6,01,41,850 2061 5,34,26,900
Chirayu Hospital OSMANABAD 1574 3,11,37,945 1573 3,11,19,945 992 1,99,46,375
Chirayu Hospital THANE 4366 4,80,49,710 4366 4,80,49,710 3967 4,00,89,760
CHIRAYU PAEDTRIC SUPER SPECILAITY AND MULTISPECIALITY HOSPITAL,PANDHARPUR,SOLAPUR,PVT . SOLAPUR 303 90,10,000 302 89,95,000 171 44,41,625
Chirjeevan Hospital & Research Centre SATARA 888 1,57,08,420 886 1,56,72,600 758 1,28,90,890
CHL MULTISPECIALITY HOSPITAL AND RESEARCH CENTRE CHANDRAPUR 526 2,36,24,000 526 2,36,24,000 514 2,29,43,150
Chopda Medicare & Research Centre Pvt. Ltd. NASHIK 2360 12,87,86,042 2360 12,87,86,042 2184 11,17,39,266
Chopde Hospital BULDHANA 9994 16,62,46,350 9988 16,60,70,850 9106 13,03,01,319
Christ Hospital,Chandrapur CHANDRAPUR 948 2,06,24,390 945 2,05,64,990 615 1,07,07,600
Christanand Covid Hospital,CHANDRAPUR CHANDRAPUR 116 23,40,000 116 23,40,000 83 16,16,500
Christanand Hospital CHANDRAPUR 35 5,24,000 35 5,24,000 30 4,52,000
CIIGMA HOSPITAL (CIIGMA INSTITUTE OF MEDICAL SCIENCE PVT.LTD.) AURANGABAD 2437 1,75,66,375 2437 1,75,66,375 2375 1,59,22,959
Citi Hospital AKOLA 22984 58,13,76,130 22939 58,00,85,930 20796 49,27,31,743
CITY CARE HOSPITAL AHMADNAGAR 2355 6,72,91,400 2355 6,72,91,400 2239 6,01,09,475
CITY HOSPITAL KOLHAPUR 797 3,07,29,150 797 3,07,29,150 637 2,24,26,425
City Hospital NAGPUR 510 1,03,27,244 510 1,03,27,244 361 70,31,135
City Hospital Buldhana BULDHANA 980 2,19,82,120 980 2,19,82,120 615 1,29,33,450
City Hospital Surgical and Critical Care, Gadchiroli GADCHIROLI 52 21,34,000 52 21,34,000 35 14,19,000
City Multispecialty hospital & critical care centre AMRAVATI 795 2,11,82,000 795 2,11,82,000 727 1,88,43,075
Civil Hospital SATARA 6585 8,55,36,300 6580 8,54,69,450 5886 6,77,17,260
Civil hospital Ahmednagar AHMADNAGAR 5758 13,00,54,400 5747 12,99,14,000 1996 3,37,63,276
Civil Hospital Alibag RAIGAD 5044 7,04,74,250 5012 6,99,56,850 3998 4,98,62,805
Civil Hospital Parbhani PARBHANI 5670 9,20,93,080 5653 9,17,42,080 4732 6,42,54,887
CIVIL HOSPITAL RATNAGIRI RATNAGIRI 4938 8,23,56,600 4900 8,15,37,300 3408 4,47,22,940
Coal City Hospital CHANDRAPUR 29 7,25,900 29 7,25,900 28 5,59,975
COCOON HOSPITALS & RESERCH CENTRE PVT. LTD AKOLA 116 20,54,500 116 20,54,500 103 18,32,625
COEP Jumbo Covid Centre PUNE 1156 2,87,98,000 1156 2,87,98,000 721 1,48,08,500
Columbia Hospital & Research Center NAGPUR 89 12,02,600 89 12,02,600 88 11,13,625
Contacare eye hospital KOLHAPUR 3441 3,49,91,300 3441 3,49,91,300 3062 3,05,22,623
CPH Center Point Hosptial Medical Research Institute Pvt. Ltd. NAGPUR 50 10,51,000 50 10,51,000 43 8,70,875
CRESCENT HOSPITAL & HEART CENTRE NAGPUR 1858 11,42,92,703 1858 11,42,92,703 1793 10,41,94,586
Crescent India Medical Education Trusts Inamdar Hopsital PUNE 38 18,78,500 38 18,78,500 37 17,53,750
Crystal Care Hospital THANE 580 1,22,31,520 576 1,21,56,920 388 66,14,025
Cure It Hospital Pvt. Ltd. NAGPUR 189 60,27,900 189 60,27,900 163 45,34,650
Daga memorial govt. hospital NAGPUR 1708 5,07,42,000 1705 5,06,62,000 1509 3,74,29,000
DAKSHATA MULTISPECIALITY HOSPITAL,Sangola,PVT,Solapur SOLAPUR 833 1,46,88,800 826 1,45,60,800 670 1,01,48,150
Dalvi Nursing Home MUMBAI & MUMBAI SUBURBAN 57 10,57,500 57 10,57,500 36 6,39,000
Damaji Multispecialty Hospital SOLAPUR 1484 2,56,92,137 1484 2,56,92,137 728 1,36,86,270
Datta Netralaya YAVATMAL 1 6,300 1 6,300 1 6,300
Dayanand Hospital PALGHAR 1018 1,68,57,356 1018 1,68,57,356 925 1,40,67,370
Dayasagar Hospital AMRAVATI 230 42,78,750 230 42,78,750 224 39,05,261
Deep Hospital and CCU Centre BEED 14 2,85,000 14 2,85,000 10 1,68,000
DEEPAK HOSPITAL AHMADNAGAR 40 13,30,000 40 13,30,000 40 10,59,450
DEEPAK HOSPITAL JALNA 50012 114,52,55,645 49931 114,23,69,670 44247 91,76,58,457
Dental Hospital, Ambarnath Thane THANE 103 22,30,000 103 22,30,000 13 2,54,000
DEOKATE HOSPITAL PUNE 20 5,32,000 20 5,32,000 15 3,50,500
DEOLALI SUPER SPECIALITY HOSPITAL NASHIK 149 31,95,480 148 31,79,480 80 14,41,900
Deolali Cantonment Board Hospital NASHIK 148 29,80,000 148 29,80,000 65 9,56,500
Deole hospital WASHIM 3974 9,14,16,650 3963 9,11,28,650 3726 8,19,49,357
DEORE ACCIDENT HOSPITAL AND PRATHAMESH CRITICAL CARE CENTER DHULE 15898 33,21,94,450 15879 33,15,29,450 14985 26,43,58,454
DEOYANI MULTISPECIALITY HOSPITAL PUNE 7818 34,38,51,100 7801 34,30,37,300 7330 30,79,79,225
Desai Accident & General Hospital PUNE 196 49,93,850 196 49,93,850 177 36,49,717
Desai Hospital KOLHAPUR 2453 6,93,68,580 2446 6,90,68,580 2024 5,53,57,780
Desale hospital Sakri Dhule DHULE 1406 2,43,61,332 1387 2,41,90,692 1145 1,82,81,127
Deshmukh (Satre) Charitable Medical Research centre trust SANGLI 586 1,32,70,160 586 1,32,70,160 552 1,02,22,766
Deshmukh Eye Hospital AMRAVATI 5682 6,30,01,500 5646 6,24,06,500 4937 5,16,26,500
DESHPANDE HOSPITAL AHMADNAGAR 1264 2,60,36,800 1264 2,60,36,800 1179 2,32,41,727
Deshpande Hospital LATUR 6445 9,02,11,790 6444 9,01,97,930 6223 8,03,39,856
Devdikar Medical Centre SOLAPUR 3686 5,92,56,047 3649 5,85,96,707 3321 4,68,39,513
Dewang Balrugnalay, Sakri DHULE 256 45,13,500 251 44,37,000 165 28,06,775
Dhakne Hospital,Pune PUNE 497 95,86,560 484 92,89,160 361 62,33,510
Dhanashree Hospital PUNE 2 52,000 2 52,000 2 46,000
Dhanewantri Multispeciality Hospital, Mhsawad SATARA 183 38,96,958 183 38,96,958 105 24,27,060
Dhanraj Giriji Hospital SOLAPUR 5887 4,00,58,750 5887 4,00,58,750 5567 3,46,42,360
