Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Procedure Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Category Name Category Code Surgery Name Surgery Code Count Amount Count Amount Count Amount
Burns S13 Above 60% Mixed Burns( With Surgeries) S13N1.7 407 4,37,27,500 406 4,36,07,500 368 2,16,34,531
Burns S13 Mild Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.1 575 1,09,02,500 572 1,08,42,500 543 1,01,01,666
Burns S13 Moderate Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.2 1155 3,23,30,000 1154 3,23,03,000 1102 3,00,94,066
Burns S13 Severe Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.3 1645 5,86,99,500 1641 5,85,39,500 1589 5,57,14,288
Burns S13 Up To -40% With Scalds ( Conservative) S13N1.1 2974 9,61,01,750 2937 9,48,13,750 2643 7,12,30,321
Burns S13 Up To -50% Mixed Burns( With Surgeries) S13N1.4 267 1,76,54,000 264 1,74,44,000 237 1,22,75,355
Burns S13 Up To -60% Mixed Burns( With Surgeries) S13N1.6 221 2,00,43,750 220 1,99,43,750 195 1,32,02,172
Burns S13 Up To -60% With Scalds ( Conservative) S13N1.5 920 6,57,60,000 915 6,53,80,000 837 2,86,08,012
Burns S13 Upto-40% Mixed Burns( With Surgeries) S13N1.2 812 3,88,74,000 802 3,83,79,000 696 2,97,38,305
Burns S13 Upto-50% With Scalds(Conservative) S13N1.3 799 4,35,95,500 793 4,32,35,500 723 2,81,59,025
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Elbow S7F9.21 7869 15,31,21,250 7869 15,31,21,250 7656 14,74,62,774
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Wrist S7F9.20 5846 5,68,96,750 5846 5,68,96,750 5649 5,39,24,716
Cardiac And Cardiothoracic Surgery S7 Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins - Payable maximum upto S7F24.9 9 8,37,000 9 8,37,000 7 4,85,833
Cardiac And Cardiothoracic Surgery S7 Aneurysm Resection & Grafting S7F11.3 42 41,25,000 42 41,25,000 40 36,66,120
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F17.5 87 1,26,07,500 85 1,23,07,500 78 1,08,42,500
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F11.7 181 2,62,24,500 181 2,62,24,500 173 2,43,69,895
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Valve) S7F9.1 6491 71,66,61,596 6451 71,21,65,096 6208 67,82,46,562
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F9.10 149 1,78,54,584 149 1,78,54,584 140 1,64,30,084
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass With Graft S7F13.1 28 15,88,000 27 15,38,000 25 12,65,750
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass Without Graft S7F13.2 1 45,000 1 45,000 1 22,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F9.19 345 66,10,750 345 66,10,750 309 55,46,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F13.27 191 39,48,000 190 39,28,000 165 32,11,500
Cardiac And Cardiothoracic Surgery S7 ASD Device Closure S7F1.3 4275 33,14,39,771 4275 33,14,39,771 4145 31,91,62,737
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F9.11 49 44,87,125 49 44,87,125 44 39,71,063
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F9.14 26 16,50,750 26 16,50,750 22 13,72,000
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F25.12 5 3,25,000 4 2,60,000 3 1,95,000
Cardiac And Cardiothoracic Surgery S7 Balloon Atrial Septostomy S7F2.2 40 12,47,250 40 12,47,250 35 9,77,750
Cardiac And Cardiothoracic Surgery S7 Balloon Valvotomy S7F2.1 9974 19,76,37,250 9954 19,72,37,250 9531 18,61,15,179
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F9.15 12 4,47,000 12 4,47,000 11 3,38,250
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F25.13 2 1,00,000 2 1,00,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Bronchial Foreign Body Removal With Scope S7F22.1 2 40,000 2 40,000 2 40,000
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump Without IABP S7F6.2 22847 246,58,62,565 22761 245,74,02,565 22164 239,22,67,362
Cardiac And Cardiothoracic Surgery S7 CABG On Pump Without IABP S7F6.1 37026 442,41,81,464 36803 439,70,28,964 35255 409,55,55,466
Cardiac And Cardiothoracic Surgery S7 CABG With Aneurysmal Repair S7F6.3 7 7,00,000 6 5,90,000 4 4,05,000
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F25.14 9 7,50,000 9 7,50,000 6 5,43,750
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F9.17 28 23,60,000 28 23,60,000 27 21,85,000
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F13.26 13 5,80,500 12 5,35,500 11 4,68,000
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F9.16 34 18,53,750 34 18,53,750 34 17,92,500
Cardiac And Cardiothoracic Surgery S7 Carotid Embolectomy S7F13.11 37 17,15,750 37 17,15,750 34 15,52,250
Cardiac And Cardiothoracic Surgery S7 Closed Mitral Valvotomy S7F17.3 23 4,50,000 23 4,50,000 16 3,10,000
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair With Graft S7F11.1 63 23,52,200 62 23,20,200 57 19,33,800
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair With Stent S7F4.1 131 1,02,38,000 131 1,02,38,000 116 86,12,500
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Graft S7F11.2 68 18,95,750 68 18,95,750 62 15,01,542
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Stent S7F4.2 162 49,24,500 162 49,24,500 157 45,19,500
Cardiac And Cardiothoracic Surgery S7 Coil Closure Multiple Coils S7F1.8 19 6,60,000 19 6,60,000 16 4,95,000
Cardiac And Cardiothoracic Surgery S7 Coil Closure Single Coil S7F1.7 10 3,04,000 10 3,04,000 9 2,45,875
Cardiac And Cardiothoracic Surgery S7 Coronary Bypass Surgery Off Pump With IABP S7F6.6 3351 46,72,04,844 3350 46,70,79,844 3291 40,22,01,375
Cardiac And Cardiothoracic Surgery S7 Coronary Bypass Surgery On Pump With IABP S7F6.5 18144 255,91,94,497 18082 255,02,03,664 17407 217,38,03,489
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F9.5 664 6,44,33,625 663 6,43,33,625 623 6,03,98,375
Cardiac And Cardiothoracic Surgery S7 Decortication S7F18.3 713 3,47,97,900 702 3,42,52,900 627 3,00,46,025
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Eventeration S7F20.1 41 16,88,000 40 16,48,000 31 12,10,500
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Hernia S7F20.2 65 25,80,000 63 25,00,000 58 22,31,500
Cardiac And Cardiothoracic Surgery S7 Dissecting Aneurysms S7F11.6 3 2,25,000 3 2,25,000 3 2,25,000
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With Valve) S7F9.3 4538 65,38,46,640 4517 65,07,86,640 4351 61,51,39,867
Cardiac And Cardiothoracic Surgery S7 Encysted Empyema/Pleural Effusion - Tubercular S7PM1.10 2 20,000 2 20,000 0 0
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Small S7F9.18 50 20,29,000 50 20,29,000 46 17,82,214
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Small S7F25.1 29 11,56,000 28 11,16,000 26 10,36,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large S7F9.22 122 86,40,000 122 86,40,000 114 80,17,786
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large S7F25.2 84 61,03,000 83 60,28,000 77 55,93,000
Cardiac And Cardiothoracic Surgery S7 Failed device closure for ASD and/or VSD. Emergency retrieval of device with defect closure under cardiopulmonary bypass S7F13.18 29 30,16,000 29 30,16,000 26 26,56,000
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F13.3 121 51,88,208 121 51,88,208 109 42,89,146
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F25.8 29 13,08,000 29 13,08,000 28 12,43,750
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass Without Graft S7F13.4 26 7,56,500 26 7,56,500 26 6,96,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F13.7 80 33,75,375 80 33,75,375 74 27,82,875
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F25.15 17 7,76,000 17 7,76,000 13 5,65,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass Without Graft S7F13.8 7 1,71,250 7 1,71,250 6 1,40,938
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F25.4 36 27,27,500 35 26,47,500 30 22,05,500
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F9.13 117 89,39,375 117 89,39,375 106 79,20,035
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F25.5 50 29,34,000 49 28,74,000 43 24,25,000
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F9.12 114 63,81,250 114 63,81,250 105 56,09,063
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass With Graft S7F13.5 32 13,58,583 32 13,58,583 27 10,16,208
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass With Graft S7F25.7 8 3,77,500 7 3,32,500 6 2,63,750
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass Without Graft S7F13.6 1 60,000 1 60,000 1 53,750
Cardiac And Cardiothoracic Surgery S7 Gastro Study Followed By Thoracotomy And Repairs For Oesophageal Injury For Corrosive Injuries/FB S7F23.1 1 50,000 1 50,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F26.1 1944 14,31,18,167 1920 14,13,48,167 1761 12,27,68,562
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F19.1 7385 53,92,56,212 7384 53,91,81,212 7309 50,94,46,928
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of VSD S7F13.15 5387 39,27,17,275 5365 39,10,99,775 5198 35,13,05,252
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F11.4 11 7,30,000 11 7,30,000 8 5,35,000
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Requiring Bypass (With Graft) S7F11.5 35 37,71,250 35 37,71,250 30 29,62,000
Cardiac And Cardiothoracic Surgery S7 Lobectomy S7F18.2 335 1,65,35,000 332 1,63,85,000 294 1,39,78,486
Cardiac And Cardiothoracic Surgery S7 Lung Cyst S7F18.4 134 66,47,500 131 64,97,500 119 58,17,162
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair - Payable maximum upto S7F24.3 60 34,39,500 60 34,39,500 54 28,19,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F9.8 100 48,96,250 100 48,96,250 95 45,88,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F25.17 109 52,57,080 109 52,57,080 94 44,17,080
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F25.16 16 10,49,000 16 10,49,000 14 8,73,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F9.9 24 16,86,250 24 16,86,250 16 10,66,250
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair - Vessels In Foot - Payable maximum upto S7F24.5 1 17,000 1 17,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair- Tibial Vessels In Leg - Payable maximum upto S7F24.4 2 40,000 2 40,000 2 40,000
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With bioprosthetic Valve) S7F9.26 97 1,25,16,250 96 1,23,76,250 94 1,20,30,250
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With Valve) S7F6.4 18308 201,81,01,095 18227 200,88,29,761 17693 192,90,70,693
Cardiac And Cardiothoracic Surgery S7 Neck Vascular Injury - Carotid Vessels - Payable maximum upto S7F24.8 6 5,10,000 6 5,10,000 4 3,15,000
Cardiac And Cardiothoracic Surgery S7 Oesophageal Diverticula /Achlasia Cardia S7F20.3 21 8,24,000 21 8,24,000 19 7,44,000
Cardiac And Cardiothoracic Surgery S7 Open Mitral Valvotomy S7F17.4 132 91,78,125 133 91,78,125 125 76,54,167
Cardiac And Cardiothoracic Surgery S7 Open Pulmonary Valvotomy S7F17.2 1138 8,14,25,500 1136 8,13,15,500 1107 6,25,98,792
Cardiac And Cardiothoracic Surgery S7 PDA Device Closure S7F1.6 3945 23,14,51,250 3945 23,14,51,250 3854 22,44,09,463
Cardiac And Cardiothoracic Surgery S7 PDA Stenting S7F1.5 17 10,57,250 17 10,57,250 13 6,12,875
Cardiac And Cardiothoracic Surgery S7 Percardectomy S7F10.1 166 50,43,500 166 50,43,500 160 45,58,851
Cardiac And Cardiothoracic Surgery S7 Percardiostomy S7F9.4 11 1,10,000 11 1,10,000 10 71,000
Cardiac And Cardiothoracic Surgery S7 Pericardiocentesis S7F10.2 29 69,400 28 67,400 24 52,400
Cardiac And Cardiothoracic Surgery S7 Peripheral Angioplasty S7F5.2 343 1,94,10,009 342 1,93,50,009 293 1,42,87,289
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F13.28 201 50,80,000 200 50,55,000 163 38,81,875
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F9.23 325 83,15,375 325 83,15,375 295 69,20,172
Cardiac And Cardiothoracic Surgery S7 Pneumonectomy S7F18.1 104 51,17,500 102 50,17,500 90 43,02,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary artero venous malformation S7F13.21 1 57,500 1 57,500 1 47,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement S7F13.22 7 5,80,000 7 5,80,000 6 4,27,500
Cardiac And Cardiothoracic Surgery S7 Renal Angioplasty S7F5.1 2075 11,59,55,875 2075 11,59,55,875 2000 9,76,83,824
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases With Special Conduits S7F16.2 575 4,22,81,942 574 4,21,56,942 565 3,88,24,192
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases Without Special Conduits S7F16.1 352 3,13,70,829 352 3,13,70,829 343 2,94,88,333
Cardiac And Cardiothoracic Surgery S7 Ruptured Sinus Of Valsalva Correction S7F13.13 81 69,69,625 81 69,69,625 79 66,56,750
Cardiac And Cardiothoracic Surgery S7 Small Arterial Aneurysms - Repair S7F9.7 27 3,97,500 27 3,97,500 25 3,63,000
Cardiac And Cardiothoracic Surgery S7 SOL Mediastinum S7F18.5 277 1,35,93,500 275 1,34,93,500 252 1,21,18,975
Cardiac And Cardiothoracic Surgery S7 Surgery for Arterial Aneurysm Renal Artery S7F13.23 1 36,000 1 36,000 0 0
Cardiac And Cardiothoracic Surgery S7 Surgery for HOCM (Hypertrophic obstructive cardiomyopathy) S7F13.20 20 15,75,000 20 15,75,000 20 15,07,500
Cardiac And Cardiothoracic Surgery S7 Surgery For Intracardiac Tumours S7F13.12 433 3,15,87,692 432 3,15,12,692 421 2,94,75,687
Cardiac And Cardiothoracic Surgery S7 Surgery With CPB S7F12.2 367 2,67,31,833 366 2,66,56,833 345 2,36,89,168
Cardiac And Cardiothoracic Surgery S7 Surgery With Vein Graft S7F24.6 14 2,47,500 14 2,47,500 14 2,32,500
Cardiac And Cardiothoracic Surgery S7 Surgery Without CPB S7F12.1 29 11,51,000 29 11,51,000 26 9,86,000
Cardiac And Cardiothoracic Surgery S7 Surgery Without Graft For Arterial Injuries, Venous Injuries S7F24.1 20 1,92,500 20 1,92,500 17 1,36,250
Cardiac And Cardiothoracic Surgery S7 Surgery-PDA S7F13.16 880 2,55,48,650 878 2,55,29,650 858 2,24,38,750
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft S7F14.1 210 52,40,833 210 52,40,833 197 44,46,542
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft S7F14.2 53 15,79,500 53 15,79,500 53 14,15,250
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft S7F25.6 17 7,67,500 17 7,67,500 16 6,74,375
Cardiac And Cardiothoracic Surgery S7 TAPVC Correction S7F13.14 500 4,48,71,750 496 4,44,91,750 468 4,02,75,792
Cardiac And Cardiothoracic Surgery S7 TGA Arterial Switch S7F13.9 71 1,03,66,000 71 1,03,66,000 69 92,71,000
Cardiac And Cardiothoracic Surgery S7 TGA Sennings Procedure S7F13.10 11 13,20,000 11 13,20,000 11 12,90,000
Cardiac And Cardiothoracic Surgery S7 Thoracic Vascular Injuries - Payable maximum upto S7F24.10 7 9,20,000 7 9,20,000 6 6,22,500
Cardiac And Cardiothoracic Surgery S7 Thoracotomy, Thoraco Abdominal Approach S7F21.1 26 10,60,000 26 10,60,000 26 9,10,000
Cardiac And Cardiothoracic Surgery S7 Thoracotomy, Thoraco Abdominal Approach S7F13.25 35 13,74,500 32 12,54,500 27 10,11,500
Cardiac And Cardiothoracic Surgery S7 Thorocoplasty S7F19.2 4 2,00,000 4 2,00,000 4 2,00,000
Cardiac And Cardiothoracic Surgery S7 Thyomectomy S7F13.24 25 9,19,500 25 9,19,500 25 8,91,625
Cardiac And Cardiothoracic Surgery S7 Total Correction Of Tetralogy Of Fallots S7F26.2 671 6,22,48,000 651 6,03,48,000 584 5,33,55,250
Cardiac And Cardiothoracic Surgery S7 Total Correction Of Tetralogy Of Fallots S7F14.3 2143 19,93,09,625 2143 19,93,09,625 2097 19,14,55,348
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure S7F19.4 6 3,00,000 6 3,00,000 6 2,75,000
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure/Myoplasty/Thoracoplasty S7F19.5 13 6,45,000 12 5,95,000 10 4,35,000
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement S7F9.2 208 1,73,07,125 207 1,71,87,125 193 1,53,40,875
Cardiac And Cardiothoracic Surgery S7 Truncus Arteriosus surgery S7F13.19 2 2,30,000 2 2,30,000 2 2,30,000
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F17.6 532 4,01,80,833 524 3,95,80,833 452 3,20,99,208
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F13.17 449 3,72,90,878 449 3,72,90,878 433 3,34,46,003
Cardiac And Cardiothoracic Surgery S7 Valve Repair Without Prosthetic Ring S7F17.1 3108 22,33,26,755 3093 22,21,53,422 3011 19,59,93,261
Cardiac And Cardiothoracic Surgery S7 Vascular Injuries Repair With Prosthetic Graft S7F24.7 19 7,65,000 19 7,65,000 15 5,15,000
Cardiac And Cardiothoracic Surgery S7 Vascular Injury In Upper Limbs ? Axillary,Branchial,Radial And Ulnar - Repair With Vein Graft - Payable maximum upto S7F24.2 50 19,10,000 49 18,70,000 43 15,76,000
Cardiac And Cardiothoracic Surgery S7 Vascular Tumours S7F9.6 20 7,69,500 20 7,69,500 18 6,77,750
Cardiac And Cardiothoracic Surgery S7 Vertebral Angioplasty S7F5.3 64 46,65,250 64 46,65,250 64 43,47,000
Cardiac And Cardiothoracic Surgery S7 VSD Device Closure S7F1.4 1935 15,08,98,626 1926 15,01,86,626 1793 13,83,58,467
Cardiology M7 Acute MI Requiring IABP Pump M7T1.4 241 1,11,62,750 241 1,11,62,750 209 46,91,537
Cardiology M7 Acute MI With Cardiogenic Shock M7T1.3 8895 24,62,14,750 8854 24,50,14,650 8055 13,85,89,031
Cardiology M7 Angioplasty with Stent(PTCA with Stent) M7F1.3 947 3,47,00,333 946 3,47,00,333 858 2,77,04,399
Cardiology M7 ASD Device Closure M7T1.14 1679 13,30,84,000 1659 13,14,19,000 1512 11,94,41,000
Cardiology M7 Coarctation dilatation M7PM1.1 1 25,000 1 25,000 0 0
Cardiology M7 Coarctation Of Aorta Repair With Stent M7F4.1 47 36,96,000 46 36,16,000 39 30,31,000
Cardiology M7 Coarctation Of Aorta Repair Without Stent M7F4.2 45 9,45,000 44 9,25,000 40 7,45,000
Cardiology M7 Coil Closure Multiple Coils M7T1.15 11 3,47,000 11 3,47,000 8 1,87,000
Cardiology M7 Coil Closure Single Coil M7T1.16 7 1,60,000 7 1,60,000 5 1,00,000
Cardiology M7 Complex Arrhythmias M7T1.8 882 6,89,35,250 878 6,87,11,250 757 5,14,53,002
Cardiology M7 Coronary Ballon Angioplasty M7F1.1 324436 1594,26,98,995 323761 1590,89,43,495 309607 1473,58,13,125
Cardiology M7 Infective Endocarditis M7T1.6 510 1,14,89,750 507 1,14,14,750 471 98,59,041
Cardiology M7 PDA Device Closure M7T1.17 1207 7,17,04,000 1193 7,08,76,000 1092 6,44,01,000
Cardiology M7 PDA Stenting M7T1.18 25 16,25,000 24 15,60,000 16 9,57,500
Cardiology M7 Pericardial Effusion Tamponade M7T1.10 800 1,90,12,450 799 1,89,91,200 712 1,47,59,773
Cardiology M7 Peripheral Angioplasty M7F1.6 154 80,98,667 151 79,18,667 122 55,00,767
Cardiology M7 Permanent Pacemaker Implantation M7F3.1 10812 73,40,37,919 10765 73,08,80,919 10143 67,93,12,928
Cardiology M7 PTCA Additional Stent M7F1.2 226228 724,71,16,763 225575 722,68,39,763 209927 642,83,99,627
Cardiology M7 PTSMA (Percutaneous Transluminal Septal Myocardial Ablation) M7PM1.2 1 25,000 1 25,000 0 0
Cardiology M7 Pulmonary artery stenting M7T1.1 441 76,68,500 441 76,68,500 411 64,10,239
Cardiology M7 Pulmonary artery stenting (double) M7T1.2 3942 10,44,43,000 3941 10,44,13,000 3746 8,64,63,057
Cardiology M7 Pulmonary Embolism M7T1.7 878 2,54,20,000 876 2,53,60,000 723 1,84,87,330
Cardiology M7 Refractory Cardiac Failure M7T1.5 8072 30,81,27,115 8030 30,71,24,615 7383 21,74,01,050
Cardiology M7 Renal Angioplasty M7F1.4 678 3,97,92,333 674 3,95,52,333 631 3,37,76,333
Cardiology M7 Right ventricular outflow tract (RVOT) stenting M7T1.12 1 36,000 1 36,000 1 36,000
Cardiology M7 Simple Arrhythmias M7T1.9 4916 30,57,90,500 4895 30,48,10,500 4493 24,91,73,170
Cardiology M7 Temporary Pacemaker Implantation M7F3.2 6236 11,67,31,250 6204 11,61,57,500 5694 8,66,81,311
Cardiology M7 Thrombolytic Therapy for Acute MI M7T1.11 20858 29,84,39,250 20793 29,74,65,750 18700 19,85,03,004
Cardiology M7 Vertebral Angioplasty M7F1.5 12 9,00,000 11 8,25,000 7 5,25,000
Critical Care M3 Acute Bronchitis And Pneumonia With Respiratory Failure, Ventilator 10 Days Stay M3Q1.3 12234 59,32,87,668 12213 59,22,17,668 10549 43,65,74,615
Critical Care M3 Acute Severe Asthma With Acute Respiratory Failure 10 Days Stay M3Q1.1 3211 13,40,05,300 3205 13,37,53,300 2919 10,96,78,294
Critical Care M3 ARDS Plus DIC (Blood & Blood Products) With Ventilatory Care M3Q1.6 450 4,06,65,617 450 4,06,65,617 408 2,53,81,504
Critical Care M3 ARDS With Multi Organ Failure With Ventilatory Care 14 Days Stay M3Q1.5 4435 37,50,48,981 4429 37,45,47,481 4034 22,64,81,451
Critical Care M3 ARDS With Ventilatory Care 14 Days Stay M3Q1.4 7937 49,88,52,518 7919 49,77,87,018 6820 31,99,84,611
Critical Care M3 Cerebral Malaria (Falciparum) M3Q2.5 85 12,87,000 85 12,87,000 81 11,47,684
Critical Care M3 Chelation Therapy For Thalassemia M3Q2.4 27 5,39,000 27 5,39,000 24 4,41,000
Critical Care M3 COPD Respiratory Failure (Infective Exacerbation)14 Days Stay with ventilator support M3Q1.2 7811 47,74,24,125 7795 47,63,60,125 7150 33,56,44,878
Critical Care M3 Haemophilia M3Q2.2 56 27,42,500 56 27,42,500 47 19,69,927
Critical Care M3 Metabolic Coma Requiring Ventilatory Support M3Q2.9 69 18,02,417 69 18,02,417 61 11,79,074
Critical Care M3 OP Poisoning / Other Poisoning Requiring Ventilatory Assistance Clinical Photo - 1 Week Stay M3Q1.7 6869 19,05,69,000 6840 18,97,14,000 5820 13,42,28,917
Critical Care M3 OP Poisoning without Ventilatory Assistance Clinical Photo - Upto 1 Week Stay M3Q1.9 2004 1,98,92,000 1983 1,96,82,000 1635 1,28,56,125
Critical Care M3 Other Coagulation Disorders M3Q2.3 34 16,62,500 34 16,62,500 30 12,90,995
Critical Care M3 Scorpion Sting Requiring Ventilator Support M3Q2.8 1 25,000 1 25,000 1 25,000
Critical Care M3 Septic Shock(ICU Management) With Ventilatory Assistance M3Q1.8 4437 20,22,19,475 4429 20,18,39,475 3898 11,73,80,561
Critical Care M3 Snake Bite Requiring Ventilator Support M3Q2.7 98 42,17,500 98 42,17,500 84 25,26,075
Critical Care M3 Tb Meningitis M3Q2.6 150 42,51,000 150 42,51,000 133 31,85,986
Critical Care M3 Thrombocytopenia With Bleeding Diathesis M3Q2.1 466 79,13,975 466 79,13,975 432 63,99,276
Dermatology M11 Pemphigus / Pemphigoid Tzanck Clinical Protocol 15 Days Stay M11T5.3 4289 9,54,93,021 4262 9,48,61,354 3873 5,57,82,510
Dermatology M11 Stevens- Johnson Syndrome 15 Days Stay M11T5.2 248 47,59,000 245 46,99,000 206 32,62,550
Dermatology M11 Toxic Epidermal Necrolysis 15 Days Stay M11T5.1 64 18,71,000 62 18,11,000 56 13,46,775
Endocrinology M13 Adrenal Insufficiency - medicines should be given for 3 months M13U3.1 5 29,400 5 29,400 2 11,400
Endocrinology M13 Cavernous Sinus Thrombosis 10 Days Stay M13U1.4 116 44,08,000 115 43,68,000 98 33,96,375
Endocrinology M13 Cholecystitis - Abd 10 Days Stay M13U1.3 1327 2,97,24,292 1320 2,95,54,292 1225 2,61,01,810
Endocrinology M13 Cushings Syndrome Inv - Cortisol Assay After Dexamethasone, Acth Assay, Dheas, Mri Ituitary Ctabd, Ct Chest, Dexa Of Hip Spine 1 Week Stay With Post Treatment Evidence Of Clinical And Lab Investigations M13U2.2 18 5,63,000 18 5,63,000 18 4,60,000
