Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Procedure Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Category Name Category Code Surgery Name Surgery Code Count Amount Count Amount Count Amount
Burns S13 10-30% Mixed Burns( With Surgeries) S13N1.4 373 2,49,13,500 367 2,44,93,500 272 1,43,69,355
Burns S13 30 - 40% Mixed Burns( With Surgeries) S13N1.2 1001 4,89,91,500 997 4,87,29,000 853 3,66,89,305
Burns S13 30 to 45% (Conservative) 7 days S13N1.3 971 5,38,19,500 963 5,33,45,500 817 3,20,05,825
Burns S13 40- 60% Mixed Burns( With Surgeries) S13N1.6 268 2,46,33,750 264 2,42,43,750 212 1,42,78,672
Burns S13 45 to 60% ( Conservative) 7 days S13N1.5 1061 7,69,76,000 1050 7,61,16,000 918 3,17,92,212
Burns S13 Above 60% MixedBurns( With Surgeries)10 days S13N1.7 450 4,86,97,500 449 4,85,77,500 400 2,33,67,731
Burns S13 Mild Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.1 763 1,46,23,700 759 1,45,43,700 686 1,29,22,366
Burns S13 Moderate Contracture Surgeries For FunctionalImprovement (including splints, pressure garments And Physiotherapy) S13N2.2 1336 3,77,15,000 1332 3,75,95,000 1229 3,38,32,066
Burns S13 Severe Contracture Surgeries For FunctionalImprovement (including splints, pressure garments And Physiotherapy) S13N2.3 1861 6,71,77,000 1857 6,70,17,000 1754 6,20,61,688
Burns S13 Up To - 30% ( Conservative) -5 days15 to 30% in Adults5 to 30% in below 12 years patients S13N1.1 3826 12,58,61,250 3817 12,55,28,750 3351 8,88,62,683
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Elbow S7F9.21 7869 15,31,21,250 7869 15,31,21,250 7661 14,75,53,774
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Wrist S7F9.20 5846 5,68,96,750 5846 5,68,96,750 5655 5,39,78,716
Cardiac And Cardiothoracic Surgery S7 Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins without graft- Payable maximum upto S7F24.9 10 9,37,000 10 9,37,000 7 4,85,833
Cardiac And Cardiothoracic Surgery S7 Aneurysm Resection & Grafting S7F11.3 42 41,25,000 42 41,25,000 40 36,66,120
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F17.5 190 2,77,65,500 189 2,76,15,500 133 1,86,30,500
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F11.7 181 2,62,24,500 181 2,62,24,500 173 2,43,69,895
Cardiac And Cardiothoracic Surgery S7 Aortic debranching surgery with prosthetic graft S7PM1.17 11 13,75,000 10 12,50,000 0 0
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Biprosthetic Valve) S7F9.27 86 1,35,71,000 84 1,32,67,000 0 0
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Mechanical valve) S7F9.1 8279 94,14,58,263 8248 93,70,12,263 7406 81,35,02,312
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F5.5 9 13,50,000 9 13,50,000 0 0
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F9.10 168 2,02,29,584 168 2,02,29,584 160 1,89,30,084
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass With Graft S7F13.1 48 39,17,167 48 39,17,167 28 14,30,750
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass Without Graft S7F13.2 1 45,000 1 45,000 1 22,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F13.27 304 62,08,000 303 61,88,000 276 52,53,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F9.19 345 66,10,750 345 66,10,750 313 56,17,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F5.7 143 72,74,167 137 69,74,167 0 0
Cardiac And Cardiothoracic Surgery S7 ASD Device Closure S7F1.3 4275 33,14,39,771 4275 33,14,39,771 4148 31,94,02,737
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F5.3 68 51,27,750 68 51,27,750 64 43,47,000
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F9.11 59 54,87,125 59 54,87,125 55 50,23,563
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F25.12 7 4,55,000 7 4,55,000 5 3,25,000
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F9.14 26 16,50,750 26 16,50,750 22 13,72,000
Cardiac And Cardiothoracic Surgery S7 Balloon Atrial Septostomy S7F2.2 64 19,64,250 64 19,64,250 39 10,90,250
Cardiac And Cardiothoracic Surgery S7 Balloon Valvotomy S7F2.1 10918 21,65,27,250 10917 21,65,07,250 10527 20,57,09,679
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F25.13 2 1,00,000 2 1,00,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F9.15 12 4,47,000 12 4,47,000 11 3,38,250
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump With IABP S7F6.6 3809 53,15,89,344 3806 53,11,10,844 3495 42,44,56,750
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump Without IABP S7F6.2 30979 337,70,59,238 30804 335,57,94,238 25848 275,36,61,873
Cardiac And Cardiothoracic Surgery S7 CABG On Pump With IABP S7F6.5 20934 301,09,10,372 20868 299,87,23,372 19333 243,07,50,989
Cardiac And Cardiothoracic Surgery S7 CABG On Pump Without IABP S7F6.1 52222 640,39,67,786 52036 637,61,99,786 45978 534,24,49,073
Cardiac And Cardiothoracic Surgery S7 CABG With Aneurysmal Repair S7F6.3 9 9,07,000 8 7,97,000 5 4,95,000
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F9.17 28 23,60,000 28 23,60,000 27 21,85,000
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F25.14 13 11,35,000 13 11,35,000 12 10,38,125
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F5.15 2 2,90,000 2 2,90,000 0 0
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F13.26 30 13,45,500 30 13,45,500 20 8,50,500
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F9.16 34 18,53,750 34 18,53,750 34 17,92,500
Cardiac And Cardiothoracic Surgery S7 Carotid Embolectomy S7F13.11 43 19,98,250 42 19,48,250 35 15,68,500
Cardiac And Cardiothoracic Surgery S7 Carotid End arterectomy S7PM1.21 10 8,70,000 10 8,70,000 0 0
Cardiac And Cardiothoracic Surgery S7 Closed Mitral Valvotomy S7F17.3 23 4,50,000 23 4,50,000 16 3,10,000
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair With Graft S7F11.1 74 30,69,700 74 30,69,700 63 21,36,925
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Graft S7F11.2 96 33,87,083 96 33,87,083 74 17,95,250
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Stent S7F4.2 162 49,24,500 162 49,24,500 157 45,19,500
Cardiac And Cardiothoracic Surgery S7 Coil Closure Multiple Coils S7F1.8 19 6,60,000 19 6,60,000 16 4,95,000
Cardiac And Cardiothoracic Surgery S7 Coil Closure Single Coil S7F1.7 10 3,04,000 10 3,04,000 9 2,45,875
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F5.4 75 74,50,000 75 74,50,000 0 0
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F9.5 779 7,57,73,625 779 7,57,73,625 739 7,19,23,375
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Eventeration S7F20.1 63 31,00,000 63 31,00,000 45 17,62,500
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Hernia S7F20.2 107 54,35,000 106 53,35,000 77 29,73,062
Cardiac And Cardiothoracic Surgery S7 Dissecting Aneurysms S7F11.6 3 2,25,000 3 2,25,000 3 2,25,000
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With Biprosthatic Valve) S7F9.6 30 25,47,000 30 25,47,000 19 7,17,750
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With mechnical Valve) S7F9.3 5424 79,48,26,640 5403 79,12,24,640 4915 69,70,64,476
Cardiac And Cardiothoracic Surgery S7 Double valve replacement with tricuspid valve repair - with ring S7PM1.11 6 9,00,000 6 9,00,000 0 0
Cardiac And Cardiothoracic Surgery S7 Double valve replacement with tricuspid valve repair - without ring S7PM1.12 3 4,20,000 2 2,80,000 0 0
Cardiac And Cardiothoracic Surgery S7 Emergency IABP insertion S7PM1.15 60 29,70,000 56 27,70,000 0 0
Cardiac And Cardiothoracic Surgery S7 Encysted Empyema/Pleural Effusion - Tubercular S7PM1.10 10 99,000 9 89,000 0 0
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Small S7F25.1 59 23,48,000 59 23,48,000 52 20,68,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large S7F25.2 173 1,26,60,000 173 1,26,60,000 160 1,16,50,500
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large - with graft S7F9.22 122 86,40,000 122 86,40,000 114 80,17,786
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large - with graft S7F5.9 13 12,90,000 13 12,90,000 0 0
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation without graft S7F9.18 50 20,29,000 50 20,29,000 46 17,82,214
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation without graft S7F5.8 45 22,30,000 44 21,80,000 0 0
Cardiac And Cardiothoracic Surgery S7 Failed device closure for ASD and/or VSD. Emergency retrieval of device with defect closure under cardiopulmonary bypass S7F13.18 70 79,71,000 69 78,46,000 50 54,01,000
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F25.8 48 21,38,500 48 21,38,500 44 18,51,250
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F13.3 146 70,59,875 139 65,34,875 110 43,34,146
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass Without Graft S7F13.4 26 7,56,500 26 7,56,500 26 6,96,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F25.15 30 13,48,500 30 13,48,500 24 9,80,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F13.7 94 46,17,042 93 45,27,042 75 28,05,375
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass Without Graft S7F13.8 7 1,71,250 7 1,71,250 6 1,40,938
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F5.13 11 10,75,000 11 10,75,000 0 0
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F9.13 117 89,39,375 117 89,39,375 106 79,20,035
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F25.4 59 45,05,000 59 45,05,000 55 41,44,250
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F5.14 13 7,80,000 11 6,60,000 0 0
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F9.12 114 63,81,250 114 63,81,250 106 56,60,063
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F25.5 77 45,01,500 77 45,01,500 69 39,02,500
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass With Graft S7F25.7 8 3,77,500 8 3,77,500 8 3,53,750
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass Without Graft S7F13.6 1 60,000 1 60,000 1 53,750
Cardiac And Cardiothoracic Surgery S7 Fontan Procedure S7PM1.18 11 18,36,000 11 18,36,000 0 0
Cardiac And Cardiothoracic Surgery S7 Gastro Study Followed By Thoracotomy And Repairs For Oesophageal Injury For Corrosive Injuries/FB S7F23.1 1 50,000 1 50,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Glenn Shunt (without cardiopulmonary bypass) S7PM1.2 9 3,60,833 9 3,60,833 0 0
Cardiac And Cardiothoracic Surgery S7 ICU Management of Acute Limb Ischaemia 4 days S7F8.1 9 2,25,000 9 2,25,000 0 0
Cardiac And Cardiothoracic Surgery S7 Ileofemoral Bypass With Graft S7F13.5 33 14,38,583 33 14,38,583 27 10,16,208
Cardiac And Cardiothoracic Surgery S7 Intracardiac repair - TOF with RVPA Conduit S7PM1.22 9 17,60,000 8 15,60,000 0 0
Cardiac And Cardiothoracic Surgery S7 Intracardiac repair - TOF with RVPA Conduit S7PM1.1 1 27,000 1 27,000 0 0
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F26.1 2957 21,80,05,167 2956 21,79,30,167 2840 19,90,38,437
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F22.1 536 6,34,10,417 515 6,08,76,917 2 40,000
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F19.1 7385 53,92,56,212 7384 53,91,81,212 7312 50,96,60,678
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of VSD S7F13.15 6423 48,52,55,191 6414 48,42,12,025 5913 40,06,43,877
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F11.4 20 13,35,000 20 13,35,000 19 12,05,000
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F21.1 37 24,19,000 35 21,81,500 26 9,10,000
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Requiring Bypass (With Graft) S7F11.5 35 37,71,250 35 37,71,250 32 31,93,250
Cardiac And Cardiothoracic Surgery S7 Lobectomy S7F18.2 454 2,35,90,000 452 2,34,40,000 373 1,76,88,486
Cardiac And Cardiothoracic Surgery S7 Lung Cyst S7F18.4 160 81,60,000 160 81,60,000 140 68,47,162
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair with graft - Payable maximum upto S7F3.2 3 3,00,000 3 3,00,000 0 0
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair without graft- Payable maximum upto S7F24.3 88 53,53,500 88 53,53,500 75 40,73,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F25.17 214 1,03,44,480 214 1,03,44,480 192 90,49,980
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F9.8 100 48,96,250 100 48,96,250 95 45,88,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F5.12 79 70,20,000 77 68,40,000 0 0
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F9.9 24 16,86,250 24 16,86,250 16 10,66,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F5.11 4 3,65,000 3 2,75,000 0 0
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F25.16 22 14,99,000 22 14,99,000 18 11,36,250
Cardiac And Cardiothoracic Surgery S7 Minimal Invasive Aortic/Mitral valve replacement with bioprosthetic valve S7F7.5 12 29,00,000 12 29,00,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minimal Invasive Aortic/Mitral valve replacement with mechanical valve S7F7.4 156 3,08,85,000 148 2,93,25,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minimal invasive atrial/ventricular septal defect closure S7F7.3 7 6,90,000 6 5,90,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minimal invasive valve repair with ring S7F7.7 2 3,80,000 2 3,80,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair - Vessels In Foot - Payable maximum upto S7F24.5 1 17,000 1 17,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair- Tibial Vessels In Leg - Payable maximum upto S7F24.4 2 40,000 2 40,000 2 40,000
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With biprosthatic Valve) S7F9.26 278 3,91,72,250 273 3,83,87,250 160 2,07,13,250
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With mechanical Valve) S7F6.4 22284 251,06,49,261 22225 250,18,99,261 20471 224,23,77,652
Cardiac And Cardiothoracic Surgery S7 Mitral valve replacement with tricuspid valve repair with ring S7PM1.13 30 44,55,000 26 38,55,000 0 0
Cardiac And Cardiothoracic Surgery S7 Mitral valve replacement with tricuspid valve repair without ring S7PM1.14 9 12,60,000 8 11,20,000 0 0
Cardiac And Cardiothoracic Surgery S7 Neck Vascular Injury - Carotid Vessels without graft - Payable maximum upto S7F24.8 6 5,10,000 6 5,10,000 4 3,15,000
Cardiac And Cardiothoracic Surgery S7 Oesophageal Diverticula /Achlasia Cardia S7F20.3 21 8,24,000 21 8,24,000 19 7,44,000
Cardiac And Cardiothoracic Surgery S7 On pump multivessel minimal - invasive coronary artery bypass grafting S7F7.2 87 1,89,57,500 80 1,74,39,500 0 0
Cardiac And Cardiothoracic Surgery S7 Open aortic Valvotomy/ Supra / Subvalvular Aortic stenosis S7PM1.19 3 2,80,000 3 2,80,000 0 0
Cardiac And Cardiothoracic Surgery S7 Open Mitral Valvotomy S7F17.4 156 1,12,17,875 157 1,12,17,875 140 86,40,792
Cardiac And Cardiothoracic Surgery S7 Open Pulmonary Valvotomy S7F17.2 1254 9,07,65,167 1253 9,06,75,167 1206 6,85,30,979
Cardiac And Cardiothoracic Surgery S7 Partial Anomalous - pulmonary venous connection/return S7F7.6 7 6,87,000 7 6,87,000 0 0
Cardiac And Cardiothoracic Surgery S7 PDA Device Closure S7F1.6 3945 23,14,51,250 3945 23,14,51,250 3860 22,47,60,463
Cardiac And Cardiothoracic Surgery S7 PDA Stenting S7F1.5 17 10,57,250 17 10,57,250 15 7,10,375
Cardiac And Cardiothoracic Surgery S7 Percardiostomy S7F9.4 11 1,10,000 11 1,10,000 10 71,000
Cardiac And Cardiothoracic Surgery S7 Pericardiectomy with CPB S7F10.2 46 8,28,900 46 8,28,900 34 71,400
Cardiac And Cardiothoracic Surgery S7 Pericardiectomy without CPB S7F10.1 198 62,98,000 196 61,93,000 186 53,13,351
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F9.23 325 83,15,375 325 83,15,375 295 69,20,172
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F5.16 58 17,25,000 58 17,25,000 0 0
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F13.28 291 73,22,000 291 73,22,000 255 59,08,250
Cardiac And Cardiothoracic Surgery S7 Pleurectomy Decortication S7F18.3 1060 5,45,07,400 1047 5,35,97,400 876 4,22,53,525
Cardiac And Cardiothoracic Surgery S7 Pneumonectomy S7F18.1 128 72,10,500 127 70,90,500 104 49,90,000
Cardiac And Cardiothoracic Surgery S7 Pulmonary arterio venous malformation S7F13.21 1 57,500 1 57,500 1 47,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement - with biprosthatic valve S7F7.1 2 2,82,500 1 1,42,500 0 0
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement - with mechanical valve S7F13.22 15 14,30,000 15 14,30,000 14 11,82,500
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases With Special Conduits S7F16.2 579 4,28,11,942 579 4,28,11,942 574 3,96,91,379
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases Without Special Conduits S7F16.1 370 3,31,05,829 370 3,31,05,829 363 3,13,40,833
Cardiac And Cardiothoracic Surgery S7 Ruptured Sinus Of Valsalva Correction S7F13.13 88 78,37,125 88 78,37,125 82 69,41,750
Cardiac And Cardiothoracic Surgery S7 SOL Mediastinum S7F18.5 317 1,65,11,000 316 1,64,01,000 280 1,34,48,975
Cardiac And Cardiothoracic Surgery S7 Surgery for Arterial Aneurysm Renal Artery with graft / patch S7F13.23 2 76,000 2 76,000 1 40,000
Cardiac And Cardiothoracic Surgery S7 Surgery for HOCM (Hypertrophic obstructive cardiomyopathy) S7F13.20 57 53,34,500 57 53,34,500 39 29,59,500
Cardiac And Cardiothoracic Surgery S7 Surgery For Intracardiac Tumours S7F13.12 561 4,45,82,692 557 4,39,82,692 499 3,50,93,187
Cardiac And Cardiothoracic Surgery S7 Surgery With CPB S7F12.2 514 4,14,05,333 506 4,02,80,333 422 2,90,24,543
Cardiac And Cardiothoracic Surgery S7 Surgery With Vein Graft S7F24.6 20 3,70,000 20 3,70,000 17 2,63,750
Cardiac And Cardiothoracic Surgery S7 Surgery Without CPB S7F12.1 32 12,71,000 32 12,71,000 28 10,66,000
Cardiac And Cardiothoracic Surgery S7 Surgery Without Graft For Arterial Injuries, Venous Injuries S7F24.1 27 2,61,500 27 2,61,500 22 1,72,500
Cardiac And Cardiothoracic Surgery S7 Surgery-PDA S7F13.16 979 3,00,02,233 976 2,98,40,233 908 2,39,17,083
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft with CPB S7F5.1 2075 11,59,55,875 2075 11,59,55,875 2000 9,76,83,824
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft with CPB S7F14.4 5 6,00,000 5 6,00,000 0 0
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft without CPB S7F14.1 226 57,56,833 226 57,56,833 208 46,82,042
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft S7F25.6 18 7,87,500 18 7,87,500 16 6,74,375
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft with CPB S7F5.2 343 1,94,10,009 342 1,93,50,009 299 1,45,87,289
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft with CPB S7F14.3 2151 20,01,57,958 2148 19,98,41,292 2098 19,15,50,348
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft without CPB S7F14.2 55 16,69,500 55 16,69,500 53 14,15,250
Cardiac And Cardiothoracic Surgery S7 TAPVC Correction S7F13.14 628 5,88,35,250 626 5,85,35,250 553 4,80,66,792
Cardiac And Cardiothoracic Surgery S7 TGA (Transposition of greater arteries) Arterial switch / Senning procedure / Mustard Procedure S7PM1.20 15 22,29,000 13 19,34,500 0 0
Cardiac And Cardiothoracic Surgery S7 TGA Arterial Switch S7F13.9 71 1,03,66,000 71 1,03,66,000 70 93,83,500
Cardiac And Cardiothoracic Surgery S7 TGA Sennings Procedure S7F13.10 11 13,20,000 11 13,20,000 11 12,90,000
Cardiac And Cardiothoracic Surgery S7 Thoracic Vascular Injuries - Payable maximum upto S7F24.10 11 15,20,000 11 15,20,000 7 7,72,500
Cardiac And Cardiothoracic Surgery S7 Thoracoplasty S7F4.1 133 1,03,38,000 133 1,03,38,000 118 87,72,500
Cardiac And Cardiothoracic Surgery S7 Thoracotomy, Thoraco Abdominal Approach S7F13.25 88 34,70,500 87 34,30,500 56 20,91,500
Cardiac And Cardiothoracic Surgery S7 Thorocoplasty S7F19.2 4 2,00,000 4 2,00,000 4 2,00,000
Cardiac And Cardiothoracic Surgery S7 Thromboembolectomy usually done as emergency by ETI) S7PM1.5 13 2,60,000 12 2,40,000 0 0
Cardiac And Cardiothoracic Surgery S7 Thyomectomy S7F13.24 57 23,24,500 55 22,24,500 35 12,41,625
Cardiac And Cardiothoracic Surgery S7 Total Correction Of Tetralogy Of Fallots S7F26.2 985 9,15,34,500 985 9,15,34,500 902 8,29,15,375
Cardiac And Cardiothoracic Surgery S7 Total correction of tetralogy of fallots (TOF) S7F22.2 134 1,96,80,000 131 1,92,60,000 0 0
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure S7F19.4 6 3,00,000 6 3,00,000 6 2,75,000
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure/Myoplasty/Thoracoplasty S7F19.5 16 8,25,000 16 8,25,000 13 5,67,500
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement with biprosthatic valve S7F9.7 35 15,97,500 35 15,97,500 25 3,63,000
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement with mechanical valve S7F9.2 229 1,97,01,125 227 1,94,01,125 208 1,67,55,375
Cardiac And Cardiothoracic Surgery S7 Truncus Arteriosus surgery S7F13.19 4 4,60,000 4 4,60,000 4 4,60,000
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F17.6 1047 9,54,83,086 1037 9,41,50,586 722 5,13,66,211
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F13.17 449 3,72,90,878 449 3,72,90,878 434 3,35,21,003
Cardiac And Cardiothoracic Surgery S7 Valve Repair Without Prosthetic Ring / Supramitral membrane S7F17.1 3440 25,30,00,588 3435 25,22,81,422 3240 21,12,59,344
Cardiac And Cardiothoracic Surgery S7 Vascular Injuries Repair With Prosthetic Graft S7F24.7 21 9,15,000 21 9,15,000 15 5,15,000
Cardiac And Cardiothoracic Surgery S7 Vascular Injury In Upper Limbs - Axillary,Branchial,Radial And Ulnar - Repair With Vein Graft - Payable maximum upto S7F24.2 91 40,94,500 89 39,44,500 65 24,30,000
Cardiac And Cardiothoracic Surgery S7 VSD Device Closure S7F1.4 2382 18,87,46,126 2377 18,83,28,126 2087 16,13,56,717
Cardiology M7 Acute MI Requiring IABP Pump - 7 Days M7T1.4 316 1,51,28,750 314 1,50,14,750 237 52,97,787
Cardiology M7 Acute MI With Cardiogenic Shock - 7 Days M7T1.3 12951 36,30,66,333 12873 36,08,97,333 10711 18,26,18,238
Cardiology M7 Alcohol septal ablation for hypertrophic Obstructive Cardiomyopathy M7T1.20 4 3,70,000 3 2,80,000 0 0
Cardiology M7 Alcohol septal ablation for hypertrophic Obstructive Cardiomyopathy M7PM1.1 2 50,000 2 50,000 0 0
Cardiology M7 Angioplasty with Stent(PTCA with Stent) M7F1.3 947 3,47,00,333 946 3,47,00,333 860 2,77,44,399
Cardiology M7 ASD Device Closure M7T1.14 3351 27,54,98,500 3341 27,44,78,000 2532 20,01,67,000
Cardiology M7 Baloon dilatation of Coarctation of Aorta Without Stent M7F2.1 13 3,87,000 13 3,87,000 0 0
Cardiology M7 Coarctation Of Aorta Repair With Stent M7F4.1 73 57,76,000 73 57,76,000 68 53,51,000
Cardiology M7 Coarctation Of Aorta Repair With Stent M7F2.2 19 18,80,000 18 17,80,000 0 0
Cardiology M7 Coarctation Of Aorta Repair Without Stent M7F4.2 62 12,85,000 62 12,85,000 57 10,65,000
Cardiology M7 Coil Closure Multiple Coils (MAPCA - Major Aortopulmonary Collaterals) M7T1.15 17 5,37,000 17 5,37,000 14 3,37,000
Cardiology M7 Coil Closure Single Coil (PDA etc) M7T1.16 8 1,78,000 8 1,78,000 6 1,18,000
Cardiology M7 Complex Arrhythmias - 2 Days M7T1.8 1212 8,81,09,250 1211 8,80,49,250 951 6,03,02,852
