Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Procedure Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Category Name Category Code Surgery Name Surgery Code Count Amount Count Amount Count Amount
Burns S13 Above 60% Mixed Burns( With Surgeries) S13N1.7 431 4,65,71,500 431 4,65,71,500 385 2,25,26,531
Burns S13 Mild Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.1 695 1,32,71,700 693 1,32,31,700 646 1,21,22,366
Burns S13 Moderate Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.2 1255 3,52,97,000 1255 3,52,97,000 1178 3,23,08,066
Burns S13 Severe Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.3 1776 6,38,23,500 1773 6,37,03,500 1702 6,00,21,688
Burns S13 Up To -40% With Scalds ( Conservative) S13N1.1 3526 11,53,99,750 3502 11,45,63,250 3113 8,32,68,433
Burns S13 Up To -50% Mixed Burns( With Surgeries) S13N1.4 298 1,97,78,500 297 1,97,08,500 263 1,38,01,855
Burns S13 Up To -60% Mixed Burns( With Surgeries) S13N1.6 234 2,13,03,750 232 2,11,03,750 204 1,38,37,672
Burns S13 Up To -60% With Scalds ( Conservative) S13N1.5 982 7,06,96,000 979 7,04,76,000 893 3,06,76,212
Burns S13 Upto-40% Mixed Burns( With Surgeries) S13N1.2 935 4,49,61,500 928 4,46,11,500 807 3,46,12,805
Burns S13 Upto-50% With Scalds(Conservative) S13N1.3 873 4,80,23,500 866 4,76,03,500 789 3,08,41,825
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Elbow S7F9.21 7869 15,31,21,250 7869 15,31,21,250 7661 14,75,53,774
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Wrist S7F9.20 5846 5,68,96,750 5846 5,68,96,750 5655 5,39,78,716
Cardiac And Cardiothoracic Surgery S7 Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins - Payable maximum upto S7F24.9 9 8,37,000 9 8,37,000 7 4,85,833
Cardiac And Cardiothoracic Surgery S7 Aneurysm Resection & Grafting S7F11.3 42 41,25,000 42 41,25,000 40 36,66,120
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F17.5 135 1,96,23,000 130 1,88,73,000 109 1,51,43,000
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F11.7 181 2,62,24,500 181 2,62,24,500 173 2,43,69,895
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Valve) S7F9.1 7458 82,80,56,596 7431 82,49,48,096 6976 76,48,66,737
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F9.10 166 1,99,79,584 166 1,99,79,584 155 1,83,05,084
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass With Graft S7F13.1 30 17,33,000 29 16,58,000 27 13,55,750
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass Without Graft S7F13.2 1 45,000 1 45,000 1 22,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F9.19 345 66,10,750 345 66,10,750 313 56,17,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F13.27 283 57,88,000 279 57,08,000 222 42,91,500
Cardiac And Cardiothoracic Surgery S7 ASD Device Closure S7F1.3 4275 33,14,39,771 4275 33,14,39,771 4148 31,94,02,737
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F9.11 59 54,87,125 59 54,87,125 55 50,23,563
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F9.14 26 16,50,750 26 16,50,750 22 13,72,000
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F25.12 6 3,90,000 6 3,90,000 5 3,25,000
Cardiac And Cardiothoracic Surgery S7 Balloon Atrial Septostomy S7F2.2 45 13,94,250 45 13,94,250 39 10,90,250
Cardiac And Cardiothoracic Surgery S7 Balloon Valvotomy S7F2.1 10741 21,29,93,250 10727 21,27,13,250 10148 19,82,12,679
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F9.15 12 4,47,000 12 4,47,000 11 3,38,250
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F25.13 2 1,00,000 2 1,00,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Bronchial Foreign Body Removal With Scope S7F22.1 2 40,000 2 40,000 2 40,000
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump Without IABP S7F6.2 25836 276,15,93,072 25759 275,39,70,572 24595 263,01,82,210
Cardiac And Cardiothoracic Surgery S7 CABG On Pump Without IABP S7F6.1 45964 551,48,48,786 45725 548,57,91,786 42295 491,72,60,548
Cardiac And Cardiothoracic Surgery S7 CABG With Aneurysmal Repair S7F6.3 8 7,90,000 7 6,80,000 5 4,95,000
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F9.17 28 23,60,000 28 23,60,000 27 21,85,000
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F25.14 13 11,35,000 13 11,35,000 11 9,38,125
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F13.26 20 8,95,500 20 8,95,500 17 7,15,500
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F9.16 34 18,53,750 34 18,53,750 34 17,92,500
Cardiac And Cardiothoracic Surgery S7 Carotid Embolectomy S7F13.11 38 17,48,250 38 17,48,250 35 15,68,500
Cardiac And Cardiothoracic Surgery S7 Closed Mitral Valvotomy S7F17.3 23 4,50,000 23 4,50,000 16 3,10,000
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair With Graft S7F11.1 70 26,06,700 69 25,74,700 62 20,95,925
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair With Stent S7F4.1 131 1,02,38,000 131 1,02,38,000 118 87,72,500
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Graft S7F11.2 79 21,98,833 78 21,76,333 69 16,78,167
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Stent S7F4.2 162 49,24,500 162 49,24,500 157 45,19,500
Cardiac And Cardiothoracic Surgery S7 Coil Closure Multiple Coils S7F1.8 19 6,60,000 19 6,60,000 16 4,95,000
Cardiac And Cardiothoracic Surgery S7 Coil Closure Single Coil S7F1.7 10 3,04,000 10 3,04,000 9 2,45,875
Cardiac And Cardiothoracic Surgery S7 Coronary Bypass Surgery Off Pump With IABP S7F6.6 3533 48,86,45,844 3528 48,80,33,344 3416 41,61,32,125
Cardiac And Cardiothoracic Surgery S7 Coronary Bypass Surgery On Pump With IABP S7F6.5 19660 278,10,90,122 19623 277,56,82,622 18762 235,46,51,364
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F9.5 754 7,32,93,625 752 7,30,93,625 690 6,70,33,375
Cardiac And Cardiothoracic Surgery S7 Decortication S7F18.3 882 4,32,05,400 865 4,23,55,400 780 3,75,53,525
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Eventeration S7F20.1 53 21,60,000 53 21,60,000 38 14,90,500
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Hernia S7F20.2 84 33,35,000 82 32,55,000 71 27,33,062
Cardiac And Cardiothoracic Surgery S7 Dissecting Aneurysms S7F11.6 3 2,25,000 3 2,25,000 3 2,25,000
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With Valve) S7F9.3 4999 72,18,54,140 4978 71,87,79,140 4721 66,87,93,476
Cardiac And Cardiothoracic Surgery S7 Encysted Empyema/Pleural Effusion - Tubercular S7PM1.10 5 50,000 5 50,000 0 0
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Small S7F9.18 50 20,29,000 50 20,29,000 46 17,82,214
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Small S7F25.1 58 23,08,000 55 21,88,000 44 17,48,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large S7F9.22 122 86,40,000 122 86,40,000 114 80,17,786
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large S7F25.2 152 1,10,85,000 151 1,10,10,000 132 95,65,500
Cardiac And Cardiothoracic Surgery S7 Failed device closure for ASD and/or VSD. Emergency retrieval of device with defect closure under cardiopulmonary bypass S7F13.18 49 53,46,000 49 53,46,000 36 36,76,000
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F25.8 44 19,58,500 44 19,58,500 38 16,16,250
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F13.3 121 51,88,208 121 51,88,208 110 43,34,146
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass Without Graft S7F13.4 26 7,56,500 26 7,56,500 26 6,96,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F13.7 80 33,75,375 80 33,75,375 75 28,05,375
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F25.15 29 13,03,500 28 12,58,500 18 7,25,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass Without Graft S7F13.8 7 1,71,250 7 1,71,250 6 1,40,938
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F25.4 58 44,60,000 57 43,80,000 50 37,44,250
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F9.13 117 89,39,375 117 89,39,375 106 79,20,035
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F9.12 114 63,81,250 114 63,81,250 106 56,60,063
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F25.5 75 43,81,500 74 43,21,500 60 33,80,000
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass With Graft S7F13.5 32 13,58,583 32 13,58,583 27 10,16,208
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass With Graft S7F25.7 8 3,77,500 7 3,32,500 7 3,08,750
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass Without Graft S7F13.6 1 60,000 1 60,000 1 53,750
Cardiac And Cardiothoracic Surgery S7 Gastro Study Followed By Thoracotomy And Repairs For Oesophageal Injury For Corrosive Injuries/FB S7F23.1 1 50,000 1 50,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Glenn Shunt (without cardiopulmonary bypass) S7PM1.2 4 1,29,500 4 1,29,500 0 0
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F26.1 2806 20,68,12,667 2782 20,50,20,167 2471 17,24,04,187
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F19.1 7385 53,92,56,212 7384 53,91,81,212 7312 50,96,60,678
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of VSD S7F13.15 5981 43,63,42,525 5968 43,54,20,025 5685 38,49,88,377
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F11.4 20 13,35,000 20 13,35,000 16 10,42,500
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Requiring Bypass (With Graft) S7F11.5 35 37,71,250 35 37,71,250 32 31,93,250
Cardiac And Cardiothoracic Surgery S7 Lobectomy S7F18.2 403 1,99,20,000 398 1,96,70,000 344 1,63,13,486
Cardiac And Cardiothoracic Surgery S7 Lung Cyst S7F18.4 149 73,67,500 149 73,67,500 138 67,47,162
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair - Payable maximum upto S7F24.3 80 46,33,500 78 45,13,500 71 38,33,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F9.8 100 48,96,250 100 48,96,250 95 45,88,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F25.17 197 95,29,480 195 94,29,480 159 75,18,180
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F9.9 24 16,86,250 24 16,86,250 16 10,66,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F25.16 21 14,24,000 21 14,24,000 15 9,48,750
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair - Vessels In Foot - Payable maximum upto S7F24.5 1 17,000 1 17,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair- Tibial Vessels In Leg - Payable maximum upto S7F24.4 2 40,000 2 40,000 2 40,000
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With bioprosthetic Valve) S7F9.26 154 2,00,90,250 153 1,99,50,250 138 1,77,40,250
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With Valve) S7F6.4 20595 227,93,20,261 20528 227,12,70,261 19527 213,43,68,143
Cardiac And Cardiothoracic Surgery S7 Neck Vascular Injury - Carotid Vessels - Payable maximum upto S7F24.8 6 5,10,000 6 5,10,000 4 3,15,000
Cardiac And Cardiothoracic Surgery S7 Oesophageal Diverticula /Achlasia Cardia S7F20.3 21 8,24,000 21 8,24,000 19 7,44,000
Cardiac And Cardiothoracic Surgery S7 Open Mitral Valvotomy S7F17.4 148 1,03,05,375 148 1,02,05,375 139 85,90,792
Cardiac And Cardiothoracic Surgery S7 Open Pulmonary Valvotomy S7F17.2 1219 8,73,63,000 1217 8,72,38,000 1180 6,70,07,854
Cardiac And Cardiothoracic Surgery S7 PDA Device Closure S7F1.6 3945 23,14,51,250 3945 23,14,51,250 3860 22,47,60,463
Cardiac And Cardiothoracic Surgery S7 PDA Stenting S7F1.5 17 10,57,250 17 10,57,250 15 7,10,375
Cardiac And Cardiothoracic Surgery S7 Percardectomy S7F10.1 187 56,70,500 187 56,70,500 177 50,65,851
Cardiac And Cardiothoracic Surgery S7 Percardiostomy S7F9.4 11 1,10,000 11 1,10,000 10 71,000
Cardiac And Cardiothoracic Surgery S7 Pericardiocentesis S7F10.2 37 85,400 37 85,400 31 66,400
Cardiac And Cardiothoracic Surgery S7 Peripheral Angioplasty S7F5.2 343 1,94,10,009 342 1,93,50,009 299 1,45,87,289
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F9.23 325 83,15,375 325 83,15,375 295 69,20,172
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F13.28 282 70,99,500 279 70,24,500 229 53,38,250
Cardiac And Cardiothoracic Surgery S7 Pneumonectomy S7F18.1 113 55,67,500 113 55,67,500 98 46,90,000
Cardiac And Cardiothoracic Surgery S7 Pulmonary artero venous malformation S7F13.21 1 57,500 1 57,500 1 47,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement S7F13.22 14 12,80,000 13 11,80,000 8 6,27,500
Cardiac And Cardiothoracic Surgery S7 Renal Angioplasty S7F5.1 2075 11,59,55,875 2075 11,59,55,875 2000 9,76,83,824
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases With Special Conduits S7F16.2 577 4,25,31,942 577 4,25,31,942 573 3,95,97,629
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases Without Special Conduits S7F16.1 369 3,29,85,829 369 3,29,85,829 361 3,11,50,833
Cardiac And Cardiothoracic Surgery S7 Ruptured Sinus Of Valsalva Correction S7F13.13 84 72,54,625 84 72,54,625 82 69,41,750
Cardiac And Cardiothoracic Surgery S7 Small Arterial Aneurysms - Repair S7F9.7 27 3,97,500 27 3,97,500 25 3,63,000
Cardiac And Cardiothoracic Surgery S7 SOL Mediastinum S7F18.5 298 1,46,13,500 298 1,46,13,500 275 1,31,98,975
Cardiac And Cardiothoracic Surgery S7 Surgery for Arterial Aneurysm Renal Artery S7F13.23 2 76,000 2 76,000 1 40,000
Cardiac And Cardiothoracic Surgery S7 Surgery for HOCM (Hypertrophic obstructive cardiomyopathy) S7F13.20 37 29,22,000 37 29,22,000 31 23,77,500
Cardiac And Cardiothoracic Surgery S7 Surgery For Intracardiac Tumours S7F13.12 501 3,66,15,192 498 3,63,90,192 467 3,27,51,937
Cardiac And Cardiothoracic Surgery S7 Surgery With CPB S7F12.2 438 3,19,40,333 433 3,15,65,333 391 2,68,72,043
Cardiac And Cardiothoracic Surgery S7 Surgery With Vein Graft S7F24.6 17 3,10,000 17 3,10,000 17 2,63,750
Cardiac And Cardiothoracic Surgery S7 Surgery Without CPB S7F12.1 32 12,71,000 32 12,71,000 28 10,66,000
Cardiac And Cardiothoracic Surgery S7 Surgery Without Graft For Arterial Injuries, Venous Injuries S7F24.1 25 2,41,500 25 2,41,500 22 1,72,500
Cardiac And Cardiothoracic Surgery S7 Surgery-PDA S7F13.16 919 2,68,51,733 918 2,68,04,233 888 2,33,18,500
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft S7F14.1 218 53,90,833 218 53,90,833 203 45,86,042
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft S7F14.2 53 15,79,500 53 15,79,500 53 14,15,250
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft S7F25.6 18 7,87,500 18 7,87,500 16 6,74,375
Cardiac And Cardiothoracic Surgery S7 TAPVC Correction S7F13.14 581 5,24,07,750 578 5,21,22,750 523 4,52,83,292
Cardiac And Cardiothoracic Surgery S7 TGA Arterial Switch S7F13.9 71 1,03,66,000 71 1,03,66,000 70 93,83,500
Cardiac And Cardiothoracic Surgery S7 TGA Sennings Procedure S7F13.10 11 13,20,000 11 13,20,000 11 12,90,000
Cardiac And Cardiothoracic Surgery S7 Thoracic Vascular Injuries - Payable maximum upto S7F24.10 9 12,20,000 9 12,20,000 7 7,72,500
Cardiac And Cardiothoracic Surgery S7 Thoracotomy, Thoraco Abdominal Approach S7F21.1 26 10,60,000 26 10,60,000 26 9,10,000
Cardiac And Cardiothoracic Surgery S7 Thoracotomy, Thoraco Abdominal Approach S7F13.25 62 24,02,000 60 23,22,000 41 15,56,500
Cardiac And Cardiothoracic Surgery S7 Thorocoplasty S7F19.2 4 2,00,000 4 2,00,000 4 2,00,000
Cardiac And Cardiothoracic Surgery S7 Thromboembolectomy (pre-auth not required, usually done as emergency) S7PM1.5 2 40,000 2 40,000 0 0
Cardiac And Cardiothoracic Surgery S7 Thyomectomy S7F13.24 34 12,34,500 34 12,34,500 31 11,01,625
Cardiac And Cardiothoracic Surgery S7 Total Correction Of Tetralogy Of Fallots S7F26.2 936 8,69,59,000 919 8,53,97,500 801 7,35,25,625
Cardiac And Cardiothoracic Surgery S7 Total Correction Of Tetralogy Of Fallots S7F14.3 2143 19,93,09,625 2143 19,93,09,625 2098 19,15,50,348
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure S7F19.4 6 3,00,000 6 3,00,000 6 2,75,000
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure/Myoplasty/Thoracoplasty S7F19.5 13 6,40,000 13 6,40,000 13 5,67,500
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement S7F9.2 220 1,85,76,125 219 1,84,68,125 202 1,62,34,875
Cardiac And Cardiothoracic Surgery S7 Truncus Arteriosus surgery S7F13.19 4 4,60,000 4 4,60,000 3 3,45,000
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F17.6 802 6,29,55,836 792 6,21,25,836 645 4,57,39,961
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F13.17 449 3,72,90,878 449 3,72,90,878 434 3,35,21,003
Cardiac And Cardiothoracic Surgery S7 Valve Repair Without Prosthetic Ring S7F17.1 3289 23,71,54,755 3285 23,67,19,755 3191 20,80,09,136
Cardiac And Cardiothoracic Surgery S7 Vascular Injuries Repair With Prosthetic Graft S7F24.7 19 7,65,000 19 7,65,000 15 5,15,000
Cardiac And Cardiothoracic Surgery S7 Vascular Injury In Upper Limbs ? Axillary,Branchial,Radial And Ulnar - Repair With Vein Graft - Payable maximum upto S7F24.2 69 26,62,000 69 26,62,000 58 21,50,000
Cardiac And Cardiothoracic Surgery S7 Vascular Tumours S7F9.6 20 7,69,500 20 7,69,500 18 6,77,750
Cardiac And Cardiothoracic Surgery S7 Vertebral Angioplasty S7F5.3 64 46,65,250 64 46,65,250 64 43,47,000
Cardiac And Cardiothoracic Surgery S7 VSD Device Closure S7F1.4 2163 16,89,67,626 2158 16,85,83,626 1977 15,27,86,467
Cardiology M7 Acute MI Requiring IABP Pump M7T1.4 271 1,25,42,750 271 1,25,42,750 229 51,46,787
Cardiology M7 Acute MI With Cardiogenic Shock M7T1.3 11178 31,23,74,000 11113 31,05,53,000 9865 16,95,58,628
Cardiology M7 Angioplasty with Stent(PTCA with Stent) M7F1.3 947 3,47,00,333 946 3,47,00,333 860 2,77,44,399
Cardiology M7 ASD Device Closure M7T1.14 2488 19,73,85,000 2475 19,62,65,000 2171 17,15,32,000
Cardiology M7 Coarctation dilatation M7PM1.1 1 25,000 1 25,000 0 0
Cardiology M7 Coarctation Of Aorta Repair With Stent M7F4.1 68 53,76,000 68 53,76,000 59 46,31,000
Cardiology M7 Coarctation Of Aorta Repair Without Stent M7F4.2 59 12,25,000 58 12,05,000 53 10,05,000
Cardiology M7 Coil Closure Multiple Coils M7T1.15 15 4,67,000 14 4,37,000 12 2,92,000
Cardiology M7 Coil Closure Single Coil M7T1.16 8 1,78,000 8 1,78,000 6 1,18,000
Cardiology M7 Complex Arrhythmias M7T1.8 1067 7,96,25,250 1065 7,95,05,250 911 5,85,00,352
Cardiology M7 Coronary Ballon Angioplasty M7F1.1 397789 1965,52,84,266 397095 1962,06,03,266 369899 1770,57,86,782
Cardiology M7 Infective Endocarditis M7T1.6 535 1,21,12,250 535 1,21,12,250 494 1,03,47,216
Cardiology M7 PDA Device Closure M7T1.17 1675 9,95,14,000 1669 9,91,66,000 1482 8,74,74,000
Cardiology M7 PDA Stenting M7T1.18 30 19,50,000 30 19,50,000 21 12,82,500
Cardiology M7 Percutaneous Transluminal Tricuspid Commissurotormy (PTTC) M7T1.13 1 25,000 1 25,000 0 0
Cardiology M7 Pericardial Effusion Tamponade M7T1.10 952 2,27,69,450 948 2,26,73,200 824 1,70,69,773
Cardiology M7 Peripheral Angioplasty M7F1.6 317 1,63,94,867 314 1,62,14,867 238 1,01,79,967
Cardiology M7 Permanent Pacemaker Implantation M7F3.1 12706 86,35,37,924 12654 85,97,50,424 11746 78,65,91,155
Cardiology M7 PTCA Additional Stent M7F1.2 283562 899,84,31,244 282978 897,95,35,244 256430 780,16,61,850
Cardiology M7 PTSMA (Percutaneous Transluminal Septal Myocardial Ablation) M7PM1.2 1 25,000 1 25,000 0 0
Cardiology M7 Pulmonary artery stenting M7T1.1 441 76,68,500 441 76,68,500 411 64,10,239
Cardiology M7 Pulmonary artery stenting (double) M7T1.2 3943 10,45,08,000 3942 10,44,78,000 3747 8,65,28,057
Cardiology M7 Pulmonary Embolism M7T1.7 1101 3,20,42,000 1095 3,18,62,000 896 2,31,93,330
Cardiology M7 Refractory Cardiac Failure M7T1.5 9444 34,17,57,365 9419 34,11,52,365 8562 23,70,34,079
Cardiology M7 Renal Angioplasty M7F1.4 965 5,66,02,033 960 5,63,14,033 824 4,45,49,333
Cardiology M7 Right ventricular outflow tract (RVOT) stenting M7T1.12 3 1,16,000 3 1,16,000 1 36,000
Cardiology M7 Simple Arrhythmias M7T1.9 5885 35,37,73,000 5874 35,32,83,000 5288 28,24,44,520
Cardiology M7 Temporary Pacemaker Implantation M7F3.2 7731 14,24,10,750 7702 14,20,23,250 6911 10,37,17,619
Cardiology M7 Thrombolytic Therapy for Acute MI M7T1.11 26677 38,49,56,750 26583 38,35,45,250 23333 24,52,88,967
Cardiology M7 Vertebral Angioplasty M7F1.5 23 17,25,000 23 17,25,000 16 12,00,000
Critical Care M3 Acute Bronchitis And Pneumonia With Respiratory Failure, Ventilator 10 Days Stay M3Q1.3 13033 63,08,79,868 13025 63,04,64,868 11139 45,91,17,565
Critical Care M3 Acute Severe Asthma With Acute Respiratory Failure 10 Days Stay M3Q1.1 3570 14,82,48,800 3565 14,80,41,800 3202 11,86,33,769
Critical Care M3 ARDS Plus DIC (Blood & Blood Products) With Ventilatory Care M3Q1.6 478 4,29,05,317 476 4,27,35,317 419 2,60,15,054
Critical Care M3 ARDS With Multi Organ Failure With Ventilatory Care 14 Days Stay M3Q1.5 4962 41,81,87,096 4955 41,76,17,596 4354 24,37,04,711
Critical Care M3 ARDS With Ventilatory Care 14 Days Stay M3Q1.4 8562 53,82,78,818 8550 53,75,18,318 7294 34,14,47,191
Critical Care M3 Cerebral Malaria (Falciparum) M3Q2.5 85 12,87,000 85 12,87,000 81 11,47,684
Critical Care M3 Chelation Therapy For Thalassemia M3Q2.4 27 5,39,000 27 5,39,000 24 4,41,000
Critical Care M3 COPD Respiratory Failure (Infective Exacerbation)14 Days Stay with ventilator support M3Q1.2 8322 51,13,92,845 8309 51,05,10,845 7544 35,53,08,918
Critical Care M3 Haemophilia M3Q2.2 56 27,42,500 56 27,42,500 47 19,69,927
Critical Care M3 Metabolic Coma Requiring Ventilatory Support M3Q2.9 69 18,02,417 69 18,02,417 61 11,79,074
Critical Care M3 OP Poisoning / Other Poisoning Requiring Ventilatory Assistance Clinical Photo - 1 Week Stay M3Q1.7 7614 21,23,35,000 7581 21,13,48,000 6447 14,96,21,192
Critical Care M3 OP Poisoning without Ventilatory Assistance Clinical Photo - Upto 1 Week Stay M3Q1.9 2791 2,77,07,000 2764 2,74,39,000 2314 1,83,36,125
Critical Care M3 Other Coagulation Disorders M3Q2.3 34 16,62,500 34 16,62,500 30 12,90,995
Critical Care M3 Scorpion Sting Requiring Ventilator Support M3Q2.8 1 25,000 1 25,000 1 25,000
Critical Care M3 Septic Shock(ICU Management) With Ventilatory Assistance M3Q1.8 5111 23,48,43,975 5095 23,40,43,975 4375 13,30,95,936
Critical Care M3 Snake Bite Requiring Ventilator Support M3Q2.7 98 42,17,500 98 42,17,500 84 25,26,075
Critical Care M3 Tb Meningitis M3Q2.6 150 42,51,000 150 42,51,000 133 31,85,986
Critical Care M3 Thrombocytopenia With Bleeding Diathesis M3Q2.1 466 79,13,975 466 79,13,975 432 63,99,276
Dermatology M11 Pemphigus / Pemphigoid Tzanck Clinical Protocol 15 Days Stay M11T5.3 5085 11,53,46,317 5058 11,46,71,317 4510 6,68,82,013
Dermatology M11 Stevens- Johnson Syndrome 15 Days Stay M11T5.2 291 56,17,000 288 55,57,000 244 38,10,550
Dermatology M11 Toxic Epidermal Necrolysis 15 Days Stay M11T5.1 79 23,21,000 76 22,31,000 65 16,01,775
Endocrinology M13 Adrenal Insufficiency - medicines should be given for 3 months M13U3.1 7 41,400 6 35,400 4 23,400
Endocrinology M13 Cavernous Sinus Thrombosis 10 Days Stay M13U1.4 131 50,08,000 130 49,68,000 111 38,86,375
