Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 66 15,55,200 65 15,35,200 15 2,82,450
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1786 12,45,19,000 1751 12,23,73,400 1313 7,36,83,948
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 205 43,16,130 203 42,74,010 117 24,64,020
SANJEEVANI HOSPITAL NAGPUR 14 4,20,300 10 3,33,000 4 97,250
A & G HOSPITAL THANE 28 11,52,000 25 10,47,000 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1784 3,16,34,400 1783 3,16,04,400 1646 2,74,20,162
AADHAR HOSPITAL NANDED 30969 83,19,35,014 30916 82,96,73,414 29095 71,51,74,830
AADHAR HOSPITAL BEED 470 1,88,14,500 465 1,86,48,000 346 1,37,33,250
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
Aadhar Hospital And ICU JALNA 59 20,43,000 58 20,07,000 17 5,63,612
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 78 18,66,060 77 18,61,560 65 13,11,090
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 31 4,87,800 31 4,87,800 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 353 1,28,50,740 344 1,23,64,740 268 87,62,015
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
Aaditya Hospital SANGLI 1237 3,10,34,000 1231 3,09,24,000 1091 2,43,29,650
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5461 10,80,90,867 5459 10,80,59,867 5330 8,66,76,674
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9342 22,43,18,375 9338 22,42,15,375 8767 20,03,47,310
Aarogya Super speciality Hospital THANE 13 4,15,400 11 3,68,600 0 0
AAROGYAM HOSPITAL AKOLA 14 2,14,200 14 2,14,200 0 0
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 61 27,95,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2598 7,56,42,000 2595 7,55,51,000 2442 6,64,19,450
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 165 33,98,760 165 33,98,760 117 21,55,130
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 48 28,86,400 43 25,14,400 7 4,32,000
Aashirwad Hospital,Parbhani,Pvt PARBHANI 154 37,55,700 154 37,55,700 127 24,06,600
Aashirwad Superspecility Hospital JALNA 2443 4,91,22,900 2441 4,90,91,400 2244 4,32,92,050
Aastha accident hospital BULDHANA 3990 7,01,18,095 3987 7,00,53,095 3874 5,94,03,585
Aastha Hospital PALGHAR 3408 7,30,27,666 3402 7,28,64,866 3087 5,98,18,873
Aastha Hospital and ICU JALNA 575 2,33,99,000 574 2,32,99,000 516 2,04,49,200
Aastha Hospital, Wani YAVATMAL 10 1,61,100 10 1,61,100 0 0
AASTHA ORTHOPEDIC HOSPITAL AND DIAGNOSTIC CENTER AKOLA 15 4,72,500 13 3,60,000 0 0
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
Aayush Bal Rugnalay JALNA 55 17,40,600 53 15,51,600 24 5,97,600
aayush hospital NASHIK 6159 22,41,19,800 6138 22,31,15,600 5704 18,22,80,535
ABO EYE INSTITUTE NAGPUR 6 98,000 4 80,000 0 0
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 336 74,90,000 336 74,90,000 257 48,44,500
ACCORD HOSPITAL PUNE 2505 13,63,12,604 2483 13,49,17,604 2259 11,91,56,630
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 3115 5,99,77,960 3089 5,94,30,400 2611 4,87,69,785
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 107660 364,59,85,631 107425 363,60,98,431 100815 304,10,69,949
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 59 16,11,500 58 15,91,500 30 5,59,000
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 181 40,39,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 201 49,54,000 201 49,54,000 172 37,72,000
ADHAR SUPERSPECIALITY HOSPITAL PUNE 135 33,56,730 132 32,75,730 76 14,69,380
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 502 97,88,827 502 97,88,827 465 77,85,327
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 38 11,29,680 38 11,29,680 11 4,76,460
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1280 3,29,85,650 1277 3,28,95,650 1000 2,18,93,952
ADHIRAJ MULTISPECIALITY HOSPITAL PARBHANI 11 2,30,000 11 2,30,000 0 0
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 2 37,800
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 295 2,01,80,300 293 1,99,55,300 221 1,25,77,465
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2157 10,02,37,725 2134 9,84,19,125 1962 7,14,26,246
ADVANCE ORTHO HOSPITAL SATARA 35 9,05,400 35 9,05,400 13 2,92,500
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 58235 79,31,68,688 57627 77,78,02,888 46668 53,87,14,108
AERO HOSPITAL NAGPUR 9 5,92,000 8 5,08,000 0 0
AFZA MULTISPECIALITY HOSPITAL AKOLA 3209 9,85,88,550 3209 9,85,88,550 3040 9,01,33,862
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 94 23,54,220 92 23,04,720 53 11,59,006
AGRAWAL HOSPITAL BULDHANA 707 2,00,73,240 699 1,98,25,740 440 1,16,48,360
AIIMS Hospital Mihan Nagar NAGPUR 26487 87,37,61,050 25144 82,17,90,700 20613 61,43,17,834
AIMS HOSPITAL PARBHANI 118 28,29,240 118 28,29,240 62 12,51,675
AINAPURE EYE HOSPITAL KOLHAPUR 14 2,60,000 14 2,60,000 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 119 21,62,550
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 365 1,03,44,600 361 1,02,39,600 300 74,12,550
Akashdeep Hospital SANGLI 2 40,000 2 40,000 0 0
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6837 25,45,88,450 6824 25,40,09,450 6479 23,27,87,882
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 72 16,60,500 72 16,60,500 43 9,74,250
Akshay Multispecialty Hospital SANGLI 32 7,12,800 29 6,62,400 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 666 1,85,66,600 657 1,82,82,600 555 1,49,13,290
Alephata Hospital,Junnar,Pune,Pvt PUNE 299 76,12,470 298 75,85,470 166 37,84,025
Alibaug Dialysis centre RAIGAD 900 1,62,08,700 900 1,62,08,700 829 1,44,67,840
ALL CARE MULTISPECIALITY HOSPITAL NASHIK 104 1,04,85,000 104 1,04,85,000 3 81,000
ALL CURE SUPER SPECIALITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 2 72,000 2 72,000 0 0
All For Eye Hospital RAIGAD 8 1,00,800 8 1,00,800 5 55,800
Alliance multispecialty hospital (LLP) KOLHAPUR 8287 21,50,70,431 8287 21,50,70,431 7677 19,58,68,201
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 720 2,05,47,450 706 2,01,18,150 542 1,48,60,480
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 257 44,73,545 257 44,73,545 237 37,85,188
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7379 28,00,23,093 7377 27,99,55,053 7221 25,74,67,147
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6292 23,71,05,316 6281 23,67,80,316 6023 21,11,29,697
AM PM 24 HRS HOSPITAL THANE 245 1,26,38,000 240 1,22,68,000 69 28,43,500
AMAAN HOSPITAL ORTHOPAEDIC AND TRAUMA CENTRE CHHATRAPATI SAMBHAJINAGAR 58 19,16,000 58 19,16,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amate Hospital KOLHAPUR 13 4,22,000 13 4,22,000 0 0
AMEY NURSING HOME YAVATMAL 35 3,28,500 35 3,28,500 1 9,000
AMIT ORTHOPAEDIC CENTER SOLAPUR 59 12,58,425 58 12,57,120 23 2,87,652
Amrut Hrudayala and superspeciality hospital BULDHANA 3721 15,38,70,000 3716 15,36,50,000 3503 14,15,08,625
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1422 1,20,44,347
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL PUNE 3 67,500 3 67,500 3 56,250
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 41578 146,31,75,018 41546 146,14,86,418 39922 128,30,95,225
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 106 27,25,380 100 25,99,020 57 12,20,940
ANANDRISHIJI NETRALAYA AHILYANAGAR 7075 7,32,12,300 7063 7,30,26,900 5895 6,03,91,025
Anandrishji Diagnostic centre BEED 65 13,68,900 64 13,47,840 43 7,45,370
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 105 22,10,130 105 22,10,130 22 4,63,320
ANANTWAR EYE HOSPITAL NAGPUR 17 2,92,000 17 2,92,000 7 1,30,000
ANANYA HOSPITAL GONDIYA 30 7,03,200 30 7,03,200 20 4,81,600
Anil Eye Hospital THANE 41 7,41,600 40 7,32,600 26 4,95,900
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3822 12,17,62,660 3814 12,07,39,260 3511 9,33,46,890
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2587 4,63,61,800 2587 4,63,61,800 2469 4,02,57,259
ANJALI ICU MULTI SPECIALITY HEALTH CARE CENTRE LLP JALGAON 28 6,50,700 27 5,60,700 0 0
Anjana heart hospital DHULE 493 1,92,39,300 488 1,90,41,300 373 1,37,80,920
Anjanta Hospital BULDHANA 212 44,38,800 212 44,38,800 127 23,87,250
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 116 30,43,800 113 29,57,400 78 20,30,400
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 103 20,69,100 103 20,69,100 93 18,17,100
ANMOL MULTISPECIALITY HOSPITAL THANE 22 5,60,250 20 5,31,000 0 0
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 297 55,38,600 296 54,98,600 255 43,05,300
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 199 27,42,300 199 27,42,300 105 14,69,250
Anurag Multispecialty hospital THANE 593 1,46,80,800 587 1,45,41,300 397 87,18,450
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 252 79,59,600 250 78,80,400 131 39,62,185
Aparant Hospital RATNAGIRI 954 1,91,66,800 953 1,91,30,800 822 1,44,68,829
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13595 36,39,57,920 13587 36,37,02,920 12694 28,94,40,418
Apex Hospital PUNE 1872 3,71,95,920 1872 3,71,95,920 1759 3,03,88,707
Apex Hospital NASHIK 237 52,81,480 223 49,53,880 167 34,81,600
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 44 10,26,000 44 10,26,000 7 1,57,450
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4611 21,63,70,740 4606 21,58,53,740 4332 19,23,34,965
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 250 1,03,71,330 246 1,02,77,730 198 74,18,580
Apex Kideny Care Center , Miraroad THANE 2925 6,05,32,850 2920 6,04,15,850 2611 4,95,09,690
Apex Kideny Care Center , Vashi THANE 3794 7,86,86,510 3775 7,82,41,910 3340 6,25,88,960
Apex Kidney Care Centre , Kalyan THANE 4147 8,49,77,650 4147 8,49,77,650 3726 6,93,02,860
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 22 7,64,100 22 7,64,100 17 3,87,150
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 12004 35,39,04,355 11969 35,21,39,275 10921 27,32,69,736
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 24 15,07,500 24 15,07,500 10 6,54,750
APOLO MULTISPECIALITY HOSPITAL LATUR 431 1,52,25,620 426 1,50,53,620 282 82,56,460
APOORVA MULTI SUPERSPECIALITY HOSPITAL KOLHAPUR 7 2,40,000 6 2,10,000 0 0
APPALWAR EYE HOSPITAL GADCHIROLI GADCHIROLI 1 9,000 1 9,000 1 9,000
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1442 6,45,30,850 1437 6,43,02,450 1305 5,69,24,075
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 49837 170,48,50,692 49777 170,26,32,492 47860 144,93,37,633
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 138 33,15,000 138 33,15,000 122 25,02,650
Areen Hospital,Miraj,Sangli SANGLI 83 23,11,200 80 20,99,700 43 9,65,325
Arihant Critical Care WARDHA 734 1,37,21,580 733 1,36,98,180 649 99,42,540
ARIHANT DIALYSIS CENTER BULDHANA 426 82,93,820 425 82,70,420 350 61,31,980
Arihant hospital CHHATRAPATI SAMBHAJINAGAR 20 4,72,000 19 4,52,000 2 23,000
ARIHANT SUPERSPECIALITY HOSPITAL JAYSINGPUR KOLHAPUR 31 5,94,000 30 5,71,500 0 0
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 937 2,12,85,000 937 2,12,85,000 855 1,72,73,200
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 21 3,98,500 19 3,75,500 2 45,000
Asha Hospital NANDED 1317 4,73,72,410 1303 4,69,57,510 976 3,17,46,788
ASHA HOSPITAL NAGPUR 16752 54,67,44,946 16721 54,56,01,346 16045 48,86,95,294
ASHA MULTISPECIALITY HOSPITAL RAIGAD 125 26,21,520 124 26,00,460 55 10,86,360
Asha Urology Hospital Jalgaon JALGAON 37 9,18,000 37 9,18,000 20 5,14,500
ASHAPURI MULTISPECIALITY HOSPITAL NASHIK 155 45,94,500 153 45,04,500 40 11,60,612
Ashirwad Hospital JALGAON 34 9,81,000 33 9,54,000 0 0
ASHIRWAD HOSPITAL NANDED 2083 4,41,30,600 2076 4,39,66,800 1765 3,44,28,516
ASHISH HOSPITAL MULTISPECIALITY THANE 1 30,000 1 30,000 0 0
Ashoka Medicover Hospital NASHIK 759 6,23,68,050 751 6,15,18,050 565 4,55,20,000
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 165 39,29,600 165 39,29,600 132 27,91,850
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 100 17,48,700 100 17,48,700 76 12,73,000
Ashta Multispeciality Hospital SANGLI 1207 2,20,84,100 1203 2,19,29,100 1101 1,76,02,227
Ashtavinayak hospital and ICU, Nanded NANDED 324 1,03,91,450 324 1,03,91,450 262 74,45,845
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwinee Hospital and Research Center Private Limited KOLHAPUR 4 1,60,000 4 1,60,000 0 0
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1472 2,34,39,000 1472 2,34,39,000 1404 1,88,58,100
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital Barshi SOLAPUR 25 6,29,100 24 6,15,600 10 2,24,100
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 25807 78,07,46,528 25775 77,88,44,728 24720 67,90,41,569
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 112587 150,47,72,532 112493 150,23,33,532 109724 132,73,05,954
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 438 1,04,26,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 10421 27,17,23,845 10396 27,08,93,745 9483 23,51,24,759
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 206 37,27,350 205 37,18,350 162 29,18,250
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24375 55,15,37,408 24303 54,73,34,408 23655 43,44,21,690
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 40 8,28,360 39 8,07,300 6 1,11,060
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 363 97,75,400 361 96,65,400 192 43,72,300
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27831 82,45,21,982 27825 82,43,48,382 26965 74,03,20,144
ASPLs CSMSS MEDICAL COLLEGE AND HOSPITAL CHHATRAPATI SAMBHAJINAGAR 30 8,02,400 30 8,02,400 0 0
ASTER AADHAR HOSPITAL KOLHAPUR 18398 58,31,74,320 18390 58,29,17,320 18153 53,76,90,164
Astha Multispeciality Hospital Pimpalgaon NASHIK 3516 12,09,19,699 3516 12,09,19,699 2999 7,54,51,101
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 16093 43,79,35,290 16044 43,60,11,990 14939 37,68,08,210
ATMADEEP MULTISPECIALITY HOSPITAL AND ICU AHILYANAGAR 72 20,43,900 69 19,62,900 32 6,83,250
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 327 63,75,385
ATTHARVA ACCIDENT HOSPITAL PUNE 1 21,060 1 21,060 0 0
Aundh Institute of Medical Science , Aundh PUNE 1920 5,08,27,860 1914 5,06,11,860 1557 3,80,79,682
AURANGABAD CHIKALTHANA LIONS EYE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 118 15,07,000 117 15,04,000 38 4,42,000
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16888 59,27,26,661 16875 59,20,74,661 16408 54,06,72,820
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 485 1,36,28,480 484 1,36,05,080 359 98,66,995
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 11279 24,03,41,000 11268 24,00,18,200 10637 20,92,10,975
Axon Multispeciality Superspeciality and critical care Hospital AMRAVATI 62 26,14,500 61 25,60,500 5 1,98,000
AYUR HOSPITAL THANE 1444 4,95,90,700 1441 4,93,97,300 1157 3,43,79,580
AYUSHMAN HOSPITAL BULDHANA 397 1,15,12,890 393 1,14,13,890 292 76,18,677
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 5 1,00,000 5 1,00,000 4 76,000
B J KATKAR HOSPITAL P LTD SATARA 1442 4,78,70,000 1441 4,77,95,000 1357 4,40,10,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 68112 184,47,68,488 67952 183,80,61,488 63495 157,77,68,570
Baban Multispecialty Hospital AKOLA 3610 7,93,78,000 3603 7,91,98,000 3337 7,05,86,150
Bachpan Balrugnalay and Shriraj Hospital SANGLI 55 14,31,000 54 14,11,000 0 0
Badar Multispeciality Hospital THANE 130 26,71,812 130 26,71,812 96 15,80,737
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1518 2,70,48,882 1516 2,70,11,442 1369 2,10,07,670
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2569 5,35,74,276 2565 5,34,44,276 2454 4,33,09,822
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2011 3,21,08,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9490 41,20,15,550 9481 41,17,18,550 7179 28,73,53,737
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 282 50,68,800 281 50,50,080 246 39,45,655
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 22 2,05,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2464 5,61,95,496 2464 5,61,95,496 2291 5,07,67,046
Balaji Bal Rugnalay WASHIM 1845 4,95,36,500 1843 4,94,48,500 1772 4,50,19,900
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9883 73,32,42,012 9862 72,90,57,012 9324 65,09,03,904
BALAJI HOSPITAL PARBHANI 36 8,89,200 35 8,62,200 13 2,56,500
BALAJI HOSPITAL CHANDRAPUR 82 18,91,800 80 18,46,800 46 9,72,100
Balaji Nursing Home GONDIYA 614 1,49,50,958 614 1,49,50,958 559 1,05,23,192
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 14 3,40,200 14 3,40,200 14 3,15,600
Balasaheb Deshpande Hospital AHILYANAGAR 3 30,000 2 20,000 1 10,000
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 650 1,11,50,640 650 1,11,50,640 608 84,24,195
Baner Jumbo Covid centre PUNE 2005 4,59,45,000 2005 4,59,45,000 1835 3,85,22,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 604 1,14,23,500 604 1,14,23,500 511 87,93,175
Baramati hospitals Pvt Ltd PUNE 8078 28,45,98,620 8030 28,22,97,720 6896 22,68,97,755
Baraskar Hospital and Research Center NAGPUR 9088 9,34,08,050 9024 9,27,27,550 8817 8,54,82,083
Barate Accident & Maternity Hospital DHARASHIV 714 1,83,16,100 714 1,83,16,100 449 86,24,400
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 957 3,45,51,210 953 3,43,91,210 797 2,76,05,223
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 127 27,00,900 127 27,00,900 45 8,47,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 156 29,65,500 156 29,65,500 125 23,03,000
Best Multispeciality Hospital AMRAVATI 2470 6,03,67,200 2470 6,03,67,200 2351 5,49,34,700
Bethany trust- Bethany Hospital THANE 5438 39,03,01,655 5431 38,96,76,655 5294 31,28,41,250
Bhagat Multispeciality hospital NAGPUR 1892 2,95,23,970 1891 2,95,07,970 1851 2,85,71,193
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 224 35,47,375
BHAGWAN MAHAVIR HOSPITAL THANE 33 8,40,600 31 7,86,600 20 5,05,400
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6022 19,04,81,500 6019 19,03,61,500 5907 17,69,23,075
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1724 4,24,89,200 1721 4,24,29,200 1618 3,68,62,894
BHAKTIVEDANTA HOSPITAL THANE 28379 43,13,22,850 28288 42,82,21,150 27050 38,20,04,719
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3461 6,60,10,405 3451 6,57,51,025 2742 4,15,46,839
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 77 29,34,000 74 28,08,000 60 21,88,000
Bhandare Hospital PUNE 928 2,00,31,610 927 2,00,09,110 873 1,58,19,867
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2988 7,44,08,250 2980 7,40,90,250 2419 5,69,45,970
Bhansali Multispeciality hospital AMRAVATI 2094 5,39,76,400 2088 5,37,64,400 1897 4,59,33,681
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 777 1,57,46,000 774 1,56,99,200 479 93,19,900
Bharati Hospital and Research Center PUNE 62120 168,74,65,645 61882 167,92,52,045 58667 147,14,85,571
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 60619 190,30,80,038 60504 189,87,50,488 57816 165,88,56,281
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2275 6,24,29,300 2244 6,14,32,500 1880 4,98,34,800
