Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1042 6,84,18,500 1017 6,55,01,000 656 2,99,93,759
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 22 4,63,320 22 4,63,320 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1386 2,34,63,200 1382 2,33,84,800 1114 1,76,93,350
AADHAR HOSPITAL BEED 211 85,18,500 205 82,62,000 0 0
AADHAR HOSPITAL NANDED 28656 73,67,86,056 28622 73,55,27,256 25596 57,83,35,199
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 22 5,89,500 19 5,44,500 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 139 48,61,440 129 44,38,440 0 0
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
Aaditya Hospital SANGLI 1167 2,91,55,000 1163 2,90,55,000 835 1,84,22,650
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5141 10,09,29,843 5136 10,07,89,843 4479 7,30,02,480
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 8807 20,86,11,775 8781 20,79,76,775 7671 17,20,94,300
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 59 27,25,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2306 6,55,18,000 2305 6,54,83,000 1928 4,91,29,650
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 57 12,32,100 57 12,32,100 0 0
Aashirwad Hospital,Parbhani,Pvt PARBHANI 57 12,84,300 57 12,84,300 0 0
Aashirwad Superspecility Hospital JALNA 1735 3,45,49,200 1728 3,44,23,200 1083 1,92,57,200
Aastha accident hospital BULDHANA 3582 6,19,21,071 3582 6,19,21,071 2639 3,85,73,250
Aastha Hospital PALGHAR 2878 5,94,79,566 2870 5,92,76,566 2125 4,13,61,907
Aastha Hospital and ICU JALNA 503 2,13,01,000 503 2,13,01,000 457 1,88,38,200
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
aayush hospital NASHIK 5347 19,11,00,000 5330 19,01,47,000 4569 13,84,03,485
ACCORD HOSPITAL PUNE 2106 11,36,77,446 2095 11,29,32,446 1581 7,93,78,630
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 2441 4,57,83,520 2430 4,55,51,860 1522 2,61,79,940
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 95175 321,39,11,731 94780 319,66,02,131 76100 232,68,80,993
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 24 5,34,000 23 4,94,000 0 0
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 180 40,21,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 185 45,75,000 185 45,75,000 113 24,29,500
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 446 83,36,667 445 83,08,667 336 53,98,350
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 958 2,40,94,410 954 2,40,22,410 511 1,07,03,462
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 79 39,58,200 78 38,90,700 0 0
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 1863 7,78,59,125 1835 7,55,32,125 1432 4,10,24,356
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 48709 63,86,73,138 48469 63,18,46,188 34076 36,08,39,498
AGRAWAL HOSPITAL BULDHANA 100 23,73,300 91 21,72,240 0 0
AIIMS Hospital Mihan Nagar NAGPUR 20543 64,60,72,550 19635 60,81,01,300 11820 31,27,92,133
AIMS HOSPITAL PARBHANI 24 4,70,160 24 4,70,160 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 117 21,51,750
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 250 72,74,700 248 72,34,200 93 22,56,550
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6203 22,44,81,450 6184 22,36,60,450 5253 17,54,29,132
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 7 1,62,000 7 1,62,000 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 282 75,33,000 274 72,72,000 0 0
Alephata Hospital,Junnar,Pune,Pvt PUNE 147 36,27,270 145 35,73,270 0 0
Alibaug Dialysis centre RAIGAD 731 1,27,74,100 731 1,27,74,100 494 78,86,800
Alliance multispecialty hospital (LLP) KOLHAPUR 8208 21,27,15,441 8174 21,18,16,041 4473 12,92,48,291
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 306 83,56,050 300 81,11,250 0 0
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 241 40,54,145 241 40,54,145 167 27,84,600
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7077 26,58,77,073 7075 26,58,30,273 6501 22,87,22,847
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6038 22,88,44,316 6037 22,88,24,316 5666 19,95,48,039
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amrut Hrudayala and superspeciality hospital BULDHANA 3185 13,13,83,000 3170 13,07,47,000 2445 9,79,05,125
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1420 1,20,19,047
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 38323 133,09,61,218 38278 132,86,49,418 33709 106,09,19,845
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 40 10,79,100 39 10,52,100 0 0
ANANDRISHIJI NETRALAYA AHILYANAGAR 6380 6,24,91,500 6374 6,23,97,000 4693 4,20,89,525
Anandrishji Diagnostic centre BEED 16 3,36,960 16 3,36,960 0 0
Anil Eye Hospital THANE 12 2,23,200 12 2,23,200 0 0
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 2818 7,59,80,990 2805 7,53,91,310 1666 3,42,01,895
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2426 4,23,81,454 2416 4,21,32,854 1201 2,07,14,475
Anjana heart hospital DHULE 127 53,41,500 125 52,69,500 0 0
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 74 13,38,300 74 13,38,300 45 6,07,500
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 238 42,84,800 237 42,61,400 160 23,45,300
Anurag Multispecialty hospital THANE 63 17,20,800 54 14,61,600 0 0
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 93 26,80,200 86 24,58,800 0 0
Aparant Hospital RATNAGIRI 819 1,61,93,560 812 1,60,46,140 530 87,13,775
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 12371 32,40,40,040 12354 32,34,85,040 10474 22,15,87,358
Apex Hospital PUNE 1842 3,65,23,980 1841 3,64,87,980 1703 2,93,87,087
Apex Hospital NASHIK 72 15,21,540 62 13,12,740 0 0
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 1 18,000 1 18,000 0 0
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4071 18,92,03,840 4063 18,83,60,440 3362 14,76,16,475
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 98 33,18,230 93 30,47,230 0 0
Apex Kideny Care Center , Miraroad THANE 2496 5,04,90,650 2496 5,04,90,650 1819 3,24,86,475
Apex Kideny Care Center , Vashi THANE 3244 6,58,16,510 3227 6,54,18,710 2317 4,04,89,960
Apex Kidney Care Centre , Kalyan THANE 3617 7,25,83,150 3616 7,25,59,750 2682 4,73,48,340
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 9416 27,36,72,265 9377 27,14,73,205 6000 13,98,53,263
APOLO MULTISPECIALITY HOSPITAL LATUR 106 32,65,560 103 31,79,520 0 0
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1068 4,79,29,050 1063 4,77,25,050 618 2,60,02,900
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 44795 156,37,47,092 44740 156,07,49,192 38309 121,00,10,758
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 104 24,02,500 104 24,02,500 82 16,10,750
Arihant Critical Care WARDHA 581 1,01,41,380 581 1,01,41,380 386 51,86,280
ARIHANT DIALYSIS CENTER BULDHANA 326 61,27,260 324 60,80,460 202 32,55,100
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 934 2,12,25,000 934 2,12,25,000 741 1,53,80,500
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
Asha Hospital NANDED 741 2,62,70,010 725 2,55,74,310 280 58,69,843
ASHA HOSPITAL NAGPUR 15194 48,16,04,646 15173 48,07,24,446 13373 38,85,08,233
ASHA MULTISPECIALITY HOSPITAL RAIGAD 26 5,28,300 25 5,07,240 0 0
ASHIRWAD HOSPITAL NANDED 1660 3,41,92,800 1652 3,40,05,600 959 1,69,69,860
Ashoka Medicover Hospital NASHIK 176 1,51,85,000 167 1,40,90,000 0 0
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 77 16,59,600 77 16,59,600 0 0
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 22 2,59,200 19 2,44,800 0 0
Ashta Multispeciality Hospital SANGLI 895 1,53,52,750 892 1,52,53,750 567 79,85,700
Ashtavinayak hospital and ICU, Nanded NANDED 268 88,11,050 265 87,21,050 152 45,27,650
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1452 2,30,85,400 1452 2,30,85,400 1348 1,78,12,900
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 23653 70,72,79,670 23573 70,43,74,270 20486 54,91,70,601
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 107465 140,98,20,932 107385 140,69,06,932 100149 118,11,68,554
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 384 91,58,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 7258 18,50,18,745 7226 18,39,13,645 3887 9,53,13,724
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 80 13,29,750 79 13,20,750 0 0
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 23645 51,74,93,408 23561 51,35,84,608 22443 39,45,71,025
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 163 44,93,700 159 44,03,700 0 0
Asian Noble Hospital Pvt Ltd AHILYANAGAR 25971 75,20,87,682 25898 74,95,76,882 23416 61,14,14,594
ASTER AADHAR HOSPITAL KOLHAPUR 18161 57,66,03,920 18122 57,46,90,120 14282 43,64,69,947
Astha Multispeciality Hospital Pimpalgaon NASHIK 1809 4,09,14,199 1768 3,95,55,199 358 69,87,100
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 13434 36,61,89,790 13407 36,53,52,790 10511 26,34,40,345
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 325 63,39,385
Aundh Institute of Medical Science , Aundh PUNE 1876 4,94,80,480 1873 4,93,54,480 1323 3,30,11,947
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 15529 53,65,97,061 15523 53,60,97,061 13870 43,80,15,466
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 157 40,64,580 153 39,79,080 0 0
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 9361 18,92,61,400 9344 18,88,05,400 7059 11,84,03,225
AYUR HOSPITAL THANE 1352 4,58,98,700 1346 4,56,35,100 973 2,84,03,580
AYUSHMAN HOSPITAL BULDHANA 106 30,92,490 104 30,51,990 0 0
B J KATKAR HOSPITAL P LTD SATARA 1389 4,52,70,000 1389 4,52,70,000 1264 3,94,48,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 64309 172,07,25,688 64165 171,41,33,688 56568 137,89,56,149
Baban Multispecialty Hospital AKOLA 2961 6,17,33,000 2953 6,15,35,000 2201 3,99,84,000
Badar Multispeciality Hospital THANE 129 26,55,654 129 26,55,654 84 14,07,715
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1396 2,47,65,042 1393 2,47,08,882 1153 1,80,76,660
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2429 4,82,02,920 2421 4,78,26,120 2085 3,23,15,765
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2010 3,20,83,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 8639 37,44,65,050 8561 37,09,16,550 5230 20,21,50,545
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 208 35,71,840 206 35,34,400 137 19,73,660
BAI RUKMINI HOSPITAL THANE 36 3,00,000 36 3,00,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2001 4,24,03,496 2001 4,24,03,496 1735 3,52,32,500
Balaji Bal Rugnalay WASHIM 1526 3,79,22,000 1526 3,79,22,000 1232 2,73,71,750
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9035 64,07,02,012 9012 63,70,17,012 7494 47,01,50,654
Balaji Nursing Home GONDIYA 583 1,41,56,300 583 1,41,56,300 371 71,99,900
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 2 27,000 2 27,000 0 0
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 538 89,23,320 537 88,96,320 464 60,64,185
Baner Jumbo Covid centre PUNE 1992 4,56,85,000 1992 4,56,85,000 1731 3,63,61,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 545 1,03,32,620 545 1,03,32,620 377 64,30,755
Baramati hospitals Pvt Ltd PUNE 6415 22,21,68,220 6379 22,08,14,620 4316 13,89,36,990
Baraskar Hospital and Research Center NAGPUR 8143 8,38,58,050 8038 8,28,75,050 6953 6,75,53,583
Barate Accident & Maternity Hospital DHARASHIV 113 26,68,500 112 26,43,300 0 0
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 682 2,36,89,010 680 2,35,99,010 347 1,07,59,900
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 129 27,36,900 124 26,01,900 43 8,20,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 147 27,76,500 147 27,76,500 0 0
Best Multispeciality Hospital AMRAVATI 2465 6,01,34,200 2465 6,01,34,200 1962 4,59,21,450
Bethany trust- Bethany Hospital THANE 5252 37,51,36,655 5248 37,47,36,655 4908 28,84,88,921
Bhagat Multispeciality hospital NAGPUR 1851 2,85,25,012 1851 2,85,25,012 221 33,68,000
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 308 56,32,250 308 56,32,250 210 33,22,375
BHAGWAN MAHAVIR HOSPITAL THANE 17 4,69,800 14 4,32,000 0 0
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 5839 18,35,68,500 5811 18,24,28,500 3384 10,06,61,325
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1340 3,07,93,200 1325 3,02,48,200 831 1,47,81,700
BHAKTIVEDANTA HOSPITAL THANE 25818 38,67,47,250 25805 38,62,70,750 22880 31,81,86,589
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 2726 4,85,52,025 2701 4,79,07,625 1551 2,01,03,084
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 19 8,10,000 17 7,02,000 0 0
Bhandare Hospital PUNE 872 1,86,40,210 870 1,86,08,710 728 1,31,10,425
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2573 6,26,82,250 2564 6,24,70,250 1793 4,07,17,120
Bhansali Multispeciality hospital AMRAVATI 1717 4,37,52,400 1710 4,35,80,400 1226 2,92,66,721
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 620 1,23,76,400 617 1,23,14,000 221 39,32,500
Bharati Hospital and Research Center PUNE 55708 147,92,10,645 55436 147,08,18,545 46963 112,52,75,685
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 55489 170,15,56,140 55363 169,67,37,690 47054 128,54,54,741
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 1869 4,98,27,400 1845 4,90,17,400 1155 2,89,51,800
Bhatwal Surgical & Maternity Hospital DHULE 204 71,49,116 204 71,49,116 164 56,60,675
Bhimashakar hospital PUNE 1557 4,18,67,230 1557 4,18,67,230 1292 3,45,09,750
BHIRUD HOSPITAL JALGAON 1098 2,56,77,061 1097 2,56,41,061 955 2,13,07,475
BHIWANDI DIALYSIS CENTRE THANE 8143 11,09,26,385 8099 10,98,96,785 7053 7,81,13,135
Bhole Vighnaharta Multispeciality Hospital JALGAON 93 21,89,700 90 21,25,800 0 0
Bhure hospital,Tumsar BHANDARA 95 18,00,750 95 18,00,750 68 11,01,500
BIBEKAR HOSPITAL WASHIM 2362 5,06,20,400 2359 5,05,52,900 2133 4,35,46,725
Bihade Maternity and Multispeciality Hospital AKOLA 79 34,62,300 77 32,73,300 0 0
Birmole Hospital RAIGAD 5933 10,81,57,415 5929 10,80,59,215 5524 9,29,42,035
BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 386 97,47,550 380 95,49,550 15 2,74,700
BKC COVID JUMBO FACILITY MUMBAI & MUMBAI SUBURBAN 568 1,25,90,000 568 1,25,90,000 438 79,93,000
Bliss Multispeciality Hospital,Haveli,Pune,Pvt PUNE 5 2,92,500 5 2,92,500 0 0
Bobade Accident Hopital,Baramati,Pune,Pvt PUNE 95 22,15,800 92 21,66,300 0 0
Borneo Mother & Child Care Hospital THANE 59 40,09,950 56 38,61,450 0 0
Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI & MUMBAI SUBURBAN 1945 16,30,51,000 1945 16,30,51,000 1786 14,74,58,715
BRAHMAPURI HOSPITAL AND RESEARCH INSTITUTE CHANDRAPUR 144 30,61,100 144 30,61,100 132 25,93,500
Bramhankar Hospital GONDIYA 1374 3,57,85,820 1366 3,55,72,520 884 2,03,33,500
BSPMs YSK Hospital CHHATRAPATI SAMBHAJINAGAR 2143 6,76,80,990 2143 6,76,80,990 2124 6,30,29,026
BULDANA MULTISPECIALITY HOSPITAL BULDHANA 362 1,11,78,000 361 1,11,27,600 0 0
BULE HOSPITAL AHILYANAGAR 8 1,06,400 8 1,06,400 7 1,00,400
C.S.M.S.S. Chhatrapati Shahu Maharaj Specialty Hospital & Research Centre. CHHATRAPATI SAMBHAJINAGAR 58 8,61,000 58 8,61,000 37 5,62,750
Cama and Albless Hospital MUMBAI & MUMBAI SUBURBAN 18528 25,85,96,208 18494 25,77,18,708 16140 19,02,78,720
CANCER CENTERS OF AMERICA PRIVATE LTD NASHIK 806 1,61,70,350 796 1,51,20,350 0 0
Cancer Treatment services Hyderabad Pvt ltd NAGPUR 6610 17,15,98,350 6547 16,78,62,850 4669 8,85,03,273
Care Hospital KOLHAPUR 1213 2,03,40,796 1213 2,03,40,796 753 1,18,56,410
Care Multispecialty hospital PUNE 4784 11,62,33,955 4780 11,61,13,955 3931 8,82,87,190
CAREFORTE CHILDRENS HOSPITAL NASHIK 1083 3,90,67,500 1079 3,89,66,700 477 1,31,95,475
CELLCURE CANCER CENTRE PVT LTD RAIGAD 436 31,37,850 430 30,99,150 0 0
CENTRAL AVENUE CRITICAL CARE HOSPITAL AND ICCU NAGPUR 425 1,33,20,100 425 1,33,20,100 408 1,13,37,440
Central Hospital & Critical Care Centre_Gondia GONDIYA 296 57,81,295 292 57,12,355 134 14,25,495
central hospital ulhas nagar 3 THANE 2087 3,08,49,350 2069 3,05,32,350 1089 1,12,32,899
CENTRAL INDIAS CHILD HOSPITAL AND RESEARCH INSTITUTE NAGPUR 31 11,69,500 31 11,69,500 29 10,02,100
Century Multispeciality Hospital (Aurangabad) Pvt.Ltd. CHHATRAPATI SAMBHAJINAGAR 5756 27,13,10,399 5748 27,07,10,399 4698 17,82,18,612
Ch.Shivaji Maharaj Sarvopachar Rugnalaya Solapur SOLAPUR 36320 76,85,97,350 36054 76,26,14,150 28099 44,99,72,112
Chaitanya Accident &Trauma Care Center, Malegaon NASHIK 743 1,56,12,705 740 1,55,56,905 396 60,86,850
Chakan Criticare Hospital Pvt ltd PUNE 139 32,67,170 139 32,67,170 121 24,19,940
chandak hospital LATUR 1547 1,31,65,950 1547 1,31,65,950 1515 1,10,44,075
CHANDAN NEURO SCIENCES HOSPITAL SOLAPUR 138 34,51,000 138 34,51,000 103 22,61,500
CHANDRAKANT KELE MEDICAL AND RESEARCH FOUNDATION DHULE 933 1,84,35,400 932 1,84,12,000 800 1,42,39,940
CHARUSHILA ACCIDENT AND PROMA CARE CENTER SATARA 1008 1,99,37,680 1008 1,99,37,680 892 1,44,20,600
CHAUDHARY HOSPITAL ( FRACTURE ACCIDENT & ORTHOPAEDIC NURSING HOME ) NAGPUR 46 22,15,800 45 21,93,300 0 0
Chaudhary Hospital sakkardara NAGPUR 4 1,62,000 4 1,62,000 2 49,500
Chavan hospital & Critical care center YAVATMAL 584 1,63,60,600 582 1,63,06,600 352 80,65,810
CHHATRAPATI MULTISPECIALITY HOSPITAL NANDURBAR 543 1,59,47,790 542 1,59,22,790 199 47,18,820
Chhatrapati Shahu Accident & General Hospital LATUR 55 10,25,150 55 10,25,150 50 7,43,225
CHHATRAPATI SHIVAJI MAHARAJ HOSPITAL THANE 16095 67,81,48,884 16056 67,55,26,884 11976 45,16,84,550
CHHATRAPATI SUPERSPECIALITY HOSPITAL PUNE 2 18,000 2 18,000 2 15,750
Chincholi Hospital Omerga. DHARASHIV 2033 2,17,61,932 2028 2,16,17,932 1846 1,79,58,000
CHINCHPADA CHRISTIAN HOSPITAL NANDURBAR 1 27,000 1 27,000 1 27,000
CHINTAMANI HOSPITAL YAVATMAL 2041 4,91,67,000 2039 4,91,17,000 1770 3,66,71,900
Chintamani Hospital RATNAGIRI 12 2,52,720 10 2,10,600 0 0
CHINTAMANI HOSPITAL MULTISPECIALITY & TRAUMA UNIT THANE 54 7,68,060 45 6,28,200 0 0
Chintamani Superspecialty hospital NANDED 1167 3,69,48,600 1159 3,67,82,100 1044 3,06,78,300
CHIRANJEEV BAL RUGNALAYA JALNA 3063 7,64,27,000 3063 7,64,27,000 2742 6,28,68,075
CHIRANJEEV HOSPITAL PANDHARPUR SOLAPUR 882 2,51,42,500 875 2,49,32,500 429 1,00,51,300
CHIRANTAN HOSPITAL NEONATAL PAEDIATRIC INFANT CARE CENTER DHULE 4 90,000 4 90,000 1 13,500
CHIRAYU CRITICARE CENTER YAVATMAL 15 6,44,400 15 6,44,400 0 0
Chirayu Hospital DHARASHIV 1768 3,54,37,851 1763 3,53,47,851 1095 2,17,29,900
CHIRAYU HOSPITAL PARBHANI 2214 6,01,41,850 2214 6,01,41,850 2061 5,34,26,900
Chirayu Hospital THANE 4366 4,80,49,710 4366 4,80,49,710 3967 4,00,89,760
