Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 12 3,00,600 8 2,07,000 0 0
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1358 9,67,30,200 1289 9,24,30,200 656 2,99,93,759
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 121 25,48,260 120 25,27,200 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1565 2,68,98,400 1554 2,66,76,000 1114 1,76,93,350
AADHAR HOSPITAL BEED 332 1,33,74,000 332 1,33,74,000 0 0
AADHAR HOSPITAL NANDED 29986 79,12,13,556 29940 78,89,11,356 25596 57,83,35,199
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 68 16,81,110 68 16,81,110 0 0
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 4 81,000 2 36,000 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 249 90,43,290 237 85,71,240 0 0
Aaditya Hospital SANGLI 1221 3,06,29,000 1220 3,05,84,000 835 1,84,22,650
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5307 10,46,98,843 5304 10,45,78,843 4479 7,30,02,480
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9124 21,74,85,375 9116 21,72,52,375 7671 17,20,94,300
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 59 27,25,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2412 6,95,71,000 2408 6,94,52,000 1928 4,91,29,650
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 121 24,75,360 121 24,75,360 0 0
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 8 5,70,600 5 3,06,000 0 0
Aashirwad Hospital,Parbhani,Pvt PARBHANI 113 24,89,400 112 24,26,400 0 0
Aashirwad Superspecility Hospital JALNA 2185 4,37,37,300 2175 4,34,71,800 1083 1,92,57,200
Aastha accident hospital BULDHANA 3831 6,69,91,071 3827 6,68,91,071 2639 3,85,73,250
Aastha Hospital PALGHAR 3163 6,66,04,366 3152 6,63,15,566 2125 4,13,61,907
Aastha Hospital and ICU JALNA 540 2,23,45,000 540 2,23,45,000 457 1,88,38,200
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
aayush hospital NASHIK 5724 20,73,40,000 5697 20,59,88,000 4569 13,84,03,485
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 163 35,95,000 161 35,20,000 0 0
ACCORD HOSPITAL PUNE 2316 12,50,47,446 2307 12,44,32,446 1581 7,93,78,630
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 2815 5,36,59,960 2778 5,28,80,740 1522 2,61,79,940
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 102277 346,43,98,281 101850 344,70,70,181 76100 232,68,80,993
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 43 11,27,000 38 9,42,000 0 0
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 180 40,21,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 196 48,29,000 196 48,29,000 113 24,29,500
ADHAR SUPERSPECIALITY HOSPITAL PUNE 49 10,21,410 43 9,07,605 0 0
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 471 89,59,707 470 88,99,707 336 53,98,350
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 6 1,59,300 5 1,38,240 0 0
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1124 2,85,44,450 1120 2,84,37,650 511 1,07,03,462
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 0 0
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 188 1,08,96,300 187 1,07,61,300 0 0
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2029 9,02,71,325 2005 8,80,92,725 1432 4,10,24,356
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 53871 71,73,87,338 53530 70,78,29,038 34076 36,08,39,498
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 49 11,62,620 44 10,50,120 0 0
AGRAWAL HOSPITAL BULDHANA 376 99,30,780 367 97,02,540 0 0
AIIMS Hospital Mihan Nagar NAGPUR 23678 76,52,61,050 22516 71,60,81,250 11820 31,27,92,133
AIMS HOSPITAL PARBHANI 58 11,89,260 53 11,00,160 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 117 21,51,750
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 299 84,54,900 299 84,54,900 93 22,56,550
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6520 23,93,67,450 6508 23,87,26,450 5253 17,54,29,132
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 35 8,55,000 35 8,55,000 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 439 1,20,16,400 432 1,17,81,400 0 0
Alephata Hospital,Junnar,Pune,Pvt PUNE 229 58,67,370 225 57,27,870 0 0
Alibaug Dialysis centre RAIGAD 830 1,47,78,700 828 1,47,42,300 494 78,86,800
All For Eye Hospital RAIGAD 5 60,300 4 46,800 0 0
Alliance multispecialty hospital (LLP) KOLHAPUR 8273 21,47,36,241 8273 21,47,36,241 4473 12,92,48,291
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 509 1,44,89,550 478 1,34,76,150 0 0
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 246 41,58,545 245 41,40,545 167 27,84,600
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7241 27,34,88,913 7239 27,34,16,913 6501 22,87,22,847
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6082 23,01,61,316 6082 23,01,61,316 5666 19,95,48,039
AM PM 24 HRS HOSPITAL THANE 18 4,90,000 18 4,90,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
AMIT ORTHOPAEDIC CENTER SOLAPUR 2 27,000 2 27,000 0 0
Amrut Hrudayala and superspeciality hospital BULDHANA 3419 14,13,38,000 3419 14,13,38,000 2445 9,79,05,125
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1420 1,20,19,047
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND HOSPITAL PUNE 2 45,000 2 45,000 0 0
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 39977 140,51,17,418 39930 140,27,57,018 33709 106,09,19,845
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 72 19,42,560 71 19,21,500 0 0
ANANDRISHIJI NETRALAYA AHILYANAGAR 6773 6,86,28,600 6768 6,85,65,600 4693 4,20,89,525
Anandrishji Diagnostic centre BEED 42 8,84,520 42 8,84,520 0 0
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 22 4,63,320 21 4,42,260 0 0
ANANTWAR EYE HOSPITAL NAGPUR 2 40,000 2 40,000 0 0
ANANYA HOSPITAL GONDIYA 13 2,65,600 13 2,65,600 0 0
Anil Eye Hospital THANE 23 4,61,700 23 4,61,700 0 0
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3439 9,92,19,320 3421 9,85,14,020 1666 3,42,01,895
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2513 4,46,90,854 2508 4,45,64,854 1201 2,07,14,475
Anjana heart hospital DHULE 312 1,22,37,300 312 1,22,37,300 0 0
Anjanta Hospital BULDHANA 85 18,11,700 82 17,59,500 0 0
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 36 9,72,000 35 9,46,800 0 0
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 84 15,90,300 84 15,90,300 45 6,07,500
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 264 48,83,600 264 48,83,600 160 23,45,300
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 72 10,67,400 70 10,31,400 0 0
Anurag Multispecialty hospital THANE 358 87,68,700 358 87,68,700 0 0
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 168 52,74,900 167 52,43,400 0 0
Aparant Hospital RATNAGIRI 898 1,78,40,740 896 1,77,98,620 530 87,13,775
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13026 34,49,33,780 12982 34,33,35,780 10474 22,15,87,358
Apex Hospital PUNE 1866 3,70,59,120 1865 3,70,38,060 1703 2,93,87,087
Apex Hospital NASHIK 168 35,76,480 155 32,72,280 0 0
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 16 4,77,000 16 4,77,000 0 0
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4399 20,55,65,840 4392 20,48,25,440 3362 14,76,16,475
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 199 77,67,130 191 73,13,730 0 0
Apex Kideny Care Center , Miraroad THANE 2745 5,63,20,850 2739 5,61,80,450 1819 3,24,86,475
Apex Kideny Care Center , Vashi THANE 3558 7,31,64,110 3539 7,27,19,510 2317 4,04,89,960
Apex Kidney Care Centre , Kalyan THANE 3916 7,95,78,450 3913 7,95,08,250 2682 4,73,48,340
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 19 6,76,800 19 6,76,800 0 0
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 10936 32,30,18,395 10885 31,97,46,715 6000 13,98,53,263
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 2 1,53,000 2 1,53,000 0 0
APOLO MULTISPECIALITY HOSPITAL LATUR 278 90,75,420 271 87,62,220 0 0
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1271 5,70,64,050 1268 5,69,22,050 618 2,60,02,900
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 47725 164,32,30,342 47658 163,98,60,642 38309 121,00,10,758
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 107 25,22,200 107 25,22,200 82 16,10,750
Areen Hospital,Miraj,Sangli SANGLI 33 8,95,500 31 8,32,500 0 0
Arihant Critical Care WARDHA 659 1,19,66,580 657 1,19,19,780 386 51,86,280
ARIHANT DIALYSIS CENTER BULDHANA 379 72,53,060 378 72,29,660 202 32,55,100
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 934 2,12,25,000 934 2,12,25,000 741 1,53,80,500
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 3 60,000 3 60,000 0 0
ASHA HOSPITAL NAGPUR 15970 51,41,75,146 15932 51,21,24,746 13373 38,85,08,233
Asha Hospital NANDED 1016 3,65,37,210 997 3,59,17,810 280 58,69,843
ASHA MULTISPECIALITY HOSPITAL RAIGAD 81 17,01,000 78 16,25,940 0 0
Asha Urology Hospital Jalgaon JALGAON 8 1,98,000 7 1,62,000 0 0
ASHIRWAD HOSPITAL NANDED 1894 3,97,08,000 1894 3,97,08,000 959 1,69,69,860
Ashoka Medicover Hospital NASHIK 486 4,25,18,900 472 4,10,43,900 0 0
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 126 28,70,600 126 28,70,600 0 0
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 62 9,45,000 61 9,36,000 0 0
Ashta Multispeciality Hospital SANGLI 1059 1,87,44,800 1049 1,85,05,800 567 79,85,700
Ashtavinayak hospital and ICU, Nanded NANDED 307 99,23,450 304 98,28,950 152 45,27,650
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1458 2,31,83,000 1458 2,31,83,000 1348 1,78,12,900
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
Ashwini Multispeciality Hospital Barshi SOLAPUR 6 1,28,700 6 1,28,700 0 0
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 24851 74,84,16,670 24778 74,55,87,870 20486 54,91,70,601
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 110390 146,53,70,032 110298 146,33,84,032 100149 118,11,68,554
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 384 91,58,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 9061 23,35,74,645 9022 23,17,03,845 3887 9,53,13,724
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 146 26,12,250 144 25,76,250 0 0
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24050 53,56,16,608 23985 53,27,70,008 22443 39,45,71,025
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 4 75,060 3 57,060 0 0
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 282 74,87,400 279 74,22,400 0 0
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27040 79,33,39,982 27004 79,17,56,382 23416 61,14,14,594
ASTER AADHAR HOSPITAL KOLHAPUR 18346 58,19,45,220 18338 58,16,88,220 14282 43,64,69,947
Astha Multispeciality Hospital Pimpalgaon NASHIK 2933 8,78,71,699 2822 8,07,66,199 358 69,87,100
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 14894 40,49,75,790 14842 40,32,59,490 10511 26,34,40,345
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 325 63,39,385
ATTHARVA ACCIDENT HOSPITAL PUNE 2 42,120 1 21,060 0 0
Aundh Institute of Medical Science , Aundh PUNE 1892 5,01,10,480 1890 5,00,02,480 1323 3,30,11,947
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16323 57,04,91,361 16305 56,93,17,361 13870 43,80,15,466
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 297 80,80,380 297 80,80,380 0 0
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 10196 21,17,32,000 10153 21,03,35,800 7059 11,84,03,225
AYUR HOSPITAL THANE 1394 4,78,61,900 1392 4,76,91,900 973 2,84,03,580
AYUSHMAN HOSPITAL BULDHANA 272 77,96,430 267 76,29,930 0 0
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 1 12,000 1 12,000 0 0
B J KATKAR HOSPITAL P LTD SATARA 1418 4,67,70,000 1418 4,67,70,000 1264 3,94,48,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 66489 179,07,05,088 66324 178,38,45,088 56568 137,89,56,149
Baban Multispecialty Hospital AKOLA 3189 6,83,27,000 3174 6,79,15,000 2201 3,99,84,000
Badar Multispeciality Hospital THANE 129 26,55,654 129 26,55,654 84 14,07,715
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1466 2,60,75,442 1466 2,60,75,442 1153 1,80,76,660
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2499 5,11,72,320 2488 5,06,58,920 2085 3,23,15,765
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2010 3,20,83,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9434 40,99,93,150 9413 40,87,06,950 5230 20,21,50,545
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 251 44,24,640 251 44,24,640 137 19,73,660
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2175 4,76,83,496 2170 4,75,31,496 1735 3,52,32,500
Balaji Bal Rugnalay WASHIM 1696 4,41,85,000 1695 4,41,57,000 1232 2,73,71,750
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9500 69,22,22,012 9488 69,02,57,012 7494 47,01,50,654
BALAJI HOSPITAL CHANDRAPUR 12 2,84,400 9 2,03,400 0 0
BALAJI HOSPITAL PARBHANI 3 63,000 3 63,000 0 0
Balaji Nursing Home GONDIYA 599 1,44,98,300 599 1,44,98,300 371 71,99,900
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 12 2,99,700 10 2,63,700 0 0
Balasaheb Deshpande Hospital AHILYANAGAR 1 10,000 1 10,000 0 0
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 606 1,02,87,540 600 1,01,46,420 464 60,64,185
Baner Jumbo Covid centre PUNE 1992 4,56,85,000 1992 4,56,85,000 1731 3,63,61,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 572 1,08,32,620 572 1,08,32,620 377 64,30,755
Baramati hospitals Pvt Ltd PUNE 7298 25,45,53,120 7266 25,32,04,520 4316 13,89,36,990
Baraskar Hospital and Research Center NAGPUR 8735 8,98,89,550 8691 8,94,62,050 6953 6,75,53,583
Barate Accident & Maternity Hospital DHARASHIV 350 85,05,900 350 85,05,900 0 0
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 811 2,85,93,610 808 2,85,39,010 347 1,07,59,900
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 129 27,45,900 127 27,00,900 43 8,20,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 152 28,93,500 152 28,93,500 0 0
Best Multispeciality Hospital AMRAVATI 2458 5,99,80,200 2458 5,99,80,200 1962 4,59,21,450
Bethany trust- Bethany Hospital THANE 5370 38,44,76,655 5359 38,36,01,655 4908 28,84,88,921
Bhagat Multispeciality hospital NAGPUR 1876 2,92,50,612 1876 2,92,50,612 221 33,68,000
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 308 56,32,250 308 56,32,250 210 33,22,375
BHAGWAN MAHAVIR HOSPITAL THANE 23 6,46,200 22 5,83,200 0 0
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6004 18,98,71,500 6004 18,98,71,500 3384 10,06,61,325
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1582 3,81,28,200 1576 3,78,63,200 831 1,47,81,700
BHAKTIVEDANTA HOSPITAL THANE 27156 40,83,80,250 27117 40,71,53,250 22880 31,81,86,589
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3159 5,89,44,325 3149 5,86,96,825 1551 2,01,03,084
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 55 21,55,500 55 21,55,500 0 0
Bhandare Hospital PUNE 901 1,94,09,710 901 1,94,09,710 728 1,31,10,425
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2790 6,90,10,250 2776 6,86,38,250 1793 4,07,17,120
Bhansali Multispeciality hospital AMRAVATI 1909 4,88,82,000 1899 4,85,66,800 1226 2,92,66,721
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 699 1,40,69,000 695 1,39,75,400 221 39,32,500
Bharati Hospital and Research Center PUNE 59057 159,03,11,995 58818 158,13,30,595 46963 112,52,75,685
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 58376 181,37,93,740 58297 181,02,26,190 47054 128,54,54,741
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2091 5,73,27,100 2066 5,64,24,600 1155 2,89,51,800
Bhatwal Surgical & Maternity Hospital DHULE 217 75,22,616 217 75,22,616 164 56,60,675
Bhigwan Medicare Hospital Pvt Ltd,Baramati,Pune,Pvt PUNE 36 12,37,500 36 12,37,500 0 0
Bhimashakar hospital PUNE 1599 4,27,70,830 1595 4,26,62,830 1292 3,45,09,750
BHIRUD HOSPITAL JALGAON 1148 2,71,08,061 1146 2,70,45,061 955 2,13,07,475
BHIWANDI DIALYSIS CENTRE THANE 8421 11,74,31,585 8380 11,64,72,185 7053 7,81,13,135
Bhole Vighnaharta Multispeciality Hospital JALGAON 152 36,80,100 146 35,35,200 0 0
BHUIBHAR MULTISPECIALITY CLINIC AKOLA 47 8,70,000 47 8,70,000 0 0
Bhure hospital,Tumsar BHANDARA 102 19,77,150 102 19,77,150 68 11,01,500
Bhusari hospital BULDHANA 8 2,25,000 6 1,21,500 0 0
BIBEKAR HOSPITAL WASHIM 2461 5,30,54,000 2456 5,29,55,000 2133 4,35,46,725
Bihade Maternity and Multispeciality Hospital AKOLA 153 57,30,300 149 56,13,300 0 0
Birmole Hospital RAIGAD 6059 11,12,88,615 6051 11,10,86,615 5524 9,29,42,035
BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 547 1,36,34,650 532 1,31,45,950 15 2,74,700
BKC COVID JUMBO FACILITY MUMBAI & MUMBAI SUBURBAN 568 1,25,90,000 568 1,25,90,000 438 79,93,000
Bliss Multispeciality Hospital,Haveli,Pune,Pvt PUNE 12 4,77,000 12 4,77,000 0 0
Bobade Accident Hopital,Baramati,Pune,Pvt PUNE 150 37,90,800 146 36,91,800 0 0
Borneo Mother & Child Care Hospital THANE 98 66,95,550 94 63,01,350 0 0
Borneo Mother and Child Care Hospital NASHIK 90 56,10,600 81 50,10,600 0 0
Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI & MUMBAI SUBURBAN 1964 16,46,16,000 1964 16,46,16,000 1786 14,74,58,715
BRAHMAPURI HOSPITAL AND RESEARCH INSTITUTE CHANDRAPUR 144 30,61,100 144 30,61,100 132 25,93,500
Bramhankar Hospital GONDIYA 1583 4,08,80,720 1579 4,07,14,220 884 2,03,33,500
BSPMs YSK Hospital CHHATRAPATI SAMBHAJINAGAR 2143 6,76,80,990 2143 6,76,80,990 2124 6,30,29,026
BULDANA MULTISPECIALITY HOSPITAL BULDHANA 683 2,26,65,600 681 2,26,07,100 0 0
BULE HOSPITAL AHILYANAGAR 8 1,06,400 8 1,06,400 7 1,00,400
C.S.M.S.S. Chhatrapati Shahu Maharaj Specialty Hospital & Research Centre. CHHATRAPATI SAMBHAJINAGAR 58 8,61,000 58 8,61,000 37 5,62,750
CALADRIUS MULTISPECIALITY HOSPITAL RAIGAD 1 22,500 1 22,500 0 0
Cama and Albless Hospital MUMBAI & MUMBAI SUBURBAN 19156 26,69,25,108 19110 26,54,90,908 16140 19,02,78,720
CANCER CENTERS OF AMERICA PRIVATE LTD NASHIK 1918 3,33,50,750 1904 3,21,18,750 0 0
Cancer Treatment services Hyderabad Pvt ltd NAGPUR 7486 20,17,53,850 7403 19,61,39,350 4669 8,85,03,273
CARDION HOSPITAL NAGPUR 1 54,000 1 54,000 0 0
Care Hospital KOLHAPUR 1302 2,23,72,236 1298 2,22,78,636 753 1,18,56,410
Care And Cure Multispeciality Hospital and Diagnostic Center PUNE 6 99,000 6 99,000 0 0
Care Multispec Iality Hospital PUNE 1 18,000 1 18,000 0 0
Care Multispecialty hospital PUNE 4971 12,16,57,955 4956 12,12,73,755 3931 8,82,87,190
CAREFORTE CHILDRENS HOSPITAL NASHIK 1381 4,93,84,200 1377 4,92,54,600 477 1,31,95,475
CELLCURE CANCER CENTRE PVT LTD RAIGAD 887 70,85,880 877 69,83,730 0 0
CENTERAL MULTISPECIALITY HOSPITAL AND REASERCH CENTER SOLAPUR 7 2,24,100 3 77,400 0 0
CENTRAL AVENUE CRITICAL CARE HOSPITAL AND ICCU NAGPUR 425 1,33,20,100 425 1,33,20,100 408 1,13,37,440
Central Hospital & Critical Care Centre_Gondia GONDIYA 390 88,35,175 390 88,35,175 134 14,25,495
central hospital ulhas nagar 3 THANE 2174 3,25,69,150 2148 3,21,01,750 1089 1,12,32,899
CENTRAL INDIAS CHILD HOSPITAL AND RESEARCH INSTITUTE NAGPUR 31 11,69,500 31 11,69,500 29 10,02,100
