Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 57 13,48,000 55 13,08,000 10 1,83,750
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1702 11,93,43,400 1655 11,63,24,600 1254 6,97,42,776
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 189 39,80,340 187 39,38,220 101 21,27,060
SANJEEVANI HOSPITAL NAGPUR 10 3,33,000 10 3,33,000 2 36,500
A & G HOSPITAL THANE 25 10,47,000 19 8,37,000 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1761 3,10,76,400 1751 3,07,78,400 1589 2,63,28,562
AADHAR HOSPITAL BEED 443 1,78,42,500 442 1,77,88,500 325 1,29,05,250
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL NANDED 30797 82,42,96,014 30753 82,18,39,214 28909 70,83,16,430
Aadhar Hospital And ICU JALNA 50 17,50,500 47 16,24,500 2 40,362
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 73 17,58,060 73 17,58,060 65 13,11,090
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 31 4,87,800 31 4,87,800 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 324 1,17,50,940 318 1,14,35,940 256 85,10,915
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
Aaditya Hospital SANGLI 1226 3,08,14,000 1224 3,07,29,000 1089 2,43,19,650
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5430 10,74,31,867 5427 10,73,71,867 5307 8,61,72,174
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9299 22,30,28,775 9289 22,27,12,375 8732 19,93,59,510
Aarogya Super speciality Hospital THANE 11 3,72,000 10 3,48,600 0 0
AAROGYAM HOSPITAL AKOLA 14 2,14,200 14 2,14,200 0 0
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 61 27,95,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2584 7,51,38,000 2580 7,49,91,000 2403 6,51,77,450
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 155 31,93,020 155 31,93,020 114 21,02,480
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 41 24,26,400 37 21,62,400 3 1,35,000
Aashirwad Hospital,Parbhani,Pvt PARBHANI 152 36,70,200 149 36,16,200 118 22,35,150
Aashirwad Superspecility Hospital JALNA 2393 4,80,77,100 2387 4,79,42,100 2209 4,26,80,050
Aastha accident hospital BULDHANA 3979 6,99,47,095 3979 6,99,47,095 3848 5,89,64,585
Aastha Hospital PALGHAR 3366 7,18,78,566 3361 7,16,88,366 3043 5,89,21,673
Aastha Hospital and ICU JALNA 566 2,30,79,000 561 2,29,04,000 509 2,02,57,200
Aastha Hospital, Wani YAVATMAL 2 27,900 0 0 0 0
AASTHA ORTHOPEDIC HOSPITAL AND DIAGNOSTIC CENTER AKOLA 7 2,16,000 5 1,44,000 0 0
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
Aayush Bal Rugnalay JALNA 49 13,62,600 47 12,31,200 13 3,27,600
aayush hospital NASHIK 6100 22,19,28,000 6082 22,09,99,800 5645 18,00,75,335
ABO EYE INSTITUTE NAGPUR 4 80,000 4 80,000 0 0
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 306 67,80,000 305 67,50,000 214 40,65,500
ACCORD HOSPITAL PUNE 2473 13,44,57,604 2470 13,42,92,604 2234 11,75,29,130
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 3065 5,89,24,960 3017 5,79,14,080 2574 4,80,20,985
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 106736 361,40,78,431 106385 359,88,05,581 99815 301,20,23,040
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 58 15,91,500 58 15,91,500 28 4,99,000
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 181 40,39,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 202 49,79,000 201 49,54,000 172 37,72,000
ADHAR SUPERSPECIALITY HOSPITAL PUNE 124 30,94,110 120 29,51,550 59 9,99,580
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 494 95,95,027 494 95,95,027 463 77,36,607
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 34 10,12,500 33 9,91,440 5 2,70,000
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1258 3,23,52,850 1254 3,22,09,450 976 2,12,82,752
ADHIRAJ MULTISPECIALITY HOSPITAL PARBHANI 10 2,24,000 10 2,24,000 0 0
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 2 37,800
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 276 1,85,70,300 275 1,84,20,300 200 1,10,30,465
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2136 9,86,45,925 2100 9,58,12,125 1930 6,92,35,261
ADVANCE ORTHO HOSPITAL SATARA 26 6,39,000 25 6,07,500 7 1,77,750
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 57339 77,80,20,788 56926 76,56,98,588 45850 52,58,40,298
AERO HOSPITAL NAGPUR 6 3,52,000 2 1,56,000 0 0
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 84 21,20,220 82 20,92,320 49 10,60,006
AGRAWAL HOSPITAL BULDHANA 641 1,79,25,300 629 1,75,53,240 375 96,43,950
AIIMS Hospital Mihan Nagar NAGPUR 26045 85,88,97,000 24684 80,21,88,850 20180 59,44,92,329
AIMS HOSPITAL PARBHANI 106 24,73,740 100 22,93,740 54 10,49,175
AINAPURE EYE HOSPITAL KOLHAPUR 10 1,80,000 10 1,80,000 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 119 21,62,550
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 351 99,74,600 346 98,04,600 289 71,32,550
Akashdeep Hospital SANGLI 1 10,000 0 0 0 0
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6780 25,20,37,450 6770 25,14,51,450 6423 23,01,83,382
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 64 14,89,500 63 14,62,500 27 6,45,750
Akshay Multispecialty Hospital SANGLI 16 3,99,600 14 3,36,600 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 642 1,78,70,600 636 1,76,70,600 516 1,38,41,290
Alephata Hospital,Junnar,Pune,Pvt PUNE 283 71,68,230 283 71,68,230 152 34,26,025
Alibaug Dialysis centre RAIGAD 886 1,59,27,900 885 1,59,09,700 816 1,42,10,440
ALL CARE MULTISPECIALITY HOSPITAL NASHIK 103 1,04,67,000 103 1,04,67,000 0 0
All For Eye Hospital RAIGAD 8 1,00,800 8 1,00,800 4 42,300
Alliance multispecialty hospital (LLP) KOLHAPUR 8287 21,50,70,431 8287 21,50,70,431 7677 19,58,68,201
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 681 1,94,55,750 666 1,89,57,150 492 1,34,64,580
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 257 44,73,545 257 44,73,545 233 36,86,188
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7364 27,89,93,673 7359 27,88,35,633 7209 25,69,45,147
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6239 23,52,76,316 6226 23,47,79,316 6001 21,04,79,697
AM PM 24 HRS HOSPITAL THANE 177 86,52,000 177 86,52,000 42 17,16,000
AMAAN HOSPITAL ORTHOPAEDIC AND TRAUMA CENTRE CHHATRAPATI SAMBHAJINAGAR 49 15,16,000 44 13,41,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amate Hospital KOLHAPUR 11 3,64,000 9 2,80,000 0 0
AMEY NURSING HOME YAVATMAL 18 1,75,500 18 1,75,500 0 0
AMIT ORTHOPAEDIC CENTER SOLAPUR 47 9,41,715 44 8,99,910 16 1,91,352
Amrut Hrudayala and superspeciality hospital BULDHANA 3682 15,21,04,000 3674 15,17,04,000 3433 13,87,05,625
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1422 1,20,44,347
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL PUNE 3 67,500 3 67,500 2 33,750
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 41358 145,40,88,218 41303 145,09,66,218 39724 127,54,57,625
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 96 24,83,460 94 24,41,340 55 11,81,160
ANANDRISHIJI NETRALAYA AHILYANAGAR 7010 7,22,10,600 7002 7,21,22,400 5856 5,98,15,925
Anandrishji Diagnostic centre BEED 60 12,63,600 60 12,63,600 42 7,30,160
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 97 20,41,650 90 18,94,230 18 3,79,080
ANANTWAR EYE HOSPITAL NAGPUR 16 2,82,000 15 2,67,000 4 60,000
ANANYA HOSPITAL GONDIYA 28 6,63,200 27 6,61,600 15 3,25,600
Anil Eye Hospital THANE 39 7,25,400 37 7,02,900 25 4,68,900
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3753 11,68,91,760 3738 11,59,71,560 3456 9,06,86,070
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2579 4,62,03,000 2574 4,60,51,200 2459 4,00,00,459
ANJALI ICU MULTI SPECIALITY HEALTH CARE CENTRE LLP JALGAON 22 4,93,200 21 4,66,200 0 0
Anjana heart hospital DHULE 459 1,77,99,300 457 1,77,27,300 334 1,24,03,920
Anjanta Hospital BULDHANA 190 39,87,900 187 39,13,200 111 20,86,650
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 107 28,06,200 106 27,81,000 57 15,01,200
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 101 20,18,700 101 20,18,700 88 16,91,100
ANMOL MULTISPECIALITY HOSPITAL THANE 13 3,24,000 11 2,70,000 0 0
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 291 54,20,400 290 53,97,000 249 41,84,300
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 168 24,02,100 162 23,22,900 58 8,81,550
Anurag Multispecialty hospital THANE 557 1,37,16,000 555 1,36,35,000 369 80,29,500
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 245 77,37,300 242 76,61,700 126 38,29,885
Aparant Hospital RATNAGIRI 947 1,90,40,440 943 1,89,32,260 812 1,42,42,309
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13490 36,04,96,420 13469 35,98,43,420 12605 28,65,27,918
Apex Hospital NASHIK 224 49,78,080 220 48,67,880 154 31,45,900
Apex Hospital PUNE 1872 3,71,95,920 1871 3,71,74,860 1757 3,03,46,587
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 42 9,90,000 41 9,67,500 7 1,57,450
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4572 21,39,73,340 4559 21,32,74,440 4292 19,01,85,915
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 244 1,00,92,730 241 99,14,330 189 69,89,020
Apex Kideny Care Center , Miraroad THANE 2889 5,96,90,450 2885 5,95,96,850 2599 4,92,49,690
Apex Kideny Care Center , Vashi THANE 3751 7,76,80,310 3742 7,74,69,710 3293 6,15,12,560
Apex Kidney Care Centre , Kalyan THANE 4104 8,39,71,450 4101 8,39,01,250 3704 6,88,40,060
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 22 7,64,100 22 7,64,100 17 3,87,150
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 11817 34,81,98,825 11781 34,58,75,925 10695 26,62,05,364
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 21 12,64,500 20 11,88,000 7 4,47,750
APOLO MULTISPECIALITY HOSPITAL LATUR 410 1,43,48,620 405 1,41,28,620 262 75,38,260
APOORVA MULTI SUPERSPECIALITY HOSPITAL KOLHAPUR 4 1,30,000 4 1,30,000 0 0
APPALWAR EYE HOSPITAL GADCHIROLI GADCHIROLI 1 9,000 1 9,000 1 9,000
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1413 6,33,04,050 1409 6,30,99,050 1264 5,50,59,075
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 49501 169,56,22,792 49438 169,21,59,392 47494 143,87,20,628
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 128 30,23,000 128 30,23,000 118 24,10,900
Areen Hospital,Miraj,Sangli SANGLI 74 19,06,200 72 18,79,200 32 7,97,700
Arihant Critical Care WARDHA 715 1,32,76,980 715 1,32,76,980 636 97,40,780
ARIHANT DIALYSIS CENTER BULDHANA 414 80,44,520 414 80,44,520 346 60,55,180
Arihant hospital CHHATRAPATI SAMBHAJINAGAR 16 3,92,000 16 3,92,000 0 0
ARIHANT SUPERSPECIALITY HOSPITAL JAYSINGPUR KOLHAPUR 26 5,11,200 25 4,88,700 0 0
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 937 2,12,85,000 937 2,12,85,000 855 1,72,73,200
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 16 3,05,500 16 3,05,500 2 45,000
ASHA HOSPITAL NAGPUR 16635 54,24,51,646 16592 54,02,80,346 15868 48,09,78,494
Asha Hospital NANDED 1269 4,58,19,510 1251 4,52,61,510 942 3,07,28,788
ASHA MULTISPECIALITY HOSPITAL RAIGAD 119 24,95,160 118 24,74,100 47 9,34,260
Asha Urology Hospital Jalgaon JALGAON 28 7,56,000 28 7,56,000 9 2,22,000
ASHAPURI MULTISPECIALITY HOSPITAL NASHIK 114 34,75,800 106 31,83,300 15 4,19,462
ASHIRWAD HOSPITAL NANDED 2055 4,34,75,400 2046 4,32,64,800 1726 3,36,01,716
Ashirwad Hospital JALGAON 27 7,87,500 25 7,47,000 0 0
ASHISH HOSPITAL MULTISPECIALITY THANE 1 30,000 1 30,000 0 0
Ashoka Medicover Hospital NASHIK 702 5,81,03,050 688 5,70,23,050 525 4,28,37,500
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 164 38,89,600 160 37,14,600 129 27,31,850
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 95 16,45,200 95 16,45,200 66 10,03,000
Ashta Multispeciality Hospital SANGLI 1176 2,13,61,100 1174 2,13,01,100 1069 1,69,33,727
Ashtavinayak hospital and ICU, Nanded NANDED 322 1,03,59,950 322 1,03,59,950 259 73,60,345
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwinee Hospital and Research Center Private Limited KOLHAPUR 1 40,000 1 40,000 0 0
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1472 2,34,39,000 1470 2,34,07,000 1402 1,88,18,100
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital Barshi SOLAPUR 22 5,73,300 21 5,48,100 6 1,28,700
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 25640 77,48,43,628 25596 77,28,07,228 24555 67,49,68,219
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 112194 149,82,93,332 112086 149,45,82,232 109325 132,06,63,187
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 438 1,04,26,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 10202 26,49,52,145 10160 26,31,30,745 9254 22,94,78,659
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 194 35,07,750 187 34,04,250 152 27,02,250
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24312 54,81,04,608 24249 54,53,08,008 23599 43,24,53,204
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 32 6,52,500 32 6,52,500 4 72,000
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 345 92,95,400 345 92,95,400 185 41,83,300
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27735 82,07,56,982 27693 81,90,39,982 26810 73,45,58,944
ASPLs CSMSS MEDICAL COLLEGE AND HOSPITAL CHHATRAPATI SAMBHAJINAGAR 19 5,72,400 17 5,24,000 0 0
ASTER AADHAR HOSPITAL KOLHAPUR 18398 58,31,74,320 18390 58,29,17,320 18153 53,76,90,164
Astha Multispeciality Hospital Pimpalgaon NASHIK 3484 11,99,16,199 3484 11,99,16,199 2861 6,88,51,851
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 15839 43,05,20,490 15785 42,87,59,090 14753 37,17,27,160
ATMADEEP MULTISPECIALITY HOSPITAL AND ICU AHILYANAGAR 62 17,57,700 61 17,39,700 0 0
ATTHARVA ACCIDENT HOSPITAL PUNE 1 21,060 1 21,060 0 0
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 327 63,75,385
Aundh Institute of Medical Science , Aundh PUNE 1919 5,07,73,860 1914 5,06,11,860 1557 3,80,79,682
AURANGABAD CHIKALTHANA LIONS EYE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 89 10,59,000 85 10,06,000 13 1,31,000
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16784 58,84,38,061 16761 58,73,57,661 16264 53,51,33,560
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 470 1,32,44,680 454 1,28,42,680 318 84,95,295
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 11151 23,68,70,200 11128 23,63,04,800 10342 20,15,05,325
Axon Multispeciality Superspeciality and critical care Hospital AMRAVATI 58 24,34,500 55 23,08,500 0 0
AYUR HOSPITAL THANE 1437 4,94,26,900 1435 4,92,56,900 1144 3,38,36,830
AYUSHMAN HOSPITAL BULDHANA 385 1,11,30,390 385 1,11,30,390 259 66,27,477
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 5 1,00,000 5 1,00,000 3 56,000
B J KATKAR HOSPITAL P LTD SATARA 1439 4,77,15,000 1437 4,76,30,000 1356 4,39,50,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 67829 183,41,78,888 67711 182,96,61,888 62945 156,08,45,517
Baban Multispecialty Hospital AKOLA 3582 7,86,40,000 3580 7,86,00,000 3250 6,83,23,150
Bachpan Balrugnalay and Shriraj Hospital SANGLI 37 9,21,000 31 7,61,000 0 0
Badar Multispeciality Hospital THANE 130 26,71,812 130 26,71,812 96 15,80,737
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1507 2,68,42,962 1505 2,68,05,522 1366 2,09,55,800
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2564 5,34,24,276 2555 5,29,74,276 2447 4,29,80,822
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2011 3,21,08,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9483 41,18,40,150 9476 41,15,74,950 7130 28,51,80,827
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 277 49,75,200 276 49,56,480 240 38,33,335
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2446 5,56,43,496 2446 5,56,43,496 2185 4,76,53,046
Balaji Bal Rugnalay WASHIM 1832 4,90,98,500 1830 4,89,86,500 1734 4,37,85,200
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9818 72,44,42,012 9802 72,24,22,012 9267 64,54,96,404
BALAJI HOSPITAL CHANDRAPUR 73 16,80,300 72 16,57,800 21 4,80,150
BALAJI HOSPITAL PARBHANI 28 6,86,700 28 6,86,700 12 2,43,000
Balaji Nursing Home GONDIYA 613 1,49,32,958 611 1,48,87,958 557 1,04,51,192
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 14 3,40,200 14 3,40,200 14 3,15,600
Balasaheb Deshpande Hospital AHILYANAGAR 2 20,000 2 20,000 1 10,000
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 645 1,10,51,640 643 1,10,09,520 586 80,59,035
Baner Jumbo Covid centre PUNE 2005 4,59,45,000 2005 4,59,45,000 1835 3,85,22,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 600 1,13,48,620 600 1,13,48,620 509 87,55,735
Baramati hospitals Pvt Ltd PUNE 7943 27,87,40,420 7914 27,73,05,920 6676 21,89,96,205
Baraskar Hospital and Research Center NAGPUR 9013 9,25,96,550 8966 9,21,96,550 8730 8,45,48,583
Barate Accident & Maternity Hospital DHARASHIV 653 1,66,36,100 648 1,64,96,100 425 80,64,150
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 933 3,34,63,010 931 3,33,63,010 771 2,67,11,723
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 127 27,00,900 127 27,00,900 45 8,47,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 156 29,65,500 156 29,65,500 125 23,03,000
Best Multispeciality Hospital AMRAVATI 2470 6,03,67,200 2470 6,03,67,200 2351 5,49,34,700
Bethany trust- Bethany Hospital THANE 5427 38,93,01,655 5418 38,85,01,655 5278 31,16,11,501
Bhagat Multispeciality hospital NAGPUR 1891 2,95,07,970 1885 2,94,11,970 1850 2,85,47,193
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 224 35,47,375
BHAGWAN MAHAVIR HOSPITAL THANE 31 7,86,600 31 7,86,600 18 4,60,650
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6019 19,03,61,500 6019 19,03,61,500 5907 17,69,23,075
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1700 4,17,49,200 1692 4,14,24,200 1587 3,58,70,394
BHAKTIVEDANTA HOSPITAL THANE 28131 42,62,70,150 28095 42,42,87,750 26878 37,95,72,809
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3401 6,45,60,145 3380 6,39,92,785 2715 4,09,71,499
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 68 25,92,000 68 25,92,000 58 21,16,000
Bhandare Hospital PUNE 925 1,99,81,210 924 1,99,58,710 864 1,56,38,367
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2961 7,35,98,250 2959 7,34,80,250 2368 5,56,25,970
Bhansali Multispeciality hospital AMRAVATI 2064 5,31,14,000 2055 5,28,20,400 1876 4,53,71,281
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 764 1,54,80,800 759 1,53,71,600 460 88,90,900
Bharati Hospital and Research Center PUNE 61505 166,84,69,145 61250 166,00,07,545 58112 145,32,22,871
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 60211 188,63,29,138 60078 188,15,24,088 57395 164,29,62,060
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2241 6,13,75,500 2209 6,04,86,700 1806 4,74,82,000
Bhatwal Surgical & Maternity Hospital DHULE 227 79,32,116 227 79,32,116 214 73,06,491
Bhigwan Medicare Hospital Pvt Ltd,Baramati,Pune,Pvt PUNE 62 23,04,000 60 22,14,000 30 10,39,500
Bhimashakar hospital PUNE 1637 4,36,43,830 1632 4,35,13,330 1495 3,88,37,048
BHIRUD HOSPITAL JALGAON 1181 2,81,25,061 1181 2,81,25,061 1148 2,66,56,143
