Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 26 6,34,600 24 5,86,200 0 0
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1495 10,54,32,400 1388 9,89,28,600 656 2,99,93,759
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 147 30,95,820 146 30,74,760 0 0
SANJEEVANI HOSPITAL NAGPUR 4 1,30,500 4 1,30,500 0 0
A & G HOSPITAL THANE 1 60,000 0 0 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1648 2,85,34,400 1639 2,83,48,800 1114 1,76,93,350
AADHAR HOSPITAL BEED 365 1,46,43,000 365 1,46,43,000 0 0
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL NANDED 30309 80,40,43,614 30263 80,19,55,614 25596 57,83,35,199
Aadhar Hospital And ICU JALNA 11 3,76,200 4 1,35,000 0 0
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 70 17,13,060 70 17,13,060 0 0
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 13 2,47,500 12 2,25,000 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 271 99,33,840 271 99,33,840 0 0
Aaditya Hospital SANGLI 1223 3,06,84,000 1223 3,06,84,000 835 1,84,22,650
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5350 10,57,87,867 5344 10,56,57,867 4479 7,30,02,480
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9204 21,99,90,575 9192 21,95,64,175 7671 17,20,94,300
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 59 27,25,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2481 7,17,91,000 2473 7,15,60,000 1928 4,91,29,650
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 133 27,34,020 133 27,34,020 0 0
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 25 15,96,600 20 12,78,000 0 0
Aashirwad Hospital,Parbhani,Pvt PARBHANI 131 31,02,300 128 29,53,800 0 0
Aashirwad Superspecility Hospital JALNA 2277 4,55,41,800 2276 4,55,05,800 1083 1,92,57,200
Aastha accident hospital BULDHANA 3898 6,83,32,095 3896 6,82,85,095 2639 3,85,73,250
Aastha Hospital PALGHAR 3251 6,87,53,566 3243 6,85,02,166 2125 4,13,61,907
Aastha Hospital and ICU JALNA 553 2,26,92,000 552 2,26,57,000 457 1,88,38,200
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
Aayush Bal Rugnalay JALNA 22 5,47,200 17 4,28,400 0 0
aayush hospital NASHIK 5857 21,30,07,600 5825 21,14,31,000 4569 13,84,03,485
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 236 51,95,000 229 49,95,000 0 0
ACCORD HOSPITAL PUNE 2382 12,91,00,604 2365 12,81,55,604 1581 7,93,78,630
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 2909 5,56,39,600 2881 5,50,49,920 1522 2,61,79,940
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 104139 352,71,00,681 103730 351,11,13,781 76100 232,68,80,993
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 48 16,27,000 44 11,27,000 0 0
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 180 40,21,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 200 49,04,000 200 49,04,000 113 24,29,500
ADHAR SUPERSPECIALITY HOSPITAL PUNE 81 16,73,010 80 16,71,210 0 0
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 483 92,46,427 482 92,23,027 336 53,98,350
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 21 6,72,840 20 6,18,840 0 0
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1164 2,97,61,050 1161 2,96,81,050 511 1,07,03,462
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 0 0
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 233 1,45,01,300 230 1,43,04,300 0 0
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2076 9,38,30,125 2048 9,16,53,125 1432 4,10,24,356
ADVANCE ORTHO HOSPITAL SATARA 8 2,11,500 8 2,11,500 0 0
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 55240 74,00,71,088 54941 73,11,18,438 34076 36,08,39,498
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 59 14,68,620 58 14,46,120 0 0
AGRAWAL HOSPITAL BULDHANA 453 1,21,70,880 434 1,16,02,980 0 0
AIIMS Hospital Mihan Nagar NAGPUR 24745 80,78,17,200 23360 74,92,71,450 11820 31,27,92,133
AIMS HOSPITAL PARBHANI 72 14,98,680 69 13,99,680 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 117 21,51,750
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 321 90,74,600 319 90,34,600 93 22,56,550
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6636 24,50,62,450 6622 24,43,06,450 5253 17,54,29,132
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 47 11,02,500 45 10,57,500 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 533 1,46,77,600 529 1,45,65,600 0 0
Alephata Hospital,Junnar,Pune,Pvt PUNE 244 62,25,030 243 62,02,530 0 0
Alibaug Dialysis centre RAIGAD 851 1,52,07,700 850 1,51,89,500 494 78,86,800
All For Eye Hospital RAIGAD 5 60,300 5 60,300 0 0
Alliance multispecialty hospital (LLP) KOLHAPUR 8287 21,50,70,431 8287 21,50,70,431 4473 12,92,48,291
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 610 1,74,03,750 563 1,59,31,350 0 0
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 249 42,39,545 249 42,39,545 167 27,84,600
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7289 27,56,84,733 7285 27,55,31,733 6501 22,87,22,847
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6119 23,16,16,316 6116 23,15,16,316 5666 19,95,48,039
AM PM 24 HRS HOSPITAL THANE 54 24,01,000 53 23,81,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
AMIT ORTHOPAEDIC CENTER SOLAPUR 20 3,37,905 19 3,24,405 0 0
Amrut Hrudayala and superspeciality hospital BULDHANA 3524 14,56,14,000 3503 14,48,86,000 2445 9,79,05,125
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1420 1,20,19,047
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND HOSPITAL PUNE 3 67,500 3 67,500 0 0
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 40637 142,52,67,218 40590 142,23,73,218 33709 106,09,19,845
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 83 22,08,420 78 20,76,300 0 0
ANANDRISHIJI NETRALAYA AHILYANAGAR 6853 6,99,48,900 6848 6,98,90,400 4693 4,20,89,525
Anandrishji Diagnostic centre BEED 50 10,53,000 49 10,31,940 0 0
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 52 10,95,120 42 8,84,520 0 0
ANANTWAR EYE HOSPITAL NAGPUR 7 1,10,000 7 1,10,000 0 0
ANANYA HOSPITAL GONDIYA 21 5,01,600 19 4,37,600 0 0
Anil Eye Hospital THANE 28 5,40,900 26 5,22,900 0 0
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3565 10,65,56,860 3555 10,56,36,860 1666 3,42,01,895
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2529 4,50,05,800 2528 4,49,80,800 1201 2,07,14,475
Anjana heart hospital DHULE 369 1,44,37,800 361 1,41,49,800 0 0
Anjanta Hospital BULDHANA 121 26,15,400 120 25,52,400 0 0
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 68 18,00,000 65 17,13,600 0 0
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 90 17,41,500 90 17,41,500 45 6,07,500
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 272 50,32,000 272 50,32,000 160 23,45,300
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 110 15,86,700 107 15,37,200 0 0
Anurag Multispecialty hospital THANE 454 1,09,65,600 454 1,09,65,600 0 0
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 202 64,16,100 198 62,64,900 0 0
Aparant Hospital RATNAGIRI 924 1,85,20,780 917 1,83,28,540 530 87,13,775
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13197 35,04,87,920 13174 34,95,92,920 10474 22,15,87,358
Apex Hospital PUNE 1868 3,71,01,240 1866 3,70,59,120 1703 2,93,87,087
Apex Hospital NASHIK 189 41,06,280 175 37,74,080 0 0
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 32 7,69,500 30 7,29,000 0 0
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4466 20,85,44,440 4460 20,82,12,440 3362 14,76,16,475
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 221 89,10,030 215 83,32,530 0 0
Apex Kideny Care Center , Miraroad THANE 2798 5,75,61,050 2798 5,75,61,050 1819 3,24,86,475
Apex Kideny Care Center , Vashi THANE 3640 7,50,82,910 3612 7,44,27,710 2317 4,04,89,960
Apex Kidney Care Centre , Kalyan THANE 3996 8,14,45,550 3996 8,14,45,550 2682 4,73,48,340
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 20 6,78,600 20 6,78,600 0 0
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 11280 33,38,05,125 11244 33,17,58,705 6000 13,98,53,263
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 9 5,98,500 8 5,22,000 0 0
APOLO MULTISPECIALITY HOSPITAL LATUR 314 1,03,08,620 306 1,00,35,420 0 0
APPALWAR EYE HOSPITAL GADCHIROLI GADCHIROLI 1 9,000 1 9,000 0 0
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1335 5,99,56,050 1325 5,94,32,050 618 2,60,02,900
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 48435 166,43,69,942 48377 166,08,28,742 38309 121,00,10,758
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 121 28,39,000 121 28,39,000 82 16,10,750
Areen Hospital,Miraj,Sangli SANGLI 51 13,05,000 47 12,15,000 0 0
Arihant Critical Care WARDHA 685 1,25,74,980 685 1,25,74,980 386 51,86,280
ARIHANT DIALYSIS CENTER BULDHANA 395 76,08,320 395 76,08,320 202 32,55,100
Arihant hospital CHHATRAPATI SAMBHAJINAGAR 2 40,000 2 40,000 0 0
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 937 2,12,85,000 937 2,12,85,000 741 1,53,80,500
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 5 77,500 5 77,500 0 0
Asha Hospital NANDED 1121 4,04,35,010 1105 3,99,46,610 280 58,69,843
ASHA HOSPITAL NAGPUR 16225 52,46,53,246 16135 52,05,53,746 13373 38,85,08,233
ASHA MULTISPECIALITY HOSPITAL RAIGAD 95 19,95,840 93 19,53,720 0 0
Asha Urology Hospital Jalgaon JALGAON 19 4,86,000 15 4,23,000 0 0
ASHAPURI MULTISPECIALITY HOSPITAL NASHIK 25 7,86,600 20 6,03,900 0 0
Ashirwad Hospital JALGAON 2 58,500 0 0 0 0
ASHIRWAD HOSPITAL NANDED 1956 4,11,58,800 1943 4,08,54,600 959 1,69,69,860
Ashoka Medicover Hospital NASHIK 565 4,87,82,500 545 4,70,82,500 0 0
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 132 30,65,600 131 30,25,600 0 0
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 78 13,50,000 73 11,97,000 0 0
Ashta Multispeciality Hospital SANGLI 1111 1,99,80,100 1106 1,98,14,100 567 79,85,700
Ashtavinayak hospital and ICU, Nanded NANDED 319 1,02,65,450 318 1,02,33,950 152 45,27,650
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1468 2,33,67,000 1468 2,33,67,000 1348 1,78,12,900
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
Ashwini Multispeciality Hospital Barshi SOLAPUR 11 2,60,100 11 2,60,100 0 0
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 25143 75,83,68,228 25104 75,70,07,428 20486 54,91,70,601
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 111137 147,84,91,732 111020 147,50,99,432 100149 118,11,68,554
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 384 91,58,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 9491 24,62,35,145 9446 24,39,78,145 3887 9,53,13,724
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 161 29,09,250 156 28,32,750 0 0
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24151 54,06,51,408 24095 53,74,59,008 22443 39,45,71,025
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 15 3,00,600 14 2,79,540 0 0
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 318 84,61,400 313 83,16,400 0 0
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27320 80,43,68,782 27299 80,34,18,782 23416 61,14,14,594
ASTER AADHAR HOSPITAL KOLHAPUR 18398 58,31,74,320 18390 58,29,17,320 14282 43,64,69,947
Astha Multispeciality Hospital Pimpalgaon NASHIK 3148 10,03,41,199 3080 9,57,10,699 358 69,87,100
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 15271 41,53,09,790 15218 41,36,79,590 10511 26,34,40,345
ATMADEEP MULTISPECIALITY HOSPITAL AND ICU AHILYANAGAR 26 7,51,500 18 5,49,900 0 0
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 325 63,39,385
ATTHARVA ACCIDENT HOSPITAL PUNE 2 42,120 1 21,060 0 0
Aundh Institute of Medical Science , Aundh PUNE 1912 5,05,39,860 1908 5,03,59,860 1323 3,30,11,947
AURANGABAD CHIKALTHANA LIONS EYE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 29 3,63,000 24 2,73,000 0 0
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16531 57,86,75,761 16516 57,78,07,361 13870 43,80,15,466
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 364 1,01,29,780 357 99,01,380 0 0
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 10618 22,31,04,600 10569 22,16,73,800 7059 11,84,03,225
Axon Multispeciality Superspeciality and critical care Hospital AMRAVATI 7 3,64,500 5 2,56,500 0 0
AYUR HOSPITAL THANE 1414 4,86,42,700 1412 4,84,72,700 973 2,84,03,580
AYUSHMAN HOSPITAL BULDHANA 317 91,75,590 314 90,78,390 0 0
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 5 1,00,000 3 56,000 0 0
B J KATKAR HOSPITAL P LTD SATARA 1427 4,71,90,000 1426 4,71,30,000 1264 3,94,48,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 67057 180,97,71,088 66917 180,37,63,088 56568 137,89,56,149
Baban Multispecialty Hospital AKOLA 3385 7,34,56,000 3374 7,31,56,000 2201 3,99,84,000
Badar Multispeciality Hospital THANE 130 26,71,812 130 26,71,812 84 14,07,715
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1482 2,63,74,962 1481 2,63,56,242 1153 1,80,76,660
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2529 5,18,40,276 2524 5,15,35,276 2085 3,23,15,765
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2010 3,20,83,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9466 41,13,92,550 9457 41,11,03,350 5230 20,21,50,545
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 260 46,10,400 260 46,10,400 137 19,73,660
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2332 5,23,37,496 2322 5,20,57,496 1735 3,52,32,500
Balaji Bal Rugnalay WASHIM 1773 4,70,32,500 1770 4,69,16,500 1232 2,73,71,750
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9601 70,30,97,012 9591 70,16,62,012 7494 47,01,50,654
BALAJI HOSPITAL CHANDRAPUR 33 7,99,200 31 7,09,200 0 0
BALAJI HOSPITAL PARBHANI 19 4,51,800 16 3,64,500 0 0
Balaji Nursing Home GONDIYA 609 1,47,88,958 609 1,47,88,958 371 71,99,900
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 14 3,40,200 14 3,40,200 0 0
Balasaheb Deshpande Hospital AHILYANAGAR 2 20,000 1 10,000 0 0
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 631 1,07,91,360 629 1,07,38,800 464 60,64,185
Baner Jumbo Covid centre PUNE 2005 4,59,45,000 2005 4,59,45,000 1731 3,63,61,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 584 1,10,54,540 584 1,10,54,540 377 64,30,755
Baramati hospitals Pvt Ltd PUNE 7529 26,33,22,520 7497 26,20,79,320 4316 13,89,36,990
Baraskar Hospital and Research Center NAGPUR 8844 9,09,78,050 8811 9,05,93,050 6953 6,75,53,583
Barate Accident & Maternity Hospital DHARASHIV 454 1,14,40,800 451 1,13,65,200 0 0
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 845 3,00,37,410 840 2,98,47,410 347 1,07,59,900
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 128 27,09,900 127 27,00,900 43 8,20,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 156 29,65,500 156 29,65,500 0 0
Best Multispeciality Hospital AMRAVATI 2470 6,03,67,200 2470 6,03,67,200 1962 4,59,21,450
Bethany trust- Bethany Hospital THANE 5395 38,66,76,655 5384 38,57,26,655 4908 28,84,88,921
Bhagat Multispeciality hospital NAGPUR 1882 2,93,55,970 1880 2,93,07,970 221 33,68,000
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 210 33,22,375
BHAGWAN MAHAVIR HOSPITAL THANE 28 7,32,600 24 6,51,600 0 0
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6019 19,03,61,500 6019 19,03,61,500 3384 10,06,61,325
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1624 3,95,19,200 1620 3,93,69,200 831 1,47,81,700
BHAKTIVEDANTA HOSPITAL THANE 27511 41,35,78,150 27440 41,21,96,250 22880 31,81,86,589
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3278 6,16,87,885 3263 6,12,91,885 1551 2,01,03,084
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 63 24,61,500 63 24,61,500 0 0
Bhandare Hospital PUNE 910 1,95,89,710 910 1,95,89,710 728 1,31,10,425
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2859 7,09,16,250 2853 7,07,52,250 1793 4,07,17,120
Bhansali Multispeciality hospital AMRAVATI 1959 5,02,02,800 1948 4,99,15,600 1226 2,92,66,721
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 723 1,45,91,600 720 1,45,21,400 221 39,32,500
Bharati Hospital and Research Center PUNE 60007 162,04,61,745 59746 161,22,44,845 46963 112,52,75,685
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 59104 184,21,12,238 59005 183,82,26,988 47054 128,54,54,741
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2158 5,89,49,700 2119 5,78,50,900 1155 2,89,51,800
Bhatwal Surgical & Maternity Hospital DHULE 220 76,21,616 220 76,21,616 164 56,60,675
Bhigwan Medicare Hospital Pvt Ltd,Baramati,Pune,Pvt PUNE 41 14,53,500 41 14,53,500 0 0
Bhimashakar hospital PUNE 1620 4,32,43,330 1616 4,31,80,330 1292 3,45,09,750
BHIRUD HOSPITAL JALGAON 1164 2,76,21,061 1163 2,75,85,061 955 2,13,07,475
BHIWANDI DIALYSIS CENTRE THANE 8485 11,89,29,185 8449 11,80,86,785 7053 7,81,13,135
Bhole Vighnaharta Multispeciality Hospital JALGAON 192 48,01,500 187 46,95,300 0 0
BHUIBHAR MULTISPECIALITY CLINIC AKOLA 63 11,90,000 63 11,90,000 0 0
Bhure hospital,Tumsar BHANDARA 104 20,27,550 104 20,27,550 68 11,01,500
Bhusari hospital BULDHANA 45 14,78,700 38 12,22,200 0 0
BIBEKAR HOSPITAL WASHIM 2512 5,44,13,000 2505 5,42,33,000 2133 4,35,46,725
Bihade Maternity and Multispeciality Hospital AKOLA 179 64,18,800 179 64,18,800 0 0
Birmole Hospital RAIGAD 6090 11,21,32,015 6088 11,20,88,615 5524 9,29,42,035
BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 644 1,60,24,150 633 1,57,40,650 15 2,74,700
BKC COVID JUMBO FACILITY MUMBAI & MUMBAI SUBURBAN 568 1,25,90,000 568 1,25,90,000 438 79,93,000
Bliss Multispeciality Hospital,Haveli,Pune,Pvt PUNE 14 5,31,000 14 5,31,000 0 0
Bobade Accident Hopital,Baramati,Pune,Pvt PUNE 171 43,69,500 167 42,66,000 0 0
Borneo Mother & Child Care Hospital THANE 108 76,09,950 107 74,96,550 0 0
Borneo Mother and Child Care Hospital NASHIK 148 83,19,600 125 70,52,600 0 0
Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI & MUMBAI SUBURBAN 1969 16,49,41,000 1968 16,47,76,000 1786 14,74,58,715
BRAHMAPURI HOSPITAL AND RESEARCH INSTITUTE CHANDRAPUR 144 30,61,100 144 30,61,100 132 25,93,500
Bramhankar Hospital GONDIYA 1654 4,27,93,220 1648 4,25,72,720 884 2,03,33,500
BSPMs YSK Hospital CHHATRAPATI SAMBHAJINAGAR 2143 6,76,80,990 2143 6,76,80,990 2124 6,30,29,026
BULDANA MULTISPECIALITY HOSPITAL BULDHANA 859 2,78,10,900 855 2,76,68,700 0 0
BULE HOSPITAL AHILYANAGAR 8 1,06,400 8 1,06,400 7 1,00,400
C.S.M.S.S. Chhatrapati Shahu Maharaj Specialty Hospital & Research Centre. CHHATRAPATI SAMBHAJINAGAR 58 8,61,000 58 8,61,000 37 5,62,750
CALADRIUS MULTISPECIALITY HOSPITAL RAIGAD 1 22,500 1 22,500 0 0
Cama and Albless Hospital MUMBAI & MUMBAI SUBURBAN 19313 26,91,43,408 19266 26,76,56,808 16140 19,02,78,720
CANCER CENTERS OF AMERICA PRIVATE LTD NASHIK 2231 3,87,24,850 2217 3,79,70,850 0 0
Cancer Treatment services Hyderabad Pvt ltd NAGPUR 7696 20,93,07,850 7633 20,41,22,350 4669 8,85,03,273
CARDION HOSPITAL NAGPUR 5 4,89,000 5 4,89,000 0 0
