Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 44 10,50,600 32 7,73,200 10 1,83,750
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1646 11,60,33,000 1606 11,26,56,000 1205 6,62,66,313
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 170 35,80,200 169 35,59,140 94 19,79,640
SANJEEVANI HOSPITAL NAGPUR 7 2,25,000 7 2,25,000 0 0
A & G HOSPITAL THANE 8 4,00,000 7 3,40,000 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1731 3,03,04,400 1724 3,01,26,400 1564 2,58,88,650
AADHAR HOSPITAL BEED 407 1,63,03,500 406 1,62,81,000 325 1,29,05,250
AADHAR HOSPITAL NANDED 30614 81,64,24,814 30560 81,35,39,414 28784 70,30,12,730
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
Aadhar Hospital And ICU JALNA 38 13,76,100 37 13,31,100 0 0
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 71 17,31,060 71 17,31,060 65 13,11,090
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 25 4,12,200 25 4,12,200 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 302 1,09,55,790 299 1,07,84,790 242 78,08,915
Aaditya Hospital SANGLI 1224 3,07,29,000 1224 3,07,29,000 1087 2,42,59,650
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5396 10,67,47,867 5393 10,66,87,867 5299 8,59,94,674
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9272 22,21,74,375 9260 22,17,61,975 8718 19,90,49,710
Aarogya Super speciality Hospital THANE 3 71,800 2 46,800 0 0
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 61 27,95,000
AAROGYAM HOSPITAL AKOLA 10 1,69,200 6 1,04,400 0 0
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2552 7,40,83,000 2546 7,39,08,000 2373 6,43,04,450
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 144 29,65,680 144 29,65,680 110 20,14,640
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 35 20,21,400 32 19,17,000 3 1,35,000
Aashirwad Hospital,Parbhani,Pvt PARBHANI 145 34,89,300 141 34,17,300 111 21,06,900
Aashirwad Superspecility Hospital JALNA 2351 4,72,02,300 2341 4,70,10,600 2175 4,20,92,350
Aastha accident hospital BULDHANA 3958 6,94,94,095 3958 6,94,94,095 3821 5,84,40,285
Aastha Hospital PALGHAR 3337 7,10,81,766 3330 7,08,76,766 3020 5,84,38,373
Aastha Hospital and ICU JALNA 558 2,28,29,000 558 2,28,29,000 504 2,00,95,200
AASTHA ORTHOPEDIC HOSPITAL AND DIAGNOSTIC CENTER AKOLA 4 1,21,500 4 1,21,500 0 0
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
Aayush Bal Rugnalay JALNA 44 11,62,800 42 11,19,600 7 1,76,400
aayush hospital NASHIK 6030 21,92,38,200 6005 21,80,43,800 5627 17,93,24,335
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 293 64,14,000 292 63,89,000 194 37,49,500
ACCORD HOSPITAL PUNE 2450 13,29,57,604 2424 13,14,57,604 2212 11,64,19,130
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 3016 5,78,93,020 2978 5,70,92,740 2557 4,76,62,965
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 105961 358,79,70,881 105650 357,57,06,081 99465 300,09,11,605
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 54 15,27,000 53 15,09,000 28 4,99,000
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 181 40,39,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 201 49,54,000 201 49,54,000 172 37,72,000
ADHAR SUPERSPECIALITY HOSPITAL PUNE 107 25,89,930 102 24,30,810 52 8,42,580
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 490 95,01,427 487 93,96,427 459 76,30,107
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 28 8,53,200 28 8,53,200 1 54,000
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1220 3,12,76,650 1214 3,11,45,650 959 2,08,66,352
ADHIRAJ MULTISPECIALITY HOSPITAL PARBHANI 5 1,16,000 3 83,000 0 0
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 2 37,800
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 262 1,72,99,300 262 1,72,99,300 192 1,06,06,465
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2110 9,64,30,725 2091 9,50,91,925 1920 6,86,74,734
ADVANCE ORTHO HOSPITAL SATARA 19 4,60,800 19 4,60,800 4 99,000
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 56622 76,57,33,188 56286 75,43,60,988 45508 52,09,57,953
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 76 19,21,320 76 19,21,320 39 8,73,256
AGRAWAL HOSPITAL BULDHANA 586 1,62,38,160 552 1,53,19,260 359 91,91,560
AIIMS Hospital Mihan Nagar NAGPUR 25567 83,94,26,000 24405 79,11,24,250 19897 58,47,66,758
AIMS HOSPITAL PARBHANI 95 21,45,240 91 20,38,680 52 10,13,175
AINAPURE EYE HOSPITAL KOLHAPUR 7 1,30,000 6 1,20,000 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 119 21,62,550
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 341 96,24,600 339 95,69,600 283 70,29,550
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6731 24,95,52,450 6727 24,93,61,450 6384 22,80,83,382
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 58 13,41,000 58 13,41,000 26 6,27,750
Akshay Multispecialty Hospital SANGLI 11 2,55,600 9 2,06,100 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 604 1,67,43,600 602 1,66,87,600 478 1,27,89,290
Alephata Hospital,Junnar,Pune,Pvt PUNE 273 69,54,750 272 69,32,250 140 31,25,875
Alibaug Dialysis centre RAIGAD 876 1,57,30,300 875 1,57,06,900 811 1,41,14,240
ALL CARE MULTISPECIALITY HOSPITAL NASHIK 104 1,06,02,000 96 95,76,000 0 0
All For Eye Hospital RAIGAD 10 1,27,800 8 1,00,800 4 42,300
Alliance multispecialty hospital (LLP) KOLHAPUR 8287 21,50,70,431 8287 21,50,70,431 7677 19,58,68,201
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 660 1,88,79,750 650 1,85,17,950 462 1,26,24,370
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 257 44,73,545 257 44,73,545 233 36,86,188
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7341 27,81,30,213 7334 27,77,20,713 7187 25,59,43,987
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6188 23,35,27,316 6183 23,34,20,316 5996 21,03,02,197
AM PM 24 HRS HOSPITAL THANE 126 59,17,000 126 59,17,000 31 10,31,000
AMAAN HOSPITAL ORTHOPAEDIC AND TRAUMA CENTRE CHHATRAPATI SAMBHAJINAGAR 27 7,70,000 23 6,70,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amate Hospital KOLHAPUR 5 1,68,000 3 1,12,000 0 0
AMEY NURSING HOME YAVATMAL 9 90,000 9 90,000 0 0
AMIT ORTHOPAEDIC CENTER SOLAPUR 37 7,52,805 36 7,07,805 11 1,21,050
Amrut Hrudayala and superspeciality hospital BULDHANA 3624 14,95,60,000 3617 14,92,42,000 3407 13,74,73,625
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1422 1,20,44,347
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL PUNE 3 67,500 3 67,500 2 33,750
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 41103 144,35,64,618 41069 144,14,39,418 39581 127,12,37,625
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 93 24,30,900 86 22,77,540 55 11,81,160
ANANDRISHIJI NETRALAYA AHILYANAGAR 6980 7,17,93,000 6980 7,17,93,000 5851 5,97,18,725
Anandrishji Diagnostic centre BEED 57 12,00,420 57 12,00,420 39 6,71,660
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 83 17,46,810 75 15,78,330 12 2,52,720
ANANTWAR EYE HOSPITAL NAGPUR 12 2,17,000 12 2,17,000 4 60,000
ANANYA HOSPITAL GONDIYA 25 6,05,600 23 5,57,600 15 3,25,600
Anil Eye Hospital THANE 35 6,66,900 35 6,66,900 23 4,14,900
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3696 11,32,61,060 3689 11,27,67,460 3440 8,99,17,890
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2557 4,57,69,400 2554 4,57,11,000 2459 4,00,00,459
ANJALI ICU MULTI SPECIALITY HEALTH CARE CENTRE LLP JALGAON 15 3,58,200 14 3,26,700 0 0
Anjana heart hospital DHULE 428 1,66,96,800 428 1,66,96,800 331 1,22,95,920
Anjanta Hospital BULDHANA 157 33,80,400 154 33,32,700 96 18,58,350
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 102 26,80,200 100 26,29,800 48 12,74,400
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 101 20,18,700 100 19,93,500 85 16,15,500
ANMOL MULTISPECIALITY HOSPITAL THANE 5 1,35,000 2 54,000 0 0
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 285 52,80,000 281 52,03,800 247 41,78,300
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 148 20,87,100 148 20,87,100 56 8,45,550
Anurag Multispecialty hospital THANE 527 1,28,43,900 527 1,28,43,900 310 68,82,000
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 240 76,18,500 234 73,28,700 126 38,29,885
Aparant Hospital RATNAGIRI 942 1,88,96,260 936 1,87,69,900 805 1,40,87,599
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13398 35,72,32,420 13379 35,66,02,420 12557 28,52,43,418
Apex Hospital PUNE 1870 3,71,43,360 1870 3,71,43,360 1753 3,02,90,427
Apex Hospital NASHIK 210 46,32,680 202 44,45,480 144 29,14,500
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 39 9,31,500 38 9,13,500 6 1,39,450
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4522 21,16,04,440 4519 21,15,34,240 4272 18,93,93,855
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 235 96,29,330 229 91,23,330 185 68,00,060
Apex Kideny Care Center , Miraroad THANE 2847 5,87,07,650 2838 5,84,97,050 2591 4,90,84,590
Apex Kideny Care Center , Vashi THANE 3711 7,67,44,310 3683 7,60,89,110 3293 6,15,12,560
Apex Kidney Care Centre , Kalyan THANE 4069 8,31,52,450 4067 8,31,05,650 3668 6,81,50,800
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 22 7,64,100 22 7,64,100 16 3,85,350
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 11630 34,31,90,775 11602 34,11,16,095 10568 26,28,73,994
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 18 11,34,000 18 11,34,000 4 2,27,250
APOLO MULTISPECIALITY HOSPITAL LATUR 387 1,33,93,620 377 1,30,13,620 256 72,98,260
APOORVA MULTI SUPERSPECIALITY HOSPITAL KOLHAPUR 1 30,000 1 30,000 0 0
APPALWAR EYE HOSPITAL GADCHIROLI GADCHIROLI 1 9,000 1 9,000 0 0
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1386 6,21,59,050 1384 6,20,75,050 1258 5,48,11,575
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 49119 168,43,20,492 49075 168,19,64,392 47177 143,01,05,003
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 126 29,73,500 125 29,42,000 115 23,72,650
Areen Hospital,Miraj,Sangli SANGLI 63 17,26,200 61 16,81,200 31 7,67,700
Arihant Critical Care WARDHA 709 1,31,36,580 706 1,30,66,380 631 96,62,780
ARIHANT DIALYSIS CENTER BULDHANA 408 79,12,520 407 78,89,120 343 59,84,980
Arihant hospital CHHATRAPATI SAMBHAJINAGAR 14 3,44,000 14 3,44,000 0 0
ARIHANT SUPERSPECIALITY HOSPITAL JAYSINGPUR KOLHAPUR 10 1,89,900 9 1,58,400 0 0
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 937 2,12,85,000 937 2,12,85,000 855 1,72,73,200
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 16 3,05,500 15 2,75,500 2 45,000
Asha Hospital NANDED 1217 4,41,00,510 1201 4,35,70,510 913 2,96,53,788
ASHA HOSPITAL NAGPUR 16499 53,67,46,746 16451 53,45,22,446 15817 47,93,47,394
ASHA MULTISPECIALITY HOSPITAL RAIGAD 108 22,63,500 104 21,79,260 44 8,62,260
Asha Urology Hospital Jalgaon JALGAON 25 6,48,000 25 6,48,000 9 2,22,000
ASHAPURI MULTISPECIALITY HOSPITAL NASHIK 80 24,08,400 76 22,46,400 6 1,61,550
ASHIRWAD HOSPITAL NANDED 2024 4,27,50,000 2018 4,26,09,600 1705 3,31,24,616
Ashirwad Hospital JALGAON 17 5,13,000 16 4,95,000 0 0
ASHISH HOSPITAL MULTISPECIALITY THANE 1 30,000 0 0 0 0
Ashoka Medicover Hospital NASHIK 665 5,56,93,050 660 5,52,98,050 503 4,13,33,200
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 155 36,35,600 155 36,35,600 127 26,64,350
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 94 16,22,700 94 16,22,700 65 9,89,500
Ashta Multispeciality Hospital SANGLI 1151 2,07,67,100 1151 2,07,67,100 1060 1,67,61,477
Ashtavinayak hospital and ICU, Nanded NANDED 319 1,02,65,450 319 1,02,65,450 258 73,33,345
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwinee Hospital and Research Center Private Limited KOLHAPUR 1 40,000 1 40,000 0 0
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1470 2,34,07,000 1470 2,34,07,000 1400 1,87,88,100
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital Barshi SOLAPUR 20 5,19,300 17 4,26,600 6 1,28,700
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 25482 76,93,59,628 25389 76,58,62,428 24474 67,22,66,969
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 111822 149,11,74,732 111713 148,69,82,232 109097 131,71,78,264
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 438 1,04,26,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 9960 25,84,71,145 9945 25,77,37,545 9121 22,55,07,709
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 176 31,97,250 175 31,88,250 147 26,21,250
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24248 54,55,37,808 24190 54,18,70,408 23575 43,19,17,604
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 22 4,44,960 20 4,02,840 3 54,000
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 339 91,09,400 339 91,09,400 169 38,66,300
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27595 81,50,42,982 27561 81,37,77,582 26743 73,22,03,594
ASPLs CSMSS MEDICAL COLLEGE AND HOSPITAL CHHATRAPATI SAMBHAJINAGAR 10 3,43,000 8 2,30,000 0 0
ASTER AADHAR HOSPITAL KOLHAPUR 18398 58,31,74,320 18390 58,29,17,320 18153 53,76,90,164
Astha Multispeciality Hospital Pimpalgaon NASHIK 3472 11,96,14,699 3447 11,89,62,199 2780 6,63,91,351
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 15636 42,53,27,790 15600 42,40,55,390 14642 36,82,83,560
ATMADEEP MULTISPECIALITY HOSPITAL AND ICU AHILYANAGAR 50 14,20,200 48 13,61,700 0 0
ATTHARVA ACCIDENT HOSPITAL PUNE 1 21,060 1 21,060 0 0
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 327 63,75,385
Aundh Institute of Medical Science , Aundh PUNE 1918 5,07,55,860 1914 5,06,11,860 1557 3,80,79,682
AURANGABAD CHIKALTHANA LIONS EYE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 66 7,89,000 66 7,89,000 5 43,000
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16708 58,58,02,661 16704 58,55,11,661 16207 53,28,12,500
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 430 1,21,45,680 424 1,20,17,080 305 80,65,095
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 10999 23,31,20,800 10986 23,27,79,400 10244 19,89,76,125
Axon Multispeciality Superspeciality and critical care Hospital AMRAVATI 41 17,05,500 39 15,97,500 0 0
AYUR HOSPITAL THANE 1429 4,91,33,300 1427 4,89,63,300 1133 3,35,55,730
AYUSHMAN HOSPITAL BULDHANA 359 1,02,93,390 358 1,02,57,390 256 65,37,477
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 5 1,00,000 5 1,00,000 1 12,000
B J KATKAR HOSPITAL P LTD SATARA 1430 4,73,30,000 1430 4,73,30,000 1355 4,38,90,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 67606 182,77,98,688 67430 181,96,16,688 62945 156,08,45,517
Baban Multispecialty Hospital AKOLA 3536 7,74,82,000 3531 7,73,42,000 3186 6,66,77,150
Bachpan Balrugnalay and Shriraj Hospital SANGLI 14 2,95,000 12 2,47,000 0 0
Badar Multispeciality Hospital THANE 130 26,71,812 130 26,71,812 96 15,80,737
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1502 2,67,49,362 1497 2,66,55,762 1361 2,08,69,870
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2556 5,30,97,276 2552 5,28,82,276 2447 4,29,80,822
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2011 3,21,08,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9477 41,16,73,150 9467 41,13,52,750 7114 28,46,50,227
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 269 47,92,160 269 47,92,160 234 37,29,335
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2432 5,52,55,496 2432 5,52,55,496 2159 4,68,68,046
Balaji Bal Rugnalay WASHIM 1820 4,85,92,500 1819 4,85,64,500 1720 4,31,70,200
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9737 71,71,97,012 9726 71,52,97,012 9242 64,37,41,404
BALAJI HOSPITAL PARBHANI 25 6,14,700 25 6,14,700 4 90,000
BALAJI HOSPITAL CHANDRAPUR 59 14,00,400 59 14,00,400 15 3,37,950
Balaji Nursing Home GONDIYA 611 1,48,87,958 609 1,47,88,958 557 1,04,51,192
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 14 3,40,200 14 3,40,200 12 2,81,850
Balasaheb Deshpande Hospital AHILYANAGAR 2 20,000 2 20,000 1 10,000
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 640 1,09,28,520 638 1,08,86,400 578 78,88,035
Baner Jumbo Covid centre PUNE 2005 4,59,45,000 2005 4,59,45,000 1835 3,85,22,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 597 1,12,92,460 596 1,12,73,740 507 87,18,295
Baramati hospitals Pvt Ltd PUNE 7801 27,32,85,620 7767 27,16,10,420 6550 21,42,99,505
Baraskar Hospital and Research Center NAGPUR 8952 9,20,01,050 8916 9,16,91,550 8711 8,43,54,583
Barate Accident & Maternity Hospital DHARASHIV 583 1,46,60,100 583 1,46,60,100 400 76,84,800
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 895 3,19,54,810 892 3,19,00,210 759 2,61,47,023
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 127 27,00,900 127 27,00,900 45 8,47,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 156 29,65,500 156 29,65,500 125 23,03,000
Best Multispeciality Hospital AMRAVATI 2470 6,03,67,200 2470 6,03,67,200 2351 5,49,34,700
Bethany trust- Bethany Hospital THANE 5415 38,82,51,655 5409 38,77,76,655 5272 31,11,59,769
Bhagat Multispeciality hospital NAGPUR 1886 2,94,27,970 1884 2,93,95,970 1849 2,85,23,193
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 224 35,47,375
BHAGWAN MAHAVIR HOSPITAL THANE 30 7,77,600 28 7,32,600 18 4,60,650
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6019 19,03,61,500 6019 19,03,61,500 5907 17,69,23,075
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1667 4,06,99,200 1665 4,06,54,200 1571 3,54,16,894
BHAKTIVEDANTA HOSPITAL THANE 27925 42,23,28,850 27873 41,91,23,050 26786 37,83,42,509
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3367 6,37,19,365 3357 6,34,85,185 2709 4,08,56,749
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 66 25,33,500 65 25,06,500 54 19,90,000
Bhandare Hospital PUNE 920 1,98,37,210 920 1,98,37,210 863 1,56,12,867
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2930 7,27,40,250 2922 7,25,04,250 2365 5,55,49,970
Bhansali Multispeciality hospital AMRAVATI 2026 5,20,67,600 2015 5,17,88,400 1859 4,49,17,281
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 749 1,51,45,400 744 1,50,51,800 460 88,90,900
Bharati Hospital and Research Center PUNE 61011 165,20,54,195 60745 164,50,79,895 57880 144,59,89,586
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 59852 187,20,78,538 59735 186,70,01,688 57227 163,70,78,091
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2208 6,04,99,900 2184 5,97,65,300 1806 4,74,82,000
Bhatwal Surgical & Maternity Hospital DHULE 226 78,96,116 226 78,96,116 214 73,06,491
Bhigwan Medicare Hospital Pvt Ltd,Baramati,Pune,Pvt PUNE 55 20,52,000 52 19,62,000 30 10,39,500
Bhimashakar hospital PUNE 1627 4,34,14,330 1626 4,34,05,330 1487 3,86,30,048
BHIRUD HOSPITAL JALGAON 1170 2,78,19,061 1170 2,78,19,061 1144 2,65,30,143
BHIWANDI DIALYSIS CENTRE THANE 8555 12,05,67,185 8525 11,98,65,185 7897 9,56,09,935
Bhole Vighnaharta Multispeciality Hospital JALGAON 205 51,30,900 201 50,26,500 97 21,32,850
BHUIBHAR MULTISPECIALITY CLINIC AKOLA 82 14,50,000 82 14,50,000 60 10,30,000
