Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 64 15,11,800 64 15,11,800 13 2,35,650
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1767 12,35,00,400 1732 12,10,28,400 1303 7,30,42,165
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 201 42,31,890 200 42,10,830 113 23,79,780
SANJEEVANI HOSPITAL NAGPUR 10 3,33,000 10 3,33,000 4 97,250
A & G HOSPITAL THANE 25 10,47,000 22 9,07,000 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1781 3,15,64,400 1779 3,15,14,400 1646 2,74,20,162
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL NANDED 30926 83,00,53,414 30896 82,85,48,414 29091 71,51,03,630
AADHAR HOSPITAL BEED 465 1,86,48,000 464 1,85,94,000 340 1,35,12,750
Aadhar Hospital And ICU JALNA 57 19,71,000 57 19,71,000 17 5,63,612
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 77 18,61,560 77 18,61,560 65 13,11,090
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 31 4,87,800 31 4,87,800 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 346 1,25,85,240 334 1,20,61,440 266 87,38,615
Aaditya Hospital SANGLI 1228 3,08,79,000 1226 3,08,14,000 1091 2,43,29,650
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5456 10,80,18,867 5451 10,78,93,867 5329 8,66,51,674
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9339 22,42,48,175 9326 22,38,19,175 8765 20,03,13,310
Aarogya Super speciality Hospital THANE 12 3,92,000 11 3,68,600 0 0
AAROGYAM HOSPITAL AKOLA 14 2,14,200 14 2,14,200 0 0
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 61 27,95,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2595 7,55,58,000 2594 7,55,23,000 2442 6,64,19,450
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 164 33,77,700 163 33,56,640 117 21,55,130
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 47 28,02,400 41 23,94,400 5 2,64,600
Aashirwad Hospital,Parbhani,Pvt PARBHANI 154 37,55,700 152 36,70,200 127 24,06,600
Aashirwad Superspecility Hospital JALNA 2434 4,89,20,400 2432 4,88,93,400 2244 4,32,92,050
Aastha accident hospital BULDHANA 3982 6,99,76,095 3982 6,99,76,095 3872 5,93,53,585
Aastha Hospital PALGHAR 3396 7,27,56,266 3392 7,26,04,866 3077 5,95,10,873
Aastha Hospital and ICU JALNA 574 2,32,99,000 574 2,32,99,000 516 2,04,49,200
Aastha Hospital, Wani YAVATMAL 10 1,61,100 8 1,11,600 0 0
AASTHA ORTHOPEDIC HOSPITAL AND DIAGNOSTIC CENTER AKOLA 13 3,60,000 12 3,37,500 0 0
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
Aayush Bal Rugnalay JALNA 54 16,65,000 49 12,74,400 24 5,97,600
aayush hospital NASHIK 6137 22,33,49,800 6123 22,25,90,600 5703 18,21,96,535
ABO EYE INSTITUTE NAGPUR 5 88,000 4 80,000 0 0
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 329 73,30,000 326 72,40,000 256 48,14,500
ACCORD HOSPITAL PUNE 2494 13,55,52,604 2483 13,49,17,604 2256 11,90,56,630
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 3105 5,97,67,360 3063 5,88,82,840 2609 4,87,27,665
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 107526 364,18,18,531 107138 362,50,14,731 100629 303,72,77,449
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 59 16,11,500 58 15,91,500 30 5,59,000
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 181 40,39,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 201 49,54,000 201 49,54,000 172 37,72,000
ADHAR SUPERSPECIALITY HOSPITAL PUNE 130 32,36,670 130 32,36,670 74 13,52,380
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 502 97,88,827 502 97,88,827 465 77,85,327
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 38 11,29,680 38 11,29,680 11 4,76,460
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1274 3,28,37,050 1264 3,25,26,450 998 2,18,43,952
ADHIRAJ MULTISPECIALITY HOSPITAL PARBHANI 11 2,30,000 11 2,30,000 0 0
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 2 37,800
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 290 1,98,07,300 289 1,97,32,300 221 1,25,77,465
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2157 10,02,37,725 2122 9,75,75,725 1953 7,07,99,347
ADVANCE ORTHO HOSPITAL SATARA 34 8,73,900 34 8,73,900 13 2,92,500
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 57997 78,91,83,188 57585 77,72,23,388 46497 53,64,83,258
AERO HOSPITAL NAGPUR 8 5,08,000 8 5,08,000 0 0
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 92 23,04,720 92 23,04,720 53 11,59,006
AGRAWAL HOSPITAL BULDHANA 693 1,96,00,740 685 1,93,57,740 433 1,14,58,100
AIIMS Hospital Mihan Nagar NAGPUR 26481 87,33,60,150 25055 81,80,82,800 20580 61,28,43,834
AIMS HOSPITAL PARBHANI 114 27,12,240 111 26,35,740 61 12,33,675
AINAPURE EYE HOSPITAL KOLHAPUR 14 2,60,000 14 2,60,000 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 119 21,62,550
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 359 1,01,94,600 355 1,00,69,600 299 73,87,550
Akashdeep Hospital SANGLI 1 10,000 1 10,000 0 0
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6825 25,40,28,450 6814 25,35,29,450 6471 23,24,17,882
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 69 15,97,500 69 15,97,500 41 9,29,250
Akshay Multispecialty Hospital SANGLI 28 6,35,400 28 6,35,400 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 656 1,82,54,600 653 1,81,70,600 548 1,46,89,290
Alephata Hospital,Junnar,Pune,Pvt PUNE 299 76,12,470 298 75,85,470 166 37,84,025
Alibaug Dialysis centre RAIGAD 899 1,61,85,300 897 1,61,48,900 829 1,44,67,840
ALL CARE MULTISPECIALITY HOSPITAL NASHIK 104 1,04,85,000 104 1,04,85,000 0 0
ALL CURE SUPER SPECIALITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 2 72,000 2 72,000 0 0
All For Eye Hospital RAIGAD 8 1,00,800 8 1,00,800 5 55,800
Alliance multispecialty hospital (LLP) KOLHAPUR 8287 21,50,70,431 8287 21,50,70,431 7677 19,58,68,201
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 711 2,02,69,350 697 1,98,98,550 542 1,48,60,480
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 257 44,73,545 257 44,73,545 237 37,85,188
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7375 27,98,26,173 7373 27,97,18,173 7221 25,74,67,147
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6282 23,68,20,316 6277 23,65,78,316 6023 21,11,29,697
AM PM 24 HRS HOSPITAL THANE 231 1,17,03,000 230 1,16,53,000 66 26,68,500
AMAAN HOSPITAL ORTHOPAEDIC AND TRAUMA CENTRE CHHATRAPATI SAMBHAJINAGAR 58 19,16,000 58 19,16,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amate Hospital KOLHAPUR 13 4,22,000 13 4,22,000 0 0
AMEY NURSING HOME YAVATMAL 25 2,38,500 25 2,38,500 1 9,000
AMIT ORTHOPAEDIC CENTER SOLAPUR 56 12,35,520 54 11,63,520 23 2,87,652
Amrut Hrudayala and superspeciality hospital BULDHANA 3712 15,34,82,000 3707 15,32,62,000 3503 14,15,08,625
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1422 1,20,44,347
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND HOSPITAL PUNE 3 67,500 3 67,500 3 56,250
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 41537 146,18,17,418 41509 146,00,57,418 39895 128,17,26,225
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 100 25,99,020 99 25,63,020 57 12,20,940
ANANDRISHIJI NETRALAYA AHILYANAGAR 7062 7,30,17,900 7062 7,30,17,900 5895 6,03,91,025
Anandrishji Diagnostic centre BEED 64 13,47,840 63 13,26,780 42 7,30,160
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 105 22,10,130 90 18,94,230 20 4,21,200
ANANTWAR EYE HOSPITAL NAGPUR 17 2,92,000 17 2,92,000 7 1,30,000
ANANYA HOSPITAL GONDIYA 30 7,03,200 30 7,03,200 18 4,25,600
Anil Eye Hospital THANE 40 7,32,600 39 7,25,400 26 4,95,900
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3821 12,15,62,660 3814 12,07,39,260 3498 9,30,75,510
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2584 4,63,07,400 2582 4,62,54,000 2469 4,02,57,259
ANJALI ICU MULTI SPECIALITY HEALTH CARE CENTRE LLP JALGAON 25 5,51,700 25 5,51,700 0 0
Anjana heart hospital DHULE 482 1,88,25,300 481 1,86,54,300 357 1,31,95,920
Anjanta Hospital BULDHANA 206 43,41,600 206 43,41,600 125 23,46,750
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 112 29,32,200 112 29,32,200 71 18,54,000
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 103 20,69,100 102 20,43,900 93 18,17,100
ANMOL MULTISPECIALITY HOSPITAL THANE 20 5,31,000 15 3,82,500 0 0
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 295 54,75,200 294 54,51,800 254 42,81,900
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 191 26,45,100 188 26,18,100 102 14,37,750
Anurag Multispecialty hospital THANE 586 1,45,14,300 585 1,44,87,300 386 84,39,450
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 250 78,80,400 248 78,23,700 131 39,62,185
Aparant Hospital RATNAGIRI 954 1,91,66,800 953 1,91,30,800 822 1,44,68,829
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13590 36,38,35,920 13561 36,27,73,420 12675 28,85,19,418
Apex Hospital NASHIK 233 51,71,280 222 49,13,880 166 34,53,600
Apex Hospital PUNE 1872 3,71,95,920 1871 3,71,74,860 1758 3,03,67,647
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 44 10,26,000 44 10,26,000 7 1,57,450
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4606 21,60,48,740 4597 21,51,62,340 4328 19,19,24,965
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 250 1,03,71,330 243 99,97,730 196 73,37,520
Apex Kideny Care Center , Miraroad THANE 2920 6,04,15,850 2920 6,04,15,850 2608 4,94,43,390
Apex Kideny Care Center , Vashi THANE 3793 7,86,63,110 3775 7,82,41,910 3316 6,20,28,660
Apex Kidney Care Centre , Kalyan THANE 4143 8,48,84,050 4143 8,48,84,050 3719 6,91,48,160
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 22 7,64,100 22 7,64,100 17 3,87,150
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 11980 35,32,66,055 11932 35,02,41,275 10894 27,26,07,951
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 24 15,07,500 24 15,07,500 9 5,78,250
APOLO MULTISPECIALITY HOSPITAL LATUR 428 1,51,30,620 425 1,49,93,620 282 82,56,460
APOORVA MULTI SUPERSPECIALITY HOSPITAL KOLHAPUR 5 1,70,000 5 1,70,000 0 0
APPALWAR EYE HOSPITAL GADCHIROLI GADCHIROLI 1 9,000 1 9,000 1 9,000
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1429 6,39,25,850 1427 6,38,42,450 1300 5,67,44,075
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 49784 170,37,51,192 49724 170,09,94,492 47840 144,88,76,019
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 138 33,15,000 138 33,15,000 122 25,02,650
Areen Hospital,Miraj,Sangli SANGLI 83 23,11,200 80 20,99,700 43 9,65,325
Arihant Critical Care WARDHA 729 1,36,04,580 723 1,34,64,180 644 98,58,040
ARIHANT DIALYSIS CENTER BULDHANA 425 82,78,820 421 81,85,220 350 61,31,980
Arihant hospital CHHATRAPATI SAMBHAJINAGAR 17 4,12,000 17 4,12,000 2 23,000
ARIHANT SUPERSPECIALITY HOSPITAL JAYSINGPUR KOLHAPUR 30 5,71,500 30 5,71,500 0 0
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 937 2,12,85,000 937 2,12,85,000 855 1,72,73,200
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 20 3,83,500 19 3,75,500 2 45,000
ASHA HOSPITAL NAGPUR 16731 54,60,97,246 16687 54,42,33,346 16034 48,82,03,894
Asha Hospital NANDED 1304 4,69,77,510 1292 4,66,03,510 975 3,17,11,788
ASHA MULTISPECIALITY HOSPITAL RAIGAD 124 26,00,460 122 25,58,340 55 10,86,360
Asha Urology Hospital Jalgaon JALGAON 35 8,86,500 33 8,55,000 20 5,14,500
ASHAPURI MULTISPECIALITY HOSPITAL NASHIK 147 43,42,500 140 41,58,000 34 9,95,012
ASHIRWAD HOSPITAL NANDED 2077 4,39,90,200 2071 4,38,49,800 1765 3,44,28,516
Ashirwad Hospital JALGAON 31 9,18,000 31 9,18,000 0 0
ASHISH HOSPITAL MULTISPECIALITY THANE 1 30,000 1 30,000 0 0
Ashoka Medicover Hospital NASHIK 749 6,14,38,050 741 6,09,38,050 565 4,55,20,000
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 165 39,29,600 165 39,29,600 131 27,66,850
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 98 17,12,700 98 17,12,700 76 12,73,000
Ashta Multispeciality Hospital SANGLI 1199 2,18,47,100 1195 2,17,27,100 1101 1,76,02,227
Ashtavinayak hospital and ICU, Nanded NANDED 322 1,03,59,950 322 1,03,59,950 262 74,45,845
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwinee Hospital and Research Center Private Limited KOLHAPUR 3 1,20,000 3 1,20,000 0 0
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1472 2,34,39,000 1472 2,34,39,000 1403 1,88,38,100
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital Barshi SOLAPUR 24 6,15,600 24 6,15,600 10 2,24,100
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 25772 77,91,24,728 25746 77,77,19,728 24711 67,88,29,569
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 112525 150,43,23,332 112404 150,04,74,332 109687 132,67,12,312
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 438 1,04,26,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 10388 27,08,05,145 10352 26,92,63,045 9438 23,44,89,009
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 206 37,27,350 204 37,09,350 160 28,82,250
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24355 55,06,86,408 24272 54,59,99,408 23645 43,42,22,790
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 40 8,28,360 39 8,07,300 6 1,11,060
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 360 96,55,400 360 96,55,400 190 43,12,300
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27821 82,41,55,182 27799 82,33,03,382 26942 73,95,00,144
ASPLs CSMSS MEDICAL COLLEGE AND HOSPITAL CHHATRAPATI SAMBHAJINAGAR 28 7,57,400 27 7,42,400 0 0
ASTER AADHAR HOSPITAL KOLHAPUR 18398 58,31,74,320 18390 58,29,17,320 18153 53,76,90,164
Astha Multispeciality Hospital Pimpalgaon NASHIK 3516 12,09,19,699 3503 12,04,60,699 2973 7,36,51,101
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 16028 43,57,61,090 15990 43,43,60,490 14928 37,66,00,660
ATMADEEP MULTISPECIALITY HOSPITAL AND ICU AHILYANAGAR 69 19,62,900 67 18,50,400 31 6,56,250
ATTHARVA ACCIDENT HOSPITAL PUNE 1 21,060 1 21,060 0 0
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 327 63,75,385
Aundh Institute of Medical Science , Aundh PUNE 1923 5,09,17,860 1914 5,06,11,860 1557 3,80,79,682
AURANGABAD CHIKALTHANA LIONS EYE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 117 14,89,000 110 13,89,000 29 3,47,000
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16860 59,18,21,461 16848 59,10,85,061 16399 54,02,95,820
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 482 1,35,58,280 477 1,34,18,080 356 97,26,995
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 11257 23,97,54,000 11239 23,92,06,200 10568 20,74,53,125
Axon Multispeciality Superspeciality and critical care Hospital AMRAVATI 62 26,14,500 60 25,06,500 3 1,26,000
AYUR HOSPITAL THANE 1441 4,95,20,500 1439 4,93,50,500 1157 3,43,79,580
AYUSHMAN HOSPITAL BULDHANA 392 1,13,77,890 392 1,13,77,890 291 75,91,677
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 5 1,00,000 5 1,00,000 4 76,000
B J KATKAR HOSPITAL P LTD SATARA 1439 4,77,15,000 1439 4,77,15,000 1357 4,40,10,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 68080 184,33,12,488 67911 183,59,41,488 63472 157,71,61,522
Baban Multispecialty Hospital AKOLA 3601 7,91,42,000 3596 7,90,10,000 3332 7,04,68,150
Bachpan Balrugnalay and Shriraj Hospital SANGLI 52 13,55,000 49 12,79,000 0 0
Badar Multispeciality Hospital THANE 130 26,71,812 130 26,71,812 96 15,80,737
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1516 2,70,11,442 1515 2,69,92,722 1369 2,10,07,670
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2569 5,35,74,276 2565 5,34,44,276 2447 4,29,80,822
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2011 3,21,08,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9487 41,19,45,350 9480 41,16,95,150 7172 28,71,02,337
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 281 50,50,080 281 50,50,080 245 39,26,935
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2460 5,60,91,496 2460 5,60,91,496 2274 5,02,83,046
Balaji Bal Rugnalay WASHIM 1843 4,94,48,500 1843 4,94,48,500 1764 4,47,73,900
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9861 72,98,22,012 9850 72,80,27,012 9315 64,99,63,904
BALAJI HOSPITAL CHANDRAPUR 79 18,24,300 79 18,24,300 42 9,16,300
BALAJI HOSPITAL PARBHANI 36 8,89,200 35 8,62,200 13 2,56,500
Balaji Nursing Home GONDIYA 614 1,49,50,958 614 1,49,50,958 559 1,05,23,192
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 14 3,40,200 14 3,40,200 14 3,15,600
Balasaheb Deshpande Hospital AHILYANAGAR 3 30,000 2 20,000 1 10,000
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 650 1,11,50,640 650 1,11,50,640 599 82,60,995
Baner Jumbo Covid centre PUNE 2005 4,59,45,000 2005 4,59,45,000 1835 3,85,22,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 601 1,13,67,340 601 1,13,67,340 511 87,93,175
Baramati hospitals Pvt Ltd PUNE 8049 28,33,35,220 8014 28,13,97,720 6875 22,62,31,755
Baraskar Hospital and Research Center NAGPUR 9074 9,33,21,550 9024 9,27,27,550 8783 8,51,13,083
Barate Accident & Maternity Hospital DHARASHIV 700 1,79,36,100 700 1,79,36,100 439 83,63,850
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 947 3,41,53,010 947 3,41,53,010 788 2,73,54,223
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 127 27,00,900 127 27,00,900 45 8,47,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 156 29,65,500 156 29,65,500 125 23,03,000
Best Multispeciality Hospital AMRAVATI 2470 6,03,67,200 2470 6,03,67,200 2351 5,49,34,700
Bethany trust- Bethany Hospital THANE 5435 39,00,01,655 5430 38,95,76,655 5293 31,27,87,500
Bhagat Multispeciality hospital NAGPUR 1891 2,95,07,970 1891 2,95,07,970 1851 2,85,71,193
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 224 35,47,375
BHAGWAN MAHAVIR HOSPITAL THANE 33 8,40,600 31 7,86,600 20 5,05,400
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6019 19,03,61,500 6019 19,03,61,500 5907 17,69,23,075
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1721 4,24,29,200 1718 4,22,99,200 1618 3,68,62,894
BHAKTIVEDANTA HOSPITAL THANE 28313 42,93,76,950 28254 42,74,08,150 27011 38,15,49,619
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3454 6,58,69,285 3433 6,53,78,605 2742 4,15,46,839
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 74 28,08,000 74 28,08,000 60 21,88,000
Bhandare Hospital PUNE 927 2,00,09,110 925 1,99,64,110 868 1,57,14,867
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2979 7,41,34,250 2969 7,37,98,250 2419 5,69,45,970
Bhansali Multispeciality hospital AMRAVATI 2091 5,38,72,400 2083 5,35,98,800 1897 4,59,33,681
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 775 1,57,14,800 773 1,56,83,600 474 92,02,900
Bharati Hospital and Research Center PUNE 61976 168,23,00,545 61728 167,44,04,245 58628 147,04,08,971
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 60569 190,09,53,438 60422 189,52,86,488 57766 165,66,70,556
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2270 6,23,05,900 2243 6,14,02,500 1874 4,92,04,800
Bhatwal Surgical & Maternity Hospital DHULE 228 79,59,116 228 79,59,116 221 76,21,491
