Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 59 13,94,800 58 13,71,400 13 2,35,650
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1737 12,15,36,800 1674 11,79,80,000 1300 7,28,33,440
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 192 40,43,520 189 39,80,340 110 23,16,600
SANJEEVANI HOSPITAL NAGPUR 10 3,33,000 10 3,33,000 2 36,500
A & G HOSPITAL THANE 25 10,47,000 21 8,82,000 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1774 3,14,04,400 1761 3,10,50,400 1642 2,73,52,162
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL BEED 457 1,84,09,500 454 1,82,79,000 329 1,30,53,750
AADHAR HOSPITAL NANDED 30857 82,70,11,214 30808 82,48,99,214 29071 71,44,54,130
Aadhar Hospital And ICU JALNA 55 18,63,000 54 18,36,000 16 5,29,862
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 76 18,39,060 76 18,39,060 65 13,11,090
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 31 4,87,800 31 4,87,800 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 333 1,20,83,940 325 1,17,82,440 264 86,91,815
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
Aaditya Hospital SANGLI 1226 3,08,14,000 1226 3,08,14,000 1091 2,43,29,650
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5444 10,77,27,867 5437 10,75,27,867 5327 8,66,11,174
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9322 22,37,09,175 9309 22,33,00,775 8763 20,02,73,310
Aarogya Super speciality Hospital THANE 12 3,92,000 11 3,68,600 0 0
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 61 27,95,000
AAROGYAM HOSPITAL AKOLA 14 2,14,200 14 2,14,200 0 0
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2594 7,54,32,000 2592 7,53,69,000 2429 6,59,25,450
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 160 32,98,320 160 32,98,320 117 21,55,130
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 43 25,38,400 38 22,46,400 4 2,10,600
Aashirwad Hospital,Parbhani,Pvt PARBHANI 152 36,70,200 152 36,70,200 126 23,72,850
Aashirwad Superspecility Hospital JALNA 2414 4,85,28,000 2406 4,83,32,700 2237 4,31,51,650
Aastha accident hospital BULDHANA 3979 6,99,47,095 3979 6,99,47,095 3864 5,92,18,585
Aastha Hospital PALGHAR 3383 7,24,11,866 3375 7,21,09,866 3074 5,94,48,873
Aastha Hospital and ICU JALNA 571 2,32,47,000 566 2,30,79,000 514 2,03,89,200
Aastha Hospital, Wani YAVATMAL 7 98,100 2 27,900 0 0
AASTHA ORTHOPEDIC HOSPITAL AND DIAGNOSTIC CENTER AKOLA 9 2,70,000 9 2,70,000 0 0
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
Aayush Bal Rugnalay JALNA 52 15,26,400 48 12,49,200 24 5,97,600
aayush hospital NASHIK 6121 22,27,61,400 6104 22,19,36,600 5694 18,18,73,535
ABO EYE INSTITUTE NAGPUR 4 80,000 4 80,000 0 0
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 315 69,92,000 313 69,42,000 234 44,70,500
ACCORD HOSPITAL PUNE 2482 13,48,82,604 2470 13,42,92,604 2243 11,84,94,130
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 3087 5,93,88,280 3043 5,84,61,640 2606 4,86,77,355
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 107205 362,93,43,631 106725 361,03,80,681 100316 302,81,04,583
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 58 15,91,500 58 15,91,500 29 5,19,000
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 181 40,39,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 201 49,54,000 201 49,54,000 172 37,72,000
ADHAR SUPERSPECIALITY HOSPITAL PUNE 128 31,78,170 125 30,98,610 71 12,95,320
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 495 96,18,427 494 95,95,027 465 77,85,327
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 36 10,87,560 35 10,66,500 8 3,14,460
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1261 3,24,56,250 1259 3,23,76,250 997 2,18,03,952
ADHIRAJ MULTISPECIALITY HOSPITAL PARBHANI 10 2,24,000 10 2,24,000 0 0
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 2 37,800
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 285 1,94,12,300 282 1,91,60,300 209 1,17,62,465
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2144 9,93,05,925 2118 9,72,62,325 1950 7,05,92,547
ADVANCE ORTHO HOSPITAL SATARA 31 7,65,900 30 7,34,400 11 2,38,500
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 57666 78,37,36,288 57209 76,97,27,188 46395 53,42,54,083
AERO HOSPITAL NAGPUR 8 5,08,000 4 3,10,000 0 0
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 89 22,41,720 87 21,92,220 51 10,98,256
AGRAWAL HOSPITAL BULDHANA 671 1,89,00,180 658 1,84,77,180 405 1,05,90,680
AIIMS Hospital Mihan Nagar NAGPUR 26268 86,64,69,300 24826 80,76,34,300 20425 60,53,59,452
AIMS HOSPITAL PARBHANI 111 26,35,740 108 25,41,240 58 11,34,675
AINAPURE EYE HOSPITAL KOLHAPUR 13 2,50,000 13 2,50,000 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 119 21,62,550
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 352 1,00,09,600 352 1,00,09,600 293 72,62,550
Akashdeep Hospital SANGLI 1 10,000 1 10,000 0 0
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6797 25,27,82,450 6788 25,22,91,450 6453 23,15,32,882
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 67 15,61,500 67 15,61,500 38 8,66,250
Akshay Multispecialty Hospital SANGLI 23 5,53,500 21 5,17,500 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 651 1,81,14,600 645 1,79,54,600 541 1,45,01,290
Alephata Hospital,Junnar,Pune,Pvt PUNE 295 74,96,910 294 74,75,850 164 37,12,025
Alibaug Dialysis centre RAIGAD 891 1,60,24,100 888 1,59,64,300 826 1,44,02,840
ALL CARE MULTISPECIALITY HOSPITAL NASHIK 103 1,04,67,000 103 1,04,67,000 0 0
ALL CURE SUPER SPECIALITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 2 72,000 0 0 0 0
All For Eye Hospital RAIGAD 8 1,00,800 8 1,00,800 5 55,800
Alliance multispecialty hospital (LLP) KOLHAPUR 8287 21,50,70,431 8287 21,50,70,431 7677 19,58,68,201
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 700 1,99,86,750 678 1,93,83,750 524 1,44,30,280
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 257 44,73,545 257 44,73,545 235 37,49,188
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7368 27,93,67,173 7368 27,93,67,173 7221 25,74,67,147
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6265 23,61,23,316 6247 23,55,16,316 6012 21,07,77,197
AM PM 24 HRS HOSPITAL THANE 207 1,02,63,000 207 1,02,63,000 58 22,98,500
AMAAN HOSPITAL ORTHOPAEDIC AND TRAUMA CENTRE CHHATRAPATI SAMBHAJINAGAR 52 16,21,000 51 15,51,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amate Hospital KOLHAPUR 13 4,22,000 12 3,66,000 0 0
AMEY NURSING HOME YAVATMAL 25 2,38,500 25 2,38,500 0 0
AMIT ORTHOPAEDIC CENTER SOLAPUR 53 11,50,020 47 9,41,715 22 2,76,852
Amrut Hrudayala and superspeciality hospital BULDHANA 3698 15,28,72,000 3694 15,26,02,000 3502 14,14,80,625
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1422 1,20,44,347
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND HOSPITAL PUNE 3 67,500 3 67,500 3 56,250
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 41444 145,81,05,818 41398 145,48,91,618 39820 127,88,07,025
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 101 26,17,020 97 25,19,460 56 12,02,220
ANANDRISHIJI NETRALAYA AHILYANAGAR 7041 7,27,18,200 7037 7,26,46,200 5879 6,01,33,625
Anandrishji Diagnostic centre BEED 60 12,63,600 60 12,63,600 42 7,30,160
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 103 21,68,010 90 18,94,230 18 3,79,080
ANANTWAR EYE HOSPITAL NAGPUR 17 2,92,000 16 2,82,000 6 1,00,000
ANANYA HOSPITAL GONDIYA 29 6,87,200 27 6,61,600 18 4,25,600
Anil Eye Hospital THANE 39 7,25,400 37 7,02,900 25 4,68,900
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3794 11,93,73,960 3775 11,83,84,160 3482 9,21,81,630
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2585 4,63,08,400 2578 4,61,63,000 2463 4,01,17,259
ANJALI ICU MULTI SPECIALITY HEALTH CARE CENTRE LLP JALGAON 23 5,02,200 23 5,02,200 0 0
Anjana heart hospital DHULE 477 1,85,91,300 469 1,81,86,300 356 1,31,77,920
Anjanta Hospital BULDHANA 200 42,20,100 196 41,21,100 121 22,72,500
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 112 29,32,200 111 29,07,000 69 18,03,600
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 102 20,43,900 101 20,18,700 92 17,91,900
ANMOL MULTISPECIALITY HOSPITAL THANE 16 4,09,500 14 3,60,000 0 0
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 293 54,47,800 293 54,47,800 254 42,81,900
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 181 25,50,600 179 25,19,100 89 13,06,350
Anurag Multispecialty hospital THANE 571 1,40,54,400 571 1,40,54,400 369 80,29,500
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 248 78,23,700 247 77,87,700 127 38,55,085
Aparant Hospital RATNAGIRI 949 1,90,51,240 946 1,89,88,060 821 1,44,46,329
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13532 36,19,00,920 13511 36,11,73,420 12654 28,78,41,918
Apex Hospital PUNE 1872 3,71,95,920 1871 3,71,74,860 1757 3,03,46,587
Apex Hospital NASHIK 229 50,77,680 221 49,07,880 163 33,74,200
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 42 9,90,000 42 9,90,000 7 1,57,450
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4592 21,51,13,340 4580 21,43,52,440 4314 19,12,89,665
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 246 1,01,76,130 243 99,97,730 196 73,37,520
Apex Kideny Care Center , Miraroad THANE 2916 6,03,22,250 2916 6,03,22,250 2602 4,93,09,490
Apex Kideny Care Center , Vashi THANE 3763 7,79,61,110 3742 7,74,69,710 3314 6,19,81,860
Apex Kidney Care Centre , Kalyan THANE 4125 8,44,62,850 4120 8,43,45,850 3717 6,91,05,260
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 22 7,64,100 22 7,64,100 17 3,87,150
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 11910 35,19,56,955 11851 34,80,12,575 10837 27,12,32,733
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 23 14,31,000 21 12,64,500 9 5,78,250
APOLO MULTISPECIALITY HOSPITAL LATUR 423 1,49,13,620 417 1,46,88,620 281 81,16,460
APOORVA MULTI SUPERSPECIALITY HOSPITAL KOLHAPUR 5 1,70,000 4 1,30,000 0 0
APPALWAR EYE HOSPITAL GADCHIROLI GADCHIROLI 1 9,000 1 9,000 1 9,000
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1424 6,37,32,450 1421 6,36,17,450 1288 5,61,14,075
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 49640 169,93,21,592 49598 169,64,14,992 47704 144,52,21,423
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 134 32,25,000 132 31,39,500 120 24,49,150
Areen Hospital,Miraj,Sangli SANGLI 81 21,98,700 78 20,45,700 43 9,65,325
Arihant Critical Care WARDHA 722 1,34,40,780 720 1,33,93,980 639 97,91,480
ARIHANT DIALYSIS CENTER BULDHANA 419 81,38,420 416 80,69,520 348 60,93,580
Arihant hospital CHHATRAPATI SAMBHAJINAGAR 17 4,12,000 17 4,12,000 2 23,000
ARIHANT SUPERSPECIALITY HOSPITAL JAYSINGPUR KOLHAPUR 29 5,49,000 26 5,11,200 0 0
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 937 2,12,85,000 937 2,12,85,000 855 1,72,73,200
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 17 3,35,500 16 3,05,500 2 45,000
ASHA HOSPITAL NAGPUR 16687 54,44,24,846 16647 54,24,01,146 15963 48,47,73,194
Asha Hospital NANDED 1285 4,63,86,510 1269 4,57,84,510 969 3,15,09,788
ASHA MULTISPECIALITY HOSPITAL RAIGAD 122 25,58,340 118 24,74,100 55 10,86,360
Asha Urology Hospital Jalgaon JALGAON 31 8,23,500 28 7,56,000 15 4,11,000
ASHAPURI MULTISPECIALITY HOSPITAL NASHIK 133 39,73,500 122 36,33,300 23 6,88,112
ASHIRWAD HOSPITAL NANDED 2068 4,37,79,600 2062 4,36,39,200 1750 3,40,95,716
Ashirwad Hospital JALGAON 28 8,14,500 28 8,14,500 0 0
ASHISH HOSPITAL MULTISPECIALITY THANE 1 30,000 1 30,000 0 0
Ashoka Medicover Hospital NASHIK 719 5,97,63,050 710 5,86,93,050 561 4,50,15,000
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 165 39,29,600 165 39,29,600 131 27,66,850
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 97 16,94,700 97 16,94,700 74 11,83,000
Ashta Multispeciality Hospital SANGLI 1188 2,15,89,100 1186 2,15,34,100 1094 1,74,06,227
Ashtavinayak hospital and ICU, Nanded NANDED 322 1,03,59,950 322 1,03,59,950 262 74,45,845
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwinee Hospital and Research Center Private Limited KOLHAPUR 3 1,20,000 3 1,20,000 0 0
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1472 2,34,39,000 1472 2,34,39,000 1403 1,88,38,100
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital Barshi SOLAPUR 24 6,27,300 21 5,48,100 8 1,79,100
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 25706 77,67,76,828 25650 77,47,97,228 24657 67,73,68,069
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 112348 150,11,77,432 112239 149,73,10,832 109556 132,49,10,413
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 438 1,04,26,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 10303 26,83,89,445 10264 26,60,21,645 9376 23,32,04,759
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 201 36,69,750 197 35,97,750 158 28,28,250
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24336 54,96,57,208 24259 54,55,42,008 23621 43,33,32,802
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 38 7,86,240 35 7,26,120 6 1,11,060
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 353 95,19,400 349 93,44,400 189 42,92,300
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27788 82,27,78,382 27745 82,11,72,982 26913 73,83,77,644
ASPLs CSMSS MEDICAL COLLEGE AND HOSPITAL CHHATRAPATI SAMBHAJINAGAR 22 6,37,400 22 6,37,400 0 0
ASTER AADHAR HOSPITAL KOLHAPUR 18398 58,31,74,320 18390 58,29,17,320 18153 53,76,90,164
Astha Multispeciality Hospital Pimpalgaon NASHIK 3496 12,02,94,199 3484 11,99,16,199 2917 7,21,03,101
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 15938 43,31,39,390 15886 43,15,68,590 14846 37,44,84,760
ATMADEEP MULTISPECIALITY HOSPITAL AND ICU AHILYANAGAR 67 18,50,400 63 17,84,700 0 0
ATTHARVA ACCIDENT HOSPITAL PUNE 1 21,060 1 21,060 0 0
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 327 63,75,385
Aundh Institute of Medical Science , Aundh PUNE 1923 5,09,17,860 1914 5,06,11,860 1557 3,80,79,682
AURANGABAD CHIKALTHANA LIONS EYE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 102 12,69,000 99 12,19,000 28 3,42,000
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16821 59,01,88,461 16798 58,88,93,661 16371 53,92,79,320
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 475 1,33,49,880 471 1,32,68,080 340 91,28,895
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 11212 23,85,88,200 11177 23,74,86,800 10520 20,62,57,725
Axon Multispeciality Superspeciality and critical care Hospital AMRAVATI 60 25,42,500 57 23,80,500 0 0
AYUR HOSPITAL THANE 1437 4,94,26,900 1435 4,92,56,900 1154 3,42,26,180
AYUSHMAN HOSPITAL BULDHANA 388 1,12,38,390 388 1,12,38,390 279 72,31,677
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 5 1,00,000 5 1,00,000 4 76,000
B J KATKAR HOSPITAL P LTD SATARA 1439 4,77,15,000 1439 4,77,15,000 1357 4,40,10,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 67959 183,85,93,888 67801 183,21,30,888 63391 157,46,25,522
Baban Multispecialty Hospital AKOLA 3591 7,88,86,000 3590 7,88,58,000 3292 6,94,19,150
Bachpan Balrugnalay and Shriraj Hospital SANGLI 41 10,61,000 39 9,77,000 0 0
Badar Multispeciality Hospital THANE 130 26,71,812 130 26,71,812 96 15,80,737
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1510 2,68,99,122 1510 2,68,99,122 1368 2,09,88,950
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2566 5,34,79,276 2565 5,34,44,276 2447 4,29,80,822
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2011 3,21,08,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9484 41,18,63,550 9478 41,16,21,750 7155 28,63,73,937
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 281 50,50,080 281 50,50,080 243 38,89,495
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2450 5,58,19,496 2450 5,58,19,496 2245 4,94,69,046
Balaji Bal Rugnalay WASHIM 1839 4,93,54,500 1838 4,93,26,500 1757 4,45,77,900
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9840 72,72,52,012 9823 72,49,12,012 9299 64,84,88,904
BALAJI HOSPITAL CHANDRAPUR 78 18,01,800 74 17,02,800 38 8,37,550
BALAJI HOSPITAL PARBHANI 32 7,85,700 32 7,85,700 13 2,56,500
Balaji Nursing Home GONDIYA 613 1,49,32,958 611 1,48,87,958 559 1,05,23,192
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 14 3,40,200 14 3,40,200 14 3,15,600
Balasaheb Deshpande Hospital AHILYANAGAR 3 30,000 2 20,000 1 10,000
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 650 1,11,50,640 646 1,10,72,520 599 82,60,995
Baner Jumbo Covid centre PUNE 2005 4,59,45,000 2005 4,59,45,000 1835 3,85,22,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 600 1,13,48,620 600 1,13,48,620 511 87,93,175
Baramati hospitals Pvt Ltd PUNE 8010 28,19,40,920 7970 27,94,46,020 6849 22,50,21,955
Baraskar Hospital and Research Center NAGPUR 9043 9,29,08,550 8994 9,24,34,550 8778 8,50,47,083
Barate Accident & Maternity Hospital DHARASHIV 685 1,75,16,100 685 1,75,16,100 439 83,63,850
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 942 3,39,63,010 940 3,38,28,010 784 2,71,54,223
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 127 27,00,900 127 27,00,900 45 8,47,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 156 29,65,500 156 29,65,500 125 23,03,000
Best Multispeciality Hospital AMRAVATI 2470 6,03,67,200 2470 6,03,67,200 2351 5,49,34,700
Bethany trust- Bethany Hospital THANE 5431 38,96,51,655 5423 38,89,26,655 5293 31,27,87,500
Bhagat Multispeciality hospital NAGPUR 1891 2,95,07,970 1891 2,95,07,970 1851 2,85,71,193
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 224 35,47,375
BHAGWAN MAHAVIR HOSPITAL THANE 32 8,22,600 31 7,86,600 20 5,05,400
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6019 19,03,61,500 6019 19,03,61,500 5907 17,69,23,075
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1711 4,21,29,200 1707 4,20,14,200 1596 3,61,92,894
BHAKTIVEDANTA HOSPITAL THANE 28221 42,78,13,250 28181 42,60,44,650 26985 38,12,21,559
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3423 6,50,85,565 3405 6,46,38,265 2738 4,14,38,839
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 74 28,08,000 74 28,08,000 60 21,88,000
Bhandare Hospital PUNE 926 1,99,86,610 925 1,99,64,110 868 1,57,14,867
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2964 7,36,74,250 2964 7,36,74,250 2388 5,61,29,970
Bhansali Multispeciality hospital AMRAVATI 2077 5,34,58,800 2067 5,31,87,600 1883 4,55,75,281
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 773 1,56,75,800 767 1,55,58,800 472 91,56,100
Bharati Hospital and Research Center PUNE 61726 167,50,56,245 61485 166,71,12,345 58460 146,49,51,221
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 60392 189,41,96,038 60241 188,79,25,088 57690 165,40,95,956
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2253 6,17,59,100 2229 6,10,15,500 1868 4,90,39,800
Bhatwal Surgical & Maternity Hospital DHULE 227 79,32,116 227 79,32,116 217 74,05,491
Bhigwan Medicare Hospital Pvt Ltd,Baramati,Pune,Pvt PUNE 62 23,04,000 61 22,68,000 33 11,65,500
