Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 59 13,94,800 59 13,94,800 13 2,35,650
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1745 12,21,68,600 1675 11,80,20,000 1301 7,29,83,440
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 196 41,26,590 193 40,64,580 113 23,79,780
SANJEEVANI HOSPITAL NAGPUR 10 3,33,000 10 3,33,000 4 97,250
A & G HOSPITAL THANE 25 10,47,000 22 9,07,000 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1776 3,14,54,400 1768 3,12,10,400 1646 2,74,20,162
AADHAR HOSPITAL NANDED 30881 82,81,84,614 30845 82,65,54,214 29083 71,47,36,630
AADHAR HOSPITAL BEED 457 1,84,09,500 457 1,84,09,500 340 1,35,12,750
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
Aadhar Hospital And ICU JALNA 57 19,71,000 55 18,72,000 17 5,63,612
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 77 18,61,560 76 18,39,060 65 13,11,090
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 31 4,87,800 31 4,87,800 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 334 1,21,06,440 329 1,19,44,440 266 87,38,615
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
Aaditya Hospital SANGLI 1226 3,08,14,000 1226 3,08,14,000 1091 2,43,29,650
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5447 10,77,97,867 5444 10,77,27,867 5329 8,66,51,674
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9328 22,39,17,175 9316 22,35,09,175 8763 20,02,73,310
Aarogya Super speciality Hospital THANE 12 3,92,000 11 3,68,600 0 0
AAROGYAM HOSPITAL AKOLA 14 2,14,200 14 2,14,200 0 0
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 61 27,95,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2594 7,54,32,000 2593 7,53,97,000 2442 6,64,19,450
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 162 33,35,580 161 33,14,520 117 21,55,130
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 45 26,82,400 39 22,74,400 4 2,10,600
Aashirwad Hospital,Parbhani,Pvt PARBHANI 153 37,33,200 152 36,70,200 126 23,72,850
Aashirwad Superspecility Hospital JALNA 2422 4,87,00,800 2418 4,85,97,300 2243 4,32,56,050
Aastha accident hospital BULDHANA 3979 6,99,47,095 3979 6,99,47,095 3872 5,93,53,585
Aastha Hospital PALGHAR 3392 7,26,22,866 3381 7,23,03,866 3076 5,94,82,873
Aastha Hospital and ICU JALNA 573 2,32,97,000 566 2,30,79,000 516 2,04,49,200
Aastha Hospital, Wani YAVATMAL 7 98,100 7 98,100 0 0
AASTHA ORTHOPEDIC HOSPITAL AND DIAGNOSTIC CENTER AKOLA 9 2,70,000 9 2,70,000 0 0
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
Aayush Bal Rugnalay JALNA 53 16,39,800 48 12,49,200 24 5,97,600
aayush hospital NASHIK 6126 22,28,93,400 6108 22,20,57,600 5698 18,20,24,535
ABO EYE INSTITUTE NAGPUR 5 88,000 4 80,000 0 0
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 319 70,69,000 318 70,29,000 256 48,14,500
ACCORD HOSPITAL PUNE 2483 13,49,22,604 2470 13,42,92,604 2244 11,85,54,130
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 3090 5,94,51,460 3043 5,84,61,640 2609 4,87,27,665
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 107338 363,54,79,431 106851 361,48,08,081 100422 303,13,59,074
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 58 15,91,500 58 15,91,500 30 5,59,000
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 181 40,39,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 201 49,54,000 201 49,54,000 172 37,72,000
ADHAR SUPERSPECIALITY HOSPITAL PUNE 129 32,14,170 129 32,14,170 73 13,34,380
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 498 96,77,827 494 95,95,027 465 77,85,327
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 38 11,29,680 37 11,08,620 11 4,76,460
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1261 3,24,56,250 1259 3,23,76,250 997 2,18,03,952
ADHIRAJ MULTISPECIALITY HOSPITAL PARBHANI 10 2,24,000 10 2,24,000 0 0
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 2 37,800
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 286 1,94,92,300 284 1,93,52,300 217 1,22,29,965
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2149 9,97,70,925 2120 9,73,85,725 1950 7,05,92,547
ADVANCE ORTHO HOSPITAL SATARA 32 7,88,400 30 7,34,400 12 2,70,000
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 57769 78,50,95,088 57271 77,06,38,388 46477 53,59,91,258
AERO HOSPITAL NAGPUR 8 5,08,000 8 5,08,000 0 0
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 90 22,68,720 88 22,19,220 53 11,59,006
AGRAWAL HOSPITAL BULDHANA 681 1,92,13,740 661 1,85,79,240 410 1,07,41,880
AIIMS Hospital Mihan Nagar NAGPUR 26357 86,99,76,550 24914 81,21,34,200 20520 61,02,66,584
AIMS HOSPITAL PARBHANI 111 26,35,740 110 26,04,240 59 11,66,175
AINAPURE EYE HOSPITAL KOLHAPUR 13 2,50,000 13 2,50,000 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 119 21,62,550
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 354 1,00,34,600 354 1,00,34,600 294 72,72,550
Akashdeep Hospital SANGLI 1 10,000 1 10,000 0 0
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6806 25,31,40,450 6798 25,27,31,450 6462 23,20,57,882
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 68 15,79,500 68 15,79,500 40 9,02,250
Akshay Multispecialty Hospital SANGLI 26 6,21,000 21 5,17,500 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 652 1,81,42,600 649 1,80,58,600 546 1,46,33,290
Alephata Hospital,Junnar,Pune,Pvt PUNE 296 75,41,910 295 74,96,910 166 37,84,025
Alibaug Dialysis centre RAIGAD 894 1,60,89,100 893 1,60,70,900 829 1,44,67,840
ALL CARE MULTISPECIALITY HOSPITAL NASHIK 104 1,04,85,000 103 1,04,67,000 0 0
ALL CURE SUPER SPECIALITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 2 72,000 2 72,000 0 0
All For Eye Hospital RAIGAD 8 1,00,800 8 1,00,800 5 55,800
Alliance multispecialty hospital (LLP) KOLHAPUR 8287 21,50,70,431 8287 21,50,70,431 7677 19,58,68,201
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 705 2,01,00,150 689 1,96,32,150 542 1,48,60,480
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 257 44,73,545 257 44,73,545 237 37,85,188
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7369 27,94,21,173 7368 27,93,67,173 7221 25,74,67,147
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6275 23,64,65,316 6260 23,58,66,316 6020 21,10,14,697
AM PM 24 HRS HOSPITAL THANE 212 1,06,73,000 209 1,04,23,000 64 25,38,500
AMAAN HOSPITAL ORTHOPAEDIC AND TRAUMA CENTRE CHHATRAPATI SAMBHAJINAGAR 55 17,91,000 52 16,21,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amate Hospital KOLHAPUR 13 4,22,000 13 4,22,000 0 0
AMEY NURSING HOME YAVATMAL 25 2,38,500 25 2,38,500 0 0
AMIT ORTHOPAEDIC CENTER SOLAPUR 54 11,63,520 53 11,50,020 23 2,87,652
Amrut Hrudayala and superspeciality hospital BULDHANA 3703 15,30,62,000 3699 15,28,22,000 3502 14,14,80,625
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1422 1,20,44,347
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL PUNE 3 67,500 3 67,500 3 56,250
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 41471 145,90,52,418 41424 145,66,03,618 39893 128,15,86,225
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 101 26,17,020 97 25,19,460 57 12,20,940
ANANDRISHIJI NETRALAYA AHILYANAGAR 7045 7,27,90,200 7041 7,27,18,200 5895 6,03,91,025
Anandrishji Diagnostic centre BEED 60 12,63,600 60 12,63,600 42 7,30,160
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 104 21,89,070 90 18,94,230 20 4,21,200
ANANTWAR EYE HOSPITAL NAGPUR 17 2,92,000 17 2,92,000 7 1,30,000
ANANYA HOSPITAL GONDIYA 30 7,03,200 28 6,63,200 18 4,25,600
Anil Eye Hospital THANE 39 7,25,400 39 7,25,400 26 4,95,900
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3810 12,04,53,960 3787 11,90,83,960 3497 9,30,55,510
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2583 4,62,77,400 2582 4,62,54,000 2469 4,02,57,259
ANJALI ICU MULTI SPECIALITY HEALTH CARE CENTRE LLP JALGAON 23 5,02,200 23 5,02,200 0 0
Anjana heart hospital DHULE 478 1,86,09,300 477 1,84,74,300 356 1,31,77,920
Anjanta Hospital BULDHANA 203 42,74,100 199 41,97,600 125 23,46,750
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 112 29,32,200 111 29,07,000 69 18,03,600
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 102 20,43,900 101 20,18,700 92 17,91,900
ANMOL MULTISPECIALITY HOSPITAL THANE 17 4,32,000 15 3,82,500 0 0
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 294 54,51,800 294 54,51,800 254 42,81,900
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 181 25,37,100 181 25,37,100 100 14,23,350
Anurag Multispecialty hospital THANE 573 1,41,06,600 573 1,41,06,600 380 82,61,250
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 248 78,23,700 248 78,23,700 130 39,30,685
Aparant Hospital RATNAGIRI 951 1,90,94,800 950 1,90,72,300 822 1,44,68,829
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13544 36,22,61,920 13521 36,15,67,420 12675 28,85,19,418
Apex Hospital PUNE 1872 3,71,95,920 1871 3,71,74,860 1758 3,03,67,647
Apex Hospital NASHIK 233 51,71,280 222 49,13,880 166 34,53,600
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 44 10,26,000 44 10,26,000 7 1,57,450
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4594 21,52,81,740 4588 21,47,30,840 4323 19,17,09,065
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 248 1,02,22,930 243 99,97,730 196 73,37,520
Apex Kideny Care Center , Miraroad THANE 2919 6,03,92,450 2917 6,03,45,650 2608 4,94,43,390
Apex Kideny Care Center , Vashi THANE 3764 7,79,84,510 3742 7,74,69,710 3316 6,20,28,660
Apex Kidney Care Centre , Kalyan THANE 4134 8,46,73,450 4131 8,46,03,250 3719 6,91,48,160
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 22 7,64,100 22 7,64,100 17 3,87,150
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 11925 35,23,08,355 11880 34,84,59,275 10886 27,22,87,320
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 23 14,31,000 22 13,41,000 9 5,78,250
APOLO MULTISPECIALITY HOSPITAL LATUR 425 1,50,08,620 420 1,48,08,620 282 82,56,460
APOORVA MULTI SUPERSPECIALITY HOSPITAL KOLHAPUR 5 1,70,000 4 1,30,000 0 0
APPALWAR EYE HOSPITAL GADCHIROLI GADCHIROLI 1 9,000 1 9,000 1 9,000
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1426 6,38,22,450 1424 6,37,57,450 1299 5,66,79,075
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 49689 170,11,29,692 49630 169,75,02,492 47826 144,85,18,119
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 136 32,74,500 134 32,25,000 122 25,02,650
Areen Hospital,Miraj,Sangli SANGLI 83 23,11,200 79 20,63,700 43 9,65,325
Arihant Critical Care WARDHA 723 1,34,64,180 722 1,34,40,780 643 98,50,240
ARIHANT DIALYSIS CENTER BULDHANA 419 81,38,420 418 81,15,020 350 61,31,980
Arihant hospital CHHATRAPATI SAMBHAJINAGAR 17 4,12,000 17 4,12,000 2 23,000
ARIHANT SUPERSPECIALITY HOSPITAL JAYSINGPUR KOLHAPUR 29 5,49,000 28 5,22,000 0 0
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 937 2,12,85,000 937 2,12,85,000 855 1,72,73,200
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 17 3,35,500 17 3,35,500 2 45,000
Asha Hospital NANDED 1293 4,66,55,510 1278 4,61,26,510 973 3,16,44,788
ASHA HOSPITAL NAGPUR 16699 54,48,45,046 16661 54,29,58,346 16001 48,64,80,894
ASHA MULTISPECIALITY HOSPITAL RAIGAD 124 26,00,460 118 24,74,100 55 10,86,360
Asha Urology Hospital Jalgaon JALGAON 31 8,23,500 31 8,23,500 20 5,14,500
ASHAPURI MULTISPECIALITY HOSPITAL NASHIK 137 40,95,000 132 39,10,500 34 9,95,012
ASHIRWAD HOSPITAL NANDED 2072 4,38,73,200 2066 4,37,32,800 1760 3,43,12,816
Ashirwad Hospital JALGAON 29 8,46,000 28 8,14,500 0 0
ASHISH HOSPITAL MULTISPECIALITY THANE 1 30,000 1 30,000 0 0
Ashoka Medicover Hospital NASHIK 724 6,01,83,050 716 5,91,48,050 564 4,53,30,000
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 165 39,29,600 165 39,29,600 131 27,66,850
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 97 16,94,700 97 16,94,700 76 12,73,000
Ashta Multispeciality Hospital SANGLI 1191 2,16,43,100 1190 2,16,13,100 1101 1,76,02,227
Ashtavinayak hospital and ICU, Nanded NANDED 322 1,03,59,950 322 1,03,59,950 262 74,45,845
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwinee Hospital and Research Center Private Limited KOLHAPUR 3 1,20,000 3 1,20,000 0 0
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1472 2,34,39,000 1472 2,34,39,000 1403 1,88,38,100
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital Barshi SOLAPUR 24 6,27,300 23 6,02,100 10 2,24,100
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 25731 77,76,16,128 25667 77,53,92,228 24710 67,88,24,369
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 112385 150,17,72,932 112285 149,81,74,332 109677 132,64,19,419
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 438 1,04,26,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 10320 26,89,53,345 10288 26,71,68,645 9406 23,38,35,409
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 203 36,94,050 199 36,33,750 160 28,82,250
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24341 55,00,29,008 24259 54,55,42,008 23640 43,40,22,315
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 38 7,86,240 38 7,86,240 6 1,11,060
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 356 95,70,400 353 95,19,400 189 42,92,300
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27798 82,32,73,382 27766 82,20,03,382 26942 73,95,00,144
ASPLs CSMSS MEDICAL COLLEGE AND HOSPITAL CHHATRAPATI SAMBHAJINAGAR 22 6,37,400 22 6,37,400 0 0
ASTER AADHAR HOSPITAL KOLHAPUR 18398 58,31,74,320 18390 58,29,17,320 18153 53,76,90,164
Astha Multispeciality Hospital Pimpalgaon NASHIK 3502 12,05,01,199 3494 12,01,50,199 2973 7,36,51,101
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 15961 43,38,29,290 15919 43,25,15,090 14924 37,65,15,660
ATMADEEP MULTISPECIALITY HOSPITAL AND ICU AHILYANAGAR 67 18,50,400 64 17,87,400 0 0
ATTHARVA ACCIDENT HOSPITAL PUNE 1 21,060 1 21,060 0 0
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 327 63,75,385
Aundh Institute of Medical Science , Aundh PUNE 1923 5,09,17,860 1914 5,06,11,860 1557 3,80,79,682
AURANGABAD CHIKALTHANA LIONS EYE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 102 12,69,000 102 12,69,000 29 3,47,000
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16835 59,07,48,461 16820 58,98,36,661 16384 53,97,28,820
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 477 1,33,84,880 471 1,32,68,080 354 96,36,995
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 11229 23,90,46,200 11202 23,81,66,200 10547 20,69,45,125
Axon Multispeciality Superspeciality and critical care Hospital AMRAVATI 61 25,60,500 60 25,06,500 2 72,000
AYUR HOSPITAL THANE 1439 4,94,73,700 1435 4,92,56,900 1157 3,43,79,580
AYUSHMAN HOSPITAL BULDHANA 390 1,13,10,390 390 1,13,10,390 280 72,63,177
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 5 1,00,000 5 1,00,000 4 76,000
B J KATKAR HOSPITAL P LTD SATARA 1439 4,77,15,000 1439 4,77,15,000 1357 4,40,10,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 67991 183,97,90,488 67841 183,32,67,888 63459 157,67,17,522
Baban Multispecialty Hospital AKOLA 3594 7,89,62,000 3593 7,89,34,000 3320 7,01,56,150
Bachpan Balrugnalay and Shriraj Hospital SANGLI 45 11,65,000 40 10,33,000 0 0
Badar Multispeciality Hospital THANE 130 26,71,812 130 26,71,812 96 15,80,737
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1514 2,69,74,002 1510 2,68,99,122 1369 2,10,07,670
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2567 5,35,19,276 2565 5,34,44,276 2447 4,29,80,822
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2011 3,21,08,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9485 41,18,86,950 9478 41,16,21,750 7171 28,70,67,337
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 281 50,50,080 281 50,50,080 245 39,26,935
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2451 5,58,47,496 2450 5,58,19,496 2274 5,02,83,046
Balaji Bal Rugnalay WASHIM 1840 4,93,82,500 1840 4,93,82,500 1764 4,47,73,900
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9849 72,84,22,012 9833 72,57,42,012 9315 64,99,63,904
BALAJI HOSPITAL CHANDRAPUR 78 18,01,800 78 18,01,800 42 9,16,300
BALAJI HOSPITAL PARBHANI 35 8,62,200 32 7,85,700 13 2,56,500
Balaji Nursing Home GONDIYA 614 1,49,50,958 611 1,48,87,958 559 1,05,23,192
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 14 3,40,200 14 3,40,200 14 3,15,600
Balasaheb Deshpande Hospital AHILYANAGAR 3 30,000 2 20,000 1 10,000
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 650 1,11,50,640 646 1,10,72,520 599 82,60,995
Baner Jumbo Covid centre PUNE 2005 4,59,45,000 2005 4,59,45,000 1835 3,85,22,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 601 1,13,67,340 601 1,13,67,340 511 87,93,175
Baramati hospitals Pvt Ltd PUNE 8016 28,21,87,720 7985 28,00,46,020 6875 22,62,31,755
Baraskar Hospital and Research Center NAGPUR 9055 9,30,34,050 8994 9,24,34,550 8782 8,51,08,083
Barate Accident & Maternity Hospital DHARASHIV 699 1,79,08,100 689 1,76,28,100 439 83,63,850
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 944 3,40,48,010 942 3,39,13,010 788 2,73,54,223
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 127 27,00,900 127 27,00,900 45 8,47,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 156 29,65,500 156 29,65,500 125 23,03,000
Best Multispeciality Hospital AMRAVATI 2470 6,03,67,200 2470 6,03,67,200 2351 5,49,34,700
Bethany trust- Bethany Hospital THANE 5431 38,96,51,655 5423 38,89,26,655 5293 31,27,87,500
Bhagat Multispeciality hospital NAGPUR 1891 2,95,07,970 1891 2,95,07,970 1851 2,85,71,193
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 224 35,47,375
BHAGWAN MAHAVIR HOSPITAL THANE 32 8,22,600 31 7,86,600 20 5,05,400
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6019 19,03,61,500 6019 19,03,61,500 5907 17,69,23,075
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1713 4,21,64,200 1709 4,20,69,200 1618 3,68,62,894
BHAKTIVEDANTA HOSPITAL THANE 28243 42,79,53,950 28216 42,69,49,150 27000 38,14,13,119
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3435 6,53,60,605 3411 6,47,85,505 2742 4,15,46,839
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 74 28,08,000 74 28,08,000 60 21,88,000
Bhandare Hospital PUNE 926 1,99,86,610 925 1,99,64,110 868 1,57,14,867
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2967 7,37,50,250 2964 7,36,74,250 2419 5,69,45,970
Bhansali Multispeciality hospital AMRAVATI 2080 5,35,62,800 2074 5,33,69,200 1896 4,59,09,681
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 774 1,56,99,200 770 1,56,13,400 474 92,02,900
Bharati Hospital and Research Center PUNE 61813 167,74,21,645 61581 166,97,35,445 58614 147,02,59,671
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 60438 189,62,12,038 60326 189,11,37,488 57741 165,58,00,556
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2256 6,18,22,500 2229 6,10,15,500 1874 4,92,04,800
Bhatwal Surgical & Maternity Hospital DHULE 228 79,59,116 228 79,59,116 219 75,04,491
Bhigwan Medicare Hospital Pvt Ltd,Baramati,Pune,Pvt PUNE 62 23,04,000 61 22,68,000 33 11,65,500
