Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1063 7,07,51,000 1041 6,82,26,000 656 2,99,93,759
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 37 7,79,220 37 7,79,220 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1406 2,38,55,200 1398 2,36,96,800 1114 1,76,93,350
AADHAR HOSPITAL NANDED 28779 74,13,71,056 28730 73,95,98,256 25596 57,83,35,199
AADHAR HOSPITAL BEED 220 88,60,500 220 88,60,500 0 0
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 31 7,63,560 27 7,02,000 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 148 52,97,940 143 49,60,440 0 0
Aaditya Hospital SANGLI 1172 2,92,75,000 1171 2,92,50,000 835 1,84,22,650
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5161 10,13,73,843 5154 10,12,41,843 4479 7,30,02,480
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 8840 20,95,61,975 8820 20,90,14,975 7671 17,20,94,300
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 59 27,25,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2315 6,59,36,000 2314 6,59,01,000 1928 4,91,29,650
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 66 13,82,940 66 13,82,940 0 0
Aashirwad Hospital,Parbhani,Pvt PARBHANI 65 14,56,200 61 13,61,700 0 0
Aashirwad Superspecility Hospital JALNA 1777 3,53,91,600 1763 3,50,78,400 1083 1,92,57,200
Aastha accident hospital BULDHANA 3600 6,22,68,071 3597 6,22,21,071 2639 3,85,73,250
Aastha Hospital PALGHAR 2903 6,01,02,366 2898 5,99,79,566 2125 4,13,61,907
Aastha Hospital and ICU JALNA 503 2,13,01,000 503 2,13,01,000 457 1,88,38,200
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
aayush hospital NASHIK 5393 19,32,48,000 5369 19,18,30,000 4569 13,84,03,485
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 10 1,97,000 7 1,17,000 0 0
ACCORD HOSPITAL PUNE 2127 11,47,88,446 2124 11,46,33,446 1581 7,93,78,630
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 2482 4,66,46,980 2467 4,63,31,080 1522 2,61,79,940
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 95967 324,15,55,131 95539 322,37,01,731 76100 232,68,80,993
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 27 5,94,000 25 5,44,000 0 0
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 180 40,21,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 188 46,43,000 187 46,18,000 113 24,29,500
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 447 83,55,387 446 83,36,667 336 53,98,350
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 974 2,45,01,390 971 2,44,29,390 511 1,07,03,462
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 92 46,64,700 92 46,64,700 0 0
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 1887 7,95,26,125 1859 7,74,32,325 1432 4,10,24,356
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 49195 64,62,57,438 48902 63,82,48,688 34076 36,08,39,498
AGRAWAL HOSPITAL BULDHANA 120 28,52,100 111 26,28,540 0 0
AIIMS Hospital Mihan Nagar NAGPUR 20869 65,82,21,950 19883 61,73,71,250 11820 31,27,92,133
AIMS HOSPITAL PARBHANI 27 5,33,340 25 4,91,220 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 117 21,51,750
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 258 74,88,900 256 74,25,900 93 22,56,550
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6240 22,62,56,450 6216 22,50,70,450 5253 17,54,29,132
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 10 2,25,000 10 2,25,000 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 297 79,17,300 296 78,92,100 0 0
Alephata Hospital,Junnar,Pune,Pvt PUNE 153 37,93,770 152 37,80,270 0 0
Alibaug Dialysis centre RAIGAD 743 1,30,08,100 739 1,29,35,300 494 78,86,800
Alliance multispecialty hospital (LLP) KOLHAPUR 8274 21,47,82,841 8252 21,41,42,841 4473 12,92,48,291
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 324 87,86,250 319 86,71,050 0 0
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 241 40,54,145 241 40,54,145 167 27,84,600
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7098 26,68,21,173 7095 26,65,60,173 6501 22,87,22,847
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6048 22,91,64,316 6042 22,90,14,316 5666 19,95,48,039
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amrut Hrudayala and superspeciality hospital BULDHANA 3222 13,29,91,000 3221 13,29,63,000 2445 9,79,05,125
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1420 1,20,19,047
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 38508 133,79,43,918 38482 133,64,18,418 33709 106,09,19,845
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 40 10,79,100 40 10,79,100 0 0
ANANDRISHIJI NETRALAYA AHILYANAGAR 6421 6,31,08,000 6414 6,30,24,300 4693 4,20,89,525
Anandrishji Diagnostic centre BEED 20 4,21,200 20 4,21,200 0 0
Anil Eye Hospital THANE 13 2,50,200 13 2,50,200 0 0
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 2914 7,98,84,650 2895 7,92,24,410 1666 3,42,01,895
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2435 4,26,38,254 2434 4,26,23,254 1201 2,07,14,475
Anjana heart hospital DHULE 141 58,63,500 139 57,87,000 0 0
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 77 14,13,900 77 14,13,900 45 6,07,500
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 242 43,78,400 241 43,55,000 160 23,45,300
Anurag Multispecialty hospital THANE 83 21,93,300 62 16,65,000 0 0
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 100 29,67,300 99 29,42,100 0 0
Aparant Hospital RATNAGIRI 830 1,63,66,000 825 1,62,78,520 530 87,13,775
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 12440 32,60,18,040 12422 32,55,30,040 10474 22,15,87,358
Apex Hospital NASHIK 84 17,85,960 81 17,34,840 0 0
Apex Hospital PUNE 1845 3,65,87,160 1841 3,64,87,980 1703 2,93,87,087
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 3 1,08,000 3 1,08,000 0 0
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4105 19,07,98,540 4095 19,01,25,040 3362 14,76,16,475
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 110 37,44,030 102 34,15,030 0 0
Apex Kideny Care Center , Miraroad THANE 2521 5,10,75,650 2521 5,10,75,650 1819 3,24,86,475
Apex Kideny Care Center , Vashi THANE 3286 6,67,99,310 3250 6,59,56,910 2317 4,04,89,960
Apex Kidney Care Centre , Kalyan THANE 3661 7,36,12,750 3655 7,34,72,350 2682 4,73,48,340
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 9592 27,94,81,315 9536 27,62,03,245 6000 13,98,53,263
APOLO MULTISPECIALITY HOSPITAL LATUR 122 38,15,360 118 37,11,960 0 0
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1092 4,89,91,050 1084 4,85,81,050 618 2,60,02,900
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 45067 157,17,24,192 45012 156,81,61,192 38309 121,00,10,758
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 106 24,47,500 105 24,25,000 82 16,10,750
Arihant Critical Care WARDHA 587 1,02,81,780 585 1,02,34,980 386 51,86,280
ARIHANT DIALYSIS CENTER BULDHANA 330 62,20,860 328 61,74,060 202 32,55,100
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 934 2,12,25,000 934 2,12,25,000 741 1,53,80,500
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
Asha Hospital NANDED 773 2,73,86,510 760 2,68,84,510 280 58,69,843
ASHA HOSPITAL NAGPUR 15290 48,57,40,646 15259 48,38,90,646 13373 38,85,08,233
ASHA MULTISPECIALITY HOSPITAL RAIGAD 34 6,96,780 31 6,33,600 0 0
ASHIRWAD HOSPITAL NANDED 1673 3,45,00,600 1670 3,44,30,400 959 1,69,69,860
Ashoka Medicover Hospital NASHIK 199 1,70,15,000 185 1,56,85,000 0 0
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 82 17,67,600 82 17,67,600 0 0
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 22 2,68,200 22 2,68,200 0 0
Ashta Multispeciality Hospital SANGLI 909 1,55,89,450 907 1,55,56,150 567 79,85,700
Ashtavinayak hospital and ICU, Nanded NANDED 275 89,91,050 274 89,64,050 152 45,27,650
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1452 2,30,85,400 1452 2,30,85,400 1348 1,78,12,900
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 23782 71,17,61,870 23706 70,88,85,670 20486 54,91,70,601
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 107742 141,49,47,932 107641 141,16,70,432 100149 118,11,68,554
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 384 91,58,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 7435 18,92,87,445 7399 18,79,96,045 3887 9,53,13,724
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 85 14,10,750 84 14,01,750 0 0
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 23681 51,88,48,608 23599 51,53,18,008 22443 39,45,71,025
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 172 46,73,700 170 46,10,700 0 0
Asian Noble Hospital Pvt Ltd AHILYANAGAR 26086 75,63,18,882 26056 75,49,73,482 23416 61,14,14,594
ASTER AADHAR HOSPITAL KOLHAPUR 18364 58,22,45,620 18322 58,10,27,120 14282 43,64,69,947
Astha Multispeciality Hospital Pimpalgaon NASHIK 1865 4,32,81,199 1839 4,15,12,699 358 69,87,100
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 13600 37,00,88,790 13549 36,86,57,790 10511 26,34,40,345
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 325 63,39,385
Aundh Institute of Medical Science , Aundh PUNE 1881 4,96,78,480 1880 4,96,24,480 1323 3,30,11,947
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 15618 54,02,43,061 15591 53,87,89,561 13870 43,80,15,466
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 167 43,77,980 166 43,37,980 0 0
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 9497 19,25,80,000 9472 19,19,31,000 7059 11,84,03,225
AYUR HOSPITAL THANE 1352 4,58,98,700 1346 4,56,35,100 973 2,84,03,580
AYUSHMAN HOSPITAL BULDHANA 121 35,33,490 120 35,15,490 0 0
B J KATKAR HOSPITAL P LTD SATARA 1391 4,53,50,000 1391 4,53,50,000 1264 3,94,48,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 64591 172,96,82,688 64415 172,15,32,688 56568 137,89,56,149
Baban Multispecialty Hospital AKOLA 3000 6,29,95,000 2991 6,26,33,000 2201 3,99,84,000
Badar Multispeciality Hospital THANE 129 26,55,654 129 26,55,654 84 14,07,715
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1407 2,49,70,962 1405 2,49,33,522 1153 1,80,76,660
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2443 4,86,08,320 2441 4,85,28,320 2085 3,23,15,765
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2010 3,20,83,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 8731 37,89,65,450 8655 37,55,80,050 5230 20,21,50,545
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 213 36,98,720 211 36,61,280 137 19,73,660
BAI RUKMINI HOSPITAL THANE 36 3,00,000 36 3,00,000 21 1,70,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2028 4,31,93,496 2028 4,31,93,496 1735 3,52,32,500
Balaji Bal Rugnalay WASHIM 1541 3,84,38,000 1538 3,83,54,000 1232 2,73,71,750
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9103 64,76,52,012 9080 64,41,87,012 7494 47,01,50,654
Balaji Nursing Home GONDIYA 590 1,43,27,300 583 1,41,56,300 371 71,99,900
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 2 27,000 2 27,000 0 0
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 545 90,65,520 542 90,02,520 464 60,64,185
Baner Jumbo Covid centre PUNE 1992 4,56,85,000 1992 4,56,85,000 1731 3,63,61,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 546 1,03,51,340 546 1,03,51,340 377 64,30,755
Baramati hospitals Pvt Ltd PUNE 6488 22,47,51,920 6464 22,39,47,220 4316 13,89,36,990
Baraskar Hospital and Research Center NAGPUR 8218 8,46,31,550 8100 8,34,45,550 6953 6,75,53,583
Barate Accident & Maternity Hospital DHARASHIV 125 29,70,000 125 29,70,000 0 0
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 694 2,42,16,010 694 2,42,16,010 347 1,07,59,900
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 125 26,24,400 124 26,01,900 43 8,20,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 153 28,98,000 153 28,98,000 0 0
Best Multispeciality Hospital AMRAVATI 2465 6,01,34,200 2465 6,01,34,200 1962 4,59,21,450
Bethany trust- Bethany Hospital THANE 5258 37,56,86,655 5253 37,52,36,655 4908 28,84,88,921
Bhagat Multispeciality hospital NAGPUR 1853 2,85,65,012 1853 2,85,65,012 221 33,68,000
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 308 56,32,250 308 56,32,250 210 33,22,375
BHAGWAN MAHAVIR HOSPITAL THANE 18 4,87,800 17 4,69,800 0 0
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 5982 18,87,49,500 5943 18,74,67,500 3384 10,06,61,325
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1370 3,16,58,200 1359 3,13,18,200 831 1,47,81,700
BHAKTIVEDANTA HOSPITAL THANE 25971 38,91,41,850 25956 38,87,61,650 22880 31,81,86,589
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 2781 5,00,00,845 2753 4,92,33,325 1551 2,01,03,084
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 22 9,36,000 22 9,36,000 0 0
Bhandare Hospital PUNE 874 1,87,07,710 874 1,87,07,710 728 1,31,10,425
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2596 6,33,42,250 2590 6,31,30,250 1793 4,07,17,120
Bhansali Multispeciality hospital AMRAVATI 1740 4,44,32,400 1732 4,41,96,400 1226 2,92,66,721
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 620 1,23,76,400 620 1,23,76,400 221 39,32,500
Bharati Hospital and Research Center PUNE 56035 149,00,75,145 55821 148,32,33,395 46963 112,52,75,685
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 55776 171,27,93,240 55664 170,88,33,290 47054 128,54,54,741
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 1875 5,00,61,000 1868 4,98,21,000 1155 2,89,51,800
Bhatwal Surgical & Maternity Hospital DHULE 205 71,85,116 205 71,85,116 164 56,60,675
Bhimashakar hospital PUNE 1565 4,20,29,230 1564 4,20,06,730 1292 3,45,09,750
BHIRUD HOSPITAL JALGAON 1106 2,59,15,561 1105 2,58,88,561 955 2,13,07,475
BHIWANDI DIALYSIS CENTRE THANE 8173 11,16,28,385 8130 11,06,22,185 7053 7,81,13,135
Bhole Vighnaharta Multispeciality Hospital JALGAON 99 23,50,800 96 22,68,900 0 0
Bhure hospital,Tumsar BHANDARA 95 18,00,750 95 18,00,750 68 11,01,500
BIBEKAR HOSPITAL WASHIM 2373 5,09,17,400 2373 5,09,17,400 2133 4,35,46,725
Bihade Maternity and Multispeciality Hospital AKOLA 87 36,28,800 85 35,38,800 0 0
Birmole Hospital RAIGAD 5947 10,85,47,415 5943 10,84,53,815 5524 9,29,42,035
BIRSA MUNDA MEDICAL HUB NASHIK NASHIK 410 1,02,90,250 396 1,00,04,050 15 2,74,700
BKC COVID JUMBO FACILITY MUMBAI & MUMBAI SUBURBAN 568 1,25,90,000 568 1,25,90,000 438 79,93,000
Bliss Multispeciality Hospital,Haveli,Pune,Pvt PUNE 6 3,46,500 6 3,46,500 0 0
Bobade Accident Hopital,Baramati,Pune,Pvt PUNE 98 22,96,800 98 22,96,800 0 0
Borneo Mother & Child Care Hospital THANE 63 41,56,650 61 40,48,650 0 0
Borneo Mother and Child Care Hospital NASHIK 1 45,000 0 0 0 0
Brahma Kumaris GHRC managing BSES MG Hospital MUMBAI & MUMBAI SUBURBAN 1951 16,34,61,000 1950 16,33,36,000 1786 14,74,58,715
BRAHMAPURI HOSPITAL AND RESEARCH INSTITUTE CHANDRAPUR 144 30,61,100 144 30,61,100 132 25,93,500
Bramhankar Hospital GONDIYA 1392 3,62,89,820 1382 3,60,42,320 884 2,03,33,500
BSPMs YSK Hospital CHHATRAPATI SAMBHAJINAGAR 2143 6,76,80,990 2143 6,76,80,990 2124 6,30,29,026
BULDANA MULTISPECIALITY HOSPITAL BULDHANA 402 1,22,43,600 402 1,22,43,600 0 0
BULE HOSPITAL AHILYANAGAR 8 1,06,400 8 1,06,400 7 1,00,400
C.S.M.S.S. Chhatrapati Shahu Maharaj Specialty Hospital & Research Centre. CHHATRAPATI SAMBHAJINAGAR 58 8,61,000 58 8,61,000 37 5,62,750
Cama and Albless Hospital MUMBAI & MUMBAI SUBURBAN 18592 25,93,24,208 18561 25,85,31,208 16140 19,02,78,720
CANCER CENTERS OF AMERICA PRIVATE LTD NASHIK 907 1,79,19,050 899 1,72,99,050 0 0
Cancer Treatment services Hyderabad Pvt ltd NAGPUR 6694 17,45,79,850 6634 17,03,07,850 4669 8,85,03,273
Care Hospital KOLHAPUR 1216 2,04,05,416 1215 2,03,82,916 753 1,18,56,410
Care Multispecialty hospital PUNE 4813 11,70,28,155 4804 11,67,44,755 3931 8,82,87,190
CAREFORTE CHILDRENS HOSPITAL NASHIK 1100 3,95,53,500 1096 3,94,23,900 477 1,31,95,475
CELLCURE CANCER CENTRE PVT LTD RAIGAD 488 35,26,650 482 34,80,750 0 0
CENTRAL AVENUE CRITICAL CARE HOSPITAL AND ICCU NAGPUR 425 1,33,20,100 425 1,33,20,100 408 1,13,37,440
Central Hospital & Critical Care Centre_Gondia GONDIYA 299 59,30,515 299 59,30,515 134 14,25,495
central hospital ulhas nagar 3 THANE 2087 3,08,87,350 2080 3,07,87,350 1089 1,12,32,899
CENTRAL INDIAS CHILD HOSPITAL AND RESEARCH INSTITUTE NAGPUR 31 11,69,500 31 11,69,500 29 10,02,100
Century Multispeciality Hospital (Aurangabad) Pvt.Ltd. CHHATRAPATI SAMBHAJINAGAR 5809 27,53,80,399 5796 27,44,20,399 4698 17,82,18,612
Ch.Shivaji Maharaj Sarvopachar Rugnalaya Solapur SOLAPUR 36496 77,25,51,050 36228 76,63,88,750 28099 44,99,72,112
Chaitanya Accident &Trauma Care Center, Malegaon NASHIK 762 1,61,00,505 762 1,61,00,505 396 60,86,850
Chakan Criticare Hospital Pvt ltd PUNE 139 32,67,170 139 32,67,170 121 24,19,940
chandak hospital LATUR 1547 1,31,65,950 1547 1,31,65,950 1515 1,10,44,075
CHANDAN NEURO SCIENCES HOSPITAL SOLAPUR 138 34,51,000 138 34,51,000 103 22,61,500
CHANDRAKANT KELE MEDICAL AND RESEARCH FOUNDATION DHULE 936 1,85,05,600 933 1,84,35,400 800 1,42,39,940
CHARUSHILA ACCIDENT AND PROMA CARE CENTER SATARA 1008 1,99,37,680 1008 1,99,37,680 892 1,44,20,600
CHAUDHARY HOSPITAL ( FRACTURE ACCIDENT & ORTHOPAEDIC NURSING HOME ) NAGPUR 47 22,42,800 47 22,42,800 0 0
Chaudhary Hospital sakkardara NAGPUR 4 1,62,000 4 1,62,000 2 49,500
Chavan hospital & Critical care center YAVATMAL 585 1,64,01,100 584 1,63,78,600 352 80,65,810
CHHATRAPATI MULTISPECIALITY HOSPITAL NANDURBAR 570 1,67,19,190 565 1,65,49,190 199 47,18,820
Chhatrapati Shahu Accident & General Hospital LATUR 55 10,25,150 55 10,25,150 50 7,43,225
CHHATRAPATI SHIVAJI MAHARAJ HOSPITAL THANE 16204 68,36,54,884 16157 68,13,38,884 11976 45,16,84,550
CHHATRAPATI SUPERSPECIALITY HOSPITAL PUNE 2 18,000 2 18,000 2 15,750
Chincholi Hospital Omerga. DHARASHIV 2036 2,18,11,432 2036 2,18,11,432 1846 1,79,58,000
CHINCHPADA CHRISTIAN HOSPITAL NANDURBAR 1 27,000 1 27,000 1 27,000
CHINTAMANI HOSPITAL YAVATMAL 2053 4,94,97,000 2053 4,94,97,000 1770 3,66,71,900
Chintamani Hospital RATNAGIRI 15 3,15,900 15 3,15,900 0 0
CHINTAMANI HOSPITAL MULTISPECIALITY & TRAUMA UNIT THANE 55 7,93,260 51 7,04,880 0 0
Chintamani Superspecialty hospital NANDED 1172 3,71,24,100 1169 3,70,38,600 1044 3,06,78,300
CHIRANJEEV BAL RUGNALAYA JALNA 3099 7,77,03,000 3099 7,77,03,000 2742 6,28,68,075
CHIRANJEEV HOSPITAL PANDHARPUR SOLAPUR 911 2,62,06,500 898 2,55,90,500 429 1,00,51,300
CHIRANTAN HOSPITAL NEONATAL PAEDIATRIC INFANT CARE CENTER DHULE 4 90,000 4 90,000 1 13,500
CHIRAYU CRITICARE CENTER YAVATMAL 15 6,44,400 15 6,44,400 0 0
CHIRAYU HOSPITAL PARBHANI 2214 6,01,41,850 2214 6,01,41,850 2061 5,34,26,900
