Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Hospital Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Hospital Name Hospital District Count Amount Count Amount Count Amount
Bukkawar heart & Critical care Hospital CHANDRAPUR 2 36,000 2 36,000 2 31,000
INDRAVATI HOSPITAL & RESEARCH CENTRE THANE 65 15,35,200 65 15,35,200 15 2,82,450
MAHATMA PHULE CHARITABLE TRUST HOSPITAL THANE 1772 12,37,95,600 1733 12,11,03,400 1313 7,36,83,948
REHBAR FOUNDATION MALIK RAKIYA KHATOON DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 204 42,95,070 202 42,52,950 117 24,64,020
SANJEEVANI HOSPITAL NAGPUR 10 3,33,000 10 3,33,000 4 97,250
A & G HOSPITAL THANE 26 10,72,000 25 10,47,000 0 0
AADHAR CHARITABLEMULTISPECIALITY HOSPITAL AKOLA 1782 3,15,84,400 1779 3,15,14,400 1646 2,74,20,162
AADHAR HOSPITAL AKOLA 2493 2,28,15,725 2493 2,28,15,725 2248 1,91,76,302
AADHAR HOSPITAL BEED 465 1,86,48,000 465 1,86,48,000 346 1,37,33,250
AADHAR HOSPITAL NANDED 30939 83,06,65,214 30914 82,95,93,414 29094 71,51,34,830
Aadhar Hospital And ICU JALNA 57 19,71,000 57 19,71,000 17 5,63,612
AADHAR HOSPITAL MULTISPECIALITY & ICU ( Managed by Haritatv Ayurved Pvt. Ltd.),Pune PUNE 78 18,66,060 77 18,61,560 65 13,11,090
AADHAR MULTISPECIALITY HOSPITAL DHARASHIV 31 4,87,800 31 4,87,800 0 0
AADHAR SUPER SPECIALITY PVT LTD,Solapur North,Solapur,PVT SOLAPUR 348 1,26,61,740 341 1,22,63,940 268 87,62,015
Aaditya Hospital SANGLI 1228 3,08,79,000 1226 3,08,14,000 1091 2,43,29,650
Aaditya hospital SANGLI 3519 8,77,53,400 3519 8,77,53,400 3380 8,00,49,638
AADITYA ORTHO&GEN SURGICAL HOSPITAL SANGLI 5458 10,80,49,867 5452 10,79,33,867 5330 8,66,76,674
aanaand charitable trusts anand hospital CHHATRAPATI SAMBHAJINAGAR 9339 22,42,48,175 9334 22,41,17,175 8767 20,03,47,310
Aarogya Super speciality Hospital THANE 12 3,92,000 11 3,68,600 0 0
AAROGYAM HOSPITAL AKOLA 14 2,14,200 14 2,14,200 0 0
Aarogyam Hospital JALNA 68 31,89,000 68 31,89,000 61 27,95,000
AAROGYAM INSTITUTE OF MEDICAL SCIENCES AMRAVATI 2595 7,55,58,000 2594 7,55,23,000 2442 6,64,19,450
AAROGYAM MULTISPECIALITY HOSPITAL THANE 15 4,52,000 15 4,52,000 6 1,00,250
Aarogyam Multispeciality Hospital THANE 102 25,81,200 102 25,81,200 80 14,59,000
Aarogyam Multispeciality Hospital,Pvt,Khed,Pune PUNE 164 33,77,700 164 33,77,700 117 21,55,130
AAROGYAM WOMEN AND CHLDREN CARE HOSPITAL PVT.LTD CHHATRAPATI SAMBHAJINAGAR 48 28,86,400 42 24,54,400 7 4,32,000
Aashirwad Hospital,Parbhani,Pvt PARBHANI 154 37,55,700 154 37,55,700 127 24,06,600
Aashirwad Superspecility Hospital JALNA 2435 4,89,56,400 2435 4,89,56,400 2244 4,32,92,050
Aastha accident hospital BULDHANA 3987 7,00,66,095 3983 6,99,91,095 3874 5,94,03,585
Aastha Hospital PALGHAR 3398 7,28,39,666 3394 7,26,72,866 3087 5,98,18,873
Aastha Hospital and ICU JALNA 574 2,32,99,000 574 2,32,99,000 516 2,04,49,200
Aastha Hospital, Wani YAVATMAL 10 1,61,100 10 1,61,100 0 0
AASTHA ORTHOPEDIC HOSPITAL AND DIAGNOSTIC CENTER AKOLA 13 3,60,000 13 3,60,000 0 0
aastha peadiatric critical care WASHIM 1 20,000 1 20,000 1 20,000
Aayush Bal Rugnalay JALNA 54 16,65,000 51 14,13,000 24 5,97,600
aayush hospital NASHIK 6139 22,34,05,800 6130 22,28,79,600 5704 18,22,80,535
ABO EYE INSTITUTE NAGPUR 6 98,000 4 80,000 0 0
ACCIDENT FRACTURE ORTHOPEDIC & REPLACEMENT HOSPITAL KOLHAPUR 329 73,30,000 329 73,30,000 257 48,44,500
ACCORD HOSPITAL PUNE 2498 13,57,12,604 2483 13,49,17,604 2259 11,91,56,630
ACHARYA SHRI RAMESH DIALYSIS CENTER MUMBAI & MUMBAI SUBURBAN 3111 5,98,93,720 3086 5,93,67,220 2611 4,87,69,785
Acharya Vinoba Bhave Rural Hospital sawangi Wardha WARDHA 107587 364,34,93,031 107288 363,02,26,731 100815 304,10,69,949
ACHARYASHRI NANESH HOSPITAL THANE 2373 3,13,72,790 2374 3,13,72,790 2335 2,80,63,633
ACI CUMBALLA HILL HOSPITAL MUMBAI & MUMBAI SUBURBAN 59 16,11,500 58 15,91,500 30 5,59,000
Adarsha Sahakari Rugnalaya And Research Center CHHATRAPATI SAMBHAJINAGAR 182 41,69,700 182 41,69,700 181 40,39,500
ADHAR HOSPITAL( ACCIDENT AND CRITICAL CARE UNIT) BEED 201 49,54,000 201 49,54,000 172 37,72,000
ADHAR SUPERSPECIALITY HOSPITAL PUNE 131 32,57,730 130 32,36,670 76 14,69,380
Adhav Hospitals ,Nirmal Neurocare & Super Speciality Centre NANDED 502 97,88,827 502 97,88,827 465 77,85,327
ADHIKARI LIFELINE BETEGAON HOSPITAL PALGHAR 38 11,29,680 38 11,29,680 11 4,76,460
ADHIKARI LIFELINE Hospital -BOISAR-PALGHAR. PALGHAR 1274 3,28,37,050 1271 3,27,52,050 1000 2,18,93,952
ADHIRAJ MULTISPECIALITY HOSPITAL PARBHANI 11 2,30,000 11 2,30,000 0 0
ADINARAYAN MEDICARE PVT LTD NANDED 2 37,800 2 37,800 2 37,800
ADIT NEURO SURGICAL AND MATERNITY HOSPITAL, JALGAON JALGAON 290 1,98,07,300 290 1,98,07,300 221 1,25,77,465
Aditya Birla Memorial Hospital,Chinchwad,Pune,PVT PUNE 2158 10,03,37,725 2125 9,77,99,125 1962 7,14,26,246
ADVANCE ORTHO HOSPITAL SATARA 34 8,73,900 34 8,73,900 13 2,92,500
Advanced Centre for Treatment Research & Education in Cancer (ACTREC) Tata Memorial Centre RAIGAD 58058 79,05,66,288 57619 77,76,46,388 46666 53,86,95,108
AERO HOSPITAL NAGPUR 9 5,92,000 8 5,08,000 0 0
AGASTYA HOSPITAL ORTHO AND DENTAL CARE YAVATMAL 92 23,04,720 92 23,04,720 53 11,59,006
AGRAWAL HOSPITAL BULDHANA 701 1,98,84,240 691 1,95,69,240 440 1,16,48,360
AIIMS Hospital Mihan Nagar NAGPUR 26481 87,33,22,650 25099 81,97,09,700 20610 61,42,69,834
AIMS HOSPITAL PARBHANI 116 27,70,740 114 27,12,240 62 12,51,675
AINAPURE EYE HOSPITAL KOLHAPUR 14 2,60,000 14 2,60,000 0 0
Ajanta Multispeciality Hospital Sillod CHHATRAPATI SAMBHAJINAGAR 130 24,95,100 130 24,95,100 119 21,62,550
AJANTA SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 362 1,02,69,600 359 1,01,94,600 300 74,12,550
Akashdeep Hospital SANGLI 1 10,000 1 10,000 0 0
AKLUJ CRITICAL CARE AND TRAUMA CENTER SOLAPUR 6834 25,44,48,450 6818 25,36,89,450 6479 23,27,87,882
Akluj Multispeciality Hospital,Malshiras,Solapur,Pvt SOLAPUR 70 16,15,500 70 16,15,500 43 9,74,250
Akshay Multispecialty Hospital SANGLI 29 6,62,400 29 6,62,400 0 0
Aldar Hospital,Sangola,Solapur,Pvt SOLAPUR 658 1,83,42,600 655 1,82,26,600 555 1,49,13,290
Alephata Hospital,Junnar,Pune,Pvt PUNE 299 76,12,470 298 75,85,470 166 37,84,025
Alibaug Dialysis centre RAIGAD 900 1,62,08,700 900 1,62,08,700 829 1,44,67,840
ALL CARE MULTISPECIALITY HOSPITAL NASHIK 104 1,04,85,000 104 1,04,85,000 3 81,000
ALL CURE SUPER SPECIALITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 2 72,000 2 72,000 0 0
All For Eye Hospital RAIGAD 8 1,00,800 8 1,00,800 5 55,800
Alliance multispecialty hospital (LLP) KOLHAPUR 8287 21,50,70,431 8287 21,50,70,431 7677 19,58,68,201
ALPESH BABY CARE AND CHILDREN HOSPITAL,MADHA,SOLAPUR.PVT. SOLAPUR 713 2,03,19,750 703 2,00,49,750 542 1,48,60,480
ALPESH BABY CARE AND CHILDREN HOSPITAL,Solapur,Pvt SOLAPUR 15 3,73,500 15 3,73,500 13 2,90,575
ALPHA MULTISPECIALITY HOSPITAL AHILYANAGAR 257 44,73,545 257 44,73,545 237 37,85,188
ALPHA SUPERSPECIALITY HOSPITAL LATUR 7375 27,98,26,173 7375 27,98,26,173 7221 25,74,67,147
Alpine superspecialty Hospital CHHATRAPATI SAMBHAJINAGAR 6288 23,69,90,316 6280 23,66,95,316 6023 21,11,29,697
AM PM 24 HRS HOSPITAL THANE 235 1,20,73,000 234 1,20,23,000 68 28,08,500
AMAAN HOSPITAL ORTHOPAEDIC AND TRAUMA CENTRE CHHATRAPATI SAMBHAJINAGAR 58 19,16,000 58 19,16,000 0 0
Amai Charitable Trusts Ace Hospital & Research Center PUNE 212 65,17,000 212 65,17,000 210 61,76,000
Amate Hospital KOLHAPUR 13 4,22,000 13 4,22,000 0 0
AMEY NURSING HOME YAVATMAL 34 3,19,500 34 3,19,500 1 9,000
AMIT ORTHOPAEDIC CENTER SOLAPUR 57 12,46,320 55 11,72,520 23 2,87,652
Amrut Hrudayala and superspeciality hospital BULDHANA 3714 15,35,70,000 3712 15,34,82,000 3503 14,15,08,625
Amrutvahini rural hospital AHILYANAGAR 1526 1,33,24,000 1526 1,33,24,000 1422 1,20,44,347
Amrutvinayak Hospital NASHIK 52 8,92,500 52 8,92,500 52 7,23,125
ANAND HOSPITAL SOLAPUR 919 1,67,97,600 919 1,67,97,600 853 1,41,16,788
ANAND HOSPITAL PUNE 3 67,500 3 67,500 3 56,250
ANAND NURSING HOME KOLHAPUR 1191 1,57,78,750 1191 1,57,78,750 1183 1,52,97,750
Anand Rishiji Hospital And MRC AHILYANAGAR 41552 146,23,11,018 41526 146,07,41,018 39921 128,30,79,625
Anandi Multispeciality Hospital,Purandar,Pune,Pvt PUNE 103 26,62,200 100 25,99,020 57 12,20,940
ANANDRISHIJI NETRALAYA AHILYANAGAR 7062 7,30,17,900 7062 7,30,17,900 5895 6,03,91,025
Anandrishji Diagnostic centre BEED 64 13,47,840 63 13,26,780 43 7,45,370
Anant Kalpana Dialysis centre Rashmi Foundation MUMBAI & MUMBAI SUBURBAN 105 22,10,130 105 22,10,130 22 4,63,320
ANANTWAR EYE HOSPITAL NAGPUR 17 2,92,000 17 2,92,000 7 1,30,000
ANANYA HOSPITAL GONDIYA 30 7,03,200 30 7,03,200 20 4,81,600
Anil Eye Hospital THANE 40 7,32,600 39 7,25,400 26 4,95,900
ANIRUDDHA MULTISPECIALITY HOSPITAL NASHIK 3822 12,17,62,660 3814 12,07,39,260 3511 9,33,46,890
Anish Multispeciality Hospital, Kurundwad KOLHAPUR 2586 4,63,38,400 2583 4,62,84,000 2469 4,02,57,259
ANJALI ICU MULTI SPECIALITY HEALTH CARE CENTRE LLP JALGAON 25 5,51,700 25 5,51,700 0 0
Anjana heart hospital DHULE 482 1,88,25,300 482 1,88,25,300 373 1,37,80,920
Anjanta Hospital BULDHANA 207 43,59,600 206 43,41,600 127 23,87,250
Ankur Bal Rugnalay PARBHANI 53 24,24,000 53 24,24,000 53 17,99,000
Ankur Bal Rugnalyala ,Pandharpur,Solapur,Pvt SOLAPUR 113 29,68,200 112 29,32,200 78 20,30,400
ANKUR HOSPITAL ZANTYE CLINIC SINDHUDURG 103 20,69,100 102 20,43,900 93 18,17,100
ANMOL MULTISPECIALITY HOSPITAL THANE 20 5,31,000 18 4,59,000 0 0
ANNASAHEB DANGE AYURVED MEDICAL COLLEGE DHANVANTARI HOSPITAL - Operated by Sant Gyaneshwar Shikshan Sanstha SANGLI 296 54,98,600 294 54,51,800 255 43,05,300
Anuradha Superspeciality Eye Hospital,Sangli,Pvt SANGLI 193 26,85,600 191 26,45,100 105 14,69,250
Anurag Multispecialty hospital THANE 588 1,45,68,300 587 1,45,41,300 397 87,18,450
Anushree Childrens And Multispeciality Hospital,Indapur,Pune,Pvt PUNE 250 78,80,400 249 78,48,900 131 39,62,185
Aparant Hospital RATNAGIRI 954 1,91,66,800 953 1,91,30,800 822 1,44,68,829
Apeksha critical care and multispecialty hospital pvt ltd nanded NANDED 13588 36,37,55,920 13580 36,34,40,920 12693 28,94,20,418
Apex Hospital NASHIK 233 51,71,280 222 49,13,880 167 34,81,600
Apex Hospital PUNE 1872 3,71,95,920 1872 3,71,95,920 1759 3,03,88,707
Apex Hospital,Gadhinglaj,Kolhapur,Pvt KOLHAPUR 186 48,46,200 186 48,46,200 157 30,94,350
Apex Hospital,Pune City,Pvt PUNE 44 10,26,000 44 10,26,000 7 1,57,450
APEX HOSPITALS MUMBAI & MUMBAI SUBURBAN 4607 21,61,08,740 4604 21,57,88,740 4331 19,22,84,965
APEX HOSPITALS MULUND (UNIT OF NOBLE MEDICAL CENTRE) MUMBAI & MUMBAI SUBURBAN 251 1,03,94,730 245 1,01,52,730 198 74,18,580
Apex Kideny Care Center , Miraroad THANE 2922 6,04,62,650 2920 6,04,15,850 2611 4,95,09,690
Apex Kideny Care Center , Vashi THANE 3793 7,86,63,110 3775 7,82,41,910 3340 6,25,88,960
Apex Kidney Care Centre , Kalyan THANE 4143 8,48,84,050 4143 8,48,84,050 3726 6,93,02,860
APEX NURSING HOME A UNIT OF RBJ HOSPITAL KOLHAPUR 22 7,64,100 22 7,64,100 17 3,87,150
APEX SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1614 5,15,02,800 1614 5,15,02,800 1558 4,58,35,220
APEX WELLNESS HOSPITAL LLP NASHIK 11989 35,33,38,555 11949 35,04,73,275 10919 27,32,55,236
APOLLO NEUROCARE AND SUPERSPECIALITY HOSPITAL LATUR 24 15,07,500 24 15,07,500 10 6,54,750
APOLO MULTISPECIALITY HOSPITAL LATUR 428 1,51,30,620 426 1,50,53,620 282 82,56,460
APOORVA MULTI SUPERSPECIALITY HOSPITAL KOLHAPUR 6 2,10,000 5 1,70,000 0 0
APPALWAR EYE HOSPITAL GADCHIROLI GADCHIROLI 1 9,000 1 9,000 1 9,000
APPLE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 1432 6,40,45,850 1427 6,38,42,450 1305 5,69,24,075
APPLE HOSPITALS AND RESEARCH INSTITUTE LTD KOLHAPUR 49801 170,44,10,692 49758 170,23,02,992 47857 144,92,50,633
APULKI VAIRAGADE HOSPITAL NAGPUR 289 60,60,400 289 60,60,400 283 57,21,386
Archangel Hospital NAGPUR 138 33,15,000 138 33,15,000 122 25,02,650
Areen Hospital,Miraj,Sangli SANGLI 83 23,11,200 80 20,99,700 43 9,65,325
Arihant Critical Care WARDHA 731 1,36,51,380 730 1,36,27,980 649 99,42,540
ARIHANT DIALYSIS CENTER BULDHANA 426 82,93,820 424 82,47,020 350 61,31,980
Arihant hospital CHHATRAPATI SAMBHAJINAGAR 17 4,12,000 17 4,12,000 2 23,000
ARIHANT SUPERSPECIALITY HOSPITAL JAYSINGPUR KOLHAPUR 30 5,71,500 30 5,71,500 0 0
Arneja Institute of Cardiology Pvt. Ltd. NAGPUR 35 17,56,500 35 17,56,500 34 16,43,207
Arogyam Superspecaility Hospital NAGPUR 140 33,68,100 140 33,68,100 133 28,05,937
Artgallary Hospital THANE 937 2,12,85,000 937 2,12,85,000 855 1,72,73,200
ARUNODAY SUPER SPECIALITY HOSPITAL AHILYANAGAR 4 85,500 4 85,500 2 49,500
ASG Eye Hospital PUNE 20 3,83,500 19 3,75,500 2 45,000
ASHA HOSPITAL NAGPUR 16733 54,60,62,246 16706 54,49,66,346 16045 48,86,95,294
Asha Hospital NANDED 1310 4,71,12,510 1302 4,69,15,510 976 3,17,46,788
ASHA MULTISPECIALITY HOSPITAL RAIGAD 124 26,00,460 122 25,58,340 55 10,86,360
Asha Urology Hospital Jalgaon JALGAON 37 9,18,000 35 8,86,500 20 5,14,500
ASHAPURI MULTISPECIALITY HOSPITAL NASHIK 146 43,20,000 145 42,93,000 40 11,60,612
ASHIRWAD HOSPITAL NANDED 2078 4,40,13,600 2074 4,39,20,000 1765 3,44,28,516
Ashirwad Hospital JALGAON 33 9,54,000 33 9,54,000 0 0
ASHISH HOSPITAL MULTISPECIALITY THANE 1 30,000 1 30,000 0 0
Ashoka Medicover Hospital NASHIK 749 6,15,68,050 743 6,10,18,050 565 4,55,20,000
Ashoka Medicover Hospitals NASHIK 547 3,20,03,000 547 3,20,03,000 535 3,05,44,250
Ashoka Multispecialty Hospital,Karvir,Kolhapur,Pvt KOLHAPUR 165 39,29,600 165 39,29,600 132 27,91,850
Ashokrao Mane Ayurvedic Hospital And Research Center Vathar Tarf Vadgaon,Hatkanangale,Kolhapur,Pvt KOLHAPUR 98 17,12,700 98 17,12,700 76 12,73,000
Ashta Multispeciality Hospital SANGLI 1200 2,18,59,100 1200 2,18,59,100 1101 1,76,02,227
Ashtavinayak hospital and ICU, Nanded NANDED 324 1,03,91,450 322 1,03,59,950 262 74,45,845
ASHTVINAYAK HOSPITAL RAIGAD 1900 4,96,83,050 1900 4,96,83,050 1751 3,80,35,450
Ashwinee Hospital and Research Center Private Limited KOLHAPUR 4 1,60,000 3 1,20,000 0 0
Ashwini Hospital, Akluj SOLAPUR 6679 24,55,10,295 6679 24,55,10,295 6387 22,29,36,316
Ashwini Kidney and Dialysis Centre NAGPUR 2108 1,82,73,000 2108 1,82,73,000 2071 1,71,92,398
ASHWINI MULTI SPECIALITY HOSPITAL JALGAON 1472 2,34,39,000 1472 2,34,39,000 1404 1,88,58,100
Ashwini Multispeciality Hospital LATUR 1 72,000 1 72,000 1 18,000
ASHWINI MULTISPECIALITY HOSPITAL NASHIK 709 1,92,22,400 709 1,92,22,400 699 1,67,48,500
Ashwini Multispeciality Hospital Barshi SOLAPUR 24 6,15,600 24 6,15,600 10 2,24,100
Ashwini Rural Medical College, Hospital & Research Centre, Kumbhari Tal South Solapur Dist Solapur SOLAPUR 25778 77,94,69,728 25757 77,82,04,728 24719 67,90,11,569
ASHWINI RURARL CANCER RESEARCH AND RELIEF SOCIETY SOLAPUR 112546 150,45,65,532 112444 150,08,53,332 109721 132,72,92,954
Ashwini Sahakari Rugnalaya SOLAPUR 460 1,26,95,000 459 1,26,63,000 438 1,04,26,990
Asian citicare superspeciality hospital CHHATRAPATI SAMBHAJINAGAR 2783 12,01,23,250 2783 12,01,23,250 2727 11,18,66,823
ASIAN CITICARE SUPERSPECIALITY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 10396 27,10,08,545 10360 26,95,53,045 9481 23,50,53,759
ASIAN EYE INSTITUTE AND LASER CENTRE PVT LTD MUMBAI & MUMBAI SUBURBAN 206 37,27,350 205 37,18,350 162 29,18,250
Asian Heart and Research Centre Pvt Ltd MUMBAI & MUMBAI SUBURBAN 177 1,01,10,000 177 1,01,10,000 174 95,77,500
Asian Institute of Medical Sciences THANE 24359 55,08,56,608 24290 54,67,77,008 23655 43,44,21,690
ASIAN KHMC MULTISPECIALITY HOSPITAL NAGPUR 40 8,28,360 39 8,07,300 6 1,11,060
Asian Multispeciality Hospital & Research Centre,Karvir,Kolhapur,Pvt KOLHAPUR 361 96,65,400 361 96,65,400 192 43,72,300
Asian Noble Hospital Pvt Ltd AHILYANAGAR 27826 82,43,75,182 27810 82,37,43,382 26963 74,02,40,144
ASPLs CSMSS MEDICAL COLLEGE AND HOSPITAL CHHATRAPATI SAMBHAJINAGAR 28 7,57,400 28 7,57,400 0 0
ASTER AADHAR HOSPITAL KOLHAPUR 18398 58,31,74,320 18390 58,29,17,320 18153 53,76,90,164
Astha Multispeciality Hospital Pimpalgaon NASHIK 3516 12,09,19,699 3516 12,09,19,699 2996 7,54,10,601
ATAMARAM GIRI BABA MULTY SPEACALITY HOSPITAL AND CRITICAL CARE UNIT AHILYANAGAR 39 7,64,790 39 7,64,790 30 5,68,800
Athaayu Multispecialty hospital KOLHAPUR 16044 43,63,04,790 16019 43,52,20,990 14938 37,67,78,210
ATMADEEP MULTISPECIALITY HOSPITAL AND ICU AHILYANAGAR 69 19,62,900 68 18,72,900 32 6,83,250
ATTHARVA ACCIDENT HOSPITAL PUNE 1 21,060 1 21,060 0 0
Attharva accident hospital PUNE 350 78,95,650 350 78,95,650 327 63,75,385
Aundh Institute of Medical Science , Aundh PUNE 1923 5,09,17,860 1914 5,06,11,860 1557 3,80,79,682
AURANGABAD CHIKALTHANA LIONS EYE HOSPITAL CHHATRAPATI SAMBHAJINAGAR 117 14,89,000 116 14,79,000 38 4,42,000
AURANGABAD INSTITUTE OF MEDICAL SCIENCES PVT LTD. CHHATRAPATI SAMBHAJINAGAR 16869 59,20,51,461 16863 59,18,21,461 16407 54,06,27,820
AURANGABAD KIDNEY HOSPITAL CHHATRAPATI SAMBHAJINAGAR 483 1,35,81,680 479 1,34,88,080 359 98,66,995
AWAGHATE BAL RUGNALAYA AND MULTISPECIALITY CENTRE AKOLA 11258 23,98,14,000 11250 23,95,03,200 10634 20,91,36,975
Axon Multispeciality Superspeciality and critical care Hospital AMRAVATI 62 26,14,500 61 25,60,500 5 1,98,000
AYUR HOSPITAL THANE 1443 4,95,67,300 1441 4,93,97,300 1157 3,43,79,580
AYUSHMAN HOSPITAL BULDHANA 393 1,14,13,890 393 1,14,13,890 292 76,18,677
AYUSHYA CRITICAL CARE AND MULTISPECIALITY HOSPITAL GONDIYA 5 1,00,000 5 1,00,000 4 76,000
B J KATKAR HOSPITAL P LTD SATARA 1439 4,77,15,000 1439 4,77,15,000 1357 4,40,10,740
B Y L Nair Hospital MUMBAI & MUMBAI SUBURBAN 68086 184,38,82,488 67929 183,65,61,488 63472 157,71,61,522
Baban Multispecialty Hospital AKOLA 3601 7,91,42,000 3601 7,91,42,000 3337 7,05,86,150
Bachpan Balrugnalay and Shriraj Hospital SANGLI 52 13,55,000 52 13,55,000 0 0
Badar Multispeciality Hospital THANE 130 26,71,812 130 26,71,812 96 15,80,737
BADE MULTISPECALITY HOSPITAL AHILYANAGAR 1516 2,70,11,442 1516 2,70,11,442 1369 2,10,07,670
BAHEKAR SUPERSPECIALTY HOSPITAL & RESEARCH CENTRE A UNIT OF GONDIA CARE HOSPITAL, GONDIA GONDIYA 2569 5,35,74,276 2565 5,34,44,276 2454 4,33,09,822
Bai Gangabai Women Hospital Gondia GONDIYA 2203 4,52,46,000 2203 4,52,46,000 2011 3,21,08,434
BAI JERBAI WADIA HOSPITAL FOR CHILDREN & NOWROSJEE WADIA MATERNITY HOSPITAL MUMBAI & MUMBAI SUBURBAN 9488 41,19,68,750 9481 41,17,18,550 7176 28,72,48,737
BAI RATANBAI GHARDA HOSPITAL RATNAGIRI 281 50,50,080 281 50,50,080 246 39,45,655
BAI RUKMINI HOSPITAL THANE 40 4,03,000 40 4,03,000 22 2,05,000
BAJAD HOSPITAL PRASUTIGRUH AND BAL RUGNYALAYA WASHIM 2460 5,60,91,496 2460 5,60,91,496 2291 5,07,67,046
Balaji Bal Rugnalay WASHIM 1843 4,94,48,500 1843 4,94,48,500 1772 4,50,19,900
Balaji Heart Hospital and Diagnostic Centre MUMBAI & MUMBAI SUBURBAN 9866 73,05,02,012 9852 72,82,72,012 9323 65,08,43,904
BALAJI HOSPITAL PARBHANI 36 8,89,200 35 8,62,200 13 2,56,500
BALAJI HOSPITAL CHANDRAPUR 79 18,24,300 79 18,24,300 46 9,72,100
Balaji Nursing Home GONDIYA 614 1,49,50,958 614 1,49,50,958 559 1,05,23,192
BALAJI SHRIRATHA HOSPITALS PVT LTD SATARA 14 3,40,200 14 3,40,200 14 3,15,600
Balasaheb Deshpande Hospital AHILYANAGAR 3 30,000 2 20,000 1 10,000
BALWANT SEVABHAVI SANSTHA VISHNUPURI NANDED SANCHALIT SAHAYOG MULTISPECIALITY HOSPITAL VISHNUPURI NANDED NANDED 9 1,75,500 9 1,75,500 7 1,18,500
Bandgar Hospital SANGLI 650 1,11,50,640 650 1,11,50,640 608 84,24,195
Baner Jumbo Covid centre PUNE 2005 4,59,45,000 2005 4,59,45,000 1835 3,85,22,750
Bapji Jeevandeep Multispeciality Hospital JALGAON 602 1,13,86,060 602 1,13,86,060 511 87,93,175
Baramati hospitals Pvt Ltd PUNE 8060 28,37,18,620 8030 28,22,97,720 6895 22,68,37,755
Baraskar Hospital and Research Center NAGPUR 9078 9,33,41,550 9024 9,27,27,550 8817 8,54,82,083
Barate Accident & Maternity Hospital DHARASHIV 700 1,79,36,100 700 1,79,36,100 449 86,24,400
BARDESKAR HOSPITAL, GADHINGLAJ KOLHAPUR 952 3,43,26,210 949 3,41,86,210 797 2,76,05,223
Basarge Hospital KOLHAPUR 915 1,69,44,000 915 1,69,44,000 906 1,55,39,500
BCJ HOSPITAL ASHA PAREKH RESEARCH CENTER MUMBAI & MUMBAI SUBURBAN 4 90,000 4 90,000 4 84,000
BEL AIR HOSPITAL WAI SATARA 127 27,00,900 127 27,00,900 45 8,47,125
Bengal Hospital And Icu,Sengaon,Hingoli HINGOLI 156 29,65,500 156 29,65,500 125 23,03,000
Best Multispeciality Hospital AMRAVATI 2470 6,03,67,200 2470 6,03,67,200 2351 5,49,34,700
Bethany trust- Bethany Hospital THANE 5435 39,00,01,655 5430 38,95,76,655 5293 31,27,87,500
Bhagat Multispeciality hospital NAGPUR 1891 2,95,07,970 1891 2,95,07,970 1851 2,85,71,193
Bhagawati Hospital Borivali MUMBAI & MUMBAI SUBURBAN 309 56,52,250 309 56,52,250 224 35,47,375
BHAGWAN MAHAVIR HOSPITAL THANE 33 8,40,600 31 7,86,600 20 5,05,400
BHAGWATI MULTISPECIALITY HOSPITAL NANDED 6019 19,03,61,500 6019 19,03,61,500 5907 17,69,23,075
Bhagyajay Hospital PUNE 31 7,48,820 31 7,48,820 31 5,53,580
Bhakti Multispecialty Hospital & Diagnosis Center NANDED 1721 4,24,29,200 1721 4,24,29,200 1618 3,68,62,894
BHAKTIVEDANTA HOSPITAL THANE 28340 42,99,74,450 28288 42,82,21,150 27050 38,20,04,719
Bhaktivedanta hospitals shri bhagwan mahadev sambare hospital THANE 3457 6,59,05,285 3437 6,54,77,605 2742 4,15,46,839
Bhamkar Multispeciality Hospital & Research Institute, Paratwada AMRAVATI 74 28,08,000 74 28,08,000 60 21,88,000
Bhandare Hospital PUNE 927 2,00,09,110 926 1,99,86,610 873 1,58,19,867
BHANGDE HOSPITAL AND MATERNITY HOME PUSAD YAVATMAL 2981 7,41,82,250 2973 7,38,94,250 2419 5,69,45,970
Bhansali Multispeciality hospital AMRAVATI 2092 5,39,28,400 2088 5,37,64,400 1897 4,59,33,681
Bharat Ratna Indira Gandhi Hospital , Miraroad THANE 775 1,57,14,800 773 1,56,83,600 477 92,73,100
Bharati Hospital and Research Center PUNE 62038 168,40,20,545 61813 167,61,48,745 58661 147,13,16,371
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli. SANGLI 60581 190,14,76,438 60475 189,76,44,488 57815 165,88,40,681
Bharatratna Dr. Babasaheb Ambedkar Mun. Gen. Hospital, Kandivali (W) MUMBAI & MUMBAI SUBURBAN 2271 6,23,30,900 2244 6,14,32,500 1876 4,92,54,800
Bhatwal Surgical & Maternity Hospital DHULE 228 79,59,116 228 79,59,116 221 76,21,491
