Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Procedure Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Category Name Category Code Surgery Name Surgery Code Count Amount Count Amount Count Amount
Burns S13 10-30% Mixed Burns( With Surgeries) S13N1.4 455 3,04,57,500 450 3,01,35,500 381 2,11,64,055
Burns S13 30 - 40% Mixed Burns( With Surgeries) S13N1.2 1023 5,05,01,000 1022 5,04,31,000 906 3,98,90,305
Burns S13 30 to 45% (Conservative) 7 days S13N1.3 1053 5,86,85,500 1044 5,81,51,500 947 3,79,96,025
Burns S13 40- 60% Mixed Burns( With Surgeries) S13N1.6 287 2,64,53,750 285 2,62,53,750 249 1,72,01,672
Burns S13 45 to 60% ( Conservative) 7 days S13N1.5 1121 8,16,88,000 1113 8,10,84,000 1023 3,77,55,712
Burns S13 Above 60% MixedBurns( With Surgeries)10 days S13N1.7 477 5,17,33,500 476 5,16,13,500 422 2,51,52,731
Burns S13 Mild Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.1 797 1,52,99,700 795 1,52,59,700 752 1,42,20,366
Burns S13 Moderate Contracture Surgeries For FunctionalImprovement (including splints, pressure garments And Physiotherapy) S13N2.2 1387 3,92,33,000 1385 3,91,73,000 1321 3,64,98,066
Burns S13 Severe Contracture Surgeries For FunctionalImprovement (including splints, pressure garments And Physiotherapy) S13N2.3 1931 6,99,17,000 1930 6,98,77,000 1870 6,65,05,188
Burns S13 Up To - 30% ( Conservative) -5 days15 to 30% in Adults5 to 30% in below 12 years patients S13N1.1 4032 13,29,55,750 4012 13,22,59,250 3728 10,04,25,183
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Elbow S7F9.21 7869 15,31,21,250 7869 15,31,21,250 7662 14,75,70,774
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Wrist S7F9.20 5846 5,68,96,750 5846 5,68,96,750 5655 5,39,78,716
Cardiac And Cardiothoracic Surgery S7 Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins without graft- Payable maximum upto S7F24.9 16 15,07,000 16 15,07,000 12 8,78,333
Cardiac And Cardiothoracic Surgery S7 Aneurysm Resection & Grafting S7F11.3 42 41,25,000 42 41,25,000 40 36,66,120
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F17.5 213 3,10,80,500 211 3,08,10,500 196 2,72,29,250
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F11.7 181 2,62,24,500 181 2,62,24,500 173 2,43,69,895
Cardiac And Cardiothoracic Surgery S7 Aortic debranching surgery with prosthetic graft S7PM1.17 14 17,50,000 13 16,25,000 12 13,75,000
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Biprosthetic Valve) S7F9.27 190 2,98,14,250 182 2,85,94,000 134 2,03,99,750
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Mechanical valve) S7F9.1 8855 102,43,47,013 8819 101,91,81,013 8442 95,30,69,872
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F5.5 16 24,00,000 15 22,50,000 11 16,50,000
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F9.10 168 2,02,29,584 168 2,02,29,584 160 1,89,30,084
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass With Graft S7F13.1 57 50,49,667 54 46,54,667 48 36,02,000
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass Without Graft S7F13.2 1 45,000 1 45,000 1 22,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F9.19 345 66,10,750 345 66,10,750 313 56,17,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F5.7 287 1,44,29,167 277 1,39,14,167 209 94,46,292
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F13.27 304 62,08,000 303 61,88,000 277 52,73,500
Cardiac And Cardiothoracic Surgery S7 ASD Device Closure S7F1.3 4275 33,14,39,771 4275 33,14,39,771 4148 31,94,02,737
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F5.3 71 55,02,750 71 55,02,750 69 49,34,500
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F9.11 59 54,87,125 59 54,87,125 55 50,23,563
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F25.12 7 4,55,000 7 4,55,000 5 3,25,000
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F9.14 26 16,50,750 26 16,50,750 22 13,72,000
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F5.10 6 5,50,000 5 4,50,000 4 3,37,500
Cardiac And Cardiothoracic Surgery S7 Balloon Atrial Septostomy S7F2.2 65 19,94,250 64 19,64,250 57 16,30,250
Cardiac And Cardiothoracic Surgery S7 Balloon Valvotomy S7F2.1 10918 21,65,27,250 10917 21,65,07,250 10539 20,59,31,179
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F25.13 2 1,00,000 2 1,00,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F9.15 12 4,47,000 12 4,47,000 11 3,38,250
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F5.6 3 3,00,000 3 3,00,000 3 2,75,000
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump With IABP S7F6.6 3955 55,51,20,344 3950 55,43,11,844 3838 47,54,32,687
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump Without IABP S7F6.2 34679 383,48,79,072 34475 380,95,91,572 32887 360,86,70,341
Cardiac And Cardiothoracic Surgery S7 CABG On Pump With IABP S7F6.5 21866 318,67,13,706 21813 317,70,54,039 20963 271,12,33,635
Cardiac And Cardiothoracic Surgery S7 CABG On Pump Without IABP S7F6.1 56333 701,81,61,952 56119 698,62,36,952 53508 641,07,65,865
Cardiac And Cardiothoracic Surgery S7 CABG With Aneurysmal Repair S7F6.3 10 10,42,000 9 9,32,000 7 6,72,750
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F25.14 13 11,35,000 13 11,35,000 12 10,38,125
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F5.15 3 4,15,000 3 4,15,000 3 3,02,500
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F9.17 28 23,60,000 28 23,60,000 27 21,85,000
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F13.26 34 15,21,000 34 15,21,000 30 12,75,750
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F9.16 34 18,53,750 34 18,53,750 34 17,92,500
Cardiac And Cardiothoracic Surgery S7 Carotid Embolectomy S7F13.11 44 20,48,250 43 19,98,250 39 17,68,500
Cardiac And Cardiothoracic Surgery S7 Carotid End arterectomy S7PM1.21 19 15,45,000 17 13,95,000 14 9,87,500
Cardiac And Cardiothoracic Surgery S7 Carotid to brachial bypass with prosthetic graft S7PM1.16 3 2,70,000 3 2,70,000 3 2,25,000
Cardiac And Cardiothoracic Surgery S7 Closed Mitral Valvotomy S7F17.3 23 4,50,000 23 4,50,000 16 3,10,000
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair With Graft S7F11.1 78 34,35,200 78 34,35,200 72 28,49,925
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Graft S7F11.2 103 38,32,333 103 38,32,333 95 29,93,500
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Stent S7F4.2 162 49,24,500 162 49,24,500 157 45,19,500
Cardiac And Cardiothoracic Surgery S7 Coil Closure Multiple Coils S7F1.8 19 6,60,000 19 6,60,000 16 4,95,000
Cardiac And Cardiothoracic Surgery S7 Coil Closure Single Coil S7F1.7 10 3,04,000 10 3,04,000 9 2,45,875
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F5.4 111 1,10,10,000 107 1,06,10,000 91 89,07,500
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F9.5 778 7,56,73,625 778 7,56,73,625 744 7,24,13,375
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Eventeration S7F20.1 72 39,90,000 72 39,90,000 57 28,92,500
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Hernia S7F20.2 126 72,35,000 123 69,65,000 103 55,33,062
Cardiac And Cardiothoracic Surgery S7 Dissecting Aneurysms S7F11.6 3 2,25,000 3 2,25,000 3 2,25,000
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With Biprosthatic Valve) S7F9.6 61 82,30,000 51 64,57,000 32 32,15,250
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With mechnical Valve) S7F9.3 5703 84,38,72,223 5682 84,02,97,557 5409 78,18,59,309
Cardiac And Cardiothoracic Surgery S7 Double valve replacement with tricuspid valve repair - with ring S7PM1.11 9 13,50,000 9 13,50,000 4 5,62,500
Cardiac And Cardiothoracic Surgery S7 Double valve replacement with tricuspid valve repair - without ring S7PM1.12 5 6,86,000 5 6,86,000 2 2,80,000
Cardiac And Cardiothoracic Surgery S7 Emergency IABP insertion S7PM1.15 175 87,62,500 172 86,12,500 121 35,09,650
Cardiac And Cardiothoracic Surgery S7 Encysted Empyema/Pleural Effusion - Tubercular S7PM1.10 24 2,37,000 22 2,17,000 16 1,24,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Small S7F25.1 59 23,48,000 59 23,48,000 54 21,48,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large S7F25.2 173 1,26,60,000 173 1,26,60,000 162 1,18,00,500
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large - with graft S7F9.22 122 86,40,000 122 86,40,000 114 80,17,786
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large - with graft S7F5.9 26 25,40,000 26 25,40,000 17 16,00,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation without graft S7F5.8 133 65,35,000 132 64,90,000 94 45,82,500
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation without graft S7F9.18 50 20,29,000 50 20,29,000 46 17,82,214
Cardiac And Cardiothoracic Surgery S7 Failed device closure for ASD and/or VSD. Emergency retrieval of device with defect closure under cardiopulmonary bypass S7F13.18 81 92,93,500 80 91,81,000 71 78,91,000
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F25.8 48 21,38,500 48 21,38,500 44 18,51,250
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F13.3 160 81,47,375 159 80,72,375 137 61,09,812
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass Without Graft S7F13.4 26 7,56,500 26 7,56,500 26 6,96,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F25.15 30 13,48,500 30 13,48,500 25 10,05,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F13.7 100 51,57,042 99 50,67,042 90 40,26,042
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass Without Graft S7F13.8 7 1,71,250 7 1,71,250 6 1,40,938
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F25.4 59 45,05,000 59 45,05,000 56 42,24,250
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F5.13 28 27,30,000 26 25,55,000 22 21,52,500
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F9.13 117 89,39,375 117 89,39,375 106 79,20,035
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F5.14 24 14,40,000 24 14,40,000 23 13,65,000
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F9.12 114 63,81,250 114 63,81,250 106 56,60,063
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F25.5 77 45,01,500 77 45,01,500 70 39,62,500
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass With Graft S7F25.7 8 3,77,500 8 3,77,500 8 3,53,750
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass Without Graft S7F13.6 1 60,000 1 60,000 1 53,750
Cardiac And Cardiothoracic Surgery S7 Fontan Procedure S7PM1.18 14 23,29,000 14 23,29,000 8 13,26,000
Cardiac And Cardiothoracic Surgery S7 Gastro Study Followed By Thoracotomy And Repairs For Oesophageal Injury For Corrosive Injuries/FB S7F23.1 1 50,000 1 50,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Glenn Shunt (without cardiopulmonary bypass) S7PM1.2 18 7,12,333 18 7,12,333 10 4,15,250
Cardiac And Cardiothoracic Surgery S7 ICU Management of Acute Limb Ischaemia 4 days S7F8.1 26 6,20,000 25 5,97,500 21 3,50,000
Cardiac And Cardiothoracic Surgery S7 Ileofemoral Bypass With Graft S7F13.5 35 15,98,583 35 15,98,583 30 12,56,208
Cardiac And Cardiothoracic Surgery S7 Intracardiac repair - TOF with RVPA Conduit S7PM1.22 22 41,99,750 20 38,39,750 12 22,84,875
Cardiac And Cardiothoracic Surgery S7 Intracardiac repair - TOF with RVPA Conduit S7PM1.1 1 27,000 1 27,000 1 27,000
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F19.1 7385 53,92,56,212 7384 53,91,81,212 7312 50,96,60,679
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F22.1 1038 12,29,75,583 1023 12,12,22,833 883 9,60,78,608
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F26.1 2956 21,79,05,167 2955 21,78,30,167 2855 20,01,07,187
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of VSD S7F13.15 6716 52,06,27,275 6705 51,92,64,775 6479 46,35,67,991
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F11.4 20 13,35,000 20 13,35,000 19 12,05,000
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F21.1 54 46,30,500 52 43,60,500 45 27,00,375
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Requiring Bypass (With Graft) S7F11.5 35 37,71,250 35 37,71,250 32 31,93,250
Cardiac And Cardiothoracic Surgery S7 Lobectomy S7F18.2 490 2,62,83,250 485 2,59,08,250 436 2,23,26,736
Cardiac And Cardiothoracic Surgery S7 Lung Cyst S7F18.4 169 88,35,000 168 87,60,000 158 81,64,662
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair with graft - Payable maximum upto S7F3.2 16 15,20,000 15 14,20,000 10 9,60,000
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair without graft- Payable maximum upto S7F24.3 105 67,95,500 104 67,05,500 94 57,00,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F5.12 159 1,41,51,000 155 1,37,91,000 125 1,07,79,500
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F25.17 213 1,02,94,480 213 1,02,94,480 197 92,94,980
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F9.8 100 48,96,250 100 48,96,250 95 45,88,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F5.11 15 14,22,500 14 13,02,500 8 6,64,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F25.16 22 14,99,000 22 14,99,000 18 11,36,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F9.9 24 16,86,250 24 16,86,250 16 10,66,250
Cardiac And Cardiothoracic Surgery S7 Minimal Invasive Aortic/Mitral valve replacement with bioprosthetic valve S7F7.5 23 55,50,000 23 55,50,000 21 47,62,500
Cardiac And Cardiothoracic Surgery S7 Minimal Invasive Aortic/Mitral valve replacement with mechanical valve S7F7.4 318 6,31,01,000 305 6,05,41,000 255 4,91,90,625
Cardiac And Cardiothoracic Surgery S7 Minimal invasive atrial/ventricular septal defect closure S7F7.3 17 17,50,000 16 16,50,000 12 11,40,000
Cardiac And Cardiothoracic Surgery S7 Minimal invasive valve repair with ring S7F7.7 8 14,81,000 8 14,81,000 6 8,15,000
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair - Vessels In Foot - Payable maximum upto S7F24.5 1 17,000 1 17,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair- Tibial Vessels In Leg - Payable maximum upto S7F24.4 2 40,000 2 40,000 2 40,000
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With biprosthatic Valve) S7F9.26 358 5,17,85,750 354 5,11,30,750 320 4,45,56,375
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With mechanical Valve) S7F6.4 23417 267,30,91,761 23350 266,33,36,761 22486 251,49,51,921
Cardiac And Cardiothoracic Surgery S7 Mitral valve replacement with tricuspid valve repair with ring S7PM1.13 44 66,05,000 41 61,55,000 32 45,30,000
Cardiac And Cardiothoracic Surgery S7 Mitral valve replacement with tricuspid valve repair without ring S7PM1.14 22 30,68,500 22 30,68,500 18 22,91,000
Cardiac And Cardiothoracic Surgery S7 Neck Vascular Injury - Carotid Vessels with graft - Payable maximum upto S7F3.3 1 1,12,500 1 1,12,500 0 0
Cardiac And Cardiothoracic Surgery S7 Neck Vascular Injury - Carotid Vessels without graft - Payable maximum upto S7F24.8 9 8,00,000 9 8,00,000 6 5,05,000
Cardiac And Cardiothoracic Surgery S7 Oesophageal Diverticula /Achlasia Cardia S7F20.3 21 8,24,000 21 8,24,000 19 7,44,000
Cardiac And Cardiothoracic Surgery S7 On pump multivessel minimal - invasive coronary artery bypass grafting S7F7.2 239 5,21,17,500 232 5,05,77,500 159 3,41,74,250
Cardiac And Cardiothoracic Surgery S7 Open aortic Valvotomy/ Supra / Subvalvular Aortic stenosis S7PM1.19 6 5,70,000 6 5,70,000 6 5,20,000
Cardiac And Cardiothoracic Surgery S7 Open Mitral Valvotomy S7F17.4 158 1,14,43,708 159 1,14,43,708 151 96,40,792
Cardiac And Cardiothoracic Surgery S7 Open Pulmonary Valvotomy S7F17.2 1289 9,42,64,167 1288 9,41,74,167 1259 7,26,47,462
Cardiac And Cardiothoracic Surgery S7 Partial Anomalous - pulmonary venous connection/return S7F7.6 17 17,17,250 17 17,17,250 16 11,89,750
Cardiac And Cardiothoracic Surgery S7 PDA Device Closure S7F1.6 3945 23,14,51,250 3945 23,14,51,250 3860 22,47,60,463
Cardiac And Cardiothoracic Surgery S7 PDA Stenting S7F1.5 17 10,57,250 17 10,57,250 15 7,10,375
Cardiac And Cardiothoracic Surgery S7 Percardiostomy S7F9.4 11 1,10,000 11 1,10,000 10 71,000
Cardiac And Cardiothoracic Surgery S7 Pericardiectomy with CPB S7F10.2 60 25,66,400 60 25,66,400 50 19,58,900
Cardiac And Cardiothoracic Surgery S7 Pericardiectomy without CPB S7F10.1 204 67,48,000 203 67,18,000 197 60,79,601
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F5.16 90 26,70,000 87 25,80,000 71 20,15,250
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F13.28 292 73,47,000 292 73,47,000 261 60,33,250
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F9.23 325 83,15,375 325 83,15,375 295 69,20,172
Cardiac And Cardiothoracic Surgery S7 Pleurectomy Decortication S7F18.3 1158 6,13,46,400 1147 6,05,76,400 1061 5,45,61,525
Cardiac And Cardiothoracic Surgery S7 Pneumonectomy S7F18.1 139 84,82,500 138 83,62,500 127 76,27,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary arterio venous malformation S7F13.21 1 57,500 1 57,500 1 47,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement - with biprosthatic valve S7F7.1 12 17,02,500 11 15,58,500 5 6,08,750
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement - with mechanical valve S7F13.22 17 17,15,000 17 17,15,000 16 14,67,500
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases With Special Conduits S7F16.2 593 4,47,17,692 589 4,41,77,692 577 4,01,12,129
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases Without Special Conduits S7F16.1 372 3,33,60,829 371 3,32,25,829 366 3,16,75,833
Cardiac And Cardiothoracic Surgery S7 Ruptured Sinus Of Valsalva Correction S7F13.13 106 1,03,57,125 104 1,00,87,125 93 83,88,000
Cardiac And Cardiothoracic Surgery S7 SOL Mediastinum S7F18.5 335 1,84,64,250 334 1,83,54,250 307 1,61,57,225
Cardiac And Cardiothoracic Surgery S7 Surgery for Arterial Aneurysm Renal Artery with graft / patch S7F13.23 2 76,000 2 76,000 1 40,000
Cardiac And Cardiothoracic Surgery S7 Surgery for HOCM (Hypertrophic obstructive cardiomyopathy) S7F13.20 70 69,65,000 68 67,18,500 62 55,80,750
Cardiac And Cardiothoracic Surgery S7 Surgery For Intracardiac Tumours S7F13.12 605 5,11,69,358 599 5,02,69,358 573 4,51,58,812
Cardiac And Cardiothoracic Surgery S7 Surgery With CPB S7F12.2 554 4,72,11,167 547 4,62,51,167 486 3,78,35,376
Cardiac And Cardiothoracic Surgery S7 Surgery With Vein Graft S7F24.6 23 4,30,000 23 4,30,000 21 3,33,750
Cardiac And Cardiothoracic Surgery S7 Surgery Without CPB S7F12.1 32 12,71,000 32 12,71,000 28 10,66,000
Cardiac And Cardiothoracic Surgery S7 Surgery Without Graft For Arterial Injuries, Venous Injuries S7F24.1 28 2,71,500 28 2,71,500 24 1,87,500
Cardiac And Cardiothoracic Surgery S7 Surgery-PDA S7F13.16 1011 3,20,28,983 1008 3,18,56,483 983 2,77,37,698
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft with CPB S7F5.1 2075 11,59,55,875 2075 11,59,55,875 2000 9,76,83,824
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft with CPB S7F14.4 5 6,00,000 5 6,00,000 5 5,71,875
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft without CPB S7F14.1 230 60,52,833 230 60,52,833 214 51,14,042
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft S7F25.6 18 7,87,500 18 7,87,500 16 6,74,375
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft with CPB S7F14.3 2154 20,04,96,292 2154 20,04,96,292 2108 19,22,27,015
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft with CPB S7F5.2 343 1,94,10,009 342 1,93,50,009 299 1,45,87,289
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft without CPB S7F14.2 56 17,19,500 56 17,19,500 56 15,55,250
Cardiac And Cardiothoracic Surgery S7 TAPVC Correction S7F13.14 663 6,38,48,583 662 6,36,98,583 614 5,66,80,125
Cardiac And Cardiothoracic Surgery S7 TGA (Transposition of greater arteries) Arterial switch / Senning procedure / Mustard Procedure S7PM1.20 30 43,25,250 29 41,85,250 21 29,11,625
Cardiac And Cardiothoracic Surgery S7 TGA Arterial Switch S7F13.9 71 1,03,66,000 71 1,03,66,000 70 93,83,500
Cardiac And Cardiothoracic Surgery S7 TGA Sennings Procedure S7F13.10 11 13,20,000 11 13,20,000 11 12,90,000
Cardiac And Cardiothoracic Surgery S7 Thoracic Vascular Injuries - Payable maximum upto S7F24.10 13 18,05,000 13 18,05,000 9 10,60,000
Cardiac And Cardiothoracic Surgery S7 Thoracoplasty S7F4.1 133 1,03,38,000 133 1,03,38,000 120 88,47,500
Cardiac And Cardiothoracic Surgery S7 Thoracotomy, Thoraco Abdominal Approach S7F13.25 104 41,10,500 102 40,30,500 89 32,05,000
Cardiac And Cardiothoracic Surgery S7 Thorocoplasty S7F19.2 4 2,00,000 4 2,00,000 4 2,00,000
Cardiac And Cardiothoracic Surgery S7 Thrombendarterectomy S7PM1.7 1 15,000 1 15,000 0 0
Cardiac And Cardiothoracic Surgery S7 Thromboembolectomy usually done as emergency by ETI) S7PM1.5 25 5,00,000 25 5,00,000 18 2,44,000
Cardiac And Cardiothoracic Surgery S7 Thyomectomy S7F13.24 62 25,74,500 62 25,74,500 55 21,44,125
Cardiac And Cardiothoracic Surgery S7 Total Correction Of Tetralogy Of Fallots S7F26.2 985 9,15,34,500 985 9,15,34,500 904 8,31,05,375
Cardiac And Cardiothoracic Surgery S7 Total correction of tetralogy of fallots (TOF) S7F22.2 233 3,43,75,000 229 3,37,75,000 200 2,90,89,500
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure S7F19.4 6 3,00,000 6 3,00,000 6 2,75,000
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure/Myoplasty/Thoracoplasty S7F19.5 19 10,05,000 19 10,05,000 19 8,57,500
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement with biprosthatic valve S7F9.7 45 31,47,500 44 29,82,500 38 20,49,563
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement with mechanical valve S7F9.2 237 2,08,83,625 236 2,07,36,125 218 1,81,18,500
Cardiac And Cardiothoracic Surgery S7 Truncus Arteriosus surgery S7F13.19 4 4,60,000 4 4,60,000 4 4,60,000
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F13.17 449 3,72,90,878 449 3,72,90,878 434 3,35,21,003
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F17.6 1263 12,63,57,086 1240 12,32,50,920 1055 8,81,96,961
Cardiac And Cardiothoracic Surgery S7 Valve Repair Without Prosthetic Ring / Supramitral membrane S7F17.1 3553 26,53,07,422 3550 26,48,59,922 3442 22,72,34,761
Cardiac And Cardiothoracic Surgery S7 Vascular Injuries Repair With Prosthetic Graft S7F24.7 23 10,65,000 23 10,65,000 17 6,65,000
Cardiac And Cardiothoracic Surgery S7 Vascular Injury In Upper Limbs - Axillary,Branchial,Radial And Ulnar - Repair With Vein Graft - Payable maximum upto S7F24.2 135 71,84,500 133 70,49,500 109 55,23,750
Cardiac And Cardiothoracic Surgery S7 VSD Device Closure S7F1.4 2501 19,98,89,626 2497 19,95,47,626 2335 18,42,22,717
Cardiology M7 Acute MI Requiring IABP Pump - 7 Days M7T1.4 357 1,75,41,750 356 1,74,81,750 295 73,72,458
Cardiology M7 Acute MI With Cardiogenic Shock - 7 Days M7T1.3 14304 40,21,72,333 14220 39,96,82,333 12809 22,68,73,363
Cardiology M7 Alcohol septal ablation for hypertrophic Obstructive Cardiomyopathy M7PM1.1 2 50,000 2 50,000 1 25,000
Cardiology M7 Alcohol septal ablation for hypertrophic Obstructive Cardiomyopathy M7T1.20 10 9,20,000 9 8,20,000 7 6,40,000
Cardiology M7 Angioplasty with Stent(PTCA with Stent) M7F1.3 947 3,47,00,333 946 3,47,00,333 860 2,77,44,399
