Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Procedure Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Category Name Category Code Surgery Name Surgery Code Count Amount Count Amount Count Amount
Burns S13 10-30% Mixed Burns( With Surgeries) S13N1.4 462 3,09,05,500 462 3,09,05,500 392 2,18,69,305
Burns S13 30 - 40% Mixed Burns( With Surgeries) S13N1.2 1023 5,05,01,000 1023 5,05,01,000 906 3,98,90,305
Burns S13 30 to 45% (Conservative) 7 days S13N1.3 1046 5,82,59,500 1046 5,82,59,500 963 3,87,07,025
Burns S13 40- 60% Mixed Burns( With Surgeries) S13N1.6 286 2,63,43,750 285 2,62,43,750 252 1,75,01,672
Burns S13 45 to 60% ( Conservative) 7 days S13N1.5 1125 8,20,08,000 1123 8,18,68,000 1033 3,81,92,712
Burns S13 Above 60% MixedBurns( With Surgeries)10 days S13N1.7 473 5,12,53,500 473 5,12,53,500 422 2,51,52,731
Burns S13 Mild Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.1 795 1,52,55,700 795 1,52,55,700 757 1,43,15,366
Burns S13 Moderate Contracture Surgeries For FunctionalImprovement (including splints, pressure garments And Physiotherapy) S13N2.2 1382 3,90,86,000 1382 3,90,86,000 1328 3,67,08,066
Burns S13 Severe Contracture Surgeries For FunctionalImprovement (including splints, pressure garments And Physiotherapy) S13N2.3 1935 7,00,57,000 1935 7,00,57,000 1879 6,68,53,188
Burns S13 Up To - 30% ( Conservative) -5 days15 to 30% in Adults5 to 30% in below 12 years patients S13N1.1 4045 13,34,17,750 4045 13,34,17,750 3758 10,13,35,433
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Elbow S7F9.21 7869 15,31,21,250 7869 15,31,21,250 7662 14,75,70,774
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Wrist S7F9.20 5846 5,68,96,750 5846 5,68,96,750 5655 5,39,78,716
Cardiac And Cardiothoracic Surgery S7 Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins with graft - Payable maximum upto S7F3.1 1 1,40,000 1 1,40,000 0 0
Cardiac And Cardiothoracic Surgery S7 Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins without graft- Payable maximum upto S7F24.9 16 15,07,000 16 15,07,000 12 8,78,333
Cardiac And Cardiothoracic Surgery S7 Aneurysm Resection & Grafting S7F11.3 42 41,25,000 42 41,25,000 40 36,66,120
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F11.7 181 2,62,24,500 181 2,62,24,500 173 2,43,69,895
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F17.5 206 3,00,60,500 206 3,00,60,500 197 2,73,26,750
Cardiac And Cardiothoracic Surgery S7 Aortic debranching surgery with prosthetic graft S7PM1.17 15 18,75,000 15 18,75,000 12 13,75,000
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Biprosthetic Valve) S7F9.27 187 2,93,74,000 187 2,93,74,000 153 2,29,72,500
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Mechanical valve) S7F9.1 8803 101,68,23,513 8803 101,68,23,513 8530 96,50,34,622
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F9.10 168 2,02,29,584 168 2,02,29,584 160 1,89,30,084
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F5.5 14 21,00,000 14 21,00,000 11 16,50,000
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass With Graft S7F13.1 54 46,54,667 54 46,54,667 48 36,02,000
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass Without Graft S7F13.2 1 45,000 1 45,000 1 22,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F13.27 304 62,08,000 303 61,88,000 277 52,73,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F9.19 345 66,10,750 345 66,10,750 313 56,17,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F5.7 273 1,37,24,167 273 1,37,24,167 234 1,05,51,292
Cardiac And Cardiothoracic Surgery S7 ASD Device Closure S7F1.3 4275 33,14,39,771 4275 33,14,39,771 4148 31,94,02,737
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F9.11 59 54,87,125 59 54,87,125 55 50,23,563
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F5.3 71 55,02,750 71 55,02,750 70 50,59,500
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F9.14 26 16,50,750 26 16,50,750 22 13,72,000
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F25.12 7 4,55,000 7 4,55,000 5 3,25,000
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F5.10 5 4,50,000 5 4,50,000 5 4,12,500
Cardiac And Cardiothoracic Surgery S7 Balloon Atrial Septostomy S7F2.2 64 19,64,250 64 19,64,250 57 16,30,250
Cardiac And Cardiothoracic Surgery S7 Balloon Valvotomy S7F2.1 10918 21,65,27,250 10917 21,65,07,250 10539 20,59,31,179
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F25.13 2 1,00,000 2 1,00,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F9.15 12 4,47,000 12 4,47,000 11 3,38,250
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F5.6 3 3,00,000 3 3,00,000 3 2,75,000
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump With IABP S7F6.6 3968 55,72,65,344 3968 55,72,65,344 3856 47,81,35,437
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump Without IABP S7F6.2 34495 381,20,54,072 34491 381,16,04,072 33492 368,31,85,716
Cardiac And Cardiothoracic Surgery S7 CABG On Pump With IABP S7F6.5 21843 318,24,07,372 21837 318,15,59,872 21084 273,21,61,135
Cardiac And Cardiothoracic Surgery S7 CABG On Pump Without IABP S7F6.1 56187 699,64,24,202 56183 699,58,36,702 54213 651,17,66,407
Cardiac And Cardiothoracic Surgery S7 CABG With Aneurysmal Repair S7F6.3 10 10,42,000 9 9,32,000 7 6,72,750
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F5.15 4 5,15,000 4 5,15,000 3 3,02,500
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F9.17 28 23,60,000 28 23,60,000 27 21,85,000
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F25.14 13 11,35,000 13 11,35,000 12 10,38,125
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F13.26 32 14,31,000 32 14,31,000 30 12,75,750
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F9.16 34 18,53,750 34 18,53,750 34 17,92,500
Cardiac And Cardiothoracic Surgery S7 Carotid Embolectomy S7F13.11 44 20,48,250 43 19,98,250 39 17,68,500
Cardiac And Cardiothoracic Surgery S7 Carotid End arterectomy S7PM1.21 17 13,95,000 17 13,95,000 16 11,27,500
Cardiac And Cardiothoracic Surgery S7 Carotid to brachial bypass with prosthetic graft S7PM1.16 3 2,70,000 3 2,70,000 3 2,25,000
Cardiac And Cardiothoracic Surgery S7 Closed Mitral Valvotomy S7F17.3 23 4,50,000 23 4,50,000 16 3,10,000
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair With Graft S7F11.1 78 34,35,200 78 34,35,200 72 28,49,925
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Graft S7F11.2 105 39,54,083 105 39,54,083 96 30,56,500
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Stent S7F4.2 162 49,24,500 162 49,24,500 157 45,19,500
Cardiac And Cardiothoracic Surgery S7 Coil Closure Multiple Coils S7F1.8 19 6,60,000 19 6,60,000 16 4,95,000
Cardiac And Cardiothoracic Surgery S7 Coil Closure Single Coil S7F1.7 10 3,04,000 10 3,04,000 9 2,45,875
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F5.4 113 1,12,20,000 113 1,12,20,000 97 94,97,500
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F9.5 778 7,56,73,625 778 7,56,73,625 744 7,24,13,375
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Eventeration S7F20.1 70 37,90,000 70 37,90,000 59 30,92,500
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Hernia S7F20.2 123 69,65,000 123 69,65,000 106 58,13,062
Cardiac And Cardiothoracic Surgery S7 Dissecting Aneurysms S7F11.6 3 2,25,000 3 2,25,000 3 2,25,000
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With Biprosthatic Valve) S7F9.6 56 73,17,000 56 73,17,000 37 40,72,750
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With mechnical Valve) S7F9.3 5683 84,03,60,557 5681 84,00,60,557 5447 78,81,62,809
Cardiac And Cardiothoracic Surgery S7 Double valve replacement with tricuspid valve repair - with ring S7PM1.11 9 13,50,000 9 13,50,000 5 7,12,500
Cardiac And Cardiothoracic Surgery S7 Double valve replacement with tricuspid valve repair - without ring S7PM1.12 5 6,86,000 5 6,86,000 2 2,80,000
Cardiac And Cardiothoracic Surgery S7 Emergency IABP insertion S7PM1.15 165 82,67,500 165 82,67,500 137 39,29,400
Cardiac And Cardiothoracic Surgery S7 Encysted Empyema/Pleural Effusion - Tubercular S7PM1.10 24 2,37,000 24 2,37,000 17 1,33,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Small S7F25.1 59 23,48,000 59 23,48,000 54 21,48,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large S7F25.2 173 1,26,60,000 173 1,26,60,000 162 1,18,00,500
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large - with graft S7F9.22 122 86,40,000 122 86,40,000 114 80,17,786
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large - with graft S7F5.9 26 25,40,000 26 25,40,000 20 19,00,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation without graft S7F5.8 124 60,75,000 124 60,75,000 108 52,47,500
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation without graft S7F9.18 50 20,29,000 50 20,29,000 46 17,82,214
Cardiac And Cardiothoracic Surgery S7 Failed device closure for ASD and/or VSD. Emergency retrieval of device with defect closure under cardiopulmonary bypass S7F13.18 81 93,06,000 81 93,06,000 73 81,28,500
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F13.3 158 79,59,875 158 79,59,875 140 62,97,312
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F25.8 48 21,38,500 48 21,38,500 44 18,51,250
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass Without Graft S7F13.4 26 7,56,500 26 7,56,500 26 6,96,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F25.15 30 13,48,500 30 13,48,500 25 10,05,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F13.7 99 50,47,042 99 50,47,042 91 41,16,042
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass Without Graft S7F13.8 7 1,71,250 7 1,71,250 6 1,40,938
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F9.13 117 89,39,375 117 89,39,375 106 79,20,035
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F5.13 28 27,55,000 28 27,55,000 24 23,52,500
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F25.4 59 45,05,000 59 45,05,000 56 42,24,250
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F25.5 77 45,01,500 77 45,01,500 70 39,62,500
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F5.14 27 16,20,000 27 16,20,000 23 13,65,000
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F9.12 114 63,81,250 114 63,81,250 106 56,60,063
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass With Graft S7F25.7 8 3,77,500 8 3,77,500 8 3,53,750
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass Without Graft S7F13.6 1 60,000 1 60,000 1 53,750
Cardiac And Cardiothoracic Surgery S7 Fontan Procedure S7PM1.18 15 24,82,000 15 24,82,000 9 14,96,000
Cardiac And Cardiothoracic Surgery S7 Gastro Study Followed By Thoracotomy And Repairs For Oesophageal Injury For Corrosive Injuries/FB S7F23.1 1 50,000 1 50,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Glenn Shunt (without cardiopulmonary bypass) S7PM1.2 17 6,77,333 17 6,77,333 12 4,78,250
Cardiac And Cardiothoracic Surgery S7 ICU Management of Acute Limb Ischaemia 4 days S7F8.1 23 5,50,000 23 5,50,000 22 3,57,750
Cardiac And Cardiothoracic Surgery S7 Ileofemoral Bypass With Graft S7F13.5 35 15,98,583 35 15,98,583 30 12,56,208
Cardiac And Cardiothoracic Surgery S7 Intracardiac repair - TOF with RVPA Conduit S7PM1.22 20 38,19,750 20 38,19,750 13 24,64,875
Cardiac And Cardiothoracic Surgery S7 Intracardiac repair - TOF with RVPA Conduit S7PM1.1 1 27,000 1 27,000 1 27,000
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F19.1 7385 53,92,56,212 7384 53,91,81,212 7312 50,96,60,678
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F26.1 2956 21,79,05,167 2955 21,78,30,167 2855 20,01,07,187
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F22.1 1023 12,12,37,583 1023 12,12,37,583 958 10,43,59,275
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of VSD S7F13.15 6698 51,83,71,525 6698 51,83,71,525 6509 46,70,72,991
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F11.4 20 13,35,000 20 13,35,000 19 12,05,000
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F21.1 53 44,98,000 53 44,98,000 50 31,43,625
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Requiring Bypass (With Graft) S7F11.5 35 37,71,250 35 37,71,250 32 31,93,250
Cardiac And Cardiothoracic Surgery S7 Lobectomy S7F18.2 486 2,59,80,750 485 2,59,05,750 438 2,24,76,736
Cardiac And Cardiothoracic Surgery S7 Lung Cyst S7F18.4 169 88,35,000 169 88,35,000 158 81,64,662
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair with graft - Payable maximum upto S7F3.2 15 14,20,000 15 14,20,000 14 13,30,000
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair without graft- Payable maximum upto S7F24.3 109 71,10,500 109 71,10,500 96 58,71,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F9.8 100 48,96,250 100 48,96,250 95 45,88,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F25.17 213 1,02,94,480 213 1,02,94,480 197 92,94,980
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F5.12 172 1,53,12,000 172 1,53,12,000 140 1,21,01,500
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F25.16 22 14,99,000 22 14,99,000 18 11,36,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F9.9 24 16,86,250 24 16,86,250 16 10,66,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F5.11 15 13,92,500 15 13,92,500 13 11,03,750
Cardiac And Cardiothoracic Surgery S7 Minimal Invasive Aortic/Mitral valve replacement with bioprosthetic valve S7F7.5 24 58,00,000 24 58,00,000 23 51,75,000
Cardiac And Cardiothoracic Surgery S7 Minimal Invasive Aortic/Mitral valve replacement with mechanical valve S7F7.4 304 6,03,51,000 304 6,03,51,000 276 5,33,41,625
Cardiac And Cardiothoracic Surgery S7 Minimal invasive atrial/ventricular septal defect closure S7F7.3 18 18,50,000 18 18,50,000 14 13,40,000
Cardiac And Cardiothoracic Surgery S7 Minimal invasive valve repair with ring S7F7.7 8 14,81,000 8 14,81,000 8 10,76,000
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair - Vessels In Foot - Payable maximum upto S7F24.5 1 17,000 1 17,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair- Tibial Vessels In Leg - Payable maximum upto S7F24.4 2 40,000 2 40,000 2 40,000
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With biprosthatic Valve) S7F9.26 348 5,01,85,750 348 5,01,85,750 328 4,56,56,375
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With mechanical Valve) S7F6.4 23337 266,17,86,345 23338 266,16,78,345 22671 253,96,97,754
Cardiac And Cardiothoracic Surgery S7 Mitral valve replacement with tricuspid valve repair with ring S7PM1.13 40 60,02,500 40 60,02,500 35 49,80,000
Cardiac And Cardiothoracic Surgery S7 Mitral valve replacement with tricuspid valve repair without ring S7PM1.14 23 32,38,500 23 32,38,500 21 26,71,000
Cardiac And Cardiothoracic Surgery S7 Neck Vascular Injury - Carotid Vessels with graft - Payable maximum upto S7F3.3 1 1,12,500 1 1,12,500 1 1,12,500
Cardiac And Cardiothoracic Surgery S7 Neck Vascular Injury - Carotid Vessels without graft - Payable maximum upto S7F24.8 10 8,90,000 10 8,90,000 6 5,05,000
Cardiac And Cardiothoracic Surgery S7 Oesophageal Diverticula /Achlasia Cardia S7F20.3 21 8,24,000 21 8,24,000 19 7,44,000
Cardiac And Cardiothoracic Surgery S7 On pump multivessel minimal - invasive coronary artery bypass grafting S7F7.2 219 4,77,39,500 219 4,77,39,500 191 4,10,75,250
Cardiac And Cardiothoracic Surgery S7 Open aortic Valvotomy/ Supra / Subvalvular Aortic stenosis S7PM1.19 7 6,51,000 7 6,51,000 6 5,20,000
Cardiac And Cardiothoracic Surgery S7 Open Mitral Valvotomy S7F17.4 158 1,14,43,708 159 1,14,43,708 151 96,40,792
Cardiac And Cardiothoracic Surgery S7 Open Pulmonary Valvotomy S7F17.2 1286 9,39,68,167 1286 9,39,68,167 1263 7,29,94,962
Cardiac And Cardiothoracic Surgery S7 Partial Anomalous - pulmonary venous connection/return S7F7.6 17 17,17,250 17 17,17,250 17 12,79,750
Cardiac And Cardiothoracic Surgery S7 PDA Device Closure S7F1.6 3945 23,14,51,250 3945 23,14,51,250 3860 22,47,60,463
Cardiac And Cardiothoracic Surgery S7 PDA Stenting S7F1.5 17 10,57,250 17 10,57,250 15 7,10,375
Cardiac And Cardiothoracic Surgery S7 Percardiostomy S7F9.4 11 1,10,000 11 1,10,000 10 71,000
Cardiac And Cardiothoracic Surgery S7 Pericardiectomy with CPB S7F10.2 58 23,16,400 58 23,16,400 52 22,08,900
Cardiac And Cardiothoracic Surgery S7 Pericardiectomy without CPB S7F10.1 204 67,48,000 203 67,18,000 198 61,54,601
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F5.16 85 25,23,000 85 25,23,000 78 22,00,500
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F9.23 325 83,15,375 325 83,15,375 295 69,20,172
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F13.28 292 73,47,000 292 73,47,000 261 60,33,250
Cardiac And Cardiothoracic Surgery S7 Pleurectomy Decortication S7F18.3 1154 6,10,68,900 1153 6,09,98,900 1072 5,53,14,025
Cardiac And Cardiothoracic Surgery S7 Pneumonectomy S7F18.1 140 86,02,500 140 86,02,500 127 76,27,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary arterio venous malformation S7F13.21 1 57,500 1 57,500 1 47,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement - with biprosthatic valve S7F7.1 10 14,03,500 10 14,03,500 8 9,77,750
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement - with mechanical valve S7F13.22 17 17,15,000 17 17,15,000 17 16,17,500
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases With Special Conduits S7F16.2 590 4,43,12,692 590 4,43,12,692 581 4,04,80,004
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases Without Special Conduits S7F16.1 372 3,33,60,829 372 3,33,60,829 366 3,16,75,833
Cardiac And Cardiothoracic Surgery S7 Ruptured Sinus Of Valsalva Correction S7F13.13 107 1,05,07,125 107 1,05,07,125 99 92,28,000
Cardiac And Cardiothoracic Surgery S7 SOL Mediastinum S7F18.5 333 1,82,44,250 333 1,82,44,250 309 1,63,77,225
Cardiac And Cardiothoracic Surgery S7 Surgery for Arterial Aneurysm Renal Artery with graft / patch S7F13.23 2 76,000 2 76,000 1 40,000
Cardiac And Cardiothoracic Surgery S7 Surgery for HOCM (Hypertrophic obstructive cardiomyopathy) S7F13.20 70 69,66,000 70 69,66,000 64 58,27,250
Cardiac And Cardiothoracic Surgery S7 Surgery For Intracardiac Tumours S7F13.12 600 5,04,14,358 600 5,04,14,358 580 4,61,14,645
Cardiac And Cardiothoracic Surgery S7 Surgery With CPB S7F12.2 550 4,65,98,667 549 4,65,23,667 495 3,91,32,876
Cardiac And Cardiothoracic Surgery S7 Surgery With Vein Graft S7F24.6 23 4,30,000 23 4,30,000 21 3,33,750
Cardiac And Cardiothoracic Surgery S7 Surgery Without CPB S7F12.1 32 12,71,000 32 12,71,000 28 10,66,000
Cardiac And Cardiothoracic Surgery S7 Surgery Without Graft For Arterial Injuries, Venous Injuries S7F24.1 28 2,71,500 28 2,71,500 24 1,87,500
Cardiac And Cardiothoracic Surgery S7 Surgery-PDA S7F13.16 1010 3,20,20,733 1010 3,20,20,733 983 2,77,37,698
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft with CPB S7F5.1 2075 11,59,55,875 2075 11,59,55,875 2000 9,76,83,824
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft with CPB S7F14.4 5 6,00,000 5 6,00,000 5 5,71,875
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft without CPB S7F14.1 230 60,52,833 230 60,52,833 216 52,66,042
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft S7F25.6 18 7,87,500 18 7,87,500 16 6,74,375
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft with CPB S7F14.3 2154 20,04,96,292 2154 20,04,96,292 2109 19,22,77,015
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft with CPB S7F5.2 343 1,94,10,009 342 1,93,50,009 299 1,45,87,289
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft without CPB S7F14.2 56 17,19,500 56 17,19,500 56 15,55,250
Cardiac And Cardiothoracic Surgery S7 TAPVC Correction S7F13.14 663 6,38,48,583 663 6,38,48,583 618 5,71,90,125
Cardiac And Cardiothoracic Surgery S7 TGA (Transposition of greater arteries) Arterial switch / Senning procedure / Mustard Procedure S7PM1.20 28 40,74,250 28 40,74,250 24 33,30,125
Cardiac And Cardiothoracic Surgery S7 TGA Arterial Switch S7F13.9 71 1,03,66,000 71 1,03,66,000 70 93,83,500
Cardiac And Cardiothoracic Surgery S7 TGA Sennings Procedure S7F13.10 11 13,20,000 11 13,20,000 11 12,90,000
Cardiac And Cardiothoracic Surgery S7 Thoracic Vascular Injuries - Payable maximum upto S7F24.10 13 18,05,000 13 18,05,000 10 11,50,000
Cardiac And Cardiothoracic Surgery S7 Thoracocentesis S7PM1.6 1 1,500 1 1,500 0 0
Cardiac And Cardiothoracic Surgery S7 Thoracoplasty S7F4.1 133 1,03,38,000 133 1,03,38,000 120 88,47,500
Cardiac And Cardiothoracic Surgery S7 Thoracotomy, Thoraco Abdominal Approach S7F13.25 104 41,10,500 104 41,10,500 91 32,45,000
Cardiac And Cardiothoracic Surgery S7 Thorocoplasty S7F19.2 4 2,00,000 4 2,00,000 4 2,00,000
Cardiac And Cardiothoracic Surgery S7 Thromboembolectomy usually done as emergency by ETI) S7PM1.5 23 4,60,000 23 4,60,000 21 2,84,000
Cardiac And Cardiothoracic Surgery S7 Thyomectomy S7F13.24 61 25,24,500 61 25,24,500 56 21,94,125
Cardiac And Cardiothoracic Surgery S7 Total Correction Of Tetralogy Of Fallots S7F26.2 985 9,15,34,500 985 9,15,34,500 904 8,31,05,375
Cardiac And Cardiothoracic Surgery S7 Total correction of tetralogy of fallots (TOF) S7F22.2 227 3,34,40,000 227 3,34,40,000 213 3,10,24,500
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure S7F19.4 6 3,00,000 6 3,00,000 6 2,75,000
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure/Myoplasty/Thoracoplasty S7F19.5 20 10,65,000 20 10,65,000 19 8,57,500
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement with biprosthatic valve S7F9.7 45 31,32,500 45 31,32,500 40 22,88,313
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement with mechanical valve S7F9.2 237 2,08,83,625 237 2,08,83,625 219 1,82,46,000
Cardiac And Cardiothoracic Surgery S7 Truncus Arteriosus surgery S7F13.19 4 4,60,000 4 4,60,000 4 4,60,000
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F17.6 1239 12,30,14,253 1238 12,29,84,253 1083 9,11,41,961
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F13.17 449 3,72,90,878 449 3,72,90,878 434 3,35,21,003
Cardiac And Cardiothoracic Surgery S7 Valve Repair Without Prosthetic Ring / Supramitral membrane S7F17.1 3548 26,47,24,922 3549 26,47,24,922 3455 22,82,45,261
Cardiac And Cardiothoracic Surgery S7 Vascular Injuries Repair With Prosthetic Graft S7F24.7 22 9,90,000 22 9,90,000 17 6,65,000
Cardiac And Cardiothoracic Surgery S7 Vascular Injury In Upper Limbs - Axillary,Branchial,Radial And Ulnar - Repair With Vein Graft - Payable maximum upto S7F24.2 129 67,64,500 129 67,64,500 116 60,11,250
Cardiac And Cardiothoracic Surgery S7 VSD Device Closure S7F1.4 2498 19,96,04,626 2496 19,94,52,626 2350 18,55,81,217
Cardiology M7 Acute MI Requiring IABP Pump - 7 Days M7T1.4 355 1,74,27,750 355 1,74,27,750 301 75,28,958
Cardiology M7 Acute MI With Cardiogenic Shock - 7 Days M7T1.3 14276 40,13,71,333 14276 40,13,71,333 13046 23,17,53,963
Cardiology M7 Alcohol septal ablation for hypertrophic Obstructive Cardiomyopathy M7T1.20 9 8,20,000 9 8,20,000 7 6,40,000
