Patient District Speciality Procedure Hospital
Gender Age Group Card Type Hospital District
Procedure Wise Statistsics
Preauth Approved Surgery Done Claim Paid
Category Name Category Code Surgery Name Surgery Code Count Amount Count Amount Count Amount
Burns S13 10-30% Mixed Burns( With Surgeries) S13N1.4 487 3,25,71,500 482 3,22,21,500 392 2,18,69,305
Burns S13 30 - 40% Mixed Burns( With Surgeries) S13N1.2 1030 5,09,91,000 1026 5,07,11,000 906 3,98,90,305
Burns S13 30 to 45% (Conservative) 7 days S13N1.3 1061 5,91,41,500 1056 5,88,47,500 963 3,87,07,025
Burns S13 40- 60% Mixed Burns( With Surgeries) S13N1.6 291 2,68,33,750 288 2,65,43,750 252 1,75,01,672
Burns S13 45 to 60% ( Conservative) 7 days S13N1.5 1137 8,29,44,000 1129 8,23,32,000 1033 3,81,92,712
Burns S13 Above 60% MixedBurns( With Surgeries)10 days S13N1.7 480 5,20,81,500 479 5,19,61,500 422 2,51,52,731
Burns S13 Mild Contracture Surgeries For Functional Improvement (including splints, pressure garments And Physiotherapy) S13N2.1 801 1,53,75,700 799 1,53,35,700 757 1,43,15,366
Burns S13 Moderate Contracture Surgeries For FunctionalImprovement (including splints, pressure garments And Physiotherapy) S13N2.2 1386 3,92,03,000 1386 3,92,03,000 1328 3,67,08,066
Burns S13 Severe Contracture Surgeries For FunctionalImprovement (including splints, pressure garments And Physiotherapy) S13N2.3 1942 7,03,25,000 1942 7,03,25,000 1879 6,68,53,188
Burns S13 Up To - 30% ( Conservative) -5 days15 to 30% in Adults5 to 30% in below 12 years patients S13N1.1 4099 13,52,72,750 4082 13,46,88,250 3758 10,13,35,433
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Elbow S7F9.21 7869 15,31,21,250 7869 15,31,21,250 7662 14,75,70,774
Cardiac And Cardiothoracic Surgery S7 A V Fistula At Wrist S7F9.20 5846 5,68,96,750 5846 5,68,96,750 5655 5,39,78,716
Cardiac And Cardiothoracic Surgery S7 Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins with graft - Payable maximum upto S7F3.1 2 2,80,000 2 2,80,000 0 0
Cardiac And Cardiothoracic Surgery S7 Abdominal Vascular Injuries - Aorta, Iliac Arteries, IVC, Iliac Veins without graft- Payable maximum upto S7F24.9 16 15,07,000 16 15,07,000 12 8,78,333
Cardiac And Cardiothoracic Surgery S7 Aneurysm Resection & Grafting S7F11.3 42 41,25,000 42 41,25,000 40 36,66,120
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F11.7 181 2,62,24,500 181 2,62,24,500 173 2,43,69,895
Cardiac And Cardiothoracic Surgery S7 Annulus Aortic Ectasia With Valved Conduits S7F17.5 213 3,10,80,500 213 3,10,80,500 197 2,73,26,750
Cardiac And Cardiothoracic Surgery S7 Aortic debranching surgery with prosthetic graft S7PM1.17 16 20,00,000 15 18,75,000 12 13,75,000
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Biprosthetic Valve) S7F9.27 212 3,33,58,000 207 3,25,43,000 153 2,29,72,500
Cardiac And Cardiothoracic Surgery S7 Aortic Valve Replacement (With Mechanical valve) S7F9.1 8913 103,27,25,013 8893 102,98,45,013 8530 96,50,34,622
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F9.10 168 2,02,29,584 168 2,02,29,584 160 1,89,30,084
Cardiac And Cardiothoracic Surgery S7 Aorto Billac - Bifemoral Bypass With Synthetic Graft S7F5.5 17 25,20,000 17 25,20,000 11 16,50,000
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass With Graft S7F13.1 57 50,39,667 55 47,79,667 48 36,02,000
Cardiac And Cardiothoracic Surgery S7 Aorto-Aorto Bypass Without Graft S7F13.2 1 45,000 1 45,000 1 22,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F13.27 304 62,08,000 303 61,88,000 277 52,73,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F9.19 345 66,10,750 345 66,10,750 313 56,17,500
Cardiac And Cardiothoracic Surgery S7 Arterial Embolectomy S7F5.7 315 1,57,84,167 312 1,56,34,167 234 1,05,51,292
Cardiac And Cardiothoracic Surgery S7 ASD Device Closure S7F1.3 4275 33,14,39,771 4275 33,14,39,771 4148 31,94,02,737
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F9.11 59 54,87,125 59 54,87,125 55 50,23,563
Cardiac And Cardiothoracic Surgery S7 Axillo Bifemoral Bypass With Synthetic Graft S7F5.3 72 56,27,750 72 56,27,750 70 50,59,500
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F9.14 26 16,50,750 26 16,50,750 22 13,72,000
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F25.12 7 4,55,000 7 4,55,000 5 3,25,000
Cardiac And Cardiothoracic Surgery S7 Axillo Brachial Bypass Using With Synthetic Graft S7F5.10 7 6,50,000 7 6,50,000 5 4,12,500
Cardiac And Cardiothoracic Surgery S7 Balloon Atrial Septostomy S7F2.2 65 19,94,250 65 19,94,250 57 16,30,250
Cardiac And Cardiothoracic Surgery S7 Balloon Valvotomy S7F2.1 10918 21,65,27,250 10917 21,65,07,250 10539 20,59,31,179
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F25.13 2 1,00,000 2 1,00,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F9.15 12 4,47,000 12 4,47,000 11 3,38,250
Cardiac And Cardiothoracic Surgery S7 Brachioradial Bypass With Synthetic Graft S7F5.6 3 3,00,000 3 3,00,000 3 2,75,000
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump With IABP S7F6.6 4012 56,43,43,844 3993 56,13,24,344 3856 47,81,35,437
Cardiac And Cardiothoracic Surgery S7 CABG Off Pump Without IABP S7F6.2 35280 390,95,49,072 35143 389,26,36,572 33492 368,31,85,716
Cardiac And Cardiothoracic Surgery S7 CABG On Pump With IABP S7F6.5 22042 322,00,14,039 21993 321,10,11,539 21084 273,21,61,135
Cardiac And Cardiothoracic Surgery S7 CABG On Pump Without IABP S7F6.1 57039 712,38,76,952 56913 710,50,66,952 54213 651,17,66,407
Cardiac And Cardiothoracic Surgery S7 CABG With Aneurysmal Repair S7F6.3 10 10,42,000 9 9,32,000 7 6,72,750
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F5.15 4 5,15,000 4 5,15,000 3 3,02,500
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F9.17 28 23,60,000 28 23,60,000 27 21,85,000
Cardiac And Cardiothoracic Surgery S7 Carotid Artery Bypass With Synthetic Graft S7F25.14 13 11,35,000 13 11,35,000 12 10,38,125
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F13.26 34 15,21,000 34 15,21,000 30 12,75,750
Cardiac And Cardiothoracic Surgery S7 Carotid Body Tumour Excision S7F9.16 34 18,53,750 34 18,53,750 34 17,92,500
Cardiac And Cardiothoracic Surgery S7 Carotid Embolectomy S7F13.11 44 20,48,250 43 19,98,250 39 17,68,500
Cardiac And Cardiothoracic Surgery S7 Carotid End arterectomy S7PM1.21 20 16,20,000 19 15,45,000 16 11,27,500
Cardiac And Cardiothoracic Surgery S7 Carotid to brachial bypass with prosthetic graft S7PM1.16 3 2,70,000 3 2,70,000 3 2,25,000
Cardiac And Cardiothoracic Surgery S7 Closed Mitral Valvotomy S7F17.3 23 4,50,000 23 4,50,000 16 3,10,000
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair With Graft S7F11.1 78 34,35,200 78 34,35,200 72 28,49,925
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Graft S7F11.2 105 39,54,083 105 39,54,083 96 30,56,500
Cardiac And Cardiothoracic Surgery S7 Coarctation Of Aorta Repair Without Stent S7F4.2 162 49,24,500 162 49,24,500 157 45,19,500
Cardiac And Cardiothoracic Surgery S7 Coil Closure Multiple Coils S7F1.8 19 6,60,000 19 6,60,000 16 4,95,000
Cardiac And Cardiothoracic Surgery S7 Coil Closure Single Coil S7F1.7 10 3,04,000 10 3,04,000 9 2,45,875
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F5.4 124 1,23,00,000 124 1,23,00,000 97 94,97,500
Cardiac And Cardiothoracic Surgery S7 D V T - IVC Filter S7F9.5 778 7,56,73,625 778 7,56,73,625 744 7,24,13,375
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Eventeration S7F20.1 74 41,90,000 72 39,90,000 59 30,92,500
Cardiac And Cardiothoracic Surgery S7 Diaphragmatic Hernia S7F20.2 126 72,65,000 124 70,65,000 106 58,13,062
Cardiac And Cardiothoracic Surgery S7 Dissecting Aneurysms S7F11.6 3 2,25,000 3 2,25,000 3 2,25,000
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With Biprosthatic Valve) S7F9.6 61 83,17,000 60 81,17,000 37 40,72,750
Cardiac And Cardiothoracic Surgery S7 Double Valve Replacement (With mechnical Valve) S7F9.3 5744 85,11,56,223 5728 84,84,12,223 5447 78,81,62,809
Cardiac And Cardiothoracic Surgery S7 Double valve replacement with tricuspid valve repair - with ring S7PM1.11 9 13,50,000 9 13,50,000 5 7,12,500
Cardiac And Cardiothoracic Surgery S7 Double valve replacement with tricuspid valve repair - without ring S7PM1.12 6 8,46,000 5 6,86,000 2 2,80,000
Cardiac And Cardiothoracic Surgery S7 Emergency IABP insertion S7PM1.15 192 96,12,500 190 95,12,500 137 39,29,400
Cardiac And Cardiothoracic Surgery S7 Encysted Empyema/Pleural Effusion - Tubercular S7PM1.10 26 2,57,000 25 2,47,000 17 1,33,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Small S7F25.1 59 23,48,000 59 23,48,000 54 21,48,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large S7F25.2 173 1,26,60,000 173 1,26,60,000 162 1,18,00,500
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large - with graft S7F9.22 122 86,40,000 122 86,40,000 114 80,17,786
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation Large - with graft S7F5.9 27 26,40,000 27 26,40,000 20 19,00,000
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation without graft S7F5.8 145 70,95,000 143 70,00,000 108 52,47,500
Cardiac And Cardiothoracic Surgery S7 Excision Of AV Malformation without graft S7F9.18 50 20,29,000 50 20,29,000 46 17,82,214
Cardiac And Cardiothoracic Surgery S7 Failed device closure for ASD and/or VSD. Emergency retrieval of device with defect closure under cardiopulmonary bypass S7F13.18 84 96,81,000 83 95,56,000 73 81,28,500
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F13.3 164 84,47,375 162 82,97,375 140 62,97,312
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass With Graft S7F25.8 48 21,38,500 48 21,38,500 44 18,51,250
Cardiac And Cardiothoracic Surgery S7 Femoro Popliteal Bypass Without Graft S7F13.4 26 7,56,500 26 7,56,500 26 6,96,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F25.15 30 13,48,500 30 13,48,500 25 10,05,500
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass With Graft S7F13.7 102 53,17,042 102 53,17,042 91 41,16,042
Cardiac And Cardiothoracic Surgery S7 Femoro-Femoral Bypass Without Graft S7F13.8 7 1,71,250 7 1,71,250 6 1,40,938
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F9.13 117 89,39,375 117 89,39,375 106 79,20,035
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F5.13 29 28,30,000 29 28,30,000 24 23,52,500
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Synthetic Graft S7F25.4 59 45,05,000 59 45,05,000 56 42,24,250
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F25.5 77 45,01,500 77 45,01,500 70 39,62,500
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F5.14 27 16,20,000 27 16,20,000 23 13,65,000
Cardiac And Cardiothoracic Surgery S7 Femorodistal Bypass With Vein Graft S7F9.12 114 63,81,250 114 63,81,250 106 56,60,063
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass With Graft S7F25.7 8 3,77,500 8 3,77,500 8 3,53,750
Cardiac And Cardiothoracic Surgery S7 Femoroileal Bypass Without Graft S7F13.6 1 60,000 1 60,000 1 53,750
Cardiac And Cardiothoracic Surgery S7 Fontan Procedure S7PM1.18 15 24,82,000 15 24,82,000 9 14,96,000
Cardiac And Cardiothoracic Surgery S7 Gastro Study Followed By Thoracotomy And Repairs For Oesophageal Injury For Corrosive Injuries/FB S7F23.1 1 50,000 1 50,000 1 50,000
Cardiac And Cardiothoracic Surgery S7 Glenn Shunt (without cardiopulmonary bypass) S7PM1.2 19 7,43,833 19 7,43,833 12 4,78,250
Cardiac And Cardiothoracic Surgery S7 ICU Management of Acute Limb Ischaemia 4 days S7F8.1 27 6,42,500 27 6,42,500 22 3,57,750
Cardiac And Cardiothoracic Surgery S7 Ileofemoral Bypass With Graft S7F13.5 35 15,98,583 35 15,98,583 30 12,56,208
Cardiac And Cardiothoracic Surgery S7 Intracardiac repair - TOF with RVPA Conduit S7PM1.22 21 40,19,750 21 40,19,750 13 24,64,875
Cardiac And Cardiothoracic Surgery S7 Intracardiac repair - TOF with RVPA Conduit S7PM1.1 1 27,000 1 27,000 1 27,000
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F19.1 7385 53,92,56,212 7384 53,91,81,212 7312 50,96,60,679
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F26.1 2956 21,79,05,167 2955 21,78,30,167 2855 20,01,07,187
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of ASD S7F22.1 1119 13,25,70,583 1096 12,98,54,083 958 10,43,59,275
Cardiac And Cardiothoracic Surgery S7 Intracardiac Repair Of VSD S7F13.15 6750 52,46,50,525 6738 52,32,62,525 6509 46,70,72,991
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F11.4 20 13,35,000 20 13,35,000 19 12,05,000
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Not Requiring Bypass (With Graft) S7F21.1 56 48,83,000 56 48,83,000 50 31,43,625
Cardiac And Cardiothoracic Surgery S7 Intrathoracic Aneurysm-Aneurysm Requiring Bypass (With Graft) S7F11.5 35 37,71,250 35 37,71,250 32 31,93,250
Cardiac And Cardiothoracic Surgery S7 Lobectomy S7F18.2 498 2,68,80,750 492 2,64,30,750 438 2,24,76,736
Cardiac And Cardiothoracic Surgery S7 Lung Cyst S7F18.4 171 89,85,000 170 89,10,000 158 81,64,662
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair with graft - Payable maximum upto S7F3.2 17 16,10,000 17 16,10,000 14 13,30,000
Cardiac And Cardiothoracic Surgery S7 Major Vascular Injury -In Lower Limbs-Repair without graft- Payable maximum upto S7F24.3 114 75,15,500 114 75,15,500 96 58,71,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F9.8 100 48,96,250 100 48,96,250 95 45,88,750
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F25.17 213 1,02,94,480 213 1,02,94,480 197 92,94,980
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms - Repair S7F5.12 188 1,67,37,000 185 1,64,85,000 140 1,21,01,500
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F25.16 22 14,99,000 22 14,99,000 18 11,36,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F9.9 24 16,86,250 24 16,86,250 16 10,66,250
Cardiac And Cardiothoracic Surgery S7 Medium Size Arterial Aneurysms With Synthetic Graft S7F5.11 17 16,02,500 17 16,02,500 13 11,03,750
Cardiac And Cardiothoracic Surgery S7 Minimal Invasive Aortic/Mitral valve replacement with bioprosthetic valve S7F7.5 24 57,75,000 24 57,75,000 23 51,75,000
Cardiac And Cardiothoracic Surgery S7 Minimal Invasive Aortic/Mitral valve replacement with mechanical valve S7F7.4 336 6,66,41,000 333 6,60,41,000 276 5,33,41,625
Cardiac And Cardiothoracic Surgery S7 Minimal invasive atrial/ventricular septal defect closure S7F7.3 23 24,00,000 22 23,00,000 14 13,40,000
Cardiac And Cardiothoracic Surgery S7 Minimal invasive valve repair with ring S7F7.7 8 14,81,000 8 14,81,000 8 10,76,000
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair - Vessels In Foot - Payable maximum upto S7F24.5 1 17,000 1 17,000 0 0
Cardiac And Cardiothoracic Surgery S7 Minor Vascular Injury Repair- Tibial Vessels In Leg - Payable maximum upto S7F24.4 2 40,000 2 40,000 2 40,000
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With biprosthatic Valve) S7F9.26 371 5,38,50,750 365 5,28,90,750 328 4,56,56,375
Cardiac And Cardiothoracic Surgery S7 Mitral Valve Replacement (With mechanical Valve) S7F6.4 23591 269,83,70,845 23522 268,81,81,845 22671 253,96,97,754
Cardiac And Cardiothoracic Surgery S7 Mitral valve replacement with tricuspid valve repair with ring S7PM1.13 45 67,52,500 45 67,52,500 35 49,80,000
Cardiac And Cardiothoracic Surgery S7 Mitral valve replacement with tricuspid valve repair without ring S7PM1.14 24 33,78,500 24 33,78,500 21 26,71,000
Cardiac And Cardiothoracic Surgery S7 Neck Vascular Injury - Carotid Vessels with graft - Payable maximum upto S7F3.3 1 1,12,500 1 1,12,500 1 1,12,500
Cardiac And Cardiothoracic Surgery S7 Neck Vascular Injury - Carotid Vessels without graft - Payable maximum upto S7F24.8 10 8,90,000 10 8,90,000 6 5,05,000
Cardiac And Cardiothoracic Surgery S7 Oesophageal Diverticula /Achlasia Cardia S7F20.3 21 8,24,000 21 8,24,000 19 7,44,000
Cardiac And Cardiothoracic Surgery S7 On pump multivessel minimal - invasive coronary artery bypass grafting S7F7.2 269 5,86,73,500 258 5,62,75,500 191 4,10,75,250
Cardiac And Cardiothoracic Surgery S7 Open aortic Valvotomy/ Supra / Subvalvular Aortic stenosis S7PM1.19 7 6,51,000 7 6,51,000 6 5,20,000
Cardiac And Cardiothoracic Surgery S7 Open Mitral Valvotomy S7F17.4 158 1,14,43,708 159 1,14,43,708 151 96,40,792
Cardiac And Cardiothoracic Surgery S7 Open Pulmonary Valvotomy S7F17.2 1292 9,45,64,167 1291 9,44,74,167 1263 7,29,94,962
Cardiac And Cardiothoracic Surgery S7 Partial Anomalous - pulmonary venous connection/return S7F7.6 18 18,17,250 17 17,17,250 17 12,79,750
Cardiac And Cardiothoracic Surgery S7 PDA Device Closure S7F1.6 3945 23,14,51,250 3945 23,14,51,250 3860 22,47,60,463
Cardiac And Cardiothoracic Surgery S7 PDA Stenting S7F1.5 17 10,57,250 17 10,57,250 15 7,10,375
Cardiac And Cardiothoracic Surgery S7 Percardiostomy S7F9.4 11 1,10,000 11 1,10,000 10 71,000
Cardiac And Cardiothoracic Surgery S7 Pericardiectomy with CPB S7F10.2 60 25,66,400 60 25,66,400 52 22,08,900
Cardiac And Cardiothoracic Surgery S7 Pericardiectomy without CPB S7F10.1 204 67,48,000 203 67,18,000 198 61,54,601
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F5.16 94 27,87,000 92 27,27,000 78 22,00,500
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F13.28 292 73,47,000 292 73,47,000 261 60,33,250
Cardiac And Cardiothoracic Surgery S7 Peripheral Embolectomy Without Graft S7F9.23 325 83,15,375 325 83,15,375 295 69,20,172
Cardiac And Cardiothoracic Surgery S7 Pleurectomy Decortication S7F18.3 1179 6,28,04,900 1168 6,20,41,900 1072 5,53,14,025
Cardiac And Cardiothoracic Surgery S7 Pneumonectomy S7F18.1 142 88,42,500 142 88,42,500 127 76,27,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary arterio venous malformation S7F13.21 1 57,500 1 57,500 1 47,500
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement - with biprosthatic valve S7F7.1 12 17,02,500 12 17,02,500 8 9,77,750
Cardiac And Cardiothoracic Surgery S7 Pulmonary Valve Replacement - with mechanical valve S7F13.22 17 17,15,000 17 17,15,000 17 16,17,500
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases With Special Conduits S7F16.2 591 4,44,47,692 591 4,44,47,692 581 4,04,80,004
Cardiac And Cardiothoracic Surgery S7 Ross procedure - Intracardiac repair of complex congenital heart diseases Without Special Conduits S7F16.1 373 3,34,80,829 372 3,33,60,829 366 3,16,75,833
Cardiac And Cardiothoracic Surgery S7 Ruptured Sinus Of Valsalva Correction S7F13.13 107 1,05,07,125 107 1,05,07,125 99 92,28,000
Cardiac And Cardiothoracic Surgery S7 SOL Mediastinum S7F18.5 340 1,90,14,250 338 1,87,94,250 309 1,63,77,225
Cardiac And Cardiothoracic Surgery S7 Surgery for Arterial Aneurysm Renal Artery with graft / patch S7F13.23 2 76,000 2 76,000 1 40,000
Cardiac And Cardiothoracic Surgery S7 Surgery for HOCM (Hypertrophic obstructive cardiomyopathy) S7F13.20 72 72,41,000 71 71,06,000 64 58,27,250
Cardiac And Cardiothoracic Surgery S7 Surgery For Intracardiac Tumours S7F13.12 615 5,26,64,358 612 5,22,14,358 580 4,61,14,645
Cardiac And Cardiothoracic Surgery S7 Surgery With CPB S7F12.2 560 4,80,98,667 556 4,75,73,667 495 3,91,32,876
Cardiac And Cardiothoracic Surgery S7 Surgery With Vein Graft S7F24.6 23 4,30,000 23 4,30,000 21 3,33,750
Cardiac And Cardiothoracic Surgery S7 Surgery Without CPB S7F12.1 32 12,71,000 32 12,71,000 28 10,66,000
Cardiac And Cardiothoracic Surgery S7 Surgery Without Graft For Arterial Injuries, Venous Injuries S7F24.1 28 2,71,500 28 2,71,500 24 1,87,500
Cardiac And Cardiothoracic Surgery S7 Surgery-PDA S7F13.16 1016 3,23,63,733 1014 3,22,33,733 983 2,77,37,698
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft with CPB S7F14.4 5 6,00,000 5 6,00,000 5 5,71,875
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft with CPB S7F5.1 2075 11,59,55,875 2075 11,59,55,875 2000 9,76,83,824
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts With Graft without CPB S7F14.1 231 61,24,833 230 60,52,833 216 52,66,042
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft S7F25.6 18 7,87,500 18 7,87,500 16 6,74,375
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft with CPB S7F5.2 343 1,94,10,009 342 1,93,50,009 299 1,45,87,289
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft with CPB S7F14.3 2154 20,04,96,292 2154 20,04,96,292 2109 19,22,77,015
Cardiac And Cardiothoracic Surgery S7 Systemic Pulmonary Shunts Without Graft without CPB S7F14.2 56 17,19,500 56 17,19,500 56 15,55,250
Cardiac And Cardiothoracic Surgery S7 TAPVC Correction S7F13.14 670 6,48,53,583 667 6,44,18,583 618 5,71,90,125
Cardiac And Cardiothoracic Surgery S7 TGA (Transposition of greater arteries) Arterial switch / Senning procedure / Mustard Procedure S7PM1.20 32 46,00,250 31 44,80,250 24 33,30,125
Cardiac And Cardiothoracic Surgery S7 TGA Arterial Switch S7F13.9 71 1,03,66,000 71 1,03,66,000 70 93,83,500
Cardiac And Cardiothoracic Surgery S7 TGA Sennings Procedure S7F13.10 11 13,20,000 11 13,20,000 11 12,90,000
Cardiac And Cardiothoracic Surgery S7 Thoracic Vascular Injuries - Payable maximum upto S7F24.10 13 18,05,000 13 18,05,000 10 11,50,000
Cardiac And Cardiothoracic Surgery S7 Thoracoplasty S7F4.1 134 1,03,88,000 133 1,03,38,000 120 88,47,500
Cardiac And Cardiothoracic Surgery S7 Thoracotomy, Thoraco Abdominal Approach S7F13.25 107 42,30,500 106 41,90,500 91 32,45,000
Cardiac And Cardiothoracic Surgery S7 Thorocoplasty S7F19.2 4 2,00,000 4 2,00,000 4 2,00,000
Cardiac And Cardiothoracic Surgery S7 Thrombendarterectomy S7PM1.7 1 15,000 1 15,000 0 0
Cardiac And Cardiothoracic Surgery S7 Thromboembolectomy usually done as emergency by ETI) S7PM1.5 26 5,20,000 25 5,00,000 21 2,84,000
Cardiac And Cardiothoracic Surgery S7 Thyomectomy S7F13.24 62 25,74,500 62 25,74,500 56 21,94,125
Cardiac And Cardiothoracic Surgery S7 Total Correction Of Tetralogy Of Fallots S7F26.2 985 9,15,34,500 985 9,15,34,500 904 8,31,05,375
Cardiac And Cardiothoracic Surgery S7 Total correction of tetralogy of fallots (TOF) S7F22.2 248 3,65,80,000 242 3,56,95,000 213 3,10,24,500
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure S7F19.4 6 3,00,000 6 3,00,000 6 2,75,000
Cardiac And Cardiothoracic Surgery S7 Transpleural BPF Closure/Myoplasty/Thoracoplasty S7F19.5 21 11,25,000 20 10,65,000 19 8,57,500
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement with biprosthatic valve S7F9.7 47 34,47,500 46 32,97,500 40 22,88,313
Cardiac And Cardiothoracic Surgery S7 Tricuspid Valve Replacement with mechanical valve S7F9.2 239 2,11,83,625 238 2,10,33,625 219 1,82,46,000
Cardiac And Cardiothoracic Surgery S7 Truncus Arteriosus surgery S7F13.19 4 4,60,000 4 4,60,000 4 4,60,000
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F17.6 1301 13,18,41,670 1286 12,98,11,670 1083 9,11,41,961
Cardiac And Cardiothoracic Surgery S7 Valve Repair With Prosthetic Ring S7F13.17 449 3,72,90,878 449 3,72,90,878 434 3,35,21,003
Cardiac And Cardiothoracic Surgery S7 Valve Repair Without Prosthetic Ring / Supramitral membrane S7F17.1 3573 26,73,74,922 3568 26,67,27,422 3455 22,82,45,261
Cardiac And Cardiothoracic Surgery S7 Vascular Injuries Repair With Prosthetic Graft S7F24.7 23 10,65,000 23 10,65,000 17 6,65,000
Cardiac And Cardiothoracic Surgery S7 Vascular Injury In Upper Limbs - Axillary,Branchial,Radial And Ulnar - Repair With Vein Graft - Payable maximum upto S7F24.2 141 76,04,500 140 75,29,500 116 60,11,250
Cardiac And Cardiothoracic Surgery S7 VSD Device Closure S7F1.4 2513 20,10,29,626 2511 20,08,77,626 2350 18,55,81,217
Cardiology M7 Acute MI Requiring IABP Pump - 7 Days M7T1.4 360 1,77,15,750 360 1,77,15,750 301 75,28,958
Cardiology M7 Acute MI With Cardiogenic Shock - 7 Days M7T1.3 14558 40,96,81,333 14513 40,83,37,333 13046 23,17,53,963
Cardiology M7 Alcohol septal ablation for hypertrophic Obstructive Cardiomyopathy M7PM1.1 2 50,000 2 50,000 1 25,000
